| |
ARIZONA
ARIZONA |
| |
86-0512431
86-0011170 |
|
| |
(State or other jurisdiction of
incorporation or organization) |
| |
(I.R.S. Employer
Identification Number) |
|
| | Large accelerated filer ☒ | | | Accelerated filer ☐ | | |
Non-accelerated filer ☐
|
| |
Smaller reporting company ☐
Emerging growth company ☐ |
|
| | Large accelerated filer ☐ | | | Accelerated filer ☐ | | |
Non-accelerated filer ☒
|
| |
Smaller reporting company ☐
Emerging growth company ☐ |
|
| | | |
Page
|
| |||
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 4 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 13 | | | |
| | | | | 16 | | | |
| | | | | 20 | | | |
| | | | | 20 | | | |
| | | | | 27 | | | |
| | | | | 27 | | | |
| |
Pinnacle West Capital Corporation
Office of the Corporate Secretary Station 8602 P.O. Box 53999 Phoenix, Arizona 85072-3999 (602) 250-3011 |
| |
Arizona Public Service Company
Office of the Corporate Secretary Station 8602 P.O. Box 53999 Phoenix, Arizona 85072-3999 (602) 250-3011 |
|
| | Or online at www.pinnaclewest.com. | | | | |
| |
Securities and Exchange Commission registration fee
|
| | | $ | * | | |
| |
Printing, engraving, and postage expenses
|
| | | | ** | | |
| |
Legal fees and expenses
|
| | | | ** | | |
| |
Accounting fees and expenses
|
| | | | ** | | |
| |
Rating Agency fees
|
| | | | ** | | |
| |
Transfer Agent and Registrar, Trustee and Depository fees and expenses
|
| | | | ** | | |
| |
Blue Sky fees and expenses
|
| | | | ** | | |
| |
Miscellaneous
|
| | | | ** | | |
| |
Total
|
| | | $ | ** | | |
| |
Exhibit
No. |
| |
Description
|
|
| | *1.1 | | | Form of Pinnacle West Underwriting Agreement with respect to Unsecured Debt Securities | |
| | *1.2 | | | Form of Pinnacle West Underwriting Agreement with respect to Preferred Stock | |
| | *1.3 | | | Form of Pinnacle West Underwriting Agreement with respect to Common Stock | |
| | *1.4 | | | Form of Pinnacle West Underwriting Agreement with respect to Depositary Shares | |
| | *1.5 | | | Form of Pinnacle West Underwriting Agreement with respect to Stock Purchase Contracts | |
| | *1.6 | | | Form of Pinnacle West Underwriting Agreement with respect to Stock Purchase Units | |
| | *1.7 | | | Form of APS Underwriting Agreement with respect to Unsecured Debt Securities | |
| | *4.1 | | | Form of Pinnacle West Senior Unsecured Debt Securities | |
| | *4.2 | | | Form of Pinnacle West Subordinated Unsecured Debt Securities | |
| | *4.3 | | | Form(s) of Pinnacle West Supplemental Indenture relating to Unsecured Debt Securities | |
| | *4.4 | | | Statement of Pinnacle West Preferred Stock Designations | |
| | *4.5 | | | Form of Pinnacle West Preferred Stock Certificate | |
| | *4.6 | | | Form of APS Senior Unsecured Debt Securities | |
| | *4.7 | | | Form of Deposit Agreement | |
| | *4.8 | | | Form of Purchase Contract Agreement | |
| | *4.9 | | | Form of Stock Purchase Unit Agreement | |
| | *4.10 | | | Form of APS Supplemental Indenture relating to Unsecured Debt Securities | |
| | 5.1 | | | | |
| | 5.2 | | | | |
| | 5.3 | | | | |
| | 5.4 | | | | |
| | 23.1 | | | Consent of Robert E. Smith (included in Opinions filed as Exhibits 5.1 and 5.3) | |
| | 23.2 | | | Consent of Pillsbury Winthrop Shaw Pittman LLP (included in Opinions filed as Exhibits 5.2 and 5.4) | |
| | 23.3 | | | | |
| | 23.4 | | | | |
| | 24.1 | | | | |
| | 24.2 | | | | |
| | 24.3 | | | | |
| | 25.1 | | | Form T-1 Statement of Eligibility under the Trust Indenture Act of 1939, as amended, for the Indenture dated as of December 1, 2000 relating to the Pinnacle West Senior Unsecured Debt Securities | |
| | 25.2 | | | Form T-1 Statement of Eligibility under the Trust Indenture Act of 1939, as amended, for the Indenture dated as of December 1, 2000 relating to the Pinnacle West Subordinated Unsecured Debt Securities | |
| | 25.3 | | | | |
| | 107 | | | |
| |
Exhibit
No. |
| |
Description
|
| |
Previously Filed
as Exhibit: |
| |
File No.a
|
| |
Date
Filed |
|
| | 4.11 | | | | | Exhibit 3.1 to Pinnacle West/APS Quarterly Report on Form 10-Q for the quarter ended June 30, 2008 | | | 1-8962 | | | 8-07-08 | | |
| | 4.12 | | | | | Exhibit 3.1 to Pinnacle West /APS Current Report on Form 8-K dated February 25, 2020 | | | 1-8962 | | | 2-25-20 | | |
| | 4.13 | | | | | Exhibit 4.1 to Pinnacle West Registration Statement No. 333-52476 | | | 333-52476 | | | 12-21-00 | | |
| | 4.14 | | | | | Exhibit 4.1 to Pinnacle West Current Report on Form 8-K dated June 10, 2020 | | | 1-8962 | | | 6-16-20 | | |
| | 4.15 | | | | | Exhibit 4.2 to Pinnacle West Registration Statement No. 333-52476 | | | 333-52476 | | | 12-21-00 | | |
| | 4.16 | | | Agreement dated March 29, 1988, relating to the filing of instruments defining the rights of holders of long-term debt not in excess of 10% of Pinnacle West’s total assets | | | Exhibit 4.1 to Pinnacle West 1987 Form 10-K Report | | | 1-8962 | | | 3-30-88 | |
| | 4.17 | | | | | Exhibit 4.1 to Pinnacle West Current Report on Form 8-K dated June 20, 2017 | | | 1-8962 | | | 6-20-17 | |
| |
Exhibit
No. |
| |
Description
|
| |
Previously Filed
as Exhibit: |
| |
File No.a
|
| |
Date
Filed |
|
| | 4.18 | | | | | Exhibit 4.10 to APS Registration Statement Nos. 333-15379 and 333- 27551 by means of Form 8-K Report dated January 15, 1998 | | | 1-4473 | | | 1-16-98 | | |
| | 4.19 | | | | | Exhibit 4.1 to APS Registration Statement No. 333-90824 by means of Form 8-K Report dated May 9, 2003 | | | 1-4473 | | | 5-09-03 | | |
| | 4.20 | | | | | Exhibit 4.1 to APS Registration Statement Nos. 333-106772 and 333-121512 by means of Form 8-K Report dated August 19, 2005 | | | 1-4473 | | | 8-22-05 | | |
| | 4.21 | | | | | Exhibit 4.1 to APS Registration Statement No. 333-134206-01 by means of Form 8-K Report dated August 2, 2006 | | | 1-4473 | | | 8-03-06 | | |
| | 4.22 | | | | | Exhibit 4.6f to Pinnacle West/APS 2014 Form 10-K Report | | | 1-4473 | | | 2-20-15 | | |
| | 4.23 | | | | | Exhibit 4.6g to Pinnacle West/APS 2014 Form 10-K Report | | | 1-4473 | | | 2-20-15 | | |
| | 4.24 | | | | | Exhibit 4.6h to Pinnacle West/APS 2014 Form 10-K Report | | | 1-4473 | | | 2-20-15 | | |
| | 4.25 | | | | | Exhibit 4.6i to Pinnacle West/APS 2014 Form 10-K Report | | | 1-4473 | | | 2-20-15 | | |
| | 4.26 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated May 14, 2015 | | | 1-4473 | | | 5-19-15 | | |
| | 4.27 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated November 3, 2015 | | | 1-4473 | | | 11-6-15 | | |
| | 4.28 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated May 3, 2016 | | | 1-4473 | | | 5-6-16 | |
| |
Exhibit
No. |
| |
Description
|
| |
Previously Filed
as Exhibit: |
| |
File No.a
|
| |
Date
Filed |
|
| | 4.29 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated September 15, 2016 | | | 1-4473 | | | 9-20-16 | | |
| | 4.30 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated September 6, 2017 | | | 1-4473 | | | 9-11-17 | | |
| | 4.31 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated August 7, 2018 | | | 1-4473 | | | 8-9-18 | | |
| | 4.32 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated February 26, 2019 | | | 1-4473 | | | 2-28-19 | | |
| | 4.33 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated August 12, 2019 | | | 1-4473 | | | 8-16-19 | | |
| | 4.34 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated November 18, 2019 | | | 1-4473 | | | 11-20-19 | | |
| | 4.35 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated May 19, 2020 | | | 1-4473 | | | 5-22-20 | | |
| | 4.36 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated September 8, 2020 | | | 1-4473 | | | 9-11-20 | | |
| | 4.37 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated August 16, 2021 | | | 1-4473 | | | 8-16-21 | | |
| | 4.38 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated November 8, 2022 | | | 1-4473 | | | 11-8-22 | | |
| | 4.39 | | | | | Exhibit 4.1 to Pinnacle West/APS Current Report on Form 8-K dated June 30, 2023 | | | 1-4473 | | | 6-30-23 | | |
| | 4.40 | | | | | Exhibit 4.1 to APS 1993 Form 10-K Report | | | 1-4473 | | | 3-30-94 | |
| | | | | PINNACLE WEST CAPITAL CORPORATION | | |||
| | | | | By: | | |
/s/ Jeffrey B. Guldner
Jeffrey B. Guldner
Chairman of the Board of Directors, President and Chief Executive Officer |
|
| |
Signature
|
| |
Title
|
| |
Date
|
|
| |
/s/ Jeffrey B. Guldner
(Jeffrey B. Guldner,
Chairman of the Board of Directors, President and Chief Executive Officer) |
| |
Principal Executive Officer and
Director |
| |
February 28, 2024
|
|
| |
/s/ Andrew Cooper
(Andrew Cooper,
Senior Vice President and Chief Financial Officer) |
| |
Principal Financial Officer
|
| |
February 28, 2024
|
|
| |
/s/ Elizabeth A. Blankenship
(Elizabeth A. Blankenship, Vice President,
Controller and Chief Accounting Officer) |
| |
Principal Accounting Officer
|
| |
February 28, 2024
|
|
| |
/s/ Glynis A. Bryan
(Glynis A. Bryan)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Gonzalo A. de la Melena, Jr.
(Gonzalo A. de la Melena, Jr.)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Richard P. Fox
(Richard P. Fox)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Kathryn L. Munro
(Kathryn L. Munro)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Bruce J. Nordstrom
(Bruce J. Nordstrom)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
Signature
|
| |
Title
|
| |
Date
|
|
| |
/s/ Paula J. Sims
(Paula J. Sims)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ William H. Spence
(William H. Spence)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Kristine L. Svinicki
(Kristine L. Svinicki)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ James E. Trevathan, Jr.
(James E. Trevathan, Jr.)
|
| |
Director
|
| |
February 28, 2024
|
|
| | | | | ARIZONA PUBLIC SERVICE COMPANY | | |||
| | | | | By: | | |
/s/ Jeffrey B. Guldner
Jeffrey B. Guldner
Chairman of the Board of Directors and Chief Executive Officer |
|
| |
Signature
|
| |
Title
|
| |
Date
|
|
| |
/s/ Jeffrey B. Guldner
(Jeffrey B. Guldner,
Chairman of the Board of Directors and Chief Executive Officer) |
| |
Principal Executive Officer and Director
|
| |
February 28, 2024
|
|
| |
/s/ Andrew Cooper
(Andrew Cooper,
Senior Vice President and Chief Financial Officer) |
| |
Principal Financial Officer
|
| |
February 28, 2024
|
|
| |
/s/ Elizabeth A. Blankenship
(Elizabeth A. Blankenship, Vice President,
Controller and Chief Accounting Officer) |
| |
Principal Accounting Officer
|
| |
February 28, 2024
|
|
| |
/s/ Glynis A. Bryan
(Glynis A. Bryan)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Gonzalo A. de la Melena, Jr.
(Gonzalo A. de la Melena, Jr.)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Richard P. Fox
(Richard P. Fox)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Kathryn L. Munro
(Kathryn L. Munro)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Bruce J. Nordstrom
(Bruce J. Nordstrom)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
Signature
|
| |
Title
|
| |
Date
|
|
| |
/s/ Paula J. Sims
(Paula J. Sims)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ William H. Spence
(William H. Spence)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ Kristine L. Svinicki
(Kristine L. Svinicki)
|
| |
Director
|
| |
February 28, 2024
|
|
| |
/s/ James E. Trevathan, Jr.
(James E. Trevathan, Jr.)
|
| |
Director
|
| |
February 28, 2024
|
|