
| JPMORGAN CHASE & CO. | ![]() | ||||||||||||||||||||||
| TABLE OF CONTENTS | |||||||||||||||||||||||
| Page(s) | |||||||||||||||||||||||
| Consolidated Results | |||||||||||||||||||||||
| Consolidated Financial Highlights | 2–3 | ||||||||||||||||||||||
| Consolidated Statements of Income | 4 | ||||||||||||||||||||||
| Consolidated Balance Sheets | 5 | ||||||||||||||||||||||
| Condensed Average Balance Sheets and Annualized Yields | 6 | ||||||||||||||||||||||
| Reconciliation from Reported to Managed Basis | 7 | ||||||||||||||||||||||
Segment & Corporate Results - Managed Basis | 8 | ||||||||||||||||||||||
| Capital and Other Selected Balance Sheet Items | 9–10 | ||||||||||||||||||||||
| Earnings Per Share and Related Information | 11 | ||||||||||||||||||||||
Business Segment & Corporate Results | |||||||||||||||||||||||
| Consumer & Community Banking (“CCB”) | 12–15 | ||||||||||||||||||||||
| Commercial & Investment Bank (“CIB”) | 16–19 | ||||||||||||||||||||||
| Asset & Wealth Management (“AWM”) | 20–22 | ||||||||||||||||||||||
| Corporate | 23 | ||||||||||||||||||||||
| Credit-Related Information | 24-27 | ||||||||||||||||||||||
| Non-GAAP Financial Measures | 28 | ||||||||||||||||||||||
| Glossary of Terms and Acronyms (a) | |||||||||||||||||||||||
| JPMORGAN CHASE & CO. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLIDATED FINANCIAL HIGHLIGHTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in millions, except per share and ratio data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARTERLY TRENDS | SIX MONTHS ENDED JUNE 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Q26 Change | 2026 Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELECTED INCOME STATEMENT DATA | 2Q26 | 1Q26 | 4Q25 | 3Q25 | 2Q25 | 1Q26 | 2Q25 | 2026 | 2025 | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported Basis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total net revenue | $ | 57,347 | (e) | $ | 49,836 | $ | 45,798 | $ | 46,427 | $ | 44,912 | 15 | % | 28 | % | $ | 107,183 | (e) | $ | 90,222 | 19 | % | |||||||||||||||||||||||||||||||||||||||||||
| Total noninterest expense | 27,316 | 26,850 | 23,983 | 24,281 | 23,779 | 2 | 15 | 54,166 | 47,376 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-provision profit (a) | 30,031 | 22,986 | 21,815 | 22,146 | 21,133 | 31 | 42 | 53,017 | 42,846 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | 2,515 | 2,507 | 4,655 | (g) | 3,403 | 2,849 | — | (12) | 5,022 | 6,154 | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NET INCOME | 21,155 | 16,494 | 13,025 | 14,393 | 14,987 | 28 | 41 | 37,649 | 29,630 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed Basis (b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total net revenue | 58,022 | (e) | 50,536 | 46,767 | 47,120 | 45,680 | 15 | 27 | 108,558 | (e) | 91,694 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total noninterest expense | 27,316 | 26,850 | 23,983 | 24,281 | 23,779 | 2 | 15 | 54,166 | 47,376 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-provision profit (a) | 30,706 | 23,686 | 22,784 | 22,839 | 21,901 | 30 | 40 | 54,392 | 44,318 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | 2,515 | 2,507 | 4,655 | (g) | 3,403 | 2,849 | — | (12) | 5,022 | 6,154 | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NET INCOME | 21,155 | 16,494 | 13,025 | 14,393 | 14,987 | 28 | 41 | 37,649 | 29,630 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARNINGS PER SHARE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income: Basic | $ | 7.71 | $ | 5.95 | $ | 4.64 | $ | 5.08 | $ | 5.25 | 30 | 47 | $ | 13.65 | $ | 10.32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted | 7.70 | 5.94 | 4.63 | 5.07 | 5.24 | 30 | 47 | 13.63 | 10.31 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average shares: Basic | 2,689.9 | 2,716.2 | 2,735.3 | 2,762.4 | 2,788.7 | (1) | (4) | 2,703.1 | 2,804.0 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted | 2,694.2 | 2,720.2 | 2,740.5 | 2,767.6 | 2,793.7 | (1) | (4) | 2,707.2 | 2,809.0 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET AND PER COMMON SHARE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market capitalization | $ | 870,104 | $ | 788,205 | $ | 868,793 | $ | 858,683 | $ | 797,181 | 10 | 9 | $ | 870,104 | $ | 797,181 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common shares at period-end | 2,658.2 | 2,679.5 | 2,696.2 | 2,722.2 | 2,749.7 | (1) | (3) | 2,658.2 | 2,749.7 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book value per share | $ | 133.01 | $ | 128.38 | $ | 126.99 | $ | 124.96 | $ | 122.51 | 4 | 9 | $ | 133.01 | $ | 122.51 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tangible book value per share (“TBVPS”) (a) | 113.35 | 108.87 | 107.56 | 105.70 | 103.40 | 4 | 10 | 113.35 | 103.40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash dividends declared per share | 1.50 | 1.50 | 1.50 | 1.50 | 1.40 | — | 7 | 3.00 | 2.80 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINANCIAL RATIOS (c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on common equity (“ROE”) | 24 | % | 19 | % | 15 | % | 17 | % | 18 | % | 22 | % | 18 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on tangible common equity (“ROTCE”) (a) | 29 | 23 | 18 | 20 | 21 | 26 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on assets | 1.70 | 1.41 | 1.14 | 1.26 | 1.35 | 1.56 | 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPITAL RATIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common equity Tier 1 (“CET1”) capital ratio - Standardized (d) | 14.1 | % | (f) | 14.3 | % | 14.6 | % | 14.8 | % | 15.1 | % | 14.1 | % | (f) | 15.1 | % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tier 1 capital ratio - Standardized (d) | 15.1 | (f) | 15.2 | 15.5 | 15.8 | 16.1 | 15.1 | (f) | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total capital ratio - Standardized (d) | 16.9 | (f) | 17.2 | 17.4 | 17.7 | 17.8 | 16.9 | (f) | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier 1 leverage ratio | 6.6 | (f) | 6.6 | 6.9 | 6.9 | 6.9 | 6.6 | (f) | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplementary leverage ratio (“SLR”) | 5.5 | (f) | 5.6 | 5.8 | 5.8 | 5.9 | 5.5 | (f) | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMORGAN CHASE & CO. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLIDATED FINANCIAL HIGHLIGHTS, CONTINUED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in millions, except ratios, employee data and where otherwise noted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARTERLY TRENDS | SIX MONTHS ENDED JUNE 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Q26 Change | 2026 Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Q26 | 1Q26 | 4Q25 | 3Q25 | 2Q25 | 1Q26 | 2Q25 | 2026 | 2025 | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELECTED BALANCE SHEET DATA (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | $ | 5,015,069 | $ | 4,900,475 | $ | 4,424,900 | $ | 4,560,205 | $ | 4,552,482 | 2 | % | 10 | % | $ | 5,015,069 | $ | 4,552,482 | 10 | % | |||||||||||||||||||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer, excluding credit card loans | 391,743 | 391,660 | 402,258 | 393,084 | 394,040 | — | (1) | 391,743 | 394,040 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit card loans | 249,876 | 239,123 | 247,797 | 235,475 | 232,943 | 4 | 7 | 249,876 | 232,943 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wholesale loans | 900,843 | 872,737 | 843,374 | 806,687 | 785,009 | 3 | 15 | 900,843 | 785,009 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total loans | 1,542,462 | 1,503,520 | 1,493,429 | 1,435,246 | 1,411,992 | 3 | 9 | 1,542,462 | 1,411,992 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. offices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noninterest-bearing | 625,874 | 595,424 | 583,342 | 589,105 | 591,177 | 5 | 6 | 625,874 | 591,177 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-bearing | 1,500,791 | 1,508,682 | 1,452,729 | 1,433,404 | 1,441,905 | (1) | 4 | 1,500,791 | 1,441,905 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-U.S. offices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noninterest-bearing | 42,044 | 43,775 | 37,057 | 34,255 | 29,976 | (4) | 40 | 42,044 | 29,976 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-bearing | 544,991 | 527,639 | 486,192 | 491,712 | 499,322 | 3 | 9 | 544,991 | 499,322 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total deposits | 2,713,700 | 2,675,520 | 2,559,320 | 2,548,476 | 2,562,380 | 1 | 6 | 2,713,700 | 2,562,380 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-term debt | 460,523 | 448,764 | 435,206 | 427,203 | 419,802 | 3 | 10 | 460,523 | 419,802 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common stockholders’ equity | 353,558 | 343,993 | 342,393 | 340,167 | 336,879 | 3 | 5 | 353,558 | 336,879 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total stockholders’ equity | 374,598 | 364,038 | 362,438 | 360,212 | 356,924 | 3 | 5 | 374,598 | 356,924 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans-to-deposits ratio | 57 | % | 56 | % | 58 | % | 56 | % | 55 | % | 57 | % | 55 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | 320,560 | 320,079 | 318,512 | 318,153 | 317,160 | — | 1 | 320,560 | 317,160 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95% CONFIDENCE LEVEL - TOTAL VaR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average VaR | $ | 49 | $ | 37 | $ | 35 | $ | 33 | $ | 42 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings-at-Risk (in billions) (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parallel shift: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +100 bps shift in rates | $ | 1.8 | (c) | $ | 1.9 | $ | 2.1 | $ | 1.8 | $ | 1.8 | (3) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| -100 bps shift in rates | (2.4) | (c) | (2.2) | (2.4) | (2.2) | (2.0) | (10) | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINE OF BUSINESS (“LOB”) & CORPORATE NET REVENUE (b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer & Community Banking | $ | 20,272 | $ | 19,568 | $ | 19,396 | $ | 19,473 | $ | 18,847 | 4 | 8 | $ | 39,840 | $ | 37,160 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial & Investment Bank | 24,853 | 23,379 | 19,375 | 19,878 | 19,535 | 6 | 27 | 48,232 | 39,201 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset & Wealth Management | 6,851 | 6,374 | 6,516 | 6,066 | 5,760 | 7 | 19 | 13,225 | 11,491 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate | 6,046 | 1,215 | 1,480 | 1,703 | 1,538 | 398 | 293 | 7,261 | 3,842 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL NET REVENUE | $ | 58,022 | $ | 50,536 | $ | 46,767 | $ | 47,120 | $ | 45,680 | 15 | 27 | $ | 108,558 | $ | 91,694 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LOB & CORPORATE NET INCOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer & Community Banking | $ | 5,311 | $ | 4,976 | $ | 3,642 | $ | 5,009 | $ | 5,169 | 7 | 3 | $ | 10,287 | $ | 9,594 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial & Investment Bank | 9,678 | 9,044 | 7,268 | 6,901 | 6,650 | 7 | 46 | 18,722 | 13,592 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset & Wealth Management | 1,957 | 1,775 | 1,808 | 1,658 | 1,473 | 10 | 33 | 3,732 | 3,056 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate | 4,209 | 699 | 307 | 825 | 1,695 | NM | 148 | 4,908 | 3,388 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NET INCOME | $ | 21,155 | $ | 16,494 | $ | 13,025 | $ | 14,393 | $ | 14,987 | 28 | 41 | $ | 37,649 | $ | 29,630 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JPMORGAN CHASE & CO. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in millions, except per share and ratio data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARTERLY TRENDS | SIX MONTHS ENDED JUNE 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Q26 Change | 2026 Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVENUE | 2Q26 | 1Q26 | 4Q25 | 3Q25 | 2Q25 | 1Q26 | 2Q25 | 2026 | 2025 | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment banking fees | $ | 3,208 | $ | 2,858 | $ | 2,326 | $ | 2,612 | $ | 2,499 | 12 | % | 28 | % | $ | 6,066 | $ | 4,677 | 30 | % | |||||||||||||||||||||||||||||||||||||||||||||
| Principal transactions | 9,007 | 7,987 | 5,340 | 7,109 | 7,149 | 13 | 26 | 16,994 | 14,763 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lending- and deposit-related fees | 2,511 | 2,394 | 2,364 | 2,349 | 2,248 | 5 | 12 | 4,905 | 4,380 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset management fees | 5,658 | 5,515 | 5,701 | 5,120 | 4,806 | 3 | 18 | 11,173 | 9,506 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissions and other fees | 2,614 | 2,482 | 2,108 | 2,204 | 2,194 | 5 | 19 | 5,096 | 4,227 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities gains/(losses) | (395) | 64 | (71) | 105 | (54) | NM | NM | (331) | (91) | (264) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage fees and related income | 336 | 309 | 357 | 383 | 363 | 9 | (7) | 645 | 641 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card income | 1,348 | 1,190 | 1,020 | 1,140 | 1,344 | 13 | — | 2,538 | 2,560 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other income | 7,549 | (d) | 1,671 | 1,658 | 1,439 | 1,154 | 352 | NM | 9,220 | (d) | 3,077 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noninterest revenue | 31,836 | 24,470 | 20,803 | 22,461 | 21,703 | 30 | 47 | 56,306 | 43,740 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest income | 50,624 | 49,191 | 48,808 | 49,439 | 48,241 | 3 | 5 | 99,815 | 95,094 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest expense | 25,113 | 23,825 | 23,813 | 25,473 | 25,032 | 5 | — | 48,938 | 48,612 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest income | 25,511 | 25,366 | 24,995 | 23,966 | 23,209 | 1 | 10 | 50,877 | 46,482 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL NET REVENUE | 57,347 | 49,836 | 45,798 | 46,427 | 44,912 | 15 | 28 | 107,183 | 90,222 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | 2,515 | 2,507 | 4,655 | (e) | 3,403 | 2,849 | — | (12) | 5,022 | 6,154 | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NONINTEREST EXPENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation expense | 15,159 | 15,339 | 13,118 | 13,566 | 13,710 | (1) | 11 | 30,498 | 27,803 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupancy expense | 1,482 | 1,447 | 1,475 | 1,420 | 1,264 | 2 | 17 | 2,929 | 2,566 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology, communications and equipment expense | 3,107 | 3,021 | 2,908 | 2,839 | 2,704 | 3 | 15 | 6,128 | 5,282 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and outside services | 3,855 | 3,483 | 3,338 | 3,173 | 3,006 | 11 | 28 | 7,338 | 5,845 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing | 1,670 | 1,604 | 1,468 | 1,480 | 1,279 | 4 | 31 | 3,274 | 2,583 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other expense (a) | 2,043 | 1,956 | 1,676 | (f) | 1,803 | 1,816 | 4 | 13 | 3,999 | 3,297 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL NONINTEREST EXPENSE | 27,316 | 26,850 | 23,983 | 24,281 | 23,779 | 2 | 15 | 54,166 | 47,376 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income before income tax expense | 27,516 | 20,479 | 17,160 | 18,743 | 18,284 | 34 | 50 | 47,995 | 36,692 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 6,361 | 3,985 | 4,135 | 4,350 | 3,297 | (g) | 60 | 93 | 10,346 | 7,062 | (g) | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NET INCOME | $ | 21,155 | $ | 16,494 | $ | 13,025 | $ | 14,393 | $ | 14,987 | 28 | 41 | $ | 37,649 | $ | 29,630 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NET INCOME PER COMMON SHARE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic earnings per share | $ | 7.71 | $ | 5.95 | $ | 4.64 | $ | 5.08 | $ | 5.25 | 30 | 47 | $ | 13.65 | $ | 10.32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted earnings per share | 7.70 | 5.94 | 4.63 | 5.07 | 5.24 | 30 | 47 | 13.63 | 10.31 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINANCIAL RATIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on common equity (b) | 24 | % | 19 | % | 15 | % | 17 | % | 18 | % | 22 | % | 18 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on tangible common equity (b)(c) | 29 | 23 | 18 | 20 | 21 | 26 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on assets (b) | 1.70 | 1.41 | 1.14 | 1.26 | 1.35 | 1.56 | 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective income tax rate | 23.1 | 19.5 | 24.1 | 23.2 | 18.0 | (g) | 21.6 | 19.2 | (g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overhead ratio | 48 | 54 | 52 | 52 | 53 | 51 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMORGAN CHASE & CO. | ![]() | ||||||||||||||||||||||||||||||||||||||||
| CONSOLIDATED BALANCE SHEETS | |||||||||||||||||||||||||||||||||||||||||
| (in millions) | |||||||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 | |||||||||||||||||||||||||||||||||||||||||
| Change | |||||||||||||||||||||||||||||||||||||||||
| Jun 30, | Mar 31, | Dec 31, | Sep 30, | Jun 30, | Mar 31, | Jun 30, | |||||||||||||||||||||||||||||||||||
| 2026 | 2026 | 2025 | 2025 | 2025 | 2026 | 2025 | |||||||||||||||||||||||||||||||||||
| ASSETS | |||||||||||||||||||||||||||||||||||||||||
| Cash and due from banks | $ | 24,720 | $ | 22,039 | $ | 21,742 | $ | 21,821 | $ | 23,759 | 12 | % | 4 | % | |||||||||||||||||||||||||||
| Deposits with banks | 285,091 | 290,103 | 321,596 | 281,615 | 396,568 | (2) | (28) | ||||||||||||||||||||||||||||||||||
| Federal funds sold and securities purchased under | |||||||||||||||||||||||||||||||||||||||||
| resale agreements | 446,143 | 482,704 | 336,426 | 425,815 | 470,589 | (8) | (5) | ||||||||||||||||||||||||||||||||||
| Securities borrowed | 362,487 | 284,524 | 286,191 | 248,368 | 223,976 | 27 | 62 | ||||||||||||||||||||||||||||||||||
| Trading assets: | |||||||||||||||||||||||||||||||||||||||||
| Debt and equity instruments | 994,305 | 997,751 | 745,096 | 892,928 | 829,510 | — | 20 | ||||||||||||||||||||||||||||||||||
| Derivative receivables | 67,767 | 71,584 | 57,777 | 59,849 | 60,346 | (5) | 12 | ||||||||||||||||||||||||||||||||||
| Available-for-sale (“AFS”) securities | 536,048 | 549,037 | 507,198 | 490,499 | (a) | 485,380 | (2) | 10 | |||||||||||||||||||||||||||||||||
| Held-to-maturity (”HTM”) securities | 268,474 | 272,142 | 270,134 | 293,446 | (a) | 260,559 | (1) | 3 | |||||||||||||||||||||||||||||||||
| Investment securities, net of allowance for credit losses | 804,522 | 821,179 | 777,332 | 783,945 | 745,939 | (2) | 8 | ||||||||||||||||||||||||||||||||||
| Loans | 1,542,462 | 1,503,520 | 1,493,429 | 1,435,246 | 1,411,992 | 3 | 9 | ||||||||||||||||||||||||||||||||||
| Less: Allowance for loan losses | 26,152 | 25,928 | 25,765 | 25,735 | 24,953 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| Loans, net of allowance for loan losses | 1,516,310 | 1,477,592 | 1,467,664 | 1,409,511 | 1,387,039 | 3 | 9 | ||||||||||||||||||||||||||||||||||
Accrued interest and accounts receivable | 179,939 | 142,334 | 111,599 | 141,876 | 124,463 | 26 | 45 | ||||||||||||||||||||||||||||||||||
| Premises and equipment | 37,701 | 36,771 | 36,244 | 35,063 | 33,562 | 3 | 12 | ||||||||||||||||||||||||||||||||||
| Goodwill, MSRs and other intangible assets | 64,304 | 64,289 | 64,458 | 64,442 | 64,465 | — | — | ||||||||||||||||||||||||||||||||||
| Other assets | 231,780 | 209,605 | 198,775 | 194,972 | 192,266 | 11 | 21 | ||||||||||||||||||||||||||||||||||
| TOTAL ASSETS | $ | 5,015,069 | $ | 4,900,475 | $ | 4,424,900 | $ | 4,560,205 | $ | 4,552,482 | 2 | 10 | |||||||||||||||||||||||||||||
| LIABILITIES | |||||||||||||||||||||||||||||||||||||||||
| Deposits | $ | 2,713,700 | $ | 2,675,520 | $ | 2,559,320 | $ | 2,548,476 | $ | 2,562,380 | 1 | 6 | |||||||||||||||||||||||||||||
| Federal funds purchased and securities loaned or sold | |||||||||||||||||||||||||||||||||||||||||
| under repurchase agreements | 704,918 | 716,623 | 442,396 | 567,574 | 595,340 | (2) | 18 | ||||||||||||||||||||||||||||||||||
| Short-term borrowings | 72,430 | 68,048 | 64,776 | 69,355 | 65,293 | 6 | 11 | ||||||||||||||||||||||||||||||||||
| Trading liabilities: | |||||||||||||||||||||||||||||||||||||||||
| Debt and equity instruments | 208,648 | 196,546 | 169,690 | 195,859 | 173,292 | 6 | 20 | ||||||||||||||||||||||||||||||||||
| Derivative payables | 66,488 | 51,290 | 46,329 | 46,403 | 48,110 | 30 | 38 | ||||||||||||||||||||||||||||||||||
| Accounts payable and other liabilities | 384,290 | 352,561 | 316,794 | 316,896 | 303,641 | 9 | 27 | ||||||||||||||||||||||||||||||||||
| Beneficial interests issued by consolidated VIEs | 29,474 | 27,085 | 27,951 | 28,227 | 27,700 | 9 | 6 | ||||||||||||||||||||||||||||||||||
| Long-term debt | 460,523 | 448,764 | 435,206 | 427,203 | 419,802 | 3 | 10 | ||||||||||||||||||||||||||||||||||
| TOTAL LIABILITIES | 4,640,471 | 4,536,437 | 4,062,462 | 4,199,993 | 4,195,558 | 2 | 11 | ||||||||||||||||||||||||||||||||||
| STOCKHOLDERS’ EQUITY | |||||||||||||||||||||||||||||||||||||||||
| Preferred stock | 21,040 | 20,045 | 20,045 | 20,045 | 20,045 | 5 | 5 | ||||||||||||||||||||||||||||||||||
| Common stock | 4,105 | 4,105 | 4,105 | 4,105 | 4,105 | — | — | ||||||||||||||||||||||||||||||||||
| Additional paid-in capital | 90,559 | 90,087 | 91,114 | 90,865 | 90,576 | 1 | — | ||||||||||||||||||||||||||||||||||
| Retained earnings | 445,020 | 428,206 | 416,055 | 407,401 | 397,424 | 4 | 12 | ||||||||||||||||||||||||||||||||||
Accumulated other comprehensive loss (“AOCI”) | (7,693) | (6,689) | (4,290) | (5,878) | (7,243) | (15) | (6) | ||||||||||||||||||||||||||||||||||
| Treasury stock, at cost | (178,433) | (171,716) | (164,591) | (156,326) | (147,983) | (4) | (21) | ||||||||||||||||||||||||||||||||||
| TOTAL STOCKHOLDERS’ EQUITY | 374,598 | 364,038 | 362,438 | 360,212 | 356,924 | 3 | 5 | ||||||||||||||||||||||||||||||||||
