Exhibit 107
Calculation of Filing Fee Tables
Form S-3
(Form Type)
Conagra Brands, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type |
Security Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Price Per Unit |
Maximum Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial effective date |
Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||
| Fees to Be Paid | Debt | 5.300% Senior Notes due 2026 | Rule 457(r) | $500,000,000 | 99.855% | $499,275,000 | 0.00011020 | $55,020.11 | ||||||||||||||||
| Fees Previously Paid | — | — | — | — | — | — | — | |||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||
| Carry Forward Securities | — | — | — | — | — | — | — | — | — | |||||||||||||||
| Total Offering Amounts | $499,275,000 | $55,021 | ||||||||||||||||||||||
| Total Fees Previously Paid | — | |||||||||||||||||||||||
| Total Fee Offsets | — | |||||||||||||||||||||||
| Net Fee Due | $55,021 | |||||||||||||||||||||||
The prospectus supplement to which this exhibit is attached is a final prospectus supplement for the related offering. The maximum aggregate offering price of that offering is $499,275,000.