Exhibit 107
Calculation of Filing Fee Tables
424(b)(2)
(Form Type)
Kinder
Morgan, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate | Amount
of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial effective date |
Filing
Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||||||||
| Fees to Be Paid | Debt | 5.200% Senior Notes Due 2033 | 457(r) | $ | 1,500,000,000 | 99.683 | % | $ | 1,495,245,000 | $110.20 per $1 million |
$ | 164,776.00 | ||||||||||||||||||||
| Fees Previously Paid | ||||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||||
| Total Offering Amounts | $ | 1,495,245,000 | $ | 164,776.00 | ||||||||||||||||||||||||||||
| Total Fees Previously Paid | ||||||||||||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||||||||||
| Net Fee Due | $ | 164,776.00 | ||||||||||||||||||||||||||||||
1