Please wait
Conflict Minerals Report
Section I - Introduction of Applicability
Pursuant to Rule 13p-1 (the "Rule") under the Securities Exchange Act of 1934, as amended, this Conflict Minerals Report ("CMR") was prepared for the reporting period January 1, 2024 to December 31, 2024 (the “Reporting Period”).
Halliburton Company (the “Company,” “Halliburton,” “we,” or “our”) is a leading provider of services and products to the upstream oil and natural gas industry. Halliburton has manufacturing operations in various locations, the most significant of which are located in the United States, Canada, Malaysia, Singapore, and the United Kingdom.
Halliburton comprises 14 product service lines (PSLs). The PSLs operate in two divisions: the Completion and Production division and the Drilling and Evaluation division. Our Project Management PSL works across both divisions and is the spearhead of our integrated-services strategy. Its financial results are included in the Drilling and Evaluation division. PSLs are primarily responsible and accountable for strategy, technology development, process development, people development and capital allocation. During the third quarter of 2024, we made a strategic decision to market for sale a portion of our chemical business.
| | | | | |
| Completion and Production Division | Drilling and Evaluation Division |
Artificial Lift | Baroid |
Cementing | Drill Bits & Services |
Completion Tools | Landmark Software and Services |
Multi-Chem | Sperry Drilling |
Pipeline & Process Services | Testing & Subsea |
Production Enhancement | Wireline & Perforating |
Production Solutions | |
| | |
| Supporting Both Divisions | |
Project Management | |
During the Reporting Period, products manufactured, or contracted to be manufactured, contained one or more of the following minerals: tantalum, tin, tungsten, or gold (collectively, "3TG"). Listed below are examples of where 3TG may be present in Halliburton products:
| | | | | | | | |
|
| | |
| Metal | Industry Applications | Applications in Halliburton |
Tantalum Refined from Columbite-Tantalite (Coltan) | Capacitors, Resistors | Tantalum Capacitors, Alloys |
Tin Refined from Cassiterite | Chemical Solutions, Capacitors Electrodes, Tin Alloys, Dioxide, Electroplating | Integrated Circuits, Pins, Resistors, Capacitors, PCBs, and Soldering |
Tungsten Refined from Wolframite | Tungsten Carbide, Alloy, Light Bulb, Heating Elements, and Tungsten Inert Gas Welding | Electrodes, Tungsten Carbide (Drill Bits), Welding |
| Gold | Electrical Wiring, Connectors, Contact, and Gold Plating | Contacts, Pins, Connectors, Cable Harness, Wire Harness, Gold Plating |
Section II - Reasonable Country of Origin Inquiry (RCOI)
Halliburton conducted an RCOI among our suppliers on the source and chain of custody of certain minerals necessary to the functionality or production of a product manufactured or contracted to be manufactured by the Company during the Reporting Period to determine whether they originated from the Democratic Republic of the Congo (DRC) or an adjoining country.
The RCOI for the Reporting Period was designed in accordance with the Organization for Economic Co-operation and Development (OECD) Due Diligence Framework for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (the OECD Framework). All steps taken by Halliburton in preparing this CMR for the Reporting Period are in accordance with the Rule and OECD Framework. Our suppliers were asked to complete the Conflict Minerals Reporting Template (CMRT), a survey tool developed by the Responsible Minerals Initiative (RMI), formerly known as the Conflict-Free Sourcing Initiative. The CMRT is commonly utilized to identify smelters or refiners (SORs). Suppliers were required to upload their completed CMRT to our third-party platform.
Section III - Design of Conflict Minerals Program and Due Diligence Measures
We are a downstream purchaser of products that include conflict minerals. We designed our program in accordance with the 5-Step OECD Framework as follows:
OECD Step 1: Establish strong company management systems
•Maintained the Supplier Ethics Statement on our external website at http://www.halliburton.com/en/about-us/supplier-relations/halliburton-supplier-ethics, which reflects our commitment and expectation of supplier commitment to ethical business behavior, conflict-free sourcing, and human rights. Suppliers were reminded via our RCOI email;
•Maintained our Human Rights Statement on our external website at http://www.halliburton.com/en/about-us/corporate-governance/human-rights-statement-halliburton, which reflects our long-standing commitment to uphold human rights as defined by the United Nations Universal Declaration of Human Rights (UDHR);
•Established new Supplier Sustainability Principles on our external website at http://www.halliburton.com/en/about-us/supplier-relations, to enhance communication of expectations to suppliers regarding human rights and responsible business conduct;
•Continued to include clauses requiring conflict-free materials and products from suppliers in our Master Purchase Agreement (MPA) and standard Purchase Order Terms & Conditions templates. Additionally, Suppliers and their business partners are contractually bound by the MPA to protect and uphold the fundamental human rights of their employees as stated in the UDHR;
•Continued using our internal Conflict-Free Sourcing Policy which aligns our conflict minerals program description with the 5-step OECD Framework and makes our employees aware of their responsibilities under the act to use suppliers who do not source 3TG from uncertified SORs;
•Utilized a cross-functional internal team among the Procurement, Material Management, Finance, Information Technology, and Law departments led by our Procurement, Materials & Logistics (PM&L) Business Compliance & Optimization Group;
•Retained a third-party service provider to query our applicable suppliers using the CMRT;
•Continued using a system of controls and transparency by developing a due diligence process using the CMRT, including evaluating and scoring the risk presented by each smelter, refiner, and respondent (supplier providing a CMRT) based on the SORs indicated and due diligence program described;
•Continued utilizing a platform to upload supplier information. The platform tracked supplier responses on a real-time basis and allowed us to leverage better data reporting and to take action for non-responsive suppliers;
•Saved and archived relevant records in an electronic database on a SharePoint site relevant to each year's campaign;
•Educated suppliers upon request on Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act, how the Conflict Mineral Rule applies to them and why it is important to respond to our RCOI; and
•Continued to make our Ethics Helpline available for suppliers to report any violations of the law or violations of our Code of Business Conduct. The RMI also established a grievance mechanism which its members, stakeholders, and the public can utilize to raise concerns about the initiative, the audit program, protocols, SOR operations that fall in-scope of the Responsible Minerals Assurance Process (RMAP), formerly the Conflict-Free Smelter Program, audit quality and auditor competencies, minerals supply chains and upstream/downstream initiatives through RMI.
OECD Step 2: Identify and assess risks in the supply chain
•Identified in-scope suppliers, which are tier one suppliers that supply products to Halliburton that may contain 3TG. Selection was based on the following criteria:
◦Products supplied to Halliburton plants within the Reporting Period;
◦Harmonized System (HS) Codes and Material Groups (Halliburton specific material classifications maintained in SAP) of supplied products that may contain metal;
◦Product sales from Halliburton procurement plants to third-party customers; and
•Performed validation of supplier data to confirm accuracy of vendor contact information prior to campaign launch;
•Established deadlines for suppliers’ CMRT submissions, including requiring our tier one suppliers to provide an updated CMRT if additional information became available;
•Extended CMRT submission deadline in order to give suppliers additional time to increase the response rate;
•Followed up with non-responsive suppliers requesting their responses;
•Conducted direct outreach through Halliburton PM&L to non-responsive tier one suppliers requesting their participation in the program;
•Utilized our third-party service provider to evaluate supplier CMRT responses for plausibility, consistency, and gaps;
•Analyzed and compared the SORs identified by the supply chain with the RMAP audit standards to determine which SORs are considered “DRC Conflict-Free”; and
•Retained status as a member of the RMI (Halliburton member code HALL), through which we:
◦support engagement by the RMI with SORs and the obtainment of information on country of origin and transit and transportation routes used between mine and SORs;
◦support the RMI RMAP, which includes an assessment of whether SORs have carried out all five steps of due diligence for responsible supply chains of 3TG from the DRC and adjoining countries; and
◦support spot checks and/or audits at SOR facilities.
OECD Step 3: Design and implement strategy to respond to identified risks
•Maintained our risk management plan by reviewing the due diligence of suppliers and SORs;
•Performed risk mitigation efforts by following up with tier one suppliers for validation and additional information on their smelter data
•Responded to supplier and customer inquiries in a timely manner by both Halliburton and our third-party service provider;
•Provided findings and progress reports periodically to Halliburton senior management;
•Relevant Halliburton personnel attended webinars and reviewed online resources to learn and understand new developments and best practices;
•Initiated risk mitigation activities when high-risk SORs were reported on a CMRT by one of the suppliers surveyed. High-risk SORs are those identified with non-compliant status and that source from the DRC or adjoining countries.
•Created corrective action report on our 3rd party platform for tier one suppliers using a high-risk, non-compliant smelter and requested the supplier confirm if the non-compliant smelter was used in the goods supplied to Halliburton. If a supplier confirms or cannot identify that the smelter was used in goods supplied to Halliburton, then we instruct the supplier to remove the smelter from goods supplied to Halliburton or take steps to help the smelter become compliant.
OECD Step 4: Carry out independent third-party audit of supply chain due diligence
•In accordance with the Rule, we were not required to obtain an independent private sector audit of this Report. Accordingly, no such audit has been obtained. To our knowledge, none of our Applicable Suppliers smelt or refine Covered Minerals, and we did not perform or direct any audits of entities within our supply chain. To the extent the Respondents reported smelters or refiners that do not participate in the RMAP, such facilities were contacted on our behalf and encouraged to begin participating.
•Although we do not maintain direct relationships with SORs or perform audits with upstream entities beyond our direct suppliers, we have retained status as a member of the RMI, by which we:
◦exercise leverage over upstream suppliers indirectly by requiring SORs to undergo an independent third-party audit, which requires due diligence, traceability, chain of custody, risk assessment, and mitigation activities upstream;
◦support the RMI’s efforts to monitor whether SORs demonstrate significant and measurable improvement within a reasonable time frame from the adoption of their risk management plans; and
◦support the RMI’s independent third-party audits of the SORs due diligence practices through the RMAP.
OECD Step 5: Report on supply chain due diligence
•Report annually on supply chain due diligence by filing with the U.S. Securities and Exchange Commission ("SEC") a Form SD and CMR; and upload the CMR to our company website at http://ir.halliburton.com/phoenix.zhtml?c=67605&p=irol-sec, on an annual basis.
Section IV - Results of Due Diligence Measures
A total of 768 suppliers were identified as in-scope for conflict mineral regulatory purposes and contacted as part of the RCOI process conducted via our third-party platform. The response rate among these suppliers was 84% (644).
Of the responding suppliers, 47% (302) confirmed their supply to Halliburton did not contain 3TG. The remaining responding suppliers used 694 different SORs, of which, 207 indicated sourcing from DRC or an adjoining country. Out of the 207 SORs, 48 were found to be non-compliant. Additionally, we will contact suppliers who listed a non-compliant SOR in their CMRT to determine if the SOR was used in our products. Action plans have been implemented to block unresponsive and non-compliant suppliers, and will be implemented to remove any non-compliant SORs from our supply chain, if applicable. Any supplier who does not comply with our expectations is subject to termination.
Halliburton received some incomplete responses from those surveyed. Some suppliers were unable to determine if they had provided conflict minerals originating from the DRC or an adjoining country, and other suppliers did not respond to the question. Since all CMRTs received were not submitted at a product-level, we do not have sufficient information to determine all SORs in our supply chain.
A total of 124 suppliers (16%) did not respond to our request to complete a CMRT as required by our MPA, standard terms and conditions, and Supplier Ethics Statement. All non-responsive suppliers were blocked for purchasing until Halliburton CMRT requirements had been met.
Section V - Risk Mitigation for Future Due Diligence
Halliburton will continually work toward a conflict-free supply chain with ethical sourcing of materials and products. There are many stakeholders that are dependent directly or indirectly on legal mining operations in the DRC or an adjoining country, which are not benefiting armed groups in that region. Halliburton promotes verifiable conflict-free sourcing from the DRC or an adjoining country.
Halliburton will take the following measures to enhance its due diligence on the source and chain of custody of conflict minerals to mitigate the risk that its necessary conflict minerals benefit armed groups in the DRC or an adjoining country by:
•Encouraging non-respondent suppliers to develop corrective action plans to promote compliance with our supplier requirements;
•Developing corrective action plans for suppliers using an active SOR that sources from the DRC or adjoining countries and has not received compliant or active status from RMI;
•Encouraging suppliers to evaluate the business relationship with SORs refusing to proceed with an independent third-party audit program;
•Providing assistance and education regarding the Dodd-Frank Act Section 1502 to suppliers to escalate down compliance requirements to more tiers of our supply chain; and
•Encouraging eligible SORs’ identification from the suppliers.
Reference: The OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (Third Edition) can be found at https://www.oecd.org/en/publications/2016/04/oecd-due-diligence-guidance-for-responsible-supply-chains-of-minerals-from-conflict-affected-and-high-risk-areas_g1g65996.html.
Section VI - Inherent Limitations on Due Diligence Measures
As a downstream purchaser and user of conflict minerals, Halliburton’s due diligence measures can provide only reasonable, not absolute, assurance regarding the source and chain of custody of the necessary conflict minerals. Our due diligence processes are based on the necessity of seeking data from our tier one suppliers and those suppliers seeking similar information within their supply chains to identify the original sources of the necessary conflict minerals. Factors that could affect the accuracy of the statements herein include, but are not limited to, incomplete supplier data or available SOR data, errors or omissions by suppliers or SORs, evolving identification of SORs, incomplete information from industry or other third-party sources, continuing guidance regarding the SEC final rules, and other issues. Some of our suppliers were nonresponsive and many were uncertain or provided data at a company or division level, as further described below. Halliburton has undertaken measures to verify responses and minimize these limitations but cannot guarantee the accuracy of the responses provided.
Halliburton’s supply chains are diverse between product service lines. Our products are many tiers removed from the SORs. To determine whether any 3TG was sourced from the DRC or an adjoining country, we relied on our tier one suppliers responding with accurate SOR identification information. Many suppliers provided responses with SOR information based on a company or divisional level, rather than a product-level specific to the materials and components we use. As such, the aggregated information set forth in Annex I and Annex II does not necessarily relate to materials or components used in Halliburton’s products.
ANNEX I - Smelters or Refiners (SORs)
The information in this Annex is an aggregation of data provided by Halliburton’s suppliers and our own due diligence efforts as of May 9, 2025 and not a confirmation of conflict minerals contained in our products.
| | | | | | | | | | | | | | | | | |
| Metal | Smelter or Refiner Name | Smelter Country | RMI Smelter ID | RMI Audit Status | Source from Covered Countries |
| Gold | L'Orfebre S.A. | Andorra | CID002762 | Other | Yes |
| Tin | Global Advanced Metals Greenbushes Pty Ltd. | Australia | CID004754 | Compliant | Unknown |
| Gold | ABC Refinery Pty Ltd. | Australia | CID002920 | Other | Unknown |
| Gold | Rio Tinto Group | Australia | CID002914 | Other | Unknown |
| Gold | Morris and Watson Gold Coast | Australia | CID002866 | Other | Unknown |
| Gold | Western Australian Mint (T/a The Perth Mint) | Australia | CID002030 | Compliant | Yes |
| Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | Austria | CID002779 | Compliant | Yes |
| Tantalum | Plansee SE Reutte | Austria | CID002556 | Compliant | Unknown |
| Tantalum | Plansee SE Liezen | Austria | CID002540 | Other | Unknown |
| Tungsten | Wolfram Bergbau und Hutten AG | Austria | CID002044 | Compliant | Yes |
| Tantalum | Plansee SE | Austria | CID001368 | Other | Unknown |
| Gold | Value Trading | Belgium | CID003617 | Other | Unknown |
| Tin | Aurubis Beerse | Belgium | CID002773 | Compliant | Yes |
| Gold | Industrial Refining Company | Belgium | CID002587 | Other | Yes |
| Gold | Umicore S.A. Business Unit Precious Metals Refining | Belgium | CID001980 | Compliant | No |
| Tin | Metallo Chimique | Belgium | CID001143 | Other | Unknown |
| Tin | Jean Goldschmidt International (JGI Hydrometal) | Belgium | CID000835 | Other | Unknown |
| Tin | Tongding Group | Bolivia | CID001946 | Other | Unknown |
| Tin | Operaciones Metalurgicas S.A. | Bolivia | CID001337 | Compliant | Yes |
| Tin | EM Vinto | Bolivia | CID000438 | Compliant | Yes |
| Gold | Coimpa Industrial LTDA | Brazil | CID004010 | Compliant | No |
| Tin | Fabrica Auricchio Industria e Comercio Ltda. | Brazil | CID003582 | Other | Yes |
| | | | | | | | | | | | | | | | | |
| Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | Brazil | CID003486 | Compliant | No |
| Tin | TRATHO Metal Quimica | Brazil | CID003474 | Compliant | Unknown |
| Tungsten | Cronimet Brasil Ltda | Brazil | CID003468 | Compliant | Yes |
| Tungsten | Albasteel Industria e Comercio de Ligas Para Fundicao Ltd. | Brazil | CID003427 | Other | Yes |
| Tantalum | AMG Mining Mibra Mine | Brazil | CID003088 | Other | Unknown |
| Tungsten | ACL Metais Eireli | Brazil | CID002833 | Other | No |
| Tin | Super Ligas | Brazil | CID002756 | Compliant | Yes |
| Tantalum | Resind Industria e Comercio Ltda. | Brazil | CID002707 | Compliant | Yes |
| Tin | Resind Industria e Comercio Ltda. | Brazil | CID002706 | Compliant | Yes |
| Gold | Marsam Metals | Brazil | CID002606 | Other | No |
| Gold | House of Currency of Brazil (Casa da Moeda do Brazil) | Brazil | CID002601 | Other | Unknown |
| Tin | Melt Metais e Ligas S.A. | Brazil | CID002500 | Compliant | Yes |
| Tin | Magnu's Minerais Metais e Ligas Ltda. | Brazil | CID002468 | Compliant | Yes |
| Tin | White Solder Metalurgia e Mineracao Ltda. | Brazil | CID002036 | Compliant | Yes |
| Gold | Umicore Brasil Ltda. | Brazil | CID001977 | Other | No |
| Tantalum | AMG Brasil | Brazil | CID001776 | Other | Unknown |
| Tin | Soft Metais Ltda. | Brazil | CID001758 | Compliant | Yes |
| Tin | Shanghai Gold Exchange | Brazil | CID001631 | Other | Unknown |
| Tantalum | Mineracao Taboca S.A. | Brazil | CID001175 | Compliant | Yes |
| Tin | Mineracao Taboca S.A. | Brazil | CID001173 | Compliant | Yes |
| Tantalum | AMG Brasil | Brazil | CID001076 | Compliant | Yes |
| Tungsten | KIHONG T & G | Brazil | CID000971 | Other | Unknown |
| Tin | Estanho de Rondonia S.A. | Brazil | CID000448 | Compliant | Yes |
| Gold | Cooperativa Metalurgica de Rondonia Ltda. | Brazil | CID000296 | Other | Unknown |
| Tin | Cooperativa Metalurgica de Rondonia Ltda. | Brazil | CID000295 | Other | Unknown |
| Gold | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | CID000058 | Compliant | Yes |
| Gold | Royal Canadian Mint | Canada | CID001534 | Compliant | No |
| Gold | Asahi Refining Canada Ltd. | Canada | CID000924 | Compliant | No |
| Gold | CCR Refinery - Glencore Canada Corporation | Canada | CID000185 | Compliant | Yes |
| | | | | | | | | | | | | | | | | |
| Gold | Asahi Refining Canada Ltd. | Canada | CID000924 | Compliant | No |
| Gold | Planta Recuperadora de Metales SpA | Chile | CID002919 | Compliant | Yes |
| Tantalum | Jiangxi Suns Nonferrous Materials Co. Ltd. | China | CID004813 | Compliant | Unknown |
| Tin | Longnan Chuangyue Environmental Protection Technology Development Co., Ltd | China | CID004796 | Other | Unknown |
| Gold | SHENZHEN JINJUNWEI RESOURCE COMPREHENSIVE DEVELOPMENT CO., LTD. | China | CID004435 | Other | Unknown |
| Tantalum | CMT Rare Metal Advanced Materials (Hunan) Co., Ltd. | China | CID004431 | Compliant | Unknown |
| Tungsten | Shinwon Tungsten (Fujian Shanghang) Co., Ltd. | China | CID004430 | Compliant | No |
| Tantalum | XIMEI RESOURCES(GUIZHOU) TECHNOLOGY CO., LTD. | China | CID003973 | Compliant | Unknown |
| Tantalum | Baoji Towin Rare Metals Co., Ltd. | China | CID003972 | Other | Unknown |
| Gold | Dongwu Gold Group | China | CID003663 | Other | Unknown |
| Tungsten | YUDU ANSHENG TUNGSTEN CO., LTD. | China | CID003662 | Other | Unknown |
| Tungsten | Fujian Xinlu Tungsten Co., Ltd. | China | CID003609 | Compliant | Yes |
| Tantalum | RFH Yancheng Jinye New Material Technology Co., Ltd. | China | CID003583 | Compliant | Yes |
| Tungsten | Ganzhou Sunny Non-Ferrous Metals Co., Ltd. | China | CID003580 | Compliant | Unknown |
| Tin | Dragon Silver Holdings Limited | China | CID003579 | Other | Unknown |
| Tantalum | V&D New Materials (Jiangsu) Co., Ltd. | China | CID003498 | Compliant | Unknown |
| Tungsten | Hubei Green Tungsten Co., Ltd. | China | CID003417 | Compliant | No |
| Tin | Gejiu City Fuxiang Industry and Trade Co., Ltd. | China | CID003410 | Other | No |
| Tungsten | Fujian Ganmin RareMetal Co., Ltd. | China | CID003401 | Other | Yes |
| Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | China | CID003397 | Compliant | No |
| Tin | Ma'anshan Weitai Tin Co., Ltd. | China | CID003379 | Other | Yes |
| Tin | Dongguan CiEXPO Environmental Engineering Co., Ltd. | China | CID003356 | Other | No |
| Tantalum | Jiujiang Janny New Material Co., Ltd. | China | CID003191 | Compliant | No |
| | | | | | | | | | | | | | | | | |
| Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | China | CID003190 | Compliant | No |
| Tungsten | Hunan Litian Tungsten Industry Co., Ltd. | China | CID003182 | Other | No |
| Tantalum | RFH Metals & Chemicals Co., Ltd. | China | CID003159 | Compliant | Unknown |
| Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | China | CID003116 | Compliant | Yes |
| Tin | Xianghualing Tin Industry Co., Ltd. | China | CID002946 | Other | Unknown |
| Gold | Hung Cheong Metal Manufacturing Limited | China | CID002904 | Other | Unknown |
| Tungsten | China National Non Ferrous | China | CID002864 | Other | Unknown |
| Tin | Gejiu Jinye Mineral Company | China | CID002859 | Other | No |
| Tin | Guanyang Guida Nonferrous Metal Smelting Plant | China | CID002849 | Other | Unknown |
| Tin | Gejiu Fengming Metallurgy Chemical Plant | China | CID002848 | Other | Unknown |
| Tin | HuiChang Hill Tin Industry Co., Ltd. | China | CID002844 | Compliant | Yes |
| Tantalum | Jiangxi Tuohong New Raw Material | China | CID002842 | Compliant | Yes |
| Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | China | CID002830 | Other | No |
| Tin | Jiangxi Yaosheng Tungsten Co., Ltd. | China | CID002819 | Other | Unknown |
| Tungsten | South-East Nonferrous Metal Company Limited of Hengyang City | China | CID002815 | Other | Unknown |
| Gold | Shenzhen CuiLu Gold Co., Ltd. | China | CID002750 | Other | Unknown |
| Gold | SuZhou ShenChuang recycling Ltd. | China | CID002743 | Other | Unknown |
| Gold | Hop Hing electroplating factory Zhejiang | China | CID002739 | Other | Unknown |
| Tungsten | Jiangxi Dayu Longxintai Tungsten Co., Ltd. | China | CID002647 | Other | Unknown |
| Tungsten | Ganzhou Haichuang Tungsten Co., Ltd. | China | CID002645 | Other | Yes |
| Tungsten | Ganzhou Beseem Ferrotungsten Co., Ltd. | China | CID002644 | Other | Unknown |
| Tungsten | China Molybdenum Tungsten Co., Ltd. | China | CID002641 | Compliant | No |
| Tin | Hongqiao Metals (Kunshan) Co., Ltd. | China | CID002635 | Other | Unknown |
| | | | | | | | | | | | | | | | | |
| Gold | Shandong Yanggu Xiangguang Co., Ltd. | China | CID002614 | Other | Unknown |
| Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Wuji | China | CID002579 | Other | No |
| Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Yanglin | China | CID002578 | Other | Unknown |
| Tantalum | Taike Technology (Suzhou) Co.,Ltd. | China | CID002566 | Other | Unknown |
| Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | China | CID002551 | Compliant | Yes |
| Tungsten | Ganzhou Yatai Tungsten Co., Ltd. | China | CID002536 | Other | Unknown |
| Tungsten | Jiangxi Xiushui Xianggan Nonferrous Metals Co., Ltd. | China | CID002535 | Other | Unknown |
| Tungsten | Ganxian Shirui New Material Co., Ltd. | China | CID002531 | Other | Unknown |
| Gold | Zhuzhou Smelting Group Co., Ltd | China | CID002529 | Other | Unknown |
| Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | China | CID002527 | Other | No |
| Gold | Shandong Humon Smelting Co., Ltd. | China | CID002525 | Other | No |
| Gold | Smelter not listed | China | CID002519 | Other | Unknown |
| Tungsten | Dayu Jincheng Tungsten Industry Co., Ltd. | China | CID002518 | Other | Unknown |
| Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. | China | CID002513 | Compliant | Yes |
| Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | China | CID002512 | Compliant | Yes |
| Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | China | CID002508 | Compliant | Yes |
| Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | China | CID002506 | Compliant | Yes |
| Tantalum | FIR Metals & Resource Ltd. | China | CID002505 | Compliant | Yes |
| Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | China | CID002494 | Compliant | Yes |
| Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | China | CID002492 | Compliant | Yes |
| Gold | Yunnan Gold Mining Group Co., Ltd. (YGMG) | China | CID002491 | Other | Unknown |
| Tin | Nihon Superior Co., Ltd. | China | CID002441 | Other | Unknown |
| Tin | Solder Court Ltd. | China | CID002436 | Other | Unknown |
| Tungsten | Xiamen Honglu Tungsten Molybdenum Co., Ltd. | China | CID002428 | Other | Unknown |
| | | | | | | | | | | | | | | | | |
| Tin | Sigma Tin Alloy Co., Ltd. | China | CID002408 | Other | Unknown |
| Tantalum | Nantong Tongjie Electrical Co., Ltd. | China | CID002386 | Other | Unknown |
| Tin | Hulterworth Smelter | China | CID002365 | Other | Unknown |
| Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | China | CID002321 | Compliant | No |
| Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | China | CID002320 | Compliant | Yes |
| Tungsten | Malipo Haiyu Tungsten Co., Ltd. | China | CID002319 | Compliant | Yes |
| Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | China | CID002318 | Compliant | Yes |
| Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | China | CID002317 | Compliant | Yes |
| Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | China | CID002316 | Compliant | Yes |
| Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | China | CID002315 | Compliant | Yes |
| Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | China | CID002313 | Other | Yes |
| Gold | Guangdong Jinding Gold Limited | China | CID002312 | Other | No |
| Tin | Yunnan Malipo Baiyi Kuangye Co. | China | CID002309 | Other | Unknown |
| Tantalum | Yichun Jin Yang Rare Metal Co., Ltd. | China | CID002307 | Other | Unknown |
| Tin | LIAN JING | China | CID002281 | Other | Unknown |
| Tin | GUANGXI HUA TIN GOLD MINUTE FEE, LTD. | China | CID002274 | Other | Unknown |
| Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | China | CID002243 | Compliant | Yes |
| Tungsten | Zhuzhou Cemented Carbide Group Co., Ltd. | China | CID002236 | Other | Unknown |
| Tantalum | Zhuzhou Cemented Carbide Group Co., Ltd. | China | CID002232 | Other | Yes |
| Gold | Zhuhai toxic materials Monopoly Ltd. | China | CID002231 | Other | Unknown |
| Tin | Zhuhai Horyison Solder Co., Ltd. | China | CID002229 | Other | Unknown |
| Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China | CID002224 | Compliant | Yes |
| Gold | Zhongshan Poison Material Proprietary Co., Ltd. | China | CID002221 | Other | Unknown |
