<?xml version="1.0" encoding="UTF-8"?><edgarSubmission xmlns="http://www.sec.gov/edgar/nport" xmlns:com="http://www.sec.gov/edgar/common" xmlns:ncom="http://www.sec.gov/edgar/nportcommon" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sec.gov/edgar/nport eis_NPORT_Filer.xsd">
	<headerData>
		<submissionType>NPORT-P</submissionType>
		<isConfidential>false</isConfidential>
		<filerInfo>

			<filer>
				<issuerCredentials>
					<cik>0000065433</cik>
					<ccc>XXXXXXXX</ccc>
				</issuerCredentials>
			</filer>



		</filerInfo>
	</headerData>
	<formData>
		<genInfo>
			<regName>MEXICO FUND INC</regName>
			<regFileNumber>811-02409</regFileNumber>
			<regCik>0000065433</regCik>
			<regLei>00000000000000000000</regLei>
			<regStreet1>6700 Alexander Bell Drive</regStreet1>
			<regStreet2>Suite 200</regStreet2>
			<regCity>Columbia</regCity>
			<regStateConditional regCountry="US" regState="US-MD"/>
			<regZipOrPostalCode>21046</regZipOrPostalCode>
			<regPhone>52-55-91-38-33-45</regPhone>
			<seriesName>Mexico Fund Inc</seriesName>
			<seriesLei>N/A</seriesLei>
			<repPdEnd>2026-10-31</repPdEnd>
			<repPdDate>2026-01-31</repPdDate>
			<isFinalFiling>N</isFinalFiling>
		</genInfo>
		<fundInfo>
			<totAssets>354957919.65</totAssets>
			<totLiabs>358620.25</totLiabs>
			<netAssets>354599299.4</netAssets>
			<assetsAttrMiscSec>0</assetsAttrMiscSec>
			<assetsInvested>0</assetsInvested>
			<amtPayOneYrBanksBorr>0</amtPayOneYrBanksBorr>
			<amtPayOneYrCtrldComp>0</amtPayOneYrCtrldComp>
			<amtPayOneYrOthAffil>0</amtPayOneYrOthAffil>
			<amtPayOneYrOther>0</amtPayOneYrOther>
			<amtPayAftOneYrBanksBorr>0</amtPayAftOneYrBanksBorr>
			<amtPayAftOneYrCtrldComp>0</amtPayAftOneYrCtrldComp>
			<amtPayAftOneYrOthAffil>0</amtPayAftOneYrOthAffil>
			<amtPayAftOneYrOther>0</amtPayAftOneYrOther>
			<delayDeliv>0</delayDeliv>
			<standByCommit>0</standByCommit>
			<liquidPref>0</liquidPref>
			<cshNotRptdInCorD>0</cshNotRptdInCorD>
			<isNonCashCollateral>N</isNonCashCollateral>
			<returnInfo>
				<monthlyTotReturns>
					<monthlyTotReturn rtn1="7.92" rtn2="1.85" rtn3="3.04"/>
				</monthlyTotReturns>
				<monthlyReturnCats/>
				<othMon1 netRealizedGain="0" netUnrealizedAppr="25826894"/>
				<othMon2 netRealizedGain="-45379.36" netUnrealizedAppr="4532920.64"/>
				<othMon3 netRealizedGain="1364360.61" netUnrealizedAppr="6927188.73"/>
			</returnInfo>
			<mon1Flow redemption="0" reinvestment="0" sales="0"/>
			<mon2Flow redemption="0" reinvestment="0" sales="0"/>
			<mon3Flow redemption="0" reinvestment="0" sales="0"/>
		</fundInfo>
		<invstOrSecs>
			<invstOrSec>
				<name>Alpek, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01AL0C0004"/>
					<ticker value="ALPEK-A"/>
				</identifiers>
				<balance>6692317</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>3480191.88</valUSD>
				<pctVal>0.981443529609</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Alsea, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP001391012"/>
					<ticker value="ALSEA-*"/>
				</identifiers>
				<balance>1700000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>5196213.19</valUSD>
				<pctVal>1.465376045241</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>America Movil, S.A.B. de C.V. (b)</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01AM050019"/>
					<ticker value="AMX-B"/>
				</identifiers>
				<balance>13500000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>13924779.22</valUSD>
				<pctVal>3.926905451748</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Arca Continental, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01AC100006"/>
					<ticker value="AC-*"/>
				</identifiers>
				<balance>1150000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>12970974.65</valUSD>
				<pctVal>3.657924500118</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Cemex, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP225611567"/>
					<ticker value="CEMEX-CPO"/>
				</identifiers>
				<balance>16000000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>19866442.16</valUSD>
				<pctVal>5.602504628073</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Comerica Bank</name>
				<lei>N/A</lei>
				<title>Time Deposit</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="N/A"/>
				</identifiers>
				<balance>2572488</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>2572488</valUSD>
				<pctVal>0.725463362266</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>STIV</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>US</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>2</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Corporacion Inmobiliaria Vesta, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01VE0M0003"/>
					<ticker value="VESTA-*"/>
				</identifiers>
				<balance>2100000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>6499433.01</valUSD>
				<pctVal>1.832895051118</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>El Puerto de Liverpool, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP369181377"/>
					<ticker value="LIVEPOL-C-1"/>
				</identifiers>
				<balance>1100000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>6601663.17</valUSD>
				<pctVal>1.86172482043</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Fomento Economico Mexicano, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP320321310"/>
					<ticker value="FEMSA-UBD"/>
				</identifiers>
				<balance>3350000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>34995360.98</valUSD>
				<pctVal>9.868987626093</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>GCC, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01GC2M0006"/>
					<ticker value="GCC-*"/>
				</identifiers>
				<balance>850000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>9206069.67</valUSD>
				<pctVal>2.596189469516</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Gruma, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP4948K1056"/>
					<ticker value="GRUMA-B"/>
				</identifiers>
				<balance>600000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>10813717.74</valUSD>
				<pctVal>3.049559815346</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Grupo Aeroportuario del Pacifico, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01GA000004"/>
					<ticker value="GAP-B"/>
				</identifiers>
				<balance>550000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>15114085.43</valUSD>
				<pctVal>4.262299856648</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Grupo Aeroportuario del Sureste, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP001661018"/>
					<ticker value="ASUR-B"/>
				</identifiers>
				<balance>380000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>13158299.26</valUSD>
				<pctVal>3.710751623668</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Grupo Bimbo, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP495211262"/>
					<ticker value="BIMBO-A"/>
				</identifiers>
				<balance>2115448</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>7354139.81</valUSD>
				<pctVal>2.073929593895</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Grupo Comercial Chedraui, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01CH170002"/>
					<ticker value="CHDRAUI-B"/>
				</identifiers>
				<balance>950000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>6527353.01</valUSD>
				<pctVal>1.840768727136</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Grupo Financiero Banorte, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP370711014"/>
					<ticker value="GFNORTE-O"/>
				</identifiers>
				<balance>3420000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>38697948.52</valUSD>
				<pctVal>10.913148611822</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Grupo Mexico, S.A.B. de C.V. (b)</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP370841019"/>
					<ticker value="GMEXICO-B"/>
				</identifiers>
				<balance>4800000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>53345245.87</valUSD>
				<pctVal>15.043810283964</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>GrupoAeroportuariodelCentro Norte,S.A.B.de C.V.(</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01OM000018"/>
					<ticker value="OMA-B"/>
				</identifiers>
				<balance>650000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>9468603.6</valUSD>
				<pctVal>2.67022625708</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Kimberly-Clark de Mexico, S.A.B. de C.V. (b)</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP606941179"/>
					<ticker value="KIMBER-A"/>
				</identifiers>
				<balance>5400000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>11971753.55</valUSD>
				<pctVal>3.376135703104</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>La Comer, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01LA050010"/>
					<ticker value="LACOMER-UBC"/>
				</identifiers>
				<balance>3333924</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>7171700.02</valUSD>
				<pctVal>2.022480030878</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Mercado Libre, Inc.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="US58733R1023"/>
					<ticker value="MELI-N"/>
				</identifiers>
				<balance>4500</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>9665054.47</valUSD>
				<pctVal>2.725627063097</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Nemak, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01NE000001"/>
					<ticker value="NEMAK-A"/>
				</identifiers>
				<balance>17000000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>3310310.07</valUSD>
				<pctVal>0.93353542311</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Orbia Advance Corporation SAB de CV</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01OR010004"/>
					<ticker value="ORBIA-*"/>
				</identifiers>
				<balance>3200000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>3392323.29</valUSD>
				<pctVal>0.956663844441</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Qualitas Controladora, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01Q0000008"/>
					<ticker value="Q-*"/>
				</identifiers>
				<balance>365000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>3407385.77</valUSD>
				<pctVal>0.96091159113</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Repurchase Agreement</name>
				<lei>N/A</lei>
				<title>Repurchase Agreement</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXLFGO0001J3"/>
					<ticker value="BONDES"/>
				</identifiers>
				<balance>6099481</balance>
				<units>PA</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>6099481</valUSD>
				<pctVal>1.720105203344</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>STIV</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>2</fairValLevel>
				<repurchaseAgrmt>
					<transCat>Repurchase</transCat>
					<clearedCentCparty centralCounterparty="BBVA Mexico, S.A." isCleared="Y"/>
					<isTriParty>Y</isTriParty>
					<repurchaseRt>7.05</repurchaseRt>
					<maturityDt>2026-02-03</maturityDt>
					<repurchaseCollaterals>
						<repurchaseCollateral>
							<principalAmt>6099481</principalAmt>
							<principalCd>MXN</principalCd>
							<collateralVal>6101870</collateralVal>
							<collateralCd>MXN</collateralCd>
							<invstCatConditional desc="Bonds issued by the Mexican Government" invstCat="Other instrument"/>
						</repurchaseCollateral>
					</repurchaseCollaterals>
				</repurchaseAgrmt>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Sigma Foods, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MXP000511016"/>
					<ticker value="SIGMAF-A"/>
				</identifiers>
				<balance>9300000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>9198481.15</valUSD>
				<pctVal>2.594049442727</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Ternium, S.A. ADR (c)</name>
				<lei>N/A</lei>
				<title>American Depository Receipt (ADR)</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="US8808901081"/>
					<ticker value="TX-*"/>
				</identifiers>
				<balance>120000</balance>
				<units>NS</units>
				<curCd>USD</curCd>
				<valUSD>5020789.66</valUSD>
				<pctVal>1.415905126856</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>LU</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
				<securityLending>
					<isCashCollateral>N</isCashCollateral>
					<isNonCashCollateral>N</isNonCashCollateral>
					<isLoanByFund>N</isLoanByFund>
				</securityLending>
			</invstOrSec>
			<invstOrSec>
				<name>Wal-Mart de Mexico, S.A.B. de C.V.</name>
				<lei>N/A</lei>
				<title>COMMON STOCK</title>
				<cusip>N/A</cusip>
				<identifiers>
					<isin value="MX01WA000038"/>
					<ticker value="WALMEX-*"/>
				</identifiers>
				<balance>8150000</balance>
				<units>NS</units>
				<currencyConditional curCd="MXN" exchangeRt="17.4606"/>
				<valUSD>25886796.56</valUSD>
				<pctVal>7.300295461328</pctVal>
				<payoffProfile>Long</payoffProfile>
				<assetCat>EC</assetCat>
				<issuerCat>CORP</issuerCat>
				<invCountry>MX</invCountry>
				<isRestrictedSec>N</isRestrictedSec>

				<fairValLevel>1</fairValLevel>
