Exhibit 107
CALCULATION OF FILING FEE TABLE
424(b)(5)
(Form Type)
THERMO FISHER SCIENTIFIC INC.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| | | | | | | | | | | | | |
| | Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee(1) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward |
| Newly Registered Securities |
| Fees to Be Paid | Debt | 4.215% Senior Notes due 2031 | 457(r) | 1,000,000,000.00 | 100.000% | $1,000,000,000.00 | 0.0001381 | $138,100.00 | | | | |
| Fees to Be Paid | Debt | 4.550% Senior Notes due 2033 | 457(r) | 750,000,000.00 | 99.783% | $748,372,500.00 | 0.0001381 | $103,350.24 | | | | |
| Fees to Be Paid | Debt | 4.902% Senior Notes due 2036 | 457(r) | 1,300,000,000.00 | 100.000% | $1,300,000,000.00 | 0.0001381 | $179,530.00 | | | | |
| Fees to Be Paid | Debt | 5.546% Senior Notes due 2046 | 457(r) | 750,000,000.00 | 100.000% | $750,000,000.00 | 0.0001381 | $103,575.00 | | | | |
| Fees Previously Paid | — | — | — | — | — | — | — | — | | | | |
| Carry Forward Securities |
| Carry Forward Securities | — | — | — | — | | — | | — | — | — | — | — |
| | Total Offering Amounts | | $3,798,372,500.00 | | $524,555.24 | | | | |
| | Total Fees Previously Paid | | | | — | | | | |
| | Total Fee Offsets | | | | — | | | | |
| | Net Fee Due | | | | $524,555.24 | | | | |
| | |
| (1) | The filing fee is calculated in accordance with
Rule 457(r) under the Securities Act of 1933, as amended. The prospectus
supplement to which this exhibit is attached is a final prospectus for the
related offering. The maximum aggregate offering price for such offering is $3,798,372,500.00. |
424B5
N/A
0000097745
EX-FILING FEES
S-3
N/A
333-285159
0000097745
2026-02-10
2026-02-10
0000097745
1
2026-02-10
2026-02-10
0000097745
2
2026-02-10
2026-02-10
0000097745
3
2026-02-10
2026-02-10
0000097745
4
2026-02-10
2026-02-10
xbrli:shares
iso4217:USD
xbrli:pure