Barings Corporate Investors | |||||
Report for the Three Months Ended March 31, 2026 | |||||
![]() | |||||
![]() | Barings Corporate Investors c/o Barings LLC 300 S Tryon St., Suite 2500 Charlotte, NC 28202 1-866-399-1516 | ||||

March 31, 2026(1)(2) | December 31, 2025(1) | % Change | |||||||||||||||
| Quarterly Dividend per share | $ 0.40(3) | $ | 0.40 | — | % | ||||||||||||
Net Investment Income(4) | $ | 6,152,365 | $ | 6,033,700 | 2.0 | % | |||||||||||
| Net Assets | $ | 343,480,208 | $ | 341,296,818 | 0.6 | % | |||||||||||
Net Assets per share(5) | $ | 16.71 | $ | 16.63 | 0.5 | % | |||||||||||
| Share Price | $ | 17.24 | $ | 18.15 | (5.0) | % | |||||||||||
| Dividend Yield at Share Price | 9.3 | % | 8.8 | % | 5.7 | % | |||||||||||
| (Discount) / Premium | 3.2 | % | 9.1 | % | |||||||||||||



Average Annual Returns March 31, 2026 | 1 Year | 5 Year | 10 Year | ||||||||
| Barings Corporate Investors | -20.36 | % | 13.05 | % | 8.30 | % | |||||
| Bloomberg Barclays U.S. Corporate High Yield Index | 7.01 | % | 4.23 | % | 6.12 | % | |||||
| Assets: | |||||
| Investments (See Consolidated Schedule of Investments) | |||||
Corporate restricted securities - private placement investments at fair value | $ | 351,850,194 | |||
(Cost - $ 332,317,890) | |||||
Corporate restricted securities - rule 144A securities at fair value | 27,149,738 | ||||
(Cost - $ 29,233,760) | |||||
Corporate public securities at fair value | 21,214,103 | ||||
(Cost - $ 22,319,823) | |||||
Total investments (Cost - $ 383,871,473) | 400,214,035 | ||||
| Cash | 19,374,047 | ||||
Foreign currencies (Cost - $ 14,921) | 13,518 | ||||
| Dividend and interest receivable | 4,068,216 | ||||
| Receivable for investments sold | 217,031 | ||||
Deferred financing fees | 144,011 | ||||
| Other assets | 219,884 | ||||
| Total assets | 424,250,742 | ||||
| Liabilities: | |||||
| Note payable | 30,000,000 | ||||
| Loan payable (net of deferred financing fees of $265,483) | 44,734,517 | ||||
| Payable for investments purchased | 4,058,415 | ||||
| Investment advisory fee payable | 1,073,376 | ||||
| Deferred tax liability | 60,496 | ||||
| Interest payable | 388,440 | ||||
| Accrued expenses | 455,290 | ||||
| Total liabilities | 80,770,534 | ||||
| Commitments and Contingencies (See Note 7) | |||||
| Total net assets | $ | 343,480,208 | |||
| Net Assets: | |||||
Common shares, par value $1.00 per share | $ | 20,555,752 | |||
| Additional paid-in capital | 280,623,671 | ||||
| Total distributable earnings | 42,300,785 | ||||
| Total net assets | $ | 343,480,208 | |||
Common shares issued and outstanding (28,054,782 authorized) | 20,555,752 | ||||
| Net asset value per share | $ | 16.71 | |||
| Investment Income: | |||||
| Interest | $ | 8,502,284 | |||
Dividends | 99,005 | ||||
| Other | — | ||||
| Total investment income | 8,601,289 | ||||
| Expenses: | |||||
| Investment advisory fees | 1,073,376 | ||||
| Interest and other financing fees | 1,023,953 | ||||
| Professional fees | 123,729 | ||||
| Trustees’ fees and expenses | 121,800 | ||||
| Reports to shareholders | 69,000 | ||||
| Custodian fees | 8,400 | ||||
| Other | 28,666 | ||||
| Total expenses | 2,448,924 | ||||
| Investment income - net | 6,152,365 | ||||
| Income tax, including excise tax benefit | — | ||||
| Net investment income after taxes | 6,152,365 | ||||
| Net realized and unrealized loss on investments and foreign currency: | |||||
| Net realized loss on investments before taxes | (1,980,696) | ||||
| Income tax expense | (42,232) | ||||
| Net realized loss on investments after taxes | (2,022,928) | ||||
| Net decrease in unrealized depreciation of investments before taxes | (2,591,687) | ||||
| Net decrease in unrealized depreciation of foreign currency translation before taxes | (245) | ||||
| Deferred income tax benefit (expense) | 87,415 | ||||
| Net decrease in unrealized depreciation of investments and foreign currency transactions after taxes | (2,504,517) | ||||
| Net loss on investments and foreign currency | (4,527,445) | ||||
| Net increase in net assets resulting from operations | $ | 1,624,920 | |||
| Net increase in net assets resulting from operations | $ | 1,624,920 | |||
| Adjustments to reconcile net income to net cash used in operating activities: | |||||
| Purchases of investments | (35,147,489) | ||||
| Proceeds from sale and maturities of investments | 24,613,132 | ||||
| Effect of exchange rate changes on cash | 245 | ||||
| Net increase in unrealized appreciation on investments before taxes | 2,591,687 | ||||
| Net realized loss on investments before taxes | 1,980,696 | ||||
| Payment-in-kind interest | (980,980) | ||||
| Amortization and accretion | (321,892) | ||||
| Amortization of deferred financing fees | 39,464 | ||||
| Changes in operating assets and liabilities: | |||||
| Decrease in dividend and interest receivable | 1,198,653 | ||||
| Decrease in other assets | 43,601 | ||||
| Increase in investment advisory fee payable | 6,823 | ||||
| Decrease in tax payable | (710,000) | ||||
| Decrease in interest payable | (8,472) | ||||
| Decrease in deferred tax liability | (87,416) | ||||
| Increase in accrued expenses | 107,578 | ||||
| Net cash used in operating activities | $ | (5,049,450) | |||
| Cash flows from financing activities | |||||
| Cash dividends paid from net investment income | $ | (8,210,323) | |||
| Receipts for shares issued on reinvestment of dividends | 558,470 | ||||
| Financing fees paid | (35,791) | ||||
| Net cash used in financing activities | $ | (7,687,644) | |||
| Net change in cash & foreign currencies | (12,737,094) | ||||
| Cash & foreign currencies - beginning of year | 32,124,904 | ||||
| Effects of foreign currency exchange rate changes on cash | (245) | ||||
| Cash & foreign currencies - end of year | $ | 19,387,565 | |||
| Supplemental disclosure of cash flow information | |||||
| Income tax paid (including excise tax) | 752,233 | ||||
| Interest paid | 1,032,425 | ||||
For the three months ended 03/31/2026 (Unaudited) | For the year ended 12/31/2025 | ||||||||||
| Increase / (decrease) in net assets: | |||||||||||
| Operations: | |||||||||||
| Investment income - net | $ | 6,152,365 | $ | 27,329,542 | |||||||
| Net realized gain / (loss) on investments and foreign currency after taxes | (2,022,928) | (1,862,981) | |||||||||
| Net change in unrealized appreciation / (depreciation) of investments and foreign currency after taxes | (2,504,517) | 2,592,728 | |||||||||
| Net increase in net assets resulting from operations | 1,624,920 | 28,059,289 | |||||||||
| Increase from common shares issued on reinvestment of dividends | |||||||||||
| Common shares issued | 558,470 | 2,450,915 | |||||||||
| (Number of shares issued: 2026 - 29,945; 2025 - 121,603) | |||||||||||
| Dividends to shareholders from: | |||||||||||
| Net investment income | — | (32,776,490) | |||||||||
| Total increase / (decrease) in net assets | $ | 2,183,390 | $ | (2,266,286) | |||||||
| Net assets, beginning of period/year | 341,296,818 | 343,563,104 | |||||||||
| (Number of shares outstanding: 12/31/25 - 20,525,807; 12/31/24 - 20,404,204) | |||||||||||
Net assets, end of period/year | $ | 343,480,208 | $ | 341,296,818 | |||||||
| (Number of shares outstanding: 03/31/26 - 20,555,752; 12/31/25 - 20,525,807) | |||||||||||
For the three months ended 03/31/2026 (Unaudited) | For the years ended December 31, | ||||||||||||||||||||||||||||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||||||||||||||||||||||||||||
| Net asset value: Beginning of period / year | $ | 16.63 | $ | 16.84 | $ | 16.77 | $ | 16.37 | $ | 16.68 | $ | 15.04 | |||||||||||||||||||||||
| Net investment income (a) | 0.30 | 1.33 | 1.71 | 1.61 | 1.03 | 0.93 | |||||||||||||||||||||||||||||
| Net realized and unrealized gain / (loss) on investments | (0.22) | 0.04 | 0.04 | 0.21 | (0.32) | 1.67 | |||||||||||||||||||||||||||||
| Total from investment operations | 0.08 | 1.37 | 1.75 | 1.82 | 0.71 | 2.60 | |||||||||||||||||||||||||||||
| Dividends from net investment income to common shareholders | — | (1.60) | (1.69) | (1.42) | (0.88) | (0.96) | |||||||||||||||||||||||||||||
| Dividends from realized gain on investments to common shareholders | — | — | — | — | (0.14) | — | |||||||||||||||||||||||||||||
| Increase from dividends reinvested | — | 0.02 | 0.01 | — | — | — | |||||||||||||||||||||||||||||
| Total dividends | — | (1.58) | (1.68) | (1.42) | (1.02) | (0.96) | |||||||||||||||||||||||||||||
| Net asset value: End of period / year | $ | 16.71 | $ | 16.63 | $ | 16.84 | $ | 16.77 | $ | 16.37 | $ | 16.68 | |||||||||||||||||||||||
| Per share market value: End of period / year | $ | 17.24 | $ | 18.15 | $ | 20.38 | $ | 18.43 | $ | 13.96 | $ | 15.98 | |||||||||||||||||||||||
| Total investment return | |||||||||||||||||||||||||||||||||||
| Net asset value (b) | 0.48 | % | 8.47 | % | 10.73 | % | 11.62 | % | 4.34 | % | 17.57 | % | |||||||||||||||||||||||
| Market value (b) | (5.01 | %) | (3.56 | %) | 20.99 | % | 43.84 | % | (5.66 | %) | 29.13 | % | |||||||||||||||||||||||
| Net assets (in millions): End of period / year | $ | 343.48 | $ | 341.30 | $ | 343.56 | $ | 339.83 | $ | 331.64 | $ | 338.04 | |||||||||||||||||||||||
| Ratio of total expenses to average net assets (c) | 2.95% (d) | 2.71 | % | 2.60 | % | 2.57 | % | 2.33 | % | 2.78 | % | ||||||||||||||||||||||||
| Ratio of operating expenses to average net assets | 1.69% (d) | 1.65 | % | 1.65 | % | 1.65 | % | 1.58 | % | 1.61 | % | ||||||||||||||||||||||||
| Ratio of interest expense to average net assets | 1.21% (d) | 0.74 | % | 0.51 | % | 0.61 | % | 0.51 | % | 0.33 | % | ||||||||||||||||||||||||
| Ratio of income tax expense to average net assets | 0.05% (d) | 0.32 | % | 0.44 | % | 0.31 | % | 0.24 | % | 0.84 | % | ||||||||||||||||||||||||
| Ratio of net investment income to average net assets | 7.28% (d) | 7.86 | % | 9.99 | % | 9.56 | % | 6.17 | % | 5.84 | % | ||||||||||||||||||||||||
| Portfolio turnover | 6 | % | 31 | % | 31 | % | 12 | % | 12 | % | 45 | % | |||||||||||||||||||||||
For the three months ended 03/31/2026 (Unaudited) | For the years ended December 31, | ||||||||||||||||||||||||||||||||||
Senior borrowings: | 2025 | 2024 | 2023 | 2022 | 2021 | ||||||||||||||||||||||||||||||
| Total principal amount (in millions) | $ | 75 | $ | 75 | $ | 46 | $ | 43 | $ | 46 | $ | 38 | |||||||||||||||||||||||
| Asset coverage per $1,000 of indebtedness * | $ | 5,580 | $ | 5,568 | $ | 8,469 | $ | 8,996 | $ | 8,210 | $ | 9,896 | |||||||||||||||||||||||
| Corporate Restricted Securities - 110.34%: (A) | Principal Amount, Shares, Units or Ownership Percentage | Acquisition Date | Cost | Fair Value | |||||||||||||||||||
| Private Placement Investments - 102.44%: (C) | |||||||||||||||||||||||
| ABC Legal Services | |||||||||||||||||||||||
| A leading national provider of Service of Process (“SOP”) solutions, enabling the formal delivery of legal documents required to initiate litigation. | |||||||||||||||||||||||
| 7.92% Term Loan due 08/13/2032 (SOFR + 4.250%) (G) | $ | 995,225 | 08/13/25 | $ | 622,826 | $ | 624,017 | ||||||||||||||||
| Accelevation | |||||||||||||||||||||||
| A vertically integrated designer, producer and installer of customized data center facility solutions and services, predominately in the U.S market. The Company’s revenue streams consist of design and installation of customized electrical, power solutions, air flow containment, and layout of critical infrastructure systems at data centers. | |||||||||||||||||||||||
| 8.17% Senior Term Loan due 01/02/2031 (SOFR + 4.500%) (G) | $ | 580,674 | 01/02/25 | 454,967 | 461,869 | ||||||||||||||||||
| Accredited Labs | |||||||||||||||||||||||
| Offers calibration services for manufacturing and other types of equipment, in addition to product sales and rentals, repair services and other services. | |||||||||||||||||||||||
| 8.59% Term Loan due 09/30/2030 (SOFR + 4.750%) (G) | $ | 1,463,780 | 10/20/25 | 190,088 | 190,962 | ||||||||||||||||||
| Accurus Aerospace | |||||||||||||||||||||||
| A supplier of highly engineered metallic parts, kits and assemblies, and processing services. | |||||||||||||||||||||||
| 8.57% Term Loan due 04/05/2028 (SOFR + 4.750%) (G) | $ | 1,031,309 | 04/05/22 | 918,997 | 920,466 | ||||||||||||||||||
| Common Stock (B) | 1,222 shs. | 04/25/25 | 1,222 | 1,019 | |||||||||||||||||||
| Limited Liability Company Unit (B) | 17,505 uts. | 12/01/22 | 17,505 | 14,608 | |||||||||||||||||||
| 937,724 | 936,093 | ||||||||||||||||||||||
| Advantage Software | |||||||||||||||||||||||
| A provider of enterprise resource planning (ERP) software built for advertising and marketing agencies. | |||||||||||||||||||||||
| Limited Liability Company Unit Class A (B) (F) | 1,556 uts. | 10/01/21 | 50,720 | 47,651 | |||||||||||||||||||
| Limited Liability Company Unit Class A (B) (F) | 401 uts. | 10/01/21 | 13,103 | 12,290 | |||||||||||||||||||
| Limited Liability Company Unit Class B (B) (F) | 1,556 uts. | 10/01/21 | 1,630 | — | |||||||||||||||||||
| Limited Liability Company Unit Class B (B) (F) | 401 uts. | 10/01/21 | 420 | — | |||||||||||||||||||
| 65,873 | 59,941 | ||||||||||||||||||||||
| Aero Accessories | |||||||||||||||||||||||
| A fuel system, hydraulic, pneumatic and power generation system aftermarket services provider. | |||||||||||||||||||||||
| 8.91% Incremental Term Loan due 11/01/2028 (SOFR + 5.250%) | $ | 4,124,257 | * | 4,076,215 | 4,083,014 | ||||||||||||||||||
| 8.91% Senior Term Loan due 11/01/2028 (SOFR + 5.250%) (G) | $ | 812,087 | 02/15/24 | 394,262 | 395,004 | ||||||||||||||||||
| * 02/15/24, 11/01/24 and 11/08/24. | 4,470,477 | 4,478,018 | |||||||||||||||||||||
| AIT Worldwide Logistics, Inc. | |||||||||||||||||||||||
| A provider of domestic and international third-party logistics services. | |||||||||||||||||||||||
| Limited Liability Company Unit (B) | 113 uts. | 04/06/21 | 112,903 | 300,742 | |||||||||||||||||||
| Corporate Restricted Securities - 110.34%: (A) | Principal Amount, Shares, Units or Ownership Percentage | Acquisition Date | Cost | Fair Value | |||||||||||||||||||
| Private Placement Investments - 102.44%: (C) | |||||||||||||||||||||||
| American Roller Company | |||||||||||||||||||||||
| A provider of aftermarket surface treatment services for rollers used in industrial manufacturing processes. | |||||||||||||||||||||||
| 8.45% Senior Term Loan due 11/25/2031 (SOFR + 4.750%) (G) | $ | 1,266,537 | 11/25/25 | $ | 809,033 | $ | 809,819 | ||||||||||||||||
| Common Stock (B) | 31,280 shs. | 11/25/25 | 31,280 | 27,661 | |||||||||||||||||||
| 840,313 | 837,480 | ||||||||||||||||||||||
| Americo Chemical Products | |||||||||||||||||||||||
| A provider of customized specialty chemical solutions and services for pretreatment of metal surfaces and related applications. | |||||||||||||||||||||||
| 8.67% Incremental Term Loan due 04/30/2029 (SOFR + 5.000%) | $ | 1,271,792 | 11/17/25 | 1,257,597 | 1,256,530 | ||||||||||||||||||
| 8.67% Term Loan due 04/30/2029 (SOFR + 5.000%) (G) | $ | 1,041,506 | 04/28/23 | 778,615 | 779,449 | ||||||||||||||||||
| 8.67% Senior Term Loan due 04/30/2029 (SOFR + 5.000%) | $ | 530,702 | 12/10/24 | 525,116 | 524,334 | ||||||||||||||||||
| Limited Liability Company Unit (B) (F) | 46,734 uts. | 04/28/23 | 46,734 | 55,240 | |||||||||||||||||||
| 2,608,062 | 2,615,553 | ||||||||||||||||||||||
| Application Bootcamp LLC | |||||||||||||||||||||||
| Offers comprehensive educational counseling services, including personalized college admissions counseling, essay guidance, and standardized test tutoring. The Company primarily targets high school students, but also serves college students / graduates and middle school students. | |||||||||||||||||||||||
| 8.44% Term Loan due 04/21/2031 (SOFR + 4.750%) (G) | $ | 2,457,447 | 04/21/25 | 1,684,859 | 1,716,191 | ||||||||||||||||||
| 14.00% Senior Subordinated Note due 04/11/2030 | $ | 115,839 | 04/21/25 | 115,839 | 117,345 | ||||||||||||||||||
| Common Stock (B) | 330,969 shs. | 04/21/25 | 330,969 | 416,492 | |||||||||||||||||||
| 2,131,667 | 2,250,028 | ||||||||||||||||||||||
| Applied Aerospace Structures Corp. | |||||||||||||||||||||||
| A leading provider of specialized large-scale composite and metal-bonded structures for platforms in the aircraft, space, and land/sea end markets. | |||||||||||||||||||||||
| 8.45% Term Loan due 11/29/2030 (SOFR + 4.750%) (G) | $ | 2,120,593 | 12/01/22 | 1,895,157 | 1,885,416 | ||||||||||||||||||
| 8.40% Senior Term Loan due 11/29/2030 (SOFR + 4.750%) | 982,044 | 11/03/25 | 972,959 | 972,223 | |||||||||||||||||||
| Limited Liability Company Common Unit (B) | 18 uts. | 12/01/22 | 18,000 | 62,174 | |||||||||||||||||||
| 2,886,116 | 2,919,813 | ||||||||||||||||||||||
| Argus Logistics | |||||||||||||||||||||||
| An asset-light provider of managed transportation services, acting as a fully outsourced supply chain management provider to mid-sized shippers on a longer-term, contracted basis. | |||||||||||||||||||||||
| 8.44% Term Loan due 12/19/2031 (SOFR + 4.750%) (G) | $ | 2,448,479 | 12/01/25 | 1,113,314 | 1,126,853 | ||||||||||||||||||
| ASC Communications, LLC (Becker's Healthcare) | |||||||||||||||||||||||
| An operator of trade shows and controlled circulation publications targeting the healthcare market. | |||||||||||||||||||||||
| 8.17% Senior Term Loan due 07/17/2028 (SOFR + 4.500%) | $ | 2,664,237 | 08/29/25 | 2,648,335 | 2,648,252 | ||||||||||||||||||
| 8.17% Term Loan due 07/17/2028 (SOFR + 4.500%) (G) | $ | 455,183 | 07/15/22 | 407,578 | 407,124 | ||||||||||||||||||
| Limited Liability Company Unit (B) (F) | 1,070 uts. | 07/15/22 | 22,442 | 39,980 | |||||||||||||||||||
| 3,078,355 | 3,095,356 | ||||||||||||||||||||||
| Corporate Restricted Securities - 110.34%: (A) | Principal Amount, Shares, Units or Ownership Percentage | Acquisition Date | Cost | Fair Value | |||||||||||||||||||
| Private Placement Investments - 102.44%: (C) | |||||||||||||||||||||||
| Aurora Parts & Accessories LLC (d.b.a Hoosier) | |||||||||||||||||||||||
| A distributor of aftermarket over-the-road semi-trailer parts and accessories sold to customers across North America. | |||||||||||||||||||||||
| Preferred Stock (B) | 425 shs. | 08/17/15 | $ | 424,875 | $ | 424,875 | |||||||||||||||||
| Common Stock (B) | 425 shs. | 08/17/15 | 425 | 167,374 | |||||||||||||||||||
| 425,300 | 592,249 | ||||||||||||||||||||||
| Automated Financial Systems | |||||||||||||||||||||||
| A provider of loan management software for large and mid-sized banks, as well as other financial customers across the United States. | |||||||||||||||||||||||
| 8.71% Term Loan due 10/24/2031 (SOFR + 5.000%) (G) | $ | 2,840,002 | 10/24/25 | 815,290 | 817,826 | ||||||||||||||||||
| BBB Industries LLC | |||||||||||||||||||||||
| A supplier of remanufactured and new parts to the North American automotive aftermarket. | |||||||||||||||||||||||
| 12.77% Second Lien Term Loan due 07/25/2030 (SOFR + 9.000%) | $ | 909,091 | 07/25/22 | 889,468 | 790,000 | ||||||||||||||||||
| Limited Liability Company Unit (B) | 91 uts. | 07/25/22 | 91,000 | 82,686 | |||||||||||||||||||
| 980,468 | 872,686 | ||||||||||||||||||||||
| Becklar | |||||||||||||||||||||||
| A provider of event monitoring and emergency response solutions for critical use cases including commercial and residential fire and security, video surveillance, remote guarding, personal health & safety, and workforce safety. | |||||||||||||||||||||||
| 8.54% Senior Term Loan due 12/06/2030 (SOFR + 4.750%) (G) | $ | 2,067,953 | 12/06/24 | 1,830,521 | 1,834,039 | ||||||||||||||||||
| 8.42% Term Loan due 02/23/2031 (SOFR + 4.750%) | $ | 326,341 | 03/20/26 | 323,078 | 323,078 | ||||||||||||||||||
| 2,153,599 | 2,157,117 | ||||||||||||||||||||||
| Best Lawyers (Azalea Investment Holdings, LLC) | |||||||||||||||||||||||
| A global digital media company that provides ranking and marketing services to the legal community. | |||||||||||||||||||||||
| 9.03% Term Loan due 11/30/2027 (SOFR + 5.250%) (G) | $ | 2,429,707 | 11/30/21 | 2,191,877 | 2,205,348 | ||||||||||||||||||
| 12.00% HoldCo PIK Note due 05/30/2028 | $ | 981,116 | 11/30/21 | 977,227 | 981,116 | ||||||||||||||||||
| Limited Liability Company Unit (B) | 89,744 uts. | 11/30/21 | 89,744 | 147,933 | |||||||||||||||||||
| 3,258,848 | 3,334,397 | ||||||||||||||||||||||
| Bishop Street Underwriter | |||||||||||||||||||||||
| A Managing General Agent insurance buy and build platform with specialty insurance lines including surety, rep and warranty, tax, professional indemnity, specialty auto, sports, and aviation, among others. | |||||||||||||||||||||||
| 8.92% Term Loan due 07/31/2031 (SOFR + 5.250%) (G) | $ | 2,163,990 | 07/31/25 | 1,246,415 | 1,244,851 | ||||||||||||||||||
| Common Stock (B) | 49,603 shs. | 07/31/25 | 75,396 | 68,645 | |||||||||||||||||||
| 1,321,811 | 1,313,496 | ||||||||||||||||||||||
| Bitly | |||||||||||||||||||||||
| A provider of URL shortening and link management solutions for both enterprise and self-serve customers. | |||||||||||||||||||||||
| 8.43% Senior Term Loan due 11/14/2031 (SOFR + 4.750%) (G) | $ | 3,500,000 | 11/14/25 | 3,335,129 | 3,337,475 | ||||||||||||||||||
| Corporate Restricted Securities - 110.34%: (A) | Principal Amount, Shares, Units or Ownership Percentage | Acquisition Date | Cost | Fair Value | |||||||||||||||||||
| Private Placement Investments - 102.44%: (C) | |||||||||||||||||||||||
| BKF Engineers | |||||||||||||||||||||||
| A provider of civil engineering, land surveying, and land planning services for government agencies, institutions, devlopers, design professionals, contractors, school district and corporations throughout the west coast. | |||||||||||||||||||||||
| 8.17% Term Loan due 08/23/2030 (SOFR + 4.500%) (G) | $ | 1,568,082 | 08/23/24 | $ | 907,106 | $ | 909,830 | ||||||||||||||||
| 8.20% Term Loan due 08/23/2030 (SOFR + 4.500%) (G) | $ | 1,150,728 | 03/31/26 | 640,768 | 640,768 | ||||||||||||||||||
| Limited Liability Company Unit (B) | 115,884 uts. | 08/23/24 | 115,884 | 135,758 | |||||||||||||||||||
| 1,663,758 | 1,686,356 | ||||||||||||||||||||||
| Bridger Aerospace | |||||||||||||||||||||||
| A provider of comprehensive solutions to combat wildfires in the United States including fire suppression, air attack and unmanned aircraft systems. | |||||||||||||||||||||||
| Series C Convertible Preferred Equity (7.00% PIK) | 365 shs. | 07/18/22 | 448,886 | 412,523 | |||||||||||||||||||
| BrightSign | |||||||||||||||||||||||
| A provider of digital signage hardware and software solutions, serving a variety of end markets, including retail, restaurants, government, sports, and entertainment. | |||||||||||||||||||||||
| 9.02% Term Loan due 10/14/2027 (SOFR + 5.250%) (G) | $ | 2,956,336 | * | 2,878,578 | 2,886,526 | ||||||||||||||||||
| Limited Liability Company Unit (B) (F) | 232,701 uts. | 10/14/21 | 232,701 | 290,155 | |||||||||||||||||||
| * 10/14/21 and 04/03/25 | 3,111,279 | 3,176,681 | |||||||||||||||||||||
| Brown Machine LLC | |||||||||||||||||||||||
| A designer and manufacturer of thermoforming equipment used in the production of plastic packaging containers within the food and beverage industry. | |||||||||||||||||||||||
| 10.10% Term Loan due 10/04/2026 (SOFR + 6.250%) | $ | 1,622,989 | 10/03/18 | 1,622,568 | 1,494,773 | ||||||||||||||||||
| Buske Logistics Inc | |||||||||||||||||||||||
| A provider of value-added warehousing and logistics services specializing in storage, handling, packaging, inspection, kitting, and component sequencing. | |||||||||||||||||||||||
| 8.67% Term Loan due 10/31/2031 (SOFR + 5.000%) (G) | $ | 1,020,372 | 10/31/25 | 695,128 | 695,849 | ||||||||||||||||||
| Cadence, Inc. | |||||||||||||||||||||||
| A full-service contract manufacturer (“CMO”) and supplier of advanced products, technologies, and services to medical device, life science, and industrial companies. | |||||||||||||||||||||||
| 8.32% First Lien Term Loan due 05/21/2028 (SOFR + 4.500%) | $ | 2,581,166 | 05/21/18 | 2,576,610 | 2,570,325 | ||||||||||||||||||
| 8.91% Incremental Term Loan due 05/21/2028 (SOFR + 5.250%) | $ | 900,285 | 09/28/23 | 894,329 | 900,285 | ||||||||||||||||||
| 3,470,939 | 3,470,610 | ||||||||||||||||||||||
| CAi Software | |||||||||||||||||||||||
| A vendor of mission-critical, production-oriented software to niche manufacturing and distribution sectors. | |||||||||||||||||||||||
| 8.41% Term Loan due 08/09/2032 (SOFR + 4.750%) (G) | $ | 2,000,000 | 08/07/25 | 1,292,001 | 1,288,142 | ||||||||||||||||||
| Caldwell & Gregory LLC | |||||||||||||||||||||||
| A commercial laundry leasing company for multi-unit housing and universities. | |||||||||||||||||||||||
| 8.70% Term Loan due 09/30/2030 (SOFR + 5.000%) (G) | $ | 3,457,607 | 09/30/24 | 2,981,234 | 2,994,175 | ||||||||||||||||||
| Corporate Restricted Securities - 110.34%: (A) | Principal Amount, Shares, Units or Ownership Percentage | Acquisition Date | Cost | Fair Value | |||||||||||||||||||
| Private Placement Investments - 102.44%: (C) | |||||||||||||||||||||||
| California Custom Fruits & Flavors | |||||||||||||||||||||||
| Develops and manufactures value-added, custom-formulated processed fruit and flavor bases for various customers across the Private Label, Branded, Direct Grocery, and Food-Service channels. | |||||||||||||||||||||||
| 8.67% Term Loan due 02/26/2030 (SOFR + 5.000%) (G) | $ | 904,671 | 02/26/24 | $ | 646,326 | $ | 652,580 | ||||||||||||||||
| Limited Liability Company Unit (B) | 25 uts. | 02/26/24 | 25,000 | 27,394 | |||||||||||||||||||
| 671,326 | 679,974 | ||||||||||||||||||||||
| Cascade Services | |||||||||||||||||||||||
| A residential services platform that provides HVAC repair and replacement work for single-family homes in southern geographies. | |||||||||||||||||||||||
| 9.65% Term Loan due 10/04/2029 (SOFR + 6.000%) (G) | $ | 1,966,204 | 10/04/23 | 1,884,542 | 1,773,662 | ||||||||||||||||||
| 9.66% Term Loan due 10/04/2029 (SOFR + 6.000%) | $ | 1,144,634 | 07/01/25 | 1,130,488 | 1,063,365 | ||||||||||||||||||
| 3,015,030 | 2,837,027 | ||||||||||||||||||||||
| Cash Flow Management | |||||||||||||||||||||||
| A software provider that integrates core banking systems with branch technology and creates modern retail banking experiences for financial institutions. | |||||||||||||||||||||||
| 8.42% Term Loan due 12/28/2029 (SOFR + 4.750%) (G) | $ | 2,546,956 | 12/28/21 | 2,337,539 | 2,337,160 | ||||||||||||||||||
| Limited Liability Company Unit (B) (F) | 24,016 uts. | 07/22/22 | 25,331 | 22,818 | |||||||||||||||||||
| 2,362,870 | 2,359,978 | ||||||||||||||||||||||
| CEC Entertainment Inc | |||||||||||||||||||||||
| Develops, operates and franchises family dining and entertainment centers. | |||||||||||||||||||||||
| 9.70% Term Loan due 09/18/2030 (SOFR + 6.000%) | $ | 691,304 | 9/26/2025 | 682,001 | 681,972 | ||||||||||||||||||
| Cloudbreak | |||||||||||||||||||||||
| A language translation and interpretation services provider to approximately 970 hospitals and outpatient clinics across the U.S. | |||||||||||||||||||||||
| 8.70% Incremental Term Loan due 03/15/2030 (SOFR + 5.000%) | $ | 2,422,173 | 08/19/24 | 2,403,315 | 2,308,331 | ||||||||||||||||||
| 8.70% Term Loan due 03/15/2030 (SOFR + 5.000%) (G) | $ | 2,331,750 | 03/15/24 | 1,993,618 | 1,918,834 | ||||||||||||||||||
| Limited Liability Company Unit Class A (B) (F) | 98 uts. | 03/15/24 | 97,500 | 114,640 | |||||||||||||||||||
| Limited Liability Company Unit Class B (B) (F) (I) | 98 uts. | 03/15/24 | — | 1,302 | |||||||||||||||||||
| 4,494,433 | 4,343,107 | ||||||||||||||||||||||
| CloudOne Digital Corp | |||||||||||||||||||||||
| A scaled multi-cloud platform for web developers, SMBs, and enterprises. | |||||||||||||||||||||||
| 8.66% Term Loan due 08/05/2031 (SOFR + 5.000%) (G) | $ | 1,995,902 | 06/02/25 | 1,612,700 | 1,615,367 | ||||||||||||||||||
| CloudWave | |||||||||||||||||||||||
| A provider of managed cloud hosting and IT services for hospitals. | |||||||||||||||||||||||
| 8.20% Term Loan due 01/04/2027 (SOFR + 4.500%) | $ | 3,217,742 | 01/29/21 | 3,208,178 | 3,217,742 | ||||||||||||||||||
| Limited Liability Company Unit (B) (F) | 112,903 uts. | 01/29/21 | 112,903 | 332,703 | |||||||||||||||||||
| 3,321,081 | 3,550,445 | ||||||||||||||||||||||
| Coduet Royalty Holdings, LLC | |||||||||||||||||||||||
| A special purpose vehicle whose primary assets are comprised of royalty rights on two pharmaceuticals developed by Coherus Biosciences. | |||||||||||||||||||||||
| SPV Common Equity (F) | 580,688 uts. | 05/07/24 | 190,686 | 220,662 | |||||||||||||||||||
