|  | BofA Securities |  |  | 
               
                Barclays
               
             | 
             |  | 
               
                J.P. Morgan
               
             | 
             |  | 
               
                Mizuho
               
             | 
             | 
|  | MUFG |  |  | 
               
                TD Securities
               
             | 
             |  | 
               
                Truist Securities
               
             | 
             |  | 
               
                Wells Fargo Securities
               
             | 
             | 
|  |  |  | 
               
                Page 
               
             | 
             | |||
|  |  |  |  | S-iii |  |  | |
|  |  |  |  | S-iii |  |  | |
|  |  |  |  | S-v |  |  | |
|  |  |  |  | S-1 |  |  | |
|  |  |  |  | S-3 |  |  | |
|  |  |  |  | S-8 |  |  | |
|  |  |  |  | S-9 |  |  | |
|  |  |  |  | S-12 |  |  | |
|  |  |  |  | S-18 |  |  | |
|  |  |  |  | S-18 |  |  | |
|  |  |  | 
               
                Page 
               
             | 
             | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 13 |  |  | |
|  |  |  |  | 16 |  |  | |
|  |  |  |  | 20 |  |  | |
|  |  |  |  | 20 |  |  | |
|  |  |  |  | 27 |  |  | |
|  |  |  |  | 27 |  |  | |
|  |  | You should consult a tax advisor regarding the United States federal tax consequences of the acquisition, ownership and disposition of common stock in your particular circumstances, as well as any tax consequences that may arise under the laws of any state, local or foreign taxing jurisdiction. |  |  | 
|  |  |  | 
               
                Page 
               
             | 
             | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 13 |  |  | |
|  |  |  |  | 16 |  |  | |
|  |  |  |  | 20 |  |  | |
|  |  |  |  | 20 |  |  | |
|  |  |  |  | 27 |  |  | |
|  |  |  |  | 27 |  |  | |
|  | 
              Pinnacle West Capital Corporation 
               Office of the Corporate Secretary Station 8602 P.O. Box 53999 Phoenix, Arizona 85072-3999 (602) 250-3011  | 
             |  | 
              Arizona Public Service Company 
               Office of the Corporate Secretary Station 8602 P.O. Box 53999 Phoenix, Arizona 85072-3999 (602) 250-3011  | 
             | 
|  | Or online at www.pinnaclewest.com. |  |  |  |  | 
        |  | 
               
                BofA Securities
               
             | 
             |  | 
               
                Barclays
               
             | 
             |  | 
               
                J.P. Morgan
               
             | 
             |  | Mizuho |  | 
|  | MUFG |  |  | 
               
                TD Securities
               
             | 
             |  | 
               
                Truist Securities
               
             | 
             |  | 
               
                Wells Fargo Securities
               
             | 
             |