| As of July 31, 2025, the Fund held the following futures contracts: |
| Futures Contracts | Number of Contracts Long/(Short) | Expiration Date | Notional Amount | Market Value | Unrealized Appreciation/ (Depreciation) |
| Long Contract Positions | |||||
| Korea Treasury Bond - 10 Year | 663 | 9/16/2025 | $56,488,623 | $56,671,488 | $182,865 |
| Ultra United States Treasury Note 10 Year | 212 | 9/19/2025 | 24,207,635 | 24,870,250 | 662,615 |
| United States Treasury Note 6%—10 year | 425 | 9/19/2025 | 46,929,965 | 47,201,563 | 271,598 |
| United States Treasury Note 6%—5 Year | 453 | 9/30/2025 | 48,804,337 | 49,001,859 | 197,522 |
| $1,314,600 | |||||
| Short Contract Positions | |||||
| United States Treasury Note 6%—10 year | (131) | 9/19/2025 | $(14,407,747) | $(14,549,187) | $(141,440) |
| $1,173,160 |
| As of July 31, 2025, the Fund held the following forward foreign currency contracts: |
| Purchase Contracts Settlement Date* | Counterparty | Currency Purchased | Amount Purchased | Currency Sold | Amount Sold | Fair Value | Unrealized Appreciation/ (Depreciation) | |
| Australian Dollar/United States Dollar | ||||||||
| 08/28/2025 | Citibank N.A. | AUD | 116,169,924 | USD | 75,000,000 | $74,686,413 | $(313,587) | |
| Chinese Yuan Renminbi Offshore/United States Dollar | ||||||||
| 08/08/2025 | BNP Paribas S.A. | CNH | 105,089,000 | USD | 14,722,698 | 14,578,994 | (143,704) | |
| 08/08/2025 | Royal Bank of Canada | CNH | 407,189,000 | USD | 56,923,780 | 56,489,321 | (434,459) | |
| Indonesian Rupiah/United States Dollar | ||||||||
| 08/01/2025 | Citibank N.A. | IDR | 4,397,306,988,000 | USD | 268,874,246 | 267,232,268 | (1,641,978) | |
| 08/01/2025 | Royal Bank of Canada | IDR | 80,000,000,000 | USD | 4,881,338 | 4,861,744 | (19,594) | |
| 10/24/2025 | Citibank N.A. | IDR | 175,530,940,000 | USD | 10,746,921 | 10,617,691 | (129,230) | |
| Malaysian Ringgit/United States Dollar | ||||||||
| 08/22/2025 | Deutsche Bank AG | MYR | 36,645,000 | USD | 8,652,484 | 8,598,236 | (54,248) | |
| Singapore Dollar/United States Dollar | ||||||||
| 09/12/2025 | UBS AG | SGD | 47,569,312 | USD | 37,223,169 | 36,748,198 | (474,971) | |
| South Korean Won/United States Dollar | ||||||||
| 09/05/2025 | Royal Bank of Canada | KRW | 32,792,892,000 | USD | 24,169,001 | 23,547,760 | (621,241) | |
| Thai Baht/United States Dollar | ||||||||
| 08/20/2025 | Standard Chartered Bank | THB | 246,799,000 | USD | 7,588,142 | 7,561,618 | (26,524) | |
| 08/20/2025 | UBS AG | THB | 715,283,560 | USD | 21,960,412 | 21,915,408 | (45,004) | |
| Total | $526,837,651 | $(3,904,540) | ||||||
| Sale Contracts Settlement Date* | Counterparty | Currency Purchased | Amount Purchased | Currency Sold | Amount Sold | Fair Value | Unrealized Appreciation/ (Depreciation) | |
| United States Dollar/Chinese Yuan Renminbi Offshore | ||||||||
| 08/08/2025 | Standard Chartered Bank | USD | 23,293,207 | CNH | 166,567,000 | $23,107,836 | $185,371 | |
| United States Dollar/Euro | ||||||||
| 09/25/2025 | Royal Bank of Canada | USD | 6,000,216 | EUR | 5,100,000 | 5,840,139 | 160,077 | |
| United States Dollar/Hong Kong Dollar | ||||||||
| 10/17/2025 | Standard Chartered Bank | USD | 12,566,933 | HKD | 98,000,000 | 12,561,689 | 5,244 | |
| Sale Contracts Settlement Date* | Counterparty | Currency Purchased | Amount Purchased | Currency Sold | Amount Sold | Fair Value | Unrealized Appreciation/ (Depreciation) | |
| United States Dollar/Indonesian Rupiah | ||||||||
| 08/01/2025 | Citibank N.A. | USD | 131,729,633 | IDR | 2,158,653,494,000 | $131,185,262 | $544,371 | |
| 08/01/2025 | Citibank N.A. | USD | 135,109,934 | IDR | 2,238,653,494,000 | 136,047,006 | (937,072) | |
| 08/01/2025 | Royal Bank of Canada | USD | 4,881,918 | IDR | 80,000,000,000 | 4,861,744 | 20,174 | |
| 10/24/2025 | Citibank N.A. | USD | 57,062,446 | IDR | 934,193,955,000 | 56,508,459 | 553,987 | |
| United States Dollar/Malaysian Ringgit | ||||||||
| 08/22/2025 | Standard Chartered Bank | USD | 32,142,469 | MYR | 136,178,000 | 31,952,259 | 190,210 | |
| United States Dollar/Philippine Peso | ||||||||
| 10/09/2025 | UBS AG | USD | 34,757,844 | PHP | 1,965,882,770 | 33,722,909 | 1,034,935 | |
| Total | $435,787,303 | $1,757,297 | ||||||
| Unrealized appreciation on forward foreign currency exchange contracts | $2,694,369 | |||||||
| Unrealized depreciation on forward foreign currency exchange contracts | $(4,841,612) | |||||||
| * | Certain contracts with different trade dates and like characteristics have been shown net. |
| As of July 31, 2025, the Fund held the following centrally cleared interest rate swaps: |
| Currency | Notional Amount | Expiration Date | Counterparty | Receive (Pay) Floating Rate | Floating Rate Index | Fixed Rate | Frequency of Paid Payments Made | Premiums Paid (Received) | Value | Unrealized Appreciation/ (Depreciation) |
| USD | 25,000,000 | 03/17/2033 | Citigroup | Receive | 12-month SOFR | 3.38% | Annually | $- | $645,344 | $645,344 |
| USD | 20,000,000 | 03/17/2032 | Citigroup | Receive | 12-month SOFR | 3.40% | Annually | - | 381,532 | 381,532 |
| USD | 31,000,000 | 08/23/2029 | Citigroup | Receive | 12-month SOFR | 3.40% | Annually | (230) | 543,572 | 543,802 |
| $(230) | $1,570,448 | $1,570,678 | ||||||||
| 9 |
| 10 |