EX-FILING FEES
Calculation of Filing Fee Tables
424B5
(Form Type)
TOTALENERGIES
CAPITAL
(a wholly-owned subsidiary of TOTALENERGIES SE)
(Translation of Registrant’s Name into English)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate | Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial effective date |
Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |
| Newly Registered Securities | ||||||||||||
| Fees to Be Paid | Debt | 5.150% Notes due 2034 | 457(r) | $1,250,000,000 | 100% | $1,250,000,000 | .0001476 | $184,500 | ||||
| Fees to Be Paid | Debt | 5.488% Notes due 2054 | 457(r) | $1,750,000,000 | 100% | $1,750,000,000 | .0001476 | $258,300 | ||||
| Fees to Be Paid | Debt | 5.638% Notes due 2064 | 457(r) | $1,250,000,000 | 100% | $1,250,000,000 | .0001476 | $184,500 | ||||
| Fees Previously Paid | - | - | - | - | - | - | - | - | ||||
| Carry Forward Securities | ||||||||||||
| Carry Forward Securities | - | - | - | - | - | - | - | - | - | - | ||
| Total Offering Amounts | 4,250,000,000 | $627,300 | - | - | - | - | ||||||
| Total Fees Previously Paid | - | |||||||||||
| Total Fee Offsets | - | |||||||||||
| Net Fee Due | $627,300 | |||||||||||
1