![[MISSING IMAGE: lg_bostonscientifics-4c.jpg]](lg_bostonscientifics-4c.jpg) 
        |  |  |  | 
                Offering
                 Price to Public(1) |  |  | 
                Underwriting
                 Discounts |  |  | 
                Proceeds to
                 AMS Europe Before Expenses(1) |  | |||||||||
| 
                Per 2025 Note 
               |  |  |  |  | 99.982% |  |  |  |  |  | 0.250% |  |  |  |  |  | 99.732% |  |  | 
| 
                2025 Notes Total 
               |  |  |  | € | 999,820,000 |  |  |  |  | € | 2,500,000 |  |  |  |  | € | 997,320,000 |  |  | 
| 
                Per 2028 Note 
               |  |  |  |  | 99.800% |  |  |  |  |  | 0.3375% |  |  |  |  |  | 99.4625% |  |  | 
| 
                2028 Notes Total 
               |  |  |  | € | 748,500,000 |  |  |  |  | € | 2,531,250 |  |  |  |  | € | 745,968,750 |  |  | 
| 
                Per 2031 Note 
               |  |  |  |  | 99.305% |  |  |  |  |  | 0.425% |  |  |  |  |  | 98.880% |  |  | 
| 
                2031 Notes Total 
               |  |  |  | € | 744,787,500 |  |  |  |  | € | 3,187,500 |  |  |  |  | € | 741,600,000 |  |  | 
| 
                Per 2034 Note 
               |  |  |  |  | 98.752% |  |  |  |  |  | 0.475% |  |  |  |  |  | 98.277% |  |  | 
| 
                2034 Notes Total 
               |  |  |  | € | 493,760,000 |  |  |  |  | € | 2,375,000 |  |  |  |  | € | 491,385,000 |  |  | 
| 
                Total 
               |  |  |  | € | 2,986,867,500 |  |  |  |  | € | 10,593,750 |  |  |  |  | € | 2,976,273,750 |  |  | 
|  | Barclays |  |  | 
                BofA Securities
               |  |  | 
                Citigroup
               |  | 
|  | Société Générale Corporate & Investment Banking |  |  | 
                Wells Fargo Securities
               |  | |||
|  | BNP PARIBAS |  |  | 
                DNB Markets
               |  |  | 
                Goldman Sachs & Co. LLC
               |  | 
|  | MUFG |  |  | 
                RBC Capital Markets
               |  |  | 
                Scotiabank
               |  | 
|  | TD Securities |  |  |  |  |  | 
                US Bancorp
               |  | 
|  | Allied Irish Banks |  |  | 
                Deutsche Bank
               |  |  | 
                IMI — Intesa Sanpaolo
               |  | 
|  | 
                Standard Chartered Bank
               |  | ||||||
|  |  |  | 
                Page 
               |  | |||
|  |  |  |  | S-ii |  |  | |
|  |  |  |  | S-iv |  |  | |
|  |  |  |  | S-v |  |  | |
|  |  |  |  | S-v |  |  | |
|  |  |  |  | S-1 |  |  | |
|  |  |  |  | S-8 |  |  | |
|  |  |  |  | S-15 |  |  | |
|  |  |  |  | S-16 |  |  | |
|  |  |  |  | S-17 |  |  | |
|  |  |  |  | S-29 |  |  | |
|  |  |  |  | S-33 |  |  | |
|  |  |  |  | S-35 |  |  | |
|  |  |  |  | S-39 |  |  | |
|  |  |  |  | S-45 |  |  | |
|  |  |  |  | S-46 |  |  | |
|  |  |  |  | S-46 |  |  | |
|  |  |  |  | S-47 |  |  | |
|  |  |  | 
                Page 
               |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 3 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 7 |  |  | |
|  |  |  |  | 18 |  |  | |
|  |  |  |  | 19 |  |  | |
|  |  |  |  | 19 |  |  | |
| 
                Underwriters
               |  |  | 
                Aggregate 
                 Principal Amount of 2025 Notes |  |  | 
                Aggregate 
                 Principal Amount of 2028 Notes |  |  | 
                Aggregate 
                 Principal Amount of 2031 Notes |  |  | 
                Aggregate 
                 Principal Amount of 2034 Notes |  | ||||||||||||
| 
                Barclays Bank PLC   |  |  |  | € | 151,000,000 |  |  |  |  | € | 113,250,000 |  |  |  |  | € | 113,250,000 |  |  |  |  | € | 75,500,000 |  |  | 
| 
                BofA Securities Europe SA   |  |  |  |  | 151,000,000 |  |  |  |  |  | 113,250,000 |  |  |  |  |  | 113,250,000 |  |  |  |  |  | 75,500,000 |  |  | 
| 
                Citigroup Global Markets Europe AG   |  |  |  |  | 151,000,000 |  |  |  |  |  | 113,250,000 |  |  |  |  |  | 113,250,000 |  |  |  |  |  | 75,500,000 |  |  | 
| 
                Société Générale   |  |  |  |  | 75,500,000 |  |  |  |  |  | 56,625,000 |  |  |  |  |  | 56,625,000 |  |  |  |  |  | 37,750,000 |  |  | 
| 
                Wells Fargo Securities Europe S.A.   |  |  |  |  | 75,500,000 |  |  |  |  |  | 56,625,000 |  |  |  |  |  | 56,625,000 |  |  |  |  |  | 37,750,000 |  |  | 
| 
                BNP Paribas   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                DNB Markets, a division of DNB Bank ASA   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                Goldman Sachs & Co. LLC   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                MUFG Securities (Europe) N.V.   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                RBC Europe Limited   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                Scotiabank (Ireland) Designated Activity Company   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                TD Global Finance unlimited company   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                U.S. Bancorp Investments, Inc.   |  |  |  |  | 42,000,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 31,500,000 |  |  |  |  |  | 21,000,000 |  |  | 
| 
                Allied Irish Banks, p.l.c.  |  |  |  |  | 15,000,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 7,500,000 |  |  | 
| 
                Deutsche Bank Aktiengesellschaft   |  |  |  |  | 15,000,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 7,500,000 |  |  | 
| 
                Intesa Sanpaolo S.p.A.   |  |  |  |  | 15,000,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 7,500,000 |  |  | 
| 
                Standard Chartered Bank  |  |  |  |  | 15,000,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 11,250,000 |  |  |  |  |  | 7,500,000 |  |  | 
| 
                Total   |  |  |  | € | 1,000,000,000 |  |  |  |  | € | 750,000,000 |  |  |  |  | € | 750,000,000 |  |  |  |  | € | 500,000,000 |  |  | 
| 
                Name of Director 
               |  |  | 
                Function 
               |  | |||
| Jonathan Richard Monson |  |  |  |  | ManagingDirector |  |  | 
| Carla Madrid Magalhães Nascimbeni |  |  |  |  | ManagingDirector |  |  | 
|  |  |  | 
                Page 
               |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 3 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 7 |  |  | |
|  |  |  |  | 18 |  |  | |
|  |  |  |  | 19 |  |  | |
|  |  |  |  | 19 |  |  | |