![[MISSING IMAGE: lg_bostonscientifics-4c.jpg]](lg_bostonscientifics-4c.jpg) 
        |  |  |  | 
                Offering Price
                 to Public(1) |  |  | 
                Underwriting
                 Discounts |  |  | 
                Proceeds to AMS Europe 
                 Before Expenses |  | |||||||||
| 
                Per 2031 Note 
               |  |  |  |  | 99.912% |  |  |  |  |  | 0.3375% |  |  |  |  |  | 99.5745% |  |  | 
| 
                2031 Notes Total
               |  |  |  | € | 849,252,000 |  |  |  |  | € | 2,868,750 |  |  |  |  | € | 846,383,250 |  |  | 
| 
                Per 2034 Note 
               |  |  |  |  | 99.714% |  |  |  |  |  | 0.4250% |  |  |  |  |  | 99.2890% |  |  | 
| 
                2034 Notes Total
               |  |  |  | € | 648,141,000 |  |  |  |  | € | 2,762,500 |  |  |  |  | € | 645,378,500 |  |  | 
| Total |  |  |  | € | 1,497,393,000 |  |  |  |  | € | 5,631,250 |  |  |  |  | € | 1,491,761,750 |  |  | 
|  | Barclays |  |  | 
                Citigroup
               |  |  | 
                Wells Fargo Securities
               |  | 
|  | BofA Securities |  |  | 
                 J.P. Morgan
               |  |  | 
                Société Générale 
                 Corporate & Investment Banking |  | 
|  | BNP PARIBAS |  |  | 
                Deutsche Bank
               |  |  | 
                Goldman Sachs & Co. LLC
               |  | 
|  | RBC Capital Markets |  |  | 
                Scotiabank
               |  |  | 
                Standard Chartered Bank
               |  |  | 
                TD Securities
               |  | 
|  |  |  | 
                Page 
               |  | |||
|  |  |  |  | S-ii |  |  | |
|  |  |  |  | S-iv |  |  | |
|  |  |  |  | S-v |  |  | |
|  |  |  |  | S-v |  |  | |
|  |  |  |  | S-1 |  |  | |
|  |  |  |  | S-6 |  |  | |
|  |  |  |  | S-12 |  |  | |
|  |  |  |  | S-13 |  |  | |
|  |  |  |  | S-14 |  |  | |
|  |  |  |  | S-26 |  |  | |
|  |  |  |  | S-30 |  |  | |
|  |  |  |  | S-32 |  |  | |
|  |  |  |  | S-36 |  |  | |
|  |  |  |  | S-42 |  |  | |
|  |  |  |  | S-45 |  |  | |
|  |  |  |  | S-45 |  |  | |
|  |  |  |  | S-46 |  |  | |
|  |  |  | 
                Page 
               |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 3 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 7 |  |  | |
|  |  |  |  | 19 |  |  | |
|  |  |  |  | 21 |  |  | |
|  |  |  |  | 21 |  |  | |
| 
                Underwriters
               |  |  | 
                Aggregate 
                 Principal Amount of 2031 Notes |  |  | 
                Aggregate 
                 Principal Amount of 2034 Notes |  | ||||||
| 
                Barclays Bank PLC   |  |  |  | € | 130,475,000 |  |  |  |  | € | 99,775,000 |  |  | 
| 
                Citigroup Global Markets Europe AG   |  |  |  |  | 130,475,000 |  |  |  |  |  | 99,775,000 |  |  | 
| 
                Wells Fargo Securities Europe S.A.   |  |  |  |  | 130,475,000 |  |  |  |  |  | 99,775,000 |  |  | 
| 
                BofA Securities Europe SA   |  |  |  |  | 65,025,000 |  |  |  |  |  | 49,725,000 |  |  | 
| 
                J.P. Morgan SE   |  |  |  |  | 65,025,000 |  |  |  |  |  | 49,725,000 |  |  | 
| 
                Société Générale   |  |  |  |  | 65,025,000 |  |  |  |  |  | 49,725,000 |  |  | 
| 
                BNP PARIBAS   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                Deutsche Bank Aktiengesellschaft   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                Goldman Sachs & Co. LLC   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                RBC Europe Limited   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                Scotiabank (Ireland) Designated Activity Company   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                Standard Chartered Bank   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                TD Global Finance unlimited company   |  |  |  |  | 35,700,000 |  |  |  |  |  | 27,300,000 |  |  | 
| 
                MUFG Securities (Europe) N.V.   |  |  |  |  | 13,600,000 |  |  |  |  |  | 10,400,000 |  |  | 
| Total |  |  |  | € | 850,000,000 |  |  |  |  | € | 650,000,000 |  |  | 
| 
                Name of Director 
               |  |  | 
                Function 
               |  | 
| Emily Woodworth |  |  | 
                Managing Director 
               |  | 
| Carla Madrid Magalhães Nascimbeni |  |  | 
                Managing Director
               |  | 
|  |  |  | 
                Page 
               |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 3 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 7 |  |  | |
|  |  |  |  | 19 |  |  | |
|  |  |  |  | 21 |  |  | |
|  |  |  |  | 21 |  |  | |