

Consolidated Interim Financial Statements | Assets | Note N° | As of March 31, 2025 (Unaudited) | As of December 31, 2024 (Audited) | ||||||||
| ThUS$ | ThUS$ | ||||||||||
| Current Assets | |||||||||||
| Cash and cash equivalents | 10.1 | 1,656,089 | 1,377,851 | ||||||||
| Other current financial assets | 13.1 | 704,127 | 1,079,595 | ||||||||
| Other current non-financial assets | 17 | 134,925 | 200,705 | ||||||||
| Trade and other receivables, current | 13.2 | 654,077 | 606,137 | ||||||||
| Trade receivables due from related parties, current | 12.5 | 29,842 | 28,706 | ||||||||
| Current inventories | 11 | 1,788,763 | 1,702,185 | ||||||||
| Current tax assets | 26.1 | 628,085 | 583,143 | ||||||||
| Total current assets other than those classified as held for sale or disposal | 5,595,908 | 5,578,322 | |||||||||
| Non-current assets or groups of assets classified as held for sale | 118 | 118 | |||||||||
| Total non-current assets held for sale | 118 | 118 | |||||||||
| Total current assets | 5,596,026 | 5,578,440 | |||||||||
| Non-current assets | |||||||||||
| Other non-current financial assets | 13.1 | 46,151 | 60,706 | ||||||||
| Other non-current non-financial assets | 17 | 356,589 | 364,166 | ||||||||
| Non-current trade receivables | 13.2 | 3,219 | 2,727 | ||||||||
| Non-current inventories | 11 | 95,185 | 155,821 | ||||||||
| Investments accounted for under the equity method | 8.1-9.1 | 603,422 | 585,794 | ||||||||
| Intangible assets other than goodwill | 15.1 | 165,355 | 167,968 | ||||||||
| Goodwill | 15.1 | 958 | 948 | ||||||||
| Property, plant and equipment net | 16.1 | 4,333,760 | 4,277,824 | ||||||||
| Right-of-use assets | 14.1 | 81,263 | 84,070 | ||||||||
| Non-current tax assets | 26.1 | 59,580 | 59,541 | ||||||||
| Deferred tax assets | 26.3 | 145,444 | 157,564 | ||||||||
| Total non-current assets | 5,890,926 | 5,917,129 | |||||||||
| Total assets | 11,486,952 | 11,495,569 | |||||||||

Consolidated Interim Financial Statements 
Consolidated Interim Financial Statements | Liabilities and Equity | Note N° | As of March 31, 2025 (Unaudited) | As of December 31, 2024 (Audited) | ||||||||
| ThUS$ | ThUS$ | ||||||||||
| Current liabilities | |||||||||||
| Other current financial liabilities | 13.4 | 901,189 | 1,163,468 | ||||||||
| Lease liabilities, current | 14.2 | 23,998 | 23,011 | ||||||||
| Trade and other payables, current | 13.5 | 405,473 | 471,449 | ||||||||
| Current trade payables due to related parties | 12.6 | 9,190 | 10,265 | ||||||||
| Other current provisions | 19.1 | 293,481 | 311,197 | ||||||||
| Current tax liabilities | 26.2 | 130,078 | 79,841 | ||||||||
| Provisions for employee benefits, current | 18.1 | 14,667 | 31,546 | ||||||||
| Other current non-financial liabilities | 19.4 | 164,967 | 128,039 | ||||||||
| Total current liabilities | 1,943,043 | 2,218,816 | |||||||||
| Non-current liabilities | |||||||||||
| Other non-current financial liabilities | 13.4 | 3,765,425 | 3,600,582 | ||||||||
| Non-current lease liabilities | 14.2 | 57,249 | 60,801 | ||||||||
| Other non-current provisions | 19.1 | 58,387 | 53,317 | ||||||||
| Deferred tax liabilities | 26.3 | 298,536 | 298,379 | ||||||||
Non-current provisions for employee benefits | 18.1 | 71,874 | 65,607 | ||||||||
| Total non-current liabilities | 4,251,471 | 4,078,686 | |||||||||
| Total liabilities | 6,194,514 | 6,297,502 | |||||||||
| Equity | |||||||||||
| Equity attributable to owners of the Parent | 20 | ||||||||||
| Share capital | 1,577,623 | 1,577,623 | |||||||||
| Retained earnings | 3,716,881 | 3,620,612 | |||||||||
| Other reserves | (40,988) | (37,416) | |||||||||
| Equity attributable to owners of the Parent | 5,253,516 | 5,160,819 | |||||||||
| Non-controlling interests | 38,922 | 37,248 | |||||||||
| Total equity | 5,292,438 | 5,198,067 | |||||||||
| Total liabilities and equity | 11,486,952 | 11,495,569 | |||||||||

Consolidated Interim Financial Statements | Consolidated Interim Statements of Income | Note N° | For the period from January to March of the year | |||||||||
| 2025 | 2024 | ||||||||||
| ThUS$ | ThUS$ | ||||||||||
| Revenue | 22.1 | 1,036,630 | 1,084,517 | ||||||||
| Cost of sales | 22.2 | (731,946) | (715,988) | ||||||||
| Gross profit | 304,684 | 368,529 | |||||||||
| Other income | 22.3 | 1,334 | 1,291 | ||||||||
| Administrative expenses | 22.4 | (43,368) | (38,321) | ||||||||
| Other expenses | 22.5 | (16,579) | (16,201) | ||||||||
| Impairment of financial assets and reversal of impairment losses | 22.7 | (28) | 576 | ||||||||
| Other losses | 22.6 | (1,108) | (2,036) | ||||||||
| Income from operating activities | 244,935 | 313,838 | |||||||||
| Finance income | 22.10 | 19,660 | 26,320 | ||||||||
| Finance costs | 16-22.9 | (53,939) | (46,839) | ||||||||
| Share of profit of associates and joint ventures accounted for using the equity method | 8.1-9.3 | 2,832 | 4,555 | ||||||||
| Foreign currency translation differences | 24 | (1,770) | 2,302 | ||||||||
| Income before taxes | 211,718 | 300,176 | |||||||||
| Income tax expense | 26.3 | (73,384) | (1,168,843) | ||||||||
| Net (losses) Income | 138,334 | (868,667) | |||||||||
| Net income (losses) attributable to: | |||||||||||
| Net income (losses) attributable to owners of the parent | 137,528 | (869,508) | |||||||||
| Net Income attributable to non-controlling interests | 806 | 841 | |||||||||
| Net income (losses) | 138,334 | (868,667) | |||||||||
| Earnings per share | Note N° | For the period from January to March of the year | |||||||||
| 2025 | 2024 | ||||||||||
| ThUS$ | ThUS$ | ||||||||||
| Common shares | |||||||||||
| Basic Earnings (losses) per share (US$ per share) | 0.4815 | (3.0440) | |||||||||
| Diluted common shares | |||||||||||
| Diluted Earnings (losses) per share (US$ per share) | 0.4815 | (3.0440) | |||||||||

Consolidated Interim Financial Statements 
Consolidated Interim Financial Statements | Consolidated Interim Statements of Comprehensive Income | For the period from January to March of the year | ||||||||||||||||
| 2025 | 2024 | ||||||||||||||||
| ThUS$ | ThUS$ | ||||||||||||||||
| Net income (losses) | 138,334 | (868,667) | |||||||||||||||
| Items of other comprehensive income that will not be reclassified to income for the year, before taxes | |||||||||||||||||
| Gains from measurements of defined benefit plans | 410 | 4,944 | |||||||||||||||
| Gains(losses) from financial assets measured at fair value through other comprehensive income | 1,295 | (12,074) | |||||||||||||||
| Total other comprehensive income (loss) that will not be reclassified to income for the year, before taxes | 1,705 | (7,130) | |||||||||||||||
| Items of other comprehensive income that will be reclassified to income for the year, before taxes | |||||||||||||||||
| Gains (Losses) from foreign currency exchange | 212 | (636) | |||||||||||||||
| Cash flow hedges- effective portion of changes in fair value | 2,986 | 3,448 | |||||||||||||||
| Cash flow hedges-reclassified to income for the period | (9,948) | (4,208) | |||||||||||||||
| Total other comprehensive (losses) that will be reclassified to income for the year | (6,750) | (1,396) | |||||||||||||||
| Other items of other comprehensive (losses), before taxes | (5,045) | (8,526) | |||||||||||||||
| Income taxes related to items of other comprehensive income that will not be reclassified to profit for the year | |||||||||||||||||
| Income tax (expense) benefit related to defined benefit plans measured through other comprehensive income | (141) | (1,347) | |||||||||||||||
| Income tax expense related to gains on financial assets irrevocably measured at fair value through other comprehensive income | (350) | 93 | |||||||||||||||
| Total income tax relating to components of other comprehensive income that will be not reclassified to profit for the year | (491) | (1,254) | |||||||||||||||
| Income taxes relating to components of other comprehensive income that will be reclassified to profit for the year | |||||||||||||||||
| Income tax expense related to gains on cash flow hedges | 1,880 | 205 | |||||||||||||||
| Total income tax benefit relating to components of other comprehensive income that will be reclassified to profit for the year | 1,880 | 205 | |||||||||||||||
| Total other comprehensive (loss) | (3,656) | (9,575) | |||||||||||||||
| Total comprehensive income (loss) | 134,678 | (878,242) | |||||||||||||||
| Comprehensive income (loss) attributable to | |||||||||||||||||
| Comprehensive income (loss) attributable to owners of the parent | 133,943 | (879,262) | |||||||||||||||
| Comprehensive income attributable to non-controlling interest | 735 | 1,020 | |||||||||||||||
| 134,678 | (878,242) | ||||||||||||||||

Consolidated Interim Financial Statements | Consolidated Interim Statements of Cash Flows | Note N° | For the period from January to March of the year | |||||||||
| 2025 | 2024 | ||||||||||
| ThUS$ | ThUS$ | ||||||||||
| Cash flows generated from (used in) operating activities | |||||||||||
| Classes of cash receipts generated from operating activities | |||||||||||
| Cash receipts from sales of goods and rendering of services | 1,101,004 | 1,163,307 | |||||||||
| Cash receipts from premiums and benefits, annuities and other benefits from policies entered | - | - | |||||||||
| Cash receipts derived from sub-leases | - | - | |||||||||
| Classes of Payments | |||||||||||
| Cash payments to suppliers for the provision of goods and services | (892,547) | (952,619) | |||||||||
| Cash payments relating to variable leases | 22.8 | (856) | (1,535) | ||||||||
| Other payments related to operating activities | (18,456) | (5,248) | |||||||||
| Net cash generated from operating activities | 189,145 | 203,905 | |||||||||
| Dividends received | 8.1-9.1 | 1,073 | 12,500 | ||||||||
| Interest paid | (70,387) | (34,596) | |||||||||
| Interest paid on lease liabilities | 22.9 | (767) | (578) | ||||||||
| Interest received | 31,207 | 26,579 | |||||||||
| Income taxes paid | (55,352) | (107,639) | |||||||||
| Other cash inflows (1) | 3.4 | 120,976 | 50,395 | ||||||||
| Net Cash generated from operating activities | 215,895 | 150,566 | |||||||||
| 182,234 | |||||||||||
| Cash flows generated from (used in) investing activities | |||||||||||
| Purchase of ownership interest in associates and joint ventures | 9.4 | 30 | (5,665) | ||||||||
| Cash flows from purchase of interests in associates | - | - | |||||||||
| Acquisition of equity instruments | (95) | (198) | |||||||||
| Acquisition of subsidiaries | 2.5 | - | (9,024) | ||||||||
| Proceeds from the sale of property, plant and equipment | - | - | |||||||||
| Payment of loans from related entities | (1,075) | - | |||||||||
| Acquisition of property, plant and equipment | (177,775) | (173,600) | |||||||||
| Proceeds from sales of intangible assets | 45 | 34 | |||||||||
| Proceeds related to futures, forward options and swap contracts | 345 | 470 | |||||||||
| Loans to related parties | (7,752) | (1,213) | |||||||||
| Purchase of other long-term assets | 17 | (1,284) | (1,695) | ||||||||
| Other cash inflows (2) (3) | 368,675 | 341,652 | |||||||||
| Cash flow used in from investing activities | 181,114 | 150,761 | |||||||||

Consolidated Interim Financial Statements 
Consolidated Interim Financial Statements | Consolidated Interim Statements of Cash Flows | Note N° | For the period from January to March of the year | |||||||||
| 2025 | 2024 | ||||||||||
| ThUS$ | ThUS$ | ||||||||||
| Cash flows generated from (used in) financing activities | |||||||||||
| Payments of lease liabilities | (6,653) | (4,785) | |||||||||
| Proceeds from long-term loans | 164,000 | - | |||||||||
| Receipts from short-term loans | 185,000 | 15,000 | |||||||||
| Loan repayments | (456,905) | (22,571) | |||||||||
| (Payments) proceeds from hedges associated to loans | (151) | 516 | |||||||||
Dividends paid | (4,075) | (607) | |||||||||
| Net cash flows generated from (used in) financing activities | (118,784) | (12,447) | |||||||||
| Net increase in cash and cash equivalents before the effect of changes in the exchange rate | 278,225 | 288,880 | |||||||||
| Effects of exchange rate fluctuations on cash and cash equivalents | 13 | (14,512) | |||||||||
| Increase in cash and cash equivalents | 278,238 | 274,368 | |||||||||
| Cash and cash equivalents at beginning | 1,377,851 | 1,041,369 | |||||||||
| Cash and cash equivalents at end | 10 | 1,656,089 | 1,315,737 | ||||||||

Consolidated Interim Financial Statements 
Consolidated Interim Financial Statements
Consolidated Interim Financial Statement | Consolidated Statements of Changes in Equity | Share capital | Foreign currency translation reserves | Hedge reserves | Gains and losses from financial assets reserve | Actuarial gains and losses from defined benefit plans reserve | Accumulated other comprehensive income | Other miscellaneous reserves | Total reserves | Retained earnings | Equity attributable to owners of the Parent | Non-controlling interests | Total Equity | ||||||||||||||||||||||||||
| ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | |||||||||||||||||||||||||||
| Equity at January 1, 2025 | 1,577,623 | (38,024) | 7,314 | (5,702) | (11,179) | (47,591) | 10,175 | (37,416) | 3,620,612 | 5,160,819 | 37,248 | 5,198,067 | ||||||||||||||||||||||||||
Net income | - | - | - | - | - | - | - | - | 137,528 | 137,528 | 806 | 138,334 | ||||||||||||||||||||||||||
| Other comprehensive (loss) income | - | 276 | (5,082) | 945 | 276 | (3,585) | - | (3,585) | - | (3,585) | (71) | (3,656) | ||||||||||||||||||||||||||
| Comprehensive income | - | 276 | (5,082) | 945 | 276 | (3,585) | - | (3,585) | 137,528 | 133,943 | 735 | 134,678 | ||||||||||||||||||||||||||
| Dividends (1) | - | - | - | - | - | - | - | - | (41,259) | (41,259) | (363) | (41,622) | ||||||||||||||||||||||||||
Other increases (decreases) in equity | - | - | - | - | - | - | 13 | 13 | - | 13 | 1,302 | 1,315 | ||||||||||||||||||||||||||
| Total changes in equity | - | 276 | (5,082) | 945 | 276 | (3,585) | 13 | (3,572) | 96,269 | 92,697 | 1,674 | 94,371 | ||||||||||||||||||||||||||
| Equity as of March 31, 2025 | 1,577,623 | (37,748) | 2,232 | (4,757) | (10,903) | (51,176) | 10,188 | (40,988) | 3,716,881 | 5,253,516 | 38,922 | 5,292,438 | ||||||||||||||||||||||||||
| Consolidated Interim Statements of Changes in Equity | Share capital | Foreign currency translation reserves | Hedge reserves | Gains and losses from financial assets reserve | Actuarial gains and losses from defined benefit plans reserve | Accumulated other comprehensive income | Other miscellaneous reserves | Total reserves | Retained earnings | Equity attributable to owners of the Parent | Non-controlling interests | Total Equity | ||||||||||||||||||||||||||
| ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | |||||||||||||||||||||||||||
| Equity at January 1, 2024 | 1,577,643 | (4,921) | (930) | 122,294 | (13,454) | 102,989 | 11,881 | 114,870 | 3,838,162 | 5,530,675 | 36,230 | 5,566,905 | ||||||||||||||||||||||||||
| Net loss | - | - | - | - | - | - | - | - | (869,508) | (869,508) | 841 | (868,667) | ||||||||||||||||||||||||||
| Other comprehensive (loss) income | - | (820) | (555) | (11,981) | 3,602 | (9,754) | - | (9,754) | - | (9,754) | 179 | (9,575) | ||||||||||||||||||||||||||
| Comprehensive income | - | (820) | (555) | (11,981) | 3,602 | (9,754) | - | (9,754) | (869,508) | (879,262) | 1,020 | (878,242) | ||||||||||||||||||||||||||
| Dividends (1) | - | - | - | - | - | - | - | - | - | - | (247) | (247) | ||||||||||||||||||||||||||
| Capital decrease | (20) | - | - | - | - | - | 20 | 20 | - | - | - | - | ||||||||||||||||||||||||||
| Other increases in equity | - | - | - | - | - | - | 26 | 26 | - | 26 | - | 26 | ||||||||||||||||||||||||||
| Total changes in equity | (20) | (820) | (555) | (11,981) | 3,602 | (9,754) | 46 | (9,708) | (869,508) | (879,236) | 773 | (878,463) | ||||||||||||||||||||||||||
| Equity as of March 31, 2024 | 1,577,623 | (5,741) | (1,485) | 110,313 | (9,852) | 93,235 | 11,927 | 105,162 | 2,968,654 | 4,651,439 | 37,003 | 4,688,442 | ||||||||||||||||||||||||||

Notes to the Consolidated Interim Financial Statements 
Notes to the Consolidated Interim Financial Statements
Notes to the Consolidated Interim Financial Statements 
Notes to the Consolidated Interim Financial Statements 
Notes to the Consolidated Interim Financial Statements 
Notes to the Consolidated Interim Financial Statements 
Notes to the Consolidated Interim Financial Statements | Employees | As of March 31, 2025 | As of December 31, 2024 | ||||||||||||||||||
| SQM S.A. | Other subsidiaries | Total | SQM S.A. | Other subsidiaries | Total | |||||||||||||||
| Executives | 24 | 175 | 1999 | 25 | 167 | 192 | ||||||||||||||
| Professionals | 210 | 3,244 | 3,454 | 211 | 3,179 | 3,390 | ||||||||||||||
| Technicians and operators | 418 | 4,353 | 4,771 | 411 | 4,351 | 4,762 | ||||||||||||||
| Total | 652 | 7,772 | 8,424 | 647 | 7,697 | 8,344 | ||||||||||||||
| Place of work | As of March 31, 2025 | As of December 31, 2024 | ||||||||||||||||||
| SQM S.A. | Other subsidiaries | Total | SQM S.A. | Other subsidiaries | Total | |||||||||||||||
| In Chile | 652 | 6,660 | 7,312 | 647 | 6,611 | 7,258 | ||||||||||||||
| Outside Chile | - | 1,112 | 1,112 | - | 1,086 | 1,086 | ||||||||||||||
| Total | 652 | 7,772 | 8,424 | 647 | 7,697 | 8,344 | ||||||||||||||
| Shareholders as of March 31, 2025 | No, of Series A | % of Series A shares | No, of Series B | % of Series B shares | % of total shares | ||||||||||||
| Inversiones TLC SpA | 62,556,568 | 43.80 | % | - | - | 21.90 | % | ||||||||||
| The Bank Of New York Mellon ADRS | - | - | 46,973,918 | 32.89 | % | 16.45 | % | ||||||||||
| Sociedad De Inversiones Pampa Calichera S.A. | 41,775,389 | 29.25 | % | 1,611,227 | 1.13 | % | 15.19 | % | |||||||||
| Potasios De Chile S.A. | 18,179,147 | 12.73 | % | - | - | 6.36 | % | ||||||||||
| Banco De Chile on behalf of State Street | - | - | 10,848,766 | 7.60 | % | 3.80 | % | ||||||||||
| AFP Habitat S.A. | 615,559 | 0.43 | % | 9,921,018 | 6.95 | % | 3.69 | % | |||||||||
| Global Mining SpA | 8,798,539 | 6.16 | % | - | - | 3.08 | % | ||||||||||
| AFP Capital S.A. | - | - | 7,759,704 | 5.43 | % | 2.72 | % | ||||||||||
Banco Santander on behalf of foreign investors | - | - | 7,631,639 | 5.34 | % | 2.67 | % | ||||||||||
| AFP Provida S.A. | - | - | 7,619,850 | 5.34 | % | 2.67 | % | ||||||||||
| AFP Cuprum S.A. | - | - | 7,264,046 | 5.09 | % | 2.54 | % | ||||||||||
| Banco De Chile on Behalf of Non-Resident Third Parties | 55,407 | 0.04 | % | 4,789,624 | 3.35 | % | 1.70 | % | |||||||||

Notes to the Consolidated Interim Financial Statements | Shareholders as of December 31, 2024 | No, of Series A | % of Series A shares | No, of Series B | % of Series B shares | % of total shares | ||||||||||||
Inversiones TLC SpA | 62,556,568 | 43.80 | % | - | - | 21.90 | % | ||||||||||
Sociedad De Inversiones Pampa Calichera S.A. | 41,885,389 | 29.33 | % | 1,611,227 | 1.13 | % | 15.23 | % | |||||||||
The Bank Of New York Mellon ADRS | - | - | 42,599,351 | 29.83 | % | 14.91 | % | ||||||||||
Potasios De Chile S.A. | 18,179,147 | 12.73 | % | - | - | 6.36 | % | ||||||||||
| Banco De Chile on behalf of State Street | - | - | 11,210,700 | 7.85 | % | 3.92 | % | ||||||||||
AFP Habitat S.A. | 614,872 | 0.43 | % | 9,927,240 | 6.95 | % | 3.69 | % | |||||||||
Global Mining SpA | 8,798,539 | 6.16 | % | - | - | 3.08 | % | ||||||||||
AFP Provida S.A. | - | - | 8,160,173 | 5.71 | % | 2.86 | % | ||||||||||
AFP Capital S.A. | - | - | 7,924,281 | 5.55 | % | 2.77 | % | ||||||||||
AFP Cuprum S.A. | - | - | 7,867,910 | 5.51 | % | 2.75 | % | ||||||||||
| Banco Santander on behalf of foreign investors | - | - | 7,809,941 | 5.47 | % | 2.73 | % | ||||||||||
Banco De Chile on Behalf of Non-Resident Third Parties | 55,980 | 0.04 | % | 4,965,585 | 3.48 | % | 1.76 | % | |||||||||

Notes to the Consolidated Interim Financial Statements | Consolidated financial statements | Original reported balances as of December 31, 2024 | Reclasificación | Balance as of December 31, 2024 | ||||||||
MUS$ | MUS$ | MUS$ | |||||||||
| Property, plant, and equipment | 4,433,645 | (155,821) | 4,277,824 | ||||||||
| Non-current inventories | - | 155,821 | 155,821 | ||||||||

Notes to the Consolidated Interim Financial Statements 
Notes to the Consolidated Interim Financial Statements Amendments and improvements | Description | Mandatory for annual periods beginning on or after | ||||||
Amendments to IAS 21 - Lack of exchangeability | currency that cannot be exchanged with another currency for a specific purpose as of the measurement date. One currency is exchangeable into another when the other currency can be obtained with a normal administrative delay, and the transaction is performed using a market or exchange mechanism that creates enforceable rights and obligations. This amendment contains instructions regarding the exchange rate to be used when the currency is not exchangeable, as previously described. Early adoption is permitted. | 01-01-2025 | ||||||

Notes to the Consolidated Interim Financial Statements | Standards and Interpretations | Description | Mandatory for annual periods beginning on or after | ||||||
| Amendments to IFRS 9 and IFRS 7 - Classification and Measurement of Financial Instruments. Issued in May 2024 | This amendment: - Clarifies the requirements for the timing of recognition and derecognition of certain financial assets and liabilities, introducing a new exception for certain financial liabilities settled through an electronic cash transfer system; - Clarifies and provides additional guidance for assessing whether a financial asset meets the criterion of solely payment of principal and interest (SPPI); - Adds new disclosures for certain instruments with contractual terms that can change cash flows (such as some instruments with features linked to the achievement of environmental, social and governance (ESG) objectives); and - Updates the disclosures for equity instruments at fair value through other comprehensive income (FVOCI). | 01-01-2026 | ||||||
| Annual Improvements to IFRSs | The following improvements were published in July 2024: -IFRS 1 First-time Adoption of International Financial Reporting Standards. Some cross-references to IFRS 9 in paragraphs B5-B6 regarding the retrospective application exception for hedge accounting were improved. -IFRS 7 Financial Instruments: Disclosures. In relation to disclosures of gains/losses arising from derecognition of financial assets with continuing involvement, a reference to IFRS 13 is incorporated in order to disclose whether there are significant unobservable inputs with an impact on the fair value and, therefore, on part of the gain/loss from derecognition. -IFRS 9 Financial Instruments. A reference to the initial measurement of receivables was amended by eliminating the term "transaction price". -IFRS 10 Consolidated Financial Statements Some improvements were included in the description of the control assessment when there are “de facto agents”. -IAS 7 Statement of Cash Flows. Paragraph 37 regarding the concept of “equity method” was amended by eliminating the reference to the “cost method”. | 01-01-2026 | ||||||
| IFRS 18 Presentation and Disclosure in Financial Statements | The new standard on presentation and disclosure in financial statements, with a focus on updates to the statement of profit or loss. The key new concepts introduced in IFRS 18 relate to: - the structure of the statement of profit or loss; - required disclosures in the financial statements for certain profit or loss performance measures that are reported outside an entity’s financial statements (that is, management-defined performance measures); and - enhanced principles on aggregation and disaggregation which apply to the primary financial statements and notes in general. | 01-01-2027 | ||||||
| Amendment to IFRS 9 and IFRS 7: Contracts referencing nature-dependent electricity. | Published in December 2024. This amendment includes: - Clarifying the application of the “own-use” requirements; - Permitting hedge accounting if these contracts are used as hedging instruments; - Adding new disclosure requirements to enable investors to understand the effect of these contracts on a company’s financial performance and cash flows. | 01-01-2026 | ||||||

Notes to the Consolidated Interim Financial Statements
Notes to the Consolidated Interim Financial Statements | Subsidiaries | TAX ID No. | Address | Country of Incorporation | Functional Currency | Ownership Interest | ||||||||||||||||||
| Direct | Indirect | Total | |||||||||||||||||||||
| SQM Nitratos S.A. | 96.592.190-7 | El Trovador 4285, Las Condes | Chile | Dollar | 99.9999 | 0.0001 | 100.0000 | ||||||||||||||||
| SQM Potasio SpA (6) | 96.651.060-9 | El Trovador 4285, Las Condes | Chile | Dollar | 100.0000 | - | 100.0000 | ||||||||||||||||
Serv. Integrales de Tránsito y Transf. S.A. | 79.770.780-5 | Arturo Prat 1060, Tocopilla | Chile | Dollar | 0.0003 | 99.9997 | 100.0000 | ||||||||||||||||
| Isapre Norte Grande Ltda. | 79.906.120-1 | Aníbal Pinto 3228, Antofagasta | Chile | Peso | 1.0000 | 99.0000 | 100.0000 | ||||||||||||||||
| Ajay SQM Chile S.A. | 96.592.180-K | Av. Pdte. Eduardo Frei 4900, Santiago | Chile | Dollar | 51.0000 | - | 51.0000 | ||||||||||||||||
| Almacenes y Depósitos Ltda. (17) | 79.876.080-7 | El Trovador 4285, Las Condes | Chile | Peso | - | - | - | ||||||||||||||||
| SQM Salar SpA (7) | 79.626.800-K | El Trovador 4285, Las Condes | Chile | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| SQM Industrial S.A. | 79.947.100-0 | El Trovador 4285, Las Condes | Chile | Dollar | 99.0470 | 0.9530 | 100.0000 | ||||||||||||||||
| Exploraciones Mineras S.A. | 76.425.380-9 | El Trovador 4285, Las Condes | Chile | Dollar | 0.2691 | 99.7309 | 100.0000 | ||||||||||||||||
| Sociedad Prestadora de Servicios de Salud Cruz del Norte S.A. | 76.534.490-5 | Aníbal Pinto 3228, Antofagasta | Chile | Peso | - | 100.0000 | 100.0000 | ||||||||||||||||
| Soquimich Comercial S.A. | 79.768.170-9 | El Trovador 4285, Las Condes | Chile | Dollar | - | 60.6383 | 60.6383 | ||||||||||||||||
| Comercial Agrorama Ltda. (1) | 76.064.419-6 | El Trovador 4285, Las Condes | Chile | Peso | - | 60.6383 | 60.6383 | ||||||||||||||||
| Comercial Hydro S.A. | 96.801.610-5 | El Trovador 4285, Las Condes | Chile | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| Agrorama S.A. | 76.145.229-0 | El Trovador 4285, Las Condes | Chile | Peso | - | 60.6383 | 60.6383 | ||||||||||||||||
| Orcoma Estudios SpA | 76.359.919-1 | Apoquindo 3721 OF 131, Las Condes | Chile | Dollar | 100.0000 | - | 100.0000 | ||||||||||||||||
| Orcoma SpA | 76.360.575-2 | Los Militares 4290, Las Condes | Chile | Dollar | 100.0000 | - | 100.0000 | ||||||||||||||||
| SQM MAG SpA | 76.686.311-9 | Los Militares 4290, Las Condes | Chile | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| Sociedad Contractual Minera Búfalo | 77.114.779-8 | Los Militares 4290, Las Condes | Chile | Dollar | 99.9000 | 0.1000 | 100.0000 | ||||||||||||||||
| SQM Nueva Potasio SpA (8) | 76.630.159-2 | Los Militares 4290, Las Condes | Chile | Dollar | 99.6703 | 0.3297 | 100.0000 | ||||||||||||||||
| SQM Lab SpA (14) | 78.009.141-K | Los Militares 4290, Las Condes | Chile | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| SQM North America Corp. | Foreign | 2727 Paces Ferry Road, Building Two, Suite 1425, Atlanta, GA | United States of America | Dollar | 40.0000 | 60.0000 | 100.0000 | ||||||||||||||||
| RS Agro Chemical Trading Corporation A.V.V. (2) | Foreign | Caya Ernesto O. Petronia 17, Orangestad | Aruba | Dollar | - | - | - | ||||||||||||||||
| Nitratos Naturais do Chile Ltda. | Foreign | Al. Tocantis 75, 6° Andar, Conunto 608 Edif. West Gate, Alphaville Barureri, CEP 06455-020, Sao Paulo | Brazil | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| SQM Corporation N.V. | Foreign | Pietermaai 123, P.O. Box 897, Willemstad, Curacao | Curacao | Dollar | 0.0002 | 99.9998 | 100.0000 | ||||||||||||||||
| SQM Ecuador S.A. | Foreign | Av. José Orrantia y Av. Juan Tanca Marengo Edificio Executive Center Piso 2 Oficina 211 | Ecuador | Dollar | 0.00401 | 99.9960 | 100.0000 | ||||||||||||||||
| SQM Brasil Ltda. | Foreign | Al. Tocantis 75, 6° Andar, Conunto 608 Edif. West Gate, Alphaville Barureri, CEP 06455-020, Sao Paulo | Brazil | Dollar | 0.47000 | 99.5300 | 100.0000 | ||||||||||||||||
