| Company Name | State of Incorporation | DBAs | ||||||||||||
| 208 Meadowview Farms, Ltd. | TX | |||||||||||||
| 3 Homes LLC | DE | |||||||||||||
| 308 Furman, Ltd. | TX | |||||||||||||
| 360 Developers, LLC | FL | |||||||||||||
| 5151 East, LLC | DE | |||||||||||||
| AG-LMC Riverside Holdings, LLC | DE | |||||||||||||
| AG-LMC Riverside Property Owner II, LLC | DE | |||||||||||||
| AG-LMC Riverside Property Owner, LLC | DE | |||||||||||||
| Akron 42, LLC | MN | |||||||||||||
| American Southwest Financial Group L.L.C. | AZ | |||||||||||||
| Ann Arundel Farms, Ltd. | TX | |||||||||||||
| Aquabella Development Group, LLC | DE | |||||||||||||
| Aquaterra Utilities, Inc. | FL | |||||||||||||
| Arbor Mill Veteran Project 2018, LLC | FL | |||||||||||||
| Armstrong Brothers Development Group, LLC | DE | |||||||||||||
| Armstrong Land, LLC | FL | |||||||||||||
| Artemas JV, LLC | DE | |||||||||||||
| Asante Development Partners LLC | DE | |||||||||||||
| Asbury Woods L.L.C. | IL | |||||||||||||
| Associate Services, LLC | DE | |||||||||||||
| Astoria Options, LLC | DE | |||||||||||||
| Autumn Creek Development, Ltd. | TX | |||||||||||||
| Autumn Creek Development, Ltd. | TX | |||||||||||||
| Avalon Village, LP | TX | |||||||||||||
| Aylon, LLC | DE | |||||||||||||
| Azusa Associates, LLC | CA | Lennar | ||||||||||||
| Bainebridge 249, LLC | FL | |||||||||||||
| Ballpark Village LLC | DE | |||||||||||||
| Barnsboro Associates, LLC | NJ | |||||||||||||
| Bay Colony Expansion 369, Ltd. | TX | |||||||||||||
| BB Investment Holdings, LLC | NV | |||||||||||||
| BCI Properties, LLC | NV | |||||||||||||
| Bellagio Lennar, LLC | FL | |||||||||||||
| Bellasera Clubhouse, LLC | FL | |||||||||||||
| Belle Meade LEN Holdings, LLC | FL | |||||||||||||
| Belle Meade Partners, LLC | FL | |||||||||||||
| Benjamin Management Group, Inc. | CA | |||||||||||||
| Bent Creek Clubhouse, LLC | FL | |||||||||||||
| BH Lennar Presidential, LLC | DE | |||||||||||||
| BHCSP LLC | DE | Lennar | ||||||||||||
| Black Mountain Ranch, LLC | CA | |||||||||||||
| Blue Horizons Estates, LLC | AZ | Lennar | ||||||||||||
| BMR Communities, LLC | CA | Lennar | ||||||||||||
| BMR Construction, Inc. | DE | Lennar | ||||||||||||
| BMTD, LLC | SC | |||||||||||||
| Bonterra Lennar, LLC | FL | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Boring Village, LLC | DE | |||||||||||||
| Bouquet Community, LLC | DE | |||||||||||||
| BPH I, LLC | NV | |||||||||||||
| Breland Development Group, LLC | DE | |||||||||||||
| Breton Park Lennar, LLC | FL | |||||||||||||
| BTC IV 990 Bannock REIT, LLC | DE | |||||||||||||
| BTC IV 990 Bannock, LLC | DE | |||||||||||||
| BTC IV Crown Hill REIT, LLC | DE | |||||||||||||
| BTC IV Crown Hill, LLC | DE | |||||||||||||
| BTC IV Denver Gateway II REIT, LLC | DE | |||||||||||||
| BTC IV Denver Gateway II, LLC | DE | |||||||||||||
| BTC IV Downtown Doral REIT, LLC | DE | |||||||||||||
| BTC IV Evans School West REIT, LLC | DE | |||||||||||||
| BTC IV Evans School West, LLC | DE | |||||||||||||
| BTC IV Investor GP, LLC | DE | |||||||||||||
| BTC IV Investor LP, LLC | DE | |||||||||||||
| BTC IV Sky Mountain GP, LLC | DE | |||||||||||||
| BTC IV Sky Mountain REIT, LLC | DE | |||||||||||||
| BTC IV Sky Mountain, LP | DE | |||||||||||||
| BTC IV TRS JV, LP | DE | |||||||||||||
| BTC IV, LP | DE | |||||||||||||
| Builder Homesite, Inc. | DE | |||||||||||||
| CA-DAI Springs Joint Venture, LLC | DE | |||||||||||||
| CalAtlantic Group, LLC | DE | Lennar | ||||||||||||
| CalAtlantic Homes of Arizona, LLC | DE | Lennar | ||||||||||||
| CalAtlantic Homes of Georgia, LLC | DE | |||||||||||||
| CalAtlantic Homes of Indiana, Inc. | DE | |||||||||||||
| CalAtlantic Homes of Texas, LLC | DE | Lennar | ||||||||||||
| CalAtlantic Homes of Washington, LLC | DE | |||||||||||||
| CalAtlantic National Title Solutions, LLC | DE | |||||||||||||
| California Westside Ventures II, LLC | DE | |||||||||||||
| California Westside Ventures, LLC | DE | |||||||||||||
| Calpac Remediation Company, LLC | DE | |||||||||||||
| Camarillo Village Park, LLC | CA | Lennar | ||||||||||||
| Cambria L.L.C. | IL | |||||||||||||
| Campo Bello Club, LLC | FL | |||||||||||||
| Candlestick Center, LLC | DE | |||||||||||||
| Candlestick Retail Member, LLC | DE | |||||||||||||
| CAP IL 1, LLC | DE | |||||||||||||
| Cardiovascular Medical Specialists, LLC | IN | |||||||||||||
| Carmel Land, LLC | DE | |||||||||||||
| Carolina Blue, LLC | DE | |||||||||||||
| Carson 175, LLC | DE | |||||||||||||
| Carson Creek El Dorado LLC | CA | |||||||||||||
| Cary Woods, LLC | IL | |||||||||||||
| Casa Marina Development, LLC | FL | |||||||||||||
| CCR270 LLC | DE | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Cedar Pointe Club, LLC | FL | |||||||||||||
| Centennial Founders, LLC | DE | |||||||||||||
| Central Park West Holdings, LLC | DE | |||||||||||||
| Cherrytree II LLC | MD | |||||||||||||
| CL Doral, LLC | FL | |||||||||||||
| CL Ventures, LLC | FL | |||||||||||||
| Club Bonterra Lennar, LLC | FL | |||||||||||||
| CML INACTIVE, LLC | DE | |||||||||||||
| CML-MO HAF PARKING, LLC | MO | |||||||||||||
| CML-MO HAF, LLC | FL | |||||||||||||
| Cobra Green LLC | DE | |||||||||||||
| Coco Palm 82, LLC | FL | |||||||||||||
| Colonial Heritage LLC | VA | |||||||||||||
| Columbia National Risk Retention Group, Inc. | VT | Lennar | ||||||||||||
| Commonwealth Incentive Fee, LLC | DE | |||||||||||||
| Concord Station, LLP | FL | Club Concord Station | ||||||||||||
| Copper Creek Clubhouse, LLC | FL | |||||||||||||
| Cornerhouse Cafe, LLC | DE | |||||||||||||
| Corsica Club, LLC | FL | |||||||||||||
| Coventry L.L.C. | IL | |||||||||||||
| CP Block 6aS, LLC | DE | |||||||||||||
| CP Block 8aS, LLC | DE | |||||||||||||
| CP Block 9aS, LLC | DE | |||||||||||||
| CP Center Apartments, LLC | DE | |||||||||||||
| CP Center Garage, LLC | DE | |||||||||||||
| CP Red Oak Partners, Ltd. | TX | |||||||||||||
| CP Vertical Development Co. 1, LLC | DE | |||||||||||||
| CP/HPS Development Co. GP, LLC | DE | |||||||||||||
| CP/HPS Development Co.-C, LLC | DE | |||||||||||||
| CPFE, LLC | MD | |||||||||||||
| CPHP Development, LLC | DE | |||||||||||||
| Creekside Crossing, L.L.C. | IL | |||||||||||||
| Crest at Fondren Holdings, LLC | DE | |||||||||||||
| Crest at Fondren Investor, LLC | DE | |||||||||||||
| CRP/LMC Apex Owner L.L.C. | DE | |||||||||||||
| CRP/LMC Apex Venture, L.L.C. | DE | |||||||||||||
| CRP/LMC Kaktuslife Owner, L.L.C. | DE | |||||||||||||
| Crystal Cay Club, LLC | FL | |||||||||||||
| CWV-Palm, LLC | DE | |||||||||||||
| Darcy-Joliet L.L.C. | IL | |||||||||||||
| DBJ Holdings, LLC | NV | |||||||||||||
| DCA Financial, LLC | FL | |||||||||||||
| Developer Communications Services, LLC | DE | |||||||||||||
| Developer Connectivity Services Member, LLC | DE | |||||||||||||
| Developer Connectivity Services, LLC | DE | |||||||||||||
| Discovery SL, LLC | DE | |||||||||||||
| Dolington Land LP | PA | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Downtown Doral Retail Holdings, LLC | DE | |||||||||||||
| DTC Holdings of Florida, LLC | FL | |||||||||||||
| Dublin Crossing, LLC | DE | |||||||||||||
| E.L. CWV II, LLC | DE | |||||||||||||
| E.L. Urban Communities, LLC | DE | |||||||||||||
| Eagle Bend Commercial, LLC | CO | |||||||||||||
| East of 95 LLC | DE | |||||||||||||
| Eastland LLC | DE | |||||||||||||
| Eastport Home & Land Company LLC | DE | |||||||||||||
| EHI Ventures, LLC | DE | |||||||||||||
| El at Franklin, LLC | NJ | |||||||||||||
| El at Jackson, LLC | DE | |||||||||||||
| EL at Marlboro 79, LLC | DE | |||||||||||||
| El at Monroe, LLC | DE | |||||||||||||
| EL NJ Development Group, LLC | DE | |||||||||||||
| EL Ventures at Wall, LLC | DE | |||||||||||||
| EL Ventures, LLC | DE | |||||||||||||
| Elkhorn Ranch Venture, LLC | CO | |||||||||||||
| End to End, Inc. | DE | |||||||||||||
| Energy Asset HoldCo, LLC | DE | |||||||||||||
| Essential Housing Bonds, LLC | DE | |||||||||||||
| Essential Housing Financing, LLC | DE | |||||||||||||
| EV, LLC | MD | |||||||||||||
| Evergreen Village LLC | DE | |||||||||||||
| Everlands West I, LLC | FL | |||||||||||||
| F&R QVI Home Investments USA, LLC | DE | |||||||||||||
| Falconhead West, LP | TX | |||||||||||||
| Faria Preserve, LLC | DE | Lennar | ||||||||||||
| Fidelity Guaranty and Acceptance Corp. | DE | First Texas Fidelity Company | ||||||||||||
| Fidelity Land, LLC | FL | |||||||||||||
| Fifth Wall Ventures SPV VII, L.P. | DE | |||||||||||||
| FLORDADE LLC | FL | |||||||||||||
| Florida SL, LLC | FL | |||||||||||||
| Fox-Maple Associates, LLC | NJ | |||||||||||||
| FPC-HF Subventure I, LLC | DE | |||||||||||||
| Friendswood Development Company, LLC | TX | |||||||||||||
| Garco Investments, LLC | FL | |||||||||||||
| GDI MANAGER, LLC | DE | |||||||||||||
| Geraci Land Acquisition, LLC | FL | Lennar | ||||||||||||
| GFFP Investors, LLC | DE | |||||||||||||
| GGT LMI City Walk GA, LLC | DE | |||||||||||||
| Greenbriar at River Valley, Ltd. | OH | |||||||||||||
| Greenbriar Investor, LLC | DE | |||||||||||||
| Greystone Construction, Inc. | AZ | |||||||||||||
| Greystone Nevada Holdings, LLC | DE | |||||||||||||
| Greystone Nevada, LLC | DE | |||||||||||||
| Greywall Club L.L.C. | IL | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Gulf Gate Dev, LLC | FL | |||||||||||||
| Hammocks Lennar LLC | FL | Club Gardens by the Hammocks | ||||||||||||
| Harbor Highlands Group, LLC | CA | Lennar | ||||||||||||
| Harveston, LLC | DE | |||||||||||||
| Haverton L.L.C. | IL | |||||||||||||
| HCC Investors, LLC | DE | |||||||||||||
| Heathcote Commons LLC | VA | |||||||||||||
| Heritage Fields, LLC | DE | |||||||||||||
| Heritage Hills Irvine, LLC | DE | |||||||||||||
| Heritage of Auburn Hills, L.L.C. | MI | |||||||||||||
| Heritage Pkwy East Holdings, LLC | FL | |||||||||||||
| Hewitts Landing Trustee, LLC | MA | |||||||||||||
| Hickory Ridge, Ltd. | TX | |||||||||||||
| Hingham Properties, LLC | DE | |||||||||||||
| HLL II Development, L.L.C. | TX | |||||||||||||
| Homefed SPIC Otay, LLC | DE | Lennar | ||||||||||||
| HomeTech Sponsor, LLC | DE | |||||||||||||
| Horizons Summers Corner Club Owner, LLC | SC | |||||||||||||
| HPS Development Co., LP | DE | |||||||||||||
| HPS Vertical Development Co.-B, LP | DE | |||||||||||||
| HPS Vertical Development Co.-D/E, LLC | DE | |||||||||||||
| HPS Vertical Development Co., LLC | DE | |||||||||||||
| HPS1 Block 1, LLC | DE | |||||||||||||
| HPS1 Block 48-1A, LLC | DE | |||||||||||||
| HPS1 Block 48-1B, LLC | DE | |||||||||||||
| HPS1 Block 48-2A, LLC | DE | |||||||||||||
| HPS1 Block 48-2B, LLC | DE | |||||||||||||
| HPS1 Block 48-3A, LLC | DE | |||||||||||||
| HPS1 Block 48-3B, LLC | DE | |||||||||||||
| HPS1 Block 50, LLC | DE | |||||||||||||
| HPS1 Block 51, LLC | DE | |||||||||||||
| HPS1 Block 52, LLC | DE | |||||||||||||
| HPS1 Block 53, LLC | DE | |||||||||||||
| HPS1 Block 54, LLC | DE | |||||||||||||
| HPS1 Block 55, LLC | DE | |||||||||||||
| HPS1 Block 56/57, LLC | DE | |||||||||||||
| HSP Arizona, Inc. | DE | Lennar | ||||||||||||
| HTC Golf Club, LLC | CO | |||||||||||||
| Huntley Venture L.L.C. | IL | |||||||||||||
| Inactive Companies, LLC | FL | |||||||||||||
| Independence L.L.C. | VA | |||||||||||||
| Independence Orlando, LLC | FL | |||||||||||||
| Isles at Bayshore Club, LLC | FL | |||||||||||||
| Kendall Hammocks Commercial, LLC | FL | |||||||||||||
| Kentuckiana Medical Center, LLC | IN | |||||||||||||
| Kingman Lennar, LLC | DE | |||||||||||||
| Kir Likir Ltd. | Israel (non-US) | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| KL HOPP’R, LLC | DE | |||||||||||||
| KMC Real Estate Investors, LLC | IN | |||||||||||||
| Kyle Acquisition Group, LLC | NV | |||||||||||||
| L-H Housing, LLC | DE | |||||||||||||
| Lagoon Valley Residential, LLC | CA | Lennar | ||||||||||||
| Lakelands at Easton, L.L.C. | MD | |||||||||||||
| LC Miramar, LLC | DE | |||||||||||||
| LCD Asante, LLC | DE | |||||||||||||
| LCI Downtown Doral Investor, LLC | DE | |||||||||||||
| LCI North DeKalb Investor GP, LLC | DE | |||||||||||||
| LCI North DeKalb Investor LP, LLC | DE | |||||||||||||
| LCS Communications, LLC | DE | |||||||||||||
| LCS RT Communications, LLC | DE | |||||||||||||
| Legends Club, LLC | FL | |||||||||||||
| Legends Golf Club, LLC | FL | |||||||||||||
| LEN - Belle Meade, LLC | FL | |||||||||||||
| Len - Little Harbor, LLC | DE | |||||||||||||
| LEN - OBS Windemere, LLC | DE | |||||||||||||
| LEN - Palm Vista, LLC | FL | |||||||||||||
| LEN Blue Lagoon, LLC | DE | |||||||||||||
| LEN BPT Investor, LLC | DE | |||||||||||||
| Len FW Investor, LLC | DE | |||||||||||||
| LEN Mirada Investor, LLC | DE | |||||||||||||
| LEN Notarize Investor, LLC | DE | |||||||||||||
| LEN OT Holdings, LLC | FL | |||||||||||||
| LEN Paradise Cable, LLC | FL | |||||||||||||
| LEN Paradise Operating, LLC | FL | |||||||||||||
| Len Paradise, LLC | FL | |||||||||||||
| Len X, LLC | FL | |||||||||||||
| LEN-Abbott Square, LLC | FL | |||||||||||||
| LEN-Abbott Square, LLC | FL | |||||||||||||
| Len-Angeline, LLC | FL | |||||||||||||
| LEN-CG South, LLC | FL | |||||||||||||
| LEN-Cypress Mill, LLC | FL | |||||||||||||
| Len-Hawks Point, LLC | FL | |||||||||||||
| Len-Land West, LLC | DE | |||||||||||||
| Len-Land, LLC | DE | |||||||||||||
| Len-Little Road, LLC | DE | |||||||||||||
| Len-Medley at Angeline Club, LLC | FL | |||||||||||||
| Len-Medley at Mirada Club, LLC | DE | |||||||||||||
| LEN-Medley at New Port Corners, LLC | FL | |||||||||||||
| Len-MN, LLC | DE | |||||||||||||
| LEN-New Port Corners, LLC | FL | |||||||||||||
| LEN-RD Ranch, LLC | FL | |||||||||||||
| LEN-SageBrush, LLC | FL | |||||||||||||
| LEN-Southshore Bay, LLC | FL | |||||||||||||
| LEN-Touchstone, LLC | FL | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Len-Verandahs, LLP | FL | |||||||||||||
| LEN-Vista DiRoma, LLC | FL | |||||||||||||
| Lenalto CMBS, LLC | DE | |||||||||||||
| Lenbrook, LLC | VA | |||||||||||||
| LenCom, LLC | DE | |||||||||||||
| Lencore, LLC | DE | |||||||||||||
| Lencraft, LLC | MD | |||||||||||||
| LenFive Opco GP, LLC | DE | |||||||||||||
| LenFive Sub III, LLC | DE | |||||||||||||
| LenFive Sub Opco GP, LLC | DE | |||||||||||||
| LenFive Sub, LLC | DE | |||||||||||||
| LenFive, LLC | DE | |||||||||||||
| LENH I, LLC | FL | |||||||||||||
| Lennar Aircraft I, LLC | DE | |||||||||||||
| Lennar Arizona Construction, Inc. | AZ | |||||||||||||
| Lennar Arizona, LLC | AZ | |||||||||||||
| Lennar Associates Management, LLC | DE | |||||||||||||
| Lennar at Franklin, LLC | DE | |||||||||||||
| Lennar at Jackson, LLC | DE | |||||||||||||
| Lennar at Marlboro 79, LLC | DE | |||||||||||||
| Lennar at Monroe, LLC | DE | |||||||||||||
| Lennar at Wall, LLC | DE | |||||||||||||
| Lennar Avenue One, LLC | DE | |||||||||||||
| Lennar Berkeley, LLC | NJ | |||||||||||||
| Lennar Bevard, LLC | DE | |||||||||||||
| Lennar Bridges, LLC | CA | |||||||||||||
| Lennar Buffington Colorado Crossing, L.P. | TX | |||||||||||||
| Lennar Buffington Zachary Scott, L.P. | TX | |||||||||||||
| Lennar Carolinas, LLC | DE | |||||||||||||
| Lennar Chicago, LLC | IL | |||||||||||||
| Lennar Cobra, LLC | DE | |||||||||||||
| Lennar Colgate Urban Renewal Development, LLC | NJ | |||||||||||||
| Lennar Colorado Minerals, LLC | CO | |||||||||||||
| Lennar Colorado, LLC | CO | Blackstone Country Club | ||||||||||||
| Lennar Colorado, LLC | CO | Lennar Communities Colorado | ||||||||||||
| Lennar Colorado, LLC | CO | Lennar Homes | ||||||||||||
| Lennar Commercial, LLC | DE | |||||||||||||
| Lennar Communities Development, LLC | DE | |||||||||||||
| Lennar Communities Nevada, LLC | NV | |||||||||||||
| Lennar Communities of Chicago L.L.C. | IL | |||||||||||||
| Lennar Communities, Inc. | CA | |||||||||||||
| Lennar Connectivity Services, LLC | DE | |||||||||||||
| Lennar Construction, Inc. | AZ | |||||||||||||
| Lennar Cory Road, LLC | NJ | |||||||||||||
| Lennar Courts, LLC | FL | |||||||||||||
| Lennar Double B North Valleys Investments, LLC | NV | |||||||||||||
| Lennar Ewing, LLC | NJ | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Lennar Financial Services, LLC | FL | |||||||||||||
| Lennar Flamingo, LLC | FL | |||||||||||||
| Lennar Fresno, LLC | CA | |||||||||||||
| Lennar Gardens, LLC | FL | |||||||||||||
| Lennar Georgia, LLC | GA | |||||||||||||
| Lennar Greer Ranch Venture, LLC | CA | |||||||||||||
| Lennar Hingham Holdings, LLC | DE | |||||||||||||
| Lennar Hingham JV, LLC | DE | |||||||||||||
| Lennar Homes Coastal Realty, LLC | FL | |||||||||||||
| Lennar Homes Holding, LLC | DE | |||||||||||||
| Lennar Homes NJ, LLC | DE | |||||||||||||
| Lennar Homes of Alabama, LLC | DE | |||||||||||||
| Lennar Homes of Arizona, Inc. | AZ | |||||||||||||
| Lennar Homes of California, LLC | CA | |||||||||||||
| Lennar Homes of Idaho, LLC | DE | |||||||||||||
| Lennar Homes of Indiana, LLC | DE | |||||||||||||
| Lennar Homes of Ohio, LLC | DE | |||||||||||||
| Lennar Homes of Oklahoma, LLC | DE | |||||||||||||
| Lennar Homes of Tennessee, LLC | DE | |||||||||||||
| Lennar Homes of Texas Land and Construction, Ltd. | TX | Friendswood Development Company | ||||||||||||
| Lennar Homes of Texas Land and Construction, Ltd. | TX | Village Builders Land Company | ||||||||||||
| Lennar Homes of Texas Sales and Marketing, Ltd. | TX | Village Builders | ||||||||||||
| Lennar Homes of Utah, LLC | DE | Lennar | ||||||||||||
| Lennar Homes of Utah, LLC | DE | Lennar Homes | ||||||||||||
| Lennar Homes of Wisconsin, LLC | DE | |||||||||||||
| Lennar Homes, LLC | FL | Baywinds Land Trust D/B/A Club Vineyards | ||||||||||||
| Lennar Homes, LLC | FL | Lake Osborne Trailer Ranch | ||||||||||||
| Lennar Homes, LLC | FL | Verona Trace Club, Inc. | ||||||||||||
| Lennar Homes, LLC | FL | Tripson Estates Club, Inc. | ||||||||||||
| Lennar Homes, LLC | FL | Club Carriage Pointed | ||||||||||||
| Lennar Homes, LLC | FL | Club Tuscany Village | ||||||||||||
| Lennar Homes, LLC | FL | Club Silver Palms | ||||||||||||
| Lennar Homes, LLC | FL | U.S. Home | ||||||||||||
| Lennar Homes, LLC | FL | Club Malibu Bay | ||||||||||||
| Lennar Homes, LLC | FL | Copper Creek Club, Inc. | ||||||||||||
| Lennar Homes, LLC | FL | Isles of Bayshore Club | ||||||||||||
| Lennar Homes, LLC | FL | Club Miralago | ||||||||||||
| Lennar Homes, LLC | FL | Club Vineyards | ||||||||||||
| Lennar Homes, LLC | FL | Club Kendall Square | ||||||||||||
| Lennar Homes, LLC | FL | The Riviera Club | ||||||||||||
| Lennar Homes, LLC | FL | Satori Club | ||||||||||||
| Lennar Homes, LLC | FL | Isola Club | ||||||||||||
| Lennar Homes, LLC | FL | Portovita Club | ||||||||||||
| Lennar Homes, LLC | FL | Landmark at Doral Club | ||||||||||||
| Lennar HOPPR, LLC | DE | |||||||||||||
| Lennar Imperial Holdings Limited Partnership | DE | |||||||||||||
| Lennar Insurance Agency, LLC | TX | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Lennar Lakeside Investor, LLC | DE | |||||||||||||
| Lennar Layton, LLC | DE | |||||||||||||
| Lennar Little Falls Townhomes Redevelopers Urban Renewal, LLC | NJ | |||||||||||||
| Lennar Living, LLC | DE | |||||||||||||
| Lennar LTL Member, LLC | DE | |||||||||||||
| Lennar Lytle, LLC | DE | |||||||||||||
| Lennar Mare Island, LLC | CA | |||||||||||||
| Lennar Marina A Funding, LLC | DE | |||||||||||||
| Lennar Massachusetts Properties, Inc. | DE | |||||||||||||
| Lennar Middletown, LLC | NJ | |||||||||||||
| Lennar Millrose HOPPR, LLC | DE | |||||||||||||
| Lennar Monmouth Redevelopers, LLC | DE | |||||||||||||
| Lennar Mortgage, LLC | FL | |||||||||||||
| Lennar MPA WIP, LLC | DE | |||||||||||||
| Lennar MPA, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture GP East Village I Mezz, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture GP Subsidiary, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture GP Victory Block G Mezz, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture GP, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture II GP Subsidiary, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture II GP, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture II LP, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture II Manager, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture LP, LLC | DE | |||||||||||||
| Lennar Multifamily BTC Venture Manager, LLC | DE | |||||||||||||
| Lennar Multifamily Venture DC LP | DE | |||||||||||||
| Lennar Multifamily Venture DC LP | DE | |||||||||||||
| Lennar Multifamily Venture II DC LP | DE | |||||||||||||
| Lennar Multifamily Venture II DC LP | DE | |||||||||||||
| Lennar Multifamily Venture II LP | DE | |||||||||||||
| Lennar Multifamily Venture LP | DE | |||||||||||||
| Lennar New Jersey Holdings, LLC | DE | |||||||||||||
| Lennar New Jersey Properties, Inc. | DE | |||||||||||||
| Lennar New York, LLC | NY | |||||||||||||
| Lennar Northeast Properties LLC | NJ | |||||||||||||
| Lennar Northwest, LLC | DE | |||||||||||||
| Lennar OHB, LLC | NJ | |||||||||||||
| Lennar Pacific Properties Management, LLC | DE | |||||||||||||
| Lennar Pacific Properties, LLC | DE | |||||||||||||
| Lennar PI Acquisition, LLC | NJ | |||||||||||||
| Lennar PI Property Acquisition, LLC | NJ | |||||||||||||
| Lennar PIS Management Company, LLC | DE | |||||||||||||
| Lennar Plumsted Urban Renewal, LLC | NJ | |||||||||||||
| Lennar Point, LLC | NJ | |||||||||||||
| Lennar Port Imperial South, LLC | DE | |||||||||||||
| Lennar QR Build to Core GP, LLC | DE | |||||||||||||
| Lennar QR Build to Core LP, LLC | DE | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| Lennar Realty, Inc. | FL | |||||||||||||
| Lennar Reno, LLC | NV | |||||||||||||
| Lennar Riverwalk, LLC | DE | |||||||||||||
| Lennar Sales Corp. | CA | |||||||||||||
| Lennar Sierra Sunrise, LLC | CA | |||||||||||||
| Lennar South Sutter, LLC | CA | |||||||||||||
| Lennar Spencer's Crossing, LLC | DE | |||||||||||||
| Lennar Strategic Land Investments 2, LLC | DE | |||||||||||||
| Lennar Strategic Land Investments, LLC | DE | |||||||||||||
| Lennar Sun Ridge LLC | CA | |||||||||||||
| Lennar Texas Holding, LLC | DE | |||||||||||||
| Lennar Title Group, LLC | FL | |||||||||||||
| Lennar Title Insurance Corporation | FL | |||||||||||||
| Lennar Title, Inc. | MD | Lennar | ||||||||||||
| Lennar Title, Inc. | MD | Lennar Title (SC), Inc. | ||||||||||||
| Lennar Title, Inc. | MD | Lennar Title (SC), Inc. | ||||||||||||
| Lennar Title, Inc. | MD | Lennar Title GA, Inc. | ||||||||||||
| Lennar Title, Inc. | MD | Ryland Title Company | ||||||||||||
| Lennar Title, Inc. | AL | |||||||||||||
| Lennar Title, Inc. | CA | |||||||||||||
| Lennar Title, LLC | NC | |||||||||||||
| Lennar Title, LLC | UT | |||||||||||||
| Lennar Trading Company, LLC | TX | |||||||||||||
| Lennar West Valley, LLC | CA | |||||||||||||
| Lennar Winncrest, LLC | DE | |||||||||||||
| Lennar-LNR Platinum Triangle, LLC | DE | |||||||||||||
| Lennar.com Inc. | FL | |||||||||||||
| LENX SPC Investments, LLC | DE | |||||||||||||
| LENX ST Investor, LLC | DE | |||||||||||||
| Leya Holdings, LLC | DE | |||||||||||||
| Leya JV, LLC | DE | |||||||||||||
| LFS Holding Company, LLC | DE | |||||||||||||
| LH Eastwind, LLC | FL | |||||||||||||
| LHI Renaissance, LLC | FL | Club Oasis | ||||||||||||
| Library Tower, L.L.C. | IL | |||||||||||||
| Limmer Ranch GP, LLC | DE | |||||||||||||
| LK Development Group, LLC | DE | |||||||||||||
| LLS Homes, LLC | DE | |||||||||||||
| LM Capital 1, LLC | FL | |||||||||||||
| LMC 10th & Acoma GP, LLC | DE | |||||||||||||
| LMC 10th & Acoma Holdings, LP | DE | |||||||||||||
| LMC 2026 Madison Holdings, LLC | DE | |||||||||||||
| LMC 2401 Blake Street Holdings, LLC | DE | |||||||||||||
| LMC 2401 Blake Street Investor, LLC | DE | |||||||||||||
| LMC 360 Acoma Holdings, LLC | DE | |||||||||||||
| LMC 360 Acoma Investor, LLC | DE | |||||||||||||
| LMC 360 Acoma JV, LLC | DE | |||||||||||||
| Company Name | State of Incorporation | DBAs | ||||||||||||
| LMC 360 Acoma Property Owner, LLC | DE | |||||||||||||
| LMC 410 S Wabash Holdings, LLC | DE | |||||||||||||
| LMC 808 Gateway Holdings, LLC | DE | |||||||||||||
| LMC 808 Gateway Investor, LLC | DE | |||||||||||||
| LMC 990 Bannock Holdings, LLC | DE | |||||||||||||
| LMC Alexandria Crossing Investor, LLC | DE | |||||||||||||
| LMC Apache Terrace Holdings, LLC | DE | |||||||||||||
| LMC Apex Holdings, LLC | DE | |||||||||||||
| LMC Apex Investor, LLC | DE | |||||||||||||
| LMC Artemas Holdings, LLC | DE | |||||||||||||
| LMC Artemas Investor, LLC | DE | |||||||||||||
| LMC Block 42 Holdings, LLC | DE | |||||||||||||
| LMC Bloomington Holdings, LLC | DE | |||||||||||||
| LMC Bolingbrook Holdings, LLC | DE | |||||||||||||
| LMC Build to Core III Investor, LLC | DE | |||||||||||||
| LMC Build to Core III, LLC | DE | |||||||||||||
| LMC Burnside Holdings, LLC | DE | |||||||||||||
| LMC Burnside Investor, LLC | DE | |||||||||||||
| LMC Cane Bay II Holdings, LLC | DE | |||||||||||||
| LMC Cane Bay Investor, LLC | DE | |||||||||||||
| LMC Canyon Holdings, LLC | DE | |||||||||||||
| LMC Cave Creek Holdings, LLC | DE | |||||||||||||
