Exhibit 8.1
Statement of investment holdings according to § 313 (2) HGB, consolidated financial statements as of December 31, 2006
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 1. Consolidated subsidiaries |
|||||||||||||||
| 1 | “T-Online.at” Internet Service GmbH, Vienna |
100.00 | % | 100,000.00 | EUR | ||||||||||
| 2 | A-Call Telecom Service GmbH, Vienna |
100.00 | % | 35,000.00 | EUR | ||||||||||
| 3 | ALLDATA Systems GmbH, Düsseldorf |
100.00 | % | 23,600,000.00 | EUR | ||||||||||
| 4 | ATRADA TRADING NETWORK FRANCE S.A.R.L., Paris |
100.00 | % | 10,000.00 | EUR | ||||||||||
| 5 | Accumio Finance Services GmbH, Mannheim |
100.00 | % | 2,001,000.00 | EUR | ||||||||||
| 6 | Adnetwork Kft., Budapest |
2.00 | % | 5,000,000.00 | HUF | ||||||||||
| 6 | Adnetwork Kft., Budapest |
98.00 | % | 5,000,000.00 | HUF | ||||||||||
| 7 | Atrada Trading Network AG, Nuremberg |
100.00 | % | 146,302.09 | EUR | ||||||||||
| 8 | AutoScout24 AS GmbH, Vienna |
100.00 | % | 35,000.00 | EUR | ||||||||||
| 9 | AutoScout24 Belgium S.A., Brussels |
90.00 | % | 62,000.00 | EUR | ||||||||||
| 10 | AutoScout24 Espana S.A., Madrid |
90.00 | % | 153,388.00 | EUR | ||||||||||
| 11 | AutoScout24 France SAS, Trappes |
99.90 | % | 76,225.00 | EUR | ||||||||||
| 12 | AutoScout24 GmbH, Munich |
100.00 | % | 1,269,950.00 | EUR | ||||||||||
| 13 | AutoScout24 Italia S.R.L., Padua |
100.00 | % | 97,000.00 | EUR | ||||||||||
| 14 | AutoScout24 Nederland B.V., Amsterdam |
50.99 | % | 36,400.00 | EUR | ||||||||||
| 15 | AutoScout24 Scandinavia A.B., Stockholm |
100.00 | % | 109,000.00 | SEK | ||||||||||
| 16 | Axelero Kft., Budapest |
10.00 | % | 3,000,000.00 | HUF | ||||||||||
| 16 | Axelero Kft., Budapest |
90.00 | % | 3,000,000.00 | HUF | ||||||||||
| 17 | B-Call Telecom Service GmbH, Vienna |
100.00 | % | 35,000.00 | EUR | ||||||||||
| 18 | BCN Rendszerház Kft., Budapest |
100.00 | % | 6,160,590,000.00 | HUF | ||||||||||
| 19 | BERCOS Gesellschaft für Kommunikationstechniken mbH, Bonn |
100.00 | % | 400,000.00 | DEM | ||||||||||
| 20 | BNGD Gesundheitsdienste GmbH, Bonn |
100.00 | % | 25,000.00 | EUR | ||||||||||
| 21 | Balatel Telekommunikációs Szolgáltató ZRt. i.L., Siofok |
96.63 | % | 90,207,000.00 | HUF | ||||||||||
| 22 | C-Call Telecom Service GmbH, Vienna |
100.00 | % | 35,000.00 | EUR | ||||||||||
| 23 | CAP Customer Advantage Program GmbH, Cologne |
51.00 | % | 400,000.00 | EUR | ||||||||||
| 24 | CMobil B.V., Amsterdam |
100.00 | % | 30,403.27 | EUR | ||||||||||
| 25 | COM Computer Handels- und Werbegesellschaft mbH, Feldkirchen |
100.00 | % | 102,300.00 | EUR | ||||||||||
| 26 | Combridge S.R.L., Sfântu Gheorghe |
100.00 | % | 328,800,000.00 | ROL | ||||||||||
| 27 | Compargo Kft., Budapest |
80.00 | % | 3,000,000.00 | HUF | ||||||||||
| 28 | Congster GmbH, Darmstadt |
100.00 | % | 250,000.00 | EUR | 1 | ) | ||||||||
| 29 | Cook Inlet/VS GSM IV PCS Holdings, LLC, Bellevue |
99.00 | % | 1.00 | USD | ||||||||||
| 29 | Cook Inlet/VS GSM IV PCS Holdings, LLC, Bellevue |
1.00 | % | 1.00 | USD |
1
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 30 | Cook Inlet/VS GSM VII PCS Holding, LLC, Bellevue | 49.90 | % | 1.00 | USD | ||||||||||
| 31 | Cook Inlet/VS GSM VII PCS L.L.C., Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 32 | Crnogorski Telekom a.d. Podgorica, Podgorica | 76.53 | % | 140,996,394.00 | EUR | ||||||||||
| 33 | D-Call Telecom Service GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 34 | DFMG Deutsche Funkturm GmbH, Münster | 16.67 | % | 30,000.00 | EUR | 1 | ) | ||||||||
| 34 | DFMG Deutsche Funkturm GmbH, Münster | 83.33 | % | 30,000.00 | EUR | ||||||||||
| 35 | DFMG Holding GmbH, Bonn | 100.00 | % | 26,000.00 | EUR | 1 | ) | ||||||||
| 36 | Dataplex Infokommunikációs Infrastruktúra Szolgáltató és Ingatlanhasznosító Korlátolt FelelQsségq Társaság, Szentendre | 100.00 | % | 200,000,000.00 | HUF | ||||||||||
| 37 | DeTe Immobilien, Deutsche Telekom Immobilien und Service GmbH, Münster | 100.00 | % | 5,000,000.00 | EUR | 1 | ) | ||||||||
| 38 | DeTeAsia Holding GmbH, Bonn | 100.00 | % | 50,000.00 | DEM | 1 | ) | ||||||||
| 39 | DeTeAssekuranz - Deutsche Telekom Assekuranz-Vermittlungsgesellschaft mbH, Monheim | 100.00 | % | 1,000,000.00 | EUR | 1 | ) | ||||||||
| 40 | DeTeFleetServices GmbH, Bonn | 100.00 | % | 5,000,000.00 | EUR | 1 | ) | ||||||||
| 41 | DeTeImmobilien - Hungary Szolgáltató Zártkörü Részvénytársaság, Budapest | 51.00 | % | 20,000,000.00 | HUF | ||||||||||
| 42 | DeTeImmobilien-Slovakia s.r.o., Bratislava | 55.00 | % | 11,270,000.00 | SKK | ||||||||||
| 43 | DeTeMedien, Deutsche Telekom Medien GmbH, Frankfurt/Main | 100.00 | % | 45,000,000.00 | DEM | 1 | ) | ||||||||
| 44 | Detecon (Schweiz) AG, Zürich | 100.00 | % | 1,000,000.00 | CHF | ||||||||||
| 45 | Detecon Asia-Pacific Ltd., Bangkok | 99.99 | % | 10,000,000.00 | THB | ||||||||||
| 46 | Detecon International GmbH, Bonn | 100.00 | % | 19,430,100.00 | EUR | ||||||||||
| 47 | Detecon, Inc., Reston, VA | 100.00 | % | 1,872,850.30 | USD | ||||||||||
| 48 | Deutsche Telekom BK-Holding GmbH, Bonn | 100.00 | % | 500,000,000.00 | DEM | 1 | ) | ||||||||
| 49 | Deutsche Telekom International Finance B.V., Amsterdam | 100.00 | % | 453,780.22 | EUR | ||||||||||
| 50 | Deutsche Telekom Training GmbH, Bonn | 100.00 | % | 102,300.00 | EUR | 1 | ) | ||||||||
| 51 | E-Call Telecom Service GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 52 | EKOM 3G Mobilfunk GmbH i.L., Vienna | 100.00 | % | 36,336.42 | EUR | ||||||||||
| 53 | EURACCOUNT Kft., Budapest | 99.00 | % | 450,000,000.00 | HUF | ||||||||||
| 53 | EURACCOUNT Kft., Budapest | 1.00 | % | 450,000,000.00 | HUF | ||||||||||
| 54 | Egertel Telefon ZRt., Eger | 99.99 | % | 1,425,000,000.00 | HUF | ||||||||||
| 54 | Egertel Telefon ZRt., Eger | 0.01 | % | 1,425,000,000.00 | HUF | ||||||||||
| 55 | Elso Pesti Telefontársaság NyRt., Budapest | 97.20 | % | 776,899,000.00 | HUF | ||||||||||
| 56 | Emitel Távközlési ZRt., Szeged | 100.00 | % | 3,110,000,000.00 | HUF | ||||||||||
| 56 | Emitel Távközlési ZRt., Szeged | 0.00 | % | 3,110,000,000.00 | HUF | ||||||||||
| 57 | Erste DFMG Deutsche Funkturm Vermögens-GmbH & Co. KG, Münster | 100.00 | % | 101,000.00 | EUR |
2
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount | Currency | ||||||||||
| 58 | F-Call Telecom Service GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 59 | FinanceScout24 AG, Hamburg | 100.00 | % | 728,823.00 | EUR | ||||||||||
| 60 | FriendScout24 GmbH, Munich | 100.00 | % | 1,500,000.00 | EUR | ||||||||||
| 61 | GMG Generalmietgesellschaft mbH, Münster | 100.00 | % | 51,130,000.00 | EUR | 1 | ) | ||||||||
| 62 | Gabriele 17 Vermögensverwaltung GmbH, Frankfurt/Main | 100.00 | % | 25,000.00 | EUR | ||||||||||
| 63 | HOLDCO Sp.z o. o., Warsaw | 100.00 | % | 4,000,000.00 | PLN | ||||||||||
| 64 | HT - Hrvatske telekomunikacije d.d., Zagreb | 51.00 | % | 8,188,853,500.00 | HRK | ||||||||||
| 65 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH, Bonn | 100.00 | % | 3,000,000.00 | EUR | 1 | ) | ||||||||
| 66 | ICON Számítástechnikai Zártkörqen MqködQ Részvénytársaság, Budapest | 100.00 | % | 120,000,000.00 | HUF | ||||||||||
| 67 | ID Bremen GmbH, Bremen | 49.90 | % | 51,300.00 | EUR | ||||||||||
| 68 | IQSYS Informatikai Zártkörqen MqködQ Részvénytársaság, Budapest | 99.70 | % | 211,440,000.00 | HUF | ||||||||||
| 69 | IWIW Kft., Budapest | 100.00 | % | 3,000,000.00 | HUF | ||||||||||
| 70 | Informatikai Szolgáltatások Magyarország Kft., Budapest | 100.00 | % | 3,000,000.00 | HUF | ||||||||||
| 71 | Infovan (Pty) Limited, Midrand | 100.00 | % | 2,000.00 | ZAR | ||||||||||
| 72 | Integris Rendszerház Kft., Györ | 100.00 | % | 615,000,000.00 | HUF | ||||||||||
| 73 | Interactive Media CCSP GmbH, Darmstadt | 100.00 | % | 901,000.00 | EUR | ||||||||||
| 74 | Internet Crna Gora D.O.O. , Podgorica | 100.00 | % | 985,494.00 | EUR | ||||||||||
| 75 | Investel Magyar Távközlési Befektetési ZRt., Budapest | 62.28 | % | 4,862,000,000.00 | HUF | ||||||||||
| 75 | Investel Magyar Távközlési Befektetési ZRt., Budapest | 37.72 | % | 4,862,000,000.00 | HUF | ||||||||||
| 76 | Iskon Internet d.d., Zagreb | 100.00 | % | 42,876,600.00 | HRK | ||||||||||
| 77 | JobScout24 GmbH, Munich | 100.00 | % | 25,000.00 | EUR | ||||||||||
| 78 | JobScout24 International Holding AG, Baar | 100.00 | % | 1,540,000.00 | CHF | ||||||||||
| 79 | KFKI-LNX Hálózatintegrációs Zártkörqen MqködQ Részvénytársaság, Budapest | 100.00 | % | 219,890,000.00 | HUF | ||||||||||
| 80 | M Factory Kommunikációs Szolgáltató Korlátolt FelelQsségq Társaság, Budapest | 75.05 | % | 10,020,000.00 | HUF | ||||||||||
| 81 | Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság (Magyar Telekom Telecommunications Public Limited Company) [ehem. MATAV], Budapest | 59.21 | % | 104,276,831,500.00 | HUF | ||||||||||
| 82 | MagyarCom Holding GmbH, Bonn | 100.00 | % | 316,009,000.00 | EUR | 1 | ) | ||||||||
| 83 | Makedonski Telekominikacii A.D., Skopje | 56.67 | % | 9,583,887,732.70 | MKD | ||||||||||
| 84 | Matáv Kft, Budapest | 10.00 | % | 3,000,000.00 | HUF | ||||||||||
| 84 | Matáv Kft, Budapest | 90.00 | % | 3,000,000.00 | HUF | ||||||||||
| 85 | Matávkábel TV Kft., Budapest | 10.00 | % | 3,000,000.00 | HUF | ||||||||||
| 85 | Matávkábel TV Kft., Budapest | 90.00 | % | 3,000,000.00 | HUF | ||||||||||
| 86 | Mindentudás Egyeteme KHT, Budapest | 40.00 | % | 5,000,000.00 | HUF |
3
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 86 | Mindentudás Egyeteme KHT, Budapest | 20.00 | % | 5,000,000.00 | HUF | ||||||||||
| 87 | Mobilfunk-Standorte Nr. 1 Betriebs GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 88 | Mobilfunk-Standorte Nr. 2 Betriebs GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 89 | Mobilfunk-Standorte Nr. 3 Betriebs GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 90 | Mobilfunk-Standorte Nr. 4 Betriebs GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 91 | Mobilfunk-Standorte Nr. 5 Betriebs GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 92 | Montenegrocard D.O.O. , Podgorica | 51.00 | % | 164,265.74 | EUR | ||||||||||
| 93 | Noah Telekommunikationsdienste GmbH, Bonn | 100.00 | % | 100,000.00 | EUR | 1 | ) | ||||||||
| 94 | Novatel EOOD , Sofia | 100.00 | % | 300,000.00 | BGN | ||||||||||
| 95 | Novatel Ukraine Ltd., Kiev | 99.94 | % | 1,656,900.00 | UAH | ||||||||||
| 95 | Novatel Ukraine Ltd., Kiev | 0.06 | % | 1,656,900.00 | UAH | ||||||||||
| 96 | ORBIT Gesellschaft für Applikations- und Informationssysteme GmbH, Bonn | 80.00 | % | 128,000.00 | EUR | ||||||||||
| 97 | Omnipoint Communications, Inc., Bellevue | 100.00 | % | 118.74 | USD | ||||||||||
| 98 | Omnipoint Facilities Network 2, LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 99 | Omnipoint Facilities Network I, LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 100 | Omnipoint NY MTA License, LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 101 | OnPay Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 102 | One 2 One Personal Communications Ltd., Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 103 | One2One Limited, Hatfield | 100.00 | % | 2.00 | GBP | ||||||||||
| 104 | Orbitel A.D., Sofia | 100.00 | % | 78,125.00 | BGN | ||||||||||
| 105 | PASM Power and Air Condition Solution Management GmbH & Co. KG, Munich | 100.00 | % | 10,025,000.00 | EUR | 2 | ) | ||||||||
| 106 | PTC International Finance (Holding) B.V., Amsterdam | 100.00 | % | 41,000.00 | NLG | ||||||||||
| 107 | PTC International Finance II S.A., Luxembourg | 100.00 | % | 125,000.00 | EUR | ||||||||||
| 108 | PTC, Polska Telefonia Cyfrowa Sp.z o.o., Warsaw | 70.50 | % | 471,000,000.00 | PLN | ||||||||||
| 108 | PTC, Polska Telefonia Cyfrowa Sp.z o.o., Warsaw | 22.50 | % | 471,000,000.00 | PLN | ||||||||||
| 108 | PTC, Polska Telefonia Cyfrowa Sp.z o.o., Warsaw | 4.00 | % | 471,000,000.00 | PLN | ||||||||||
| 109 | Polpager Sp.z o.o., Warsaw | 100.00 | % | 2,000,000.00 | PLN | ||||||||||
| 110 | Powertel Memphis Licenses, Inc., Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 111 | Powertel/Memphis, Inc., Bellevue | 100.00 | % | 32,261.90 | USD | ||||||||||
| 112 | Pro-M Zrt, Budapest | 100.00 | % | 5,200,000,000.00 | HUF | ||||||||||
| 113 | ProMoKom ZRt., Budapest | 100.00 | % | 21,300,000.00 | HUF | ||||||||||
| 114 | Qingdao DETECON Consulting Co. Ltd., Beijing | 100.00 | % | 200,000.00 | USD | ||||||||||
| 115 | RK Tower, s.r.o., Bratislava | 100.00 | % | 700,210,000.00 | SKK | ||||||||||
| 116 | Residenzpost GmbH & Co. Liegenschafts KG, Heusenstamm | 100.00 | % | 30,025,564.59 | EUR |
4
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 117 | SAF Forderungsmanagement GmbH, Heidelberg | 100.00 | % | 4,101,000.00 | EUR | ||||||||||
| 118 | SCOUT Business Services GmbH, Munich | 100.00 | % | 69,024.00 | EUR | ||||||||||
| 119 | SCS Personalberatung GmbH, Düsseldorf | 100.00 | % | 100,000.00 | DEM | ||||||||||
| 120 | SafeCom ZRt., Budapest | 95.00 | % | 20,000,000.00 | HUF | ||||||||||
| 120 | SafeCom ZRt., Budapest | 5.00 | % | 20,000,000.00 | HUF | ||||||||||
| 121 | Scout24 AG, Baar | 100.00 | % | 532,081.00 | CHF | ||||||||||
| 122 | Scout24 GmbH, Munich | 100.00 | % | 75,000.00 | DEM | ||||||||||
| 123 | Scout24 Holding GmbH, Munich | 100.00 | % | 1,000,000.00 | EUR | 1 | ) | ||||||||
| 124 | Scout24 International Management AG, Baar | 100.00 | % | 250,000.00 | CHF | ||||||||||
| 125 | Scout24 S.L., Madrid | 100.00 | % | 3,006.00 | EUR | ||||||||||
| 126 | Scout24 Schweiz AG, Flamatt | 14.96 | % | 224,600.00 | CHF | ||||||||||
| 126 | Scout24 Schweiz AG, Flamatt | 84.84 | % | 224,600.00 | CHF | ||||||||||
| 127 | Scout24 Schweiz Holding AG, Wünnewil-Flamatt | 50.10 | % | 980,000.00 | CHF | ||||||||||
| 128 | Scout24 Service GmbH, Darmstadt | 100.00 | % | 30,000.00 | EUR | 1 | ) | ||||||||
| 129 | Scout24 Verwaltungs- und Beteiligungsgesellschaft mbH, Munich | 100.00 | % | 25,000.00 | EUR | ||||||||||
| 130 | Slovak Telekom, a.s., Bratislava | 51.00 | % | 26,027,500,000.00 | SKK | ||||||||||
| 131 | Software Daten Service Gesellschaft m.b.H., Vienna | 100.00 | % | 290,691.34 | EUR | ||||||||||
| 132 | Stonebridge Communication A.D., Skopje | 100.00 | % | 21,194,506,100.00 | MKD | ||||||||||
| 133 | T-Kábel Magyarország Kft., Budapest | 16.39 | % | 920,000,000.00 | HUF | ||||||||||
| 133 | T-Kábel Magyarország Kft., Budapest | 83.61 | % | 920,000,000.00 | HUF | ||||||||||
| 134 | T-Mobile (UK) Limited, Hatfield | 100.00 | % | 11,025,000.00 | GBP | ||||||||||
| 135 | T-Mobile (UK) Pension Trustee Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 136 | T-Mobile - Mobile Consumer Services Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 137 | T-Mobile Austria GmbH, Vienna | 100.00 | % | 60,000,000.00 | EUR | ||||||||||
| 138 | T-Mobile Austria Holding GmbH, Vienna | 100.00 | % | 15,000,000.00 | EUR | ||||||||||
| 139 | T-Mobile Central LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 140 | T-Mobile Crna Gora d.o.o. Podgorica, Podgorica | 100.00 | % | 22,822,129.00 | EUR | ||||||||||
| 141 | T-Mobile Czech Republic a.s., Prague | 60.77 | % | 520,000,000.00 | CZK | ||||||||||
| 142 | T-Mobile Deutschland GmbH, Bonn | 100.00 | % | 520,000,000.00 | EUR | ||||||||||
| 143 | T-Mobile Global Holding GmbH, Bonn | 100.00 | % | 50,000.00 | EUR | ||||||||||
| 144 | T-Mobile Global Holding Nr. 2 GmbH, Bonn | 100.00 | % | 25,000.00 | EUR | ||||||||||
| 145 | T-Mobile Holdings Limited, Hatfield | 100.00 | % | 706,540,268.00 | GBP | ||||||||||
| 146 | T-Mobile Hrvatska d.o.o., Zagreb | 100.00 | % | 1,478,000,000.00 | HRK | ||||||||||
| 147 | T-Mobile International AG & Co. KG, Bonn | 100.00 | % | 7,400,000,000.00 | EUR |
5
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 147 | T-Mobile International AG & Co. KG, Bonn | 0.00 | % | 7,400,000,000.00 | EUR | ||||||||||
| 148 | T-Mobile International AG, Bonn | 100.00 | % | 50,000.00 | EUR | ||||||||||
| 149 | T-Mobile International Austria GmbH, Vienna | 100.00 | % | 37,000.00 | EUR | ||||||||||
| 150 | T-Mobile International Holding GmbH, Bonn | 100.00 | % | 7,400,000,000.00 | EUR | 1 | ) | ||||||||
| 151 | T-Mobile International Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 152 | T-Mobile International UK Ltd., Hatfield | 100.00 | % | 30,100,000.00 | GBP | ||||||||||
| 153 | T-Mobile License LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 154 | T-Mobile Ltd., Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 155 | T-Mobile Macedonia A.D. Skopje, Skopje | 100.00 | % | 2,344,377,000.00 | MKD | ||||||||||
| 156 | T-Mobile Netherlands B.V., Den Haag | 100.00 | % | 45,398,021.61 | EUR | ||||||||||
| 157 | T-Mobile Netherlands Holding B.V., Den Haag | 100.00 | % | 90,756,042.31 | EUR | ||||||||||
| 158 | T-Mobile Netherlands Klantenservice B.V., Den Haag | 100.00 | % | 1,116,949.96 | EUR | ||||||||||
| 159 | T-Mobile Netherlands Retail B.V. , Den Haag | 100.00 | % | 18,000.00 | EUR | ||||||||||
| 160 | T-Mobile No. 1 Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 161 | T-Mobile No. 2 Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 162 | T-Mobile No. 4 Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 163 | T-Mobile No. 5 Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 164 | T-Mobile Northeast LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 165 | T-Mobile Online Limited, Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 166 | T-Mobile PCS Holdings, LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 167 | T-Mobile Poland Holding Nr. 1 B.V., Eindhoven | 100.00 | % | 26,719,789.38 | EUR | ||||||||||
| 168 | T-Mobile Puerto Rico Subsidiary 1, LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 169 | T-Mobile Resources Corporation, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 170 | T-Mobile Retail Limited, Hatfield | 100.00 | % | 105.00 | GBP | ||||||||||
| 171 | T-Mobile Service GmbH, Vienna | 100.00 | % | 35,000.00 | EUR | ||||||||||
| 172 | T-Mobile Slovensko, a.s., Bratislava | 100.00 | % | 3,733,700,000.00 | SKK | ||||||||||
| 173 | T-Mobile South LLC, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 174 | T-Mobile Subsidiary IV Corporation, Bellevue | 100.00 | % | 1.00 | USD | ||||||||||
| 175 | T-Mobile Subsidiary V Corporation, Bellevue | 100.00 | % | 0.10 | USD | ||||||||||
| 176 | T-Mobile Texas Holdings, LLC, Bellevue | 30.34 | % | 1.00 | USD | ||||||||||
| 176 | T-Mobile Texas Holdings, LLC, Bellevue | 69.66 | % | 1.00 | USD | ||||||||||
| 177 | T-Mobile Texas L.P., Bellevue | 99.00 | % | 1.00 | USD | ||||||||||
| 177 | T-Mobile Texas L.P., Bellevue | 1.00 | % | 1.00 | USD | ||||||||||
| 178 | T-Mobile USA, Inc., Bellevue | 100.00 | % | 4,175.99 | USD |
6
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 179 | T-Mobile United Kingdom Ltd., Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 180 | T-Mobile West Corporation, Bellevue | 100.00 | % | 1,000.00 | USD | ||||||||||
| 181 | T-Mobile Worldwide Holding GmbH, Bonn | 100.00 | % | 25,000.00 | EUR | ||||||||||
| 182 | T-Motion Ltd., Hatfield | 100.00 | % | 1.00 | GBP | ||||||||||
| 183 | T-ONLINE FRANCE SAS., Paris | 100.00 | % | 4,864,384.00 | EUR | ||||||||||
| 184 | T-ONLINE TELECOMMUNICATIONS SPAIN, S.A.U., Madrid | 100.00 | % | 12,500,000.00 | EUR | ||||||||||
| 185 | T-Online Magyarország ZRt., Budapest | 100.00 | % | 1,906,000,000.00 | HUF | ||||||||||
| 186 | T-Online Service GmbH, Darmstadt | 100.00 | % | 25,000.00 | EUR | 1 | ) | ||||||||
| 187 | T-Online Travel GmbH, Darmstadt | 100.00 | % | 4,000,000.00 | EUR | ||||||||||
| 188 | T-Online Venture Fund GmbH & Co. KG, Bonn | 99.00 | % | 100,000.00 | EUR | ||||||||||
| 188 | T-Online Venture Fund GmbH & Co. KG, Bonn | 100,000.00 | EUR | ||||||||||||
| 188 | T-Online Venture Fund GmbH & Co. KG, Bonn | 1.00 | % | 100,000.00 | EUR | ||||||||||
| 189 | T-Online.ch AG, Zürich | 100.00 | % | 3,417,111.00 | CHF | ||||||||||
| 190 | T-Punkt Vertriebsgesellschaft mbH, Bonn | 100.00 | % | 10,000,000.00 | EUR | 1 | ) | ||||||||
| 191 | T-Systems ActiveBilling GmbH & Co. KG, Bonn | 100.00 | % | 100,000.00 | EUR | 2 | ) | ||||||||
| 192 | T-Systems Ambra, S.L., Barcelona | 100.00 | % | 3,010.00 | EUR | ||||||||||
| 193 | T-Systems Austria GesmbH, Vienna | 100.00 | % | 185,000.00 | EUR | ||||||||||
| 194 | T-Systems Belgium NV, Zaventem | 0.65 | % | 4,731,000.00 | EUR | ||||||||||
| 194 | T-Systems Belgium NV, Zaventem | 99.35 | % | 4,731,000.00 | EUR | ||||||||||
| 195 | T-Systems Business Services GmbH, Bonn | 100.00 | % | 105,175,000.00 | EUR | 1 | ) | ||||||||
| 196 | T-Systems Canada, Inc., Toronto | 100.00 | % | 2,031,554.00 | CAD | ||||||||||
| 197 | T-Systems Czech s.r.o., Prague | 100.00 | % | 110,225,000.00 | CZK | ||||||||||
| 198 | T-Systems DDM GmbH, Weingarten | 100.00 | % | 153,400.00 | EUR | ||||||||||
| 199 | T-Systems EYTC, S.A., Bilbao | 100.00 | % | 150,250.00 | EUR | ||||||||||
| 200 | T-Systems Eltec Seguridad, S.A., Barcelona | 100.00 | % | 310,000.00 | EUR | ||||||||||
| 201 | T-Systems Enterprise Services GmbH, Frankfurt am Main | 100.00 | % | 154,440,900.00 | EUR | 1 | ) | ||||||||
| 202 | T-Systems France SAS, Lyon | 100.00 | % | 2,000,000.00 | EUR | ||||||||||
| 203 | T-Systems GEI GmbH, Aachen | 100.00 | % | 11,301,600.00 | EUR | 1 | ) | ||||||||
| 204 | T-Systems Hungary Kft., Budapest | 49.00 | % | 281,690,000.00 | HUF | ||||||||||
| 204 | T-Systems Hungary Kft., Budapest | 51.00 | % | 281,690,000.00 | HUF | ||||||||||
| 205 | T-Systems ITC Iberia, S.A., Barcelona | 100.00 | % | 19,203,000.00 | EUR | ||||||||||
| 206 | T-Systems India Private Limited, Pune | 0.00 | % | 141,349,990.00 | INR | ||||||||||
| 206 | T-Systems India Private Limited, Pune | 100.00 | % | 141,349,990.00 | INR | ||||||||||
| 207 | T-Systems Italia S.p.A., Vicenza | 100.00 | % | 14,560,000.00 | EUR |
7
| Serial no. |
Name and registered office of the company |
Share of capital stock (indirect shareholding [%]) |
Share of capital stock (direct shareholding [%]) |
Total nominal amount |
Currency | ||||||||||
| 208 | T-Systems Japan K.K., Tokyo | 100.00 | % | 495,000,000.00 | JPY | ||||||||||
| 209 | T-Systems Limited, London | 100.00 | % | 550,001.00 | GBP | ||||||||||
