| Security Type | Security Class Title | Fee Calculation Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price(1) | Fee Rate | Amount of Registration Fee | |
| | | | | | $ | $ | $ | $ |
| Fees Previously Paid | — | — | — | — | — | — | — | |
| Total Offering Amounts | $ | $ | ||||||
| Total Fees Previously Paid | | |||||||
| Total Fee Offsets | | |||||||
| Net Fee Due | $ | |||||||
| (1) | Calculated
in accordance with Rule 457(r) under the Securities Act of 1933, as amended
(the "Securities Act"). Payment of the registration fee at the time
of filing of the registrant's Registration Statement on Form S-3 was deferred
pursuant to Rules 456(b) and 456(r) under the Securities Act and is paid
herewith. |