Exhibit 1.01
Conflict Minerals Report
OF ROCKWELL AUTOMATION, INC.
IN ACCORD WITH RULE 13P-1 UNDER THE SECURITIES EXCHANGE ACT OF 1934
This is the Conflict Minerals Report of Rockwell Automation, Inc. (the Company or Rockwell Automation) for calendar year 2021 in accord with Rule 13p-1 under the Securities Exchange Act of 1934 (“Rule 13p-1”). Numerous terms in this Conflict Minerals Report are defined in Rule 13p-1 and Form SD and the reader is referred to those sources and to 1934 Act Release No. 34-67716 for such definitions.
I. Introduction
Rockwell Automation is a leading global provider of industrial automation power, control and information solutions. The Company has three operating segments: Intelligent Devices, Software & Control, and Lifecycle Services. The Intelligent Devices segment portfolio includes drives, motion, safety, sensing, industrial components, and configured-to-order products. The Software & Control segment portfolio contains control and visualization software and hardware, information software, and network and security infrastructure, and the Lifecycle Services segment includes consulting, professional services, connected services, and maintenance services
For calendar year 2021, Rockwell Automation considers all products sold to be in-scope and include:
| • | Controllers, electronic operator interface devices, electronic input/output devices, communication and networking products industrial computers and Logix controllers. |
| • | Rotary and linear motion control products, sensors, and machine safety components. |
| • | Low and medium voltage electro-mechanical and electronic motor starters, motor and circuit protection devices, AC/DC variable frequency drives, push buttons, signaling devices, termination and protection devices, relays, timers, and condition sensors. |
| • | Packaged solutions such as configured drives and motor control centers and automation and information solutions for manufacturing applications. |
Rockwell Automation’s supply chain is complex and there are multiple tiers between the Company and the mine. Rockwell Automation relies on its suppliers to provide information on the origin of the tin, tantalum, tungsten, and gold (3TG) necessary to the functionality or production of components that are included in Rockwell Automation products. Many Rockwell Automation products contain at least one of the 3TG minerals.
Rockwell Automation’s due diligence processes have been designed in conformance with the due diligence related steps of the framework in The Organization for Economic Co-operation and Development (OECD) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas, and related Supplements for gold, tantalum, tin and tungsten (OECD Framework).
II. Reasonable Country of Origin Inquiry
OECD Step 1 – Establish strong company management systems
The Company incorporated leading practices from multi-industry initiatives such as MAPI (Manufacturers Alliance for Productivity and Innovation), EICC (Electronic Industry Citizen Coalition) and GeSI (Global e-Sustainability Initiative) and RMI (Responsible Minerals Initiative) as a part of the development and execution of Rockwell Automation’s conflict minerals compliance program.
Company Policies - Rockwell Automation communicated conflict minerals expectations to suppliers and the public via a Conflict Minerals Supply Chain Statement and a Supplier Code of Conduct, which encourage suppliers to source responsibly, and are available at the following internet website: https://www.rockwellautomation.com/en-us/company/about-us/integrity-sustainability/global-supply-chain-sourcing.html (File Name: Rockwell Automation Conflict Minerals Supply Chain Statement, Supplier Code of Conduct).
Internal Management Team - Rockwell Automation utilized an executive steering committee and relevant staff functions and technical experts (e.g. Legal, Purchasing, Strategic Sourcing, Chemistry & Materials Engineering) to support the Company’s Conflict Minerals program managed by the Strategic Sourcing Compliance Team.
System of Controls and Transparency - Rockwell Automation adopted a conflict minerals transparency contract with the expectation that suppliers provide information regarding the origin of their 3TG in purchase orders and new contracts. The transparency contract language is inserted into existing contracts as they are renewed.
Conflict Minerals documentation was retained based on existing Rockwell Automation process for record retention requiring a 10-year retention period for regulatory filings.
Rockwell Automation used a data management tool to maintain conflict minerals information provided by suppliers.
Supplier Engagement – Rockwell Automation educated its applicable suppliers by providing general conflict minerals information, Responsible Minerals Initiative information, and links to additional resources to highlight requirements, resources available and the importance of conflict minerals investigations during the annual request for information (RFI).
Grievance Mechanism - Anyone can report violations of Rockwell Automation’s policies at https://www.rockwellautomation.com/en-us/company/about-us/contact-us/report-ethical-concerns.html A secure and confidential service is provided by a third party at https://secure.ethicspoint.com/domain/media/en/gui/43130/index.html
RCOI list creation and data collection—(not an OECD step)
Due to the complexity and size of its supply chain, Rockwell Automation developed a risk-based approach that focused on direct suppliers that it believed were likely to provide Rockwell Automation with components and/or raw materials containing tin, tantalum, tungsten and gold (3TG).
The smelters and refiners are consolidation points for raw ore and are in the best position in the total supply chain to know the origin of the ores. Rockwell Automation engages its suppliers and encourages them to inform their suppliers and/or smelters and refiners of 3TG supply chain transparency requirements.
Rockwell Automation provided updated training materials on its conflict minerals policies to internal Rockwell Automation employees (e.g. supplier quality, corporate purchasing, strategic sourcing, and compliance personnel).
Rockwell Automation did the following to identify sources of 3TG in its products:
| • | Conducted a supply-chain survey with all direct suppliers that it believed were likely to provide components and raw materials containing 3TG. |
| • | These suppliers were identified based on their alignment with commodities of parts they supply, their supplier status and annual spend. |
| • | Inquiries requested the use of the template managed by the Responsible Minerals Initiative, known as the Conflict Minerals Reporting Template (the CMRT), to identify smelters and refiners in their supply chain. |
| • | Customized RFI communications were sent to suppliers who did not provide a requested CRMT in the previous year to get a better response rate. |
| • | Used an internal data collection team who made initial supplier requests, forwarded responses and/or questions to the Strategic Sourcing Compliance Team and tracked supplier responses. |
| • | Used an escalation process to drive supplier responses when required. |
| • | If suppliers did not respond in a designated time frame, the contact with suppliers was escalated to the related Buyers, Sourcing Managers, and ultimately, it was escalated to Sourcing Directors until resolved. |
| • | Reviewed supplier responses for reasonableness and completeness, and, where appropriate, further inquired of these suppliers to explain their reason for certain answers. |
Rockwell Automation received responses from more than 75% of suppliers (569 out of 757 suppliers) contacted, representing 99% of the Company’s supplier spend. Suppliers were in scope if purchases were $50k or greater and procured during calendar year 2021. The entries that appear on the completed Smelter List are the result of Compliance Map’s Smelter Validation Process. The list displays those facilities that are verified to be legitimate smelters or refiners of 3TGs and have been reported by at least one Rockwell Automation supplier.
OECD Step 2 – Identify and assess risk in the supply chain
Rockwell Automation evaluated and assigned the supplier risk based on responses, their completeness and reasonableness evaluation, and their smelter list. Rockwell Automation used the Responsible Minerals Initiative information and general public information to determine a smelter or refiner’s country of origin.
Rockwell Automation executives were kept informed of potential risks through the Product Compliance Council meetings sponsored by the Chief Technology Officer.
III. Due Diligence Design and Performance
Due Diligence Design
Rockwell Automation’s due diligence processes were designed in conformance with the due diligence related steps of the OECD 2013 and OECD Framework.
Due Diligence Measures Performed
OECD Step 3 – Design and implement a strategy to respond to identified risks
Rockwell Automation defines identified risk as the potential for a smelter to source from mines that support armed forces in the DRC region. It is not our intent to refrain from sourcing 3TG from the DRC region.
Rockwell Automation identified risk in the supply chain by supporting the audit strategy of 3TG smelters and refiners conducted by third parties through its participation in, and payment of membership dues to, the Responsible Minerals Initiative. Rockwell Automation became a member of the Responsible Minerals Initiative in 2014. (RMI Member identification: RKWL)
New suppliers to Rockwell Automation were subjected to a New Supplier Audit process to understand their conflict minerals engagement. New and existing suppliers were evaluated based on their smelter and refiner information obtained from CMRT declarations and assigned a risk. Rockwell Automation used the Responsible Minerals Initiative information and publicly available information to determine a smelter or refiner’s conflict minerals status.
Rockwell Automation executives were kept informed of risk management actions through the Product Compliance Council meetings sponsored by the Chief Technology Officer.
There was no instance where it was necessary to implement risk mitigation or any corrective actions to suppliers in 2021 based on the suppliers’ assigned risk. Rockwell Automation’s risk mitigation process includes the following steps if smelters or refiners were identified as supporting armed forces activity.
| • | Identify the Rockwell components and product affected by this supplier. |
| • | Identify specific components Rockwell Automation purchased from that supplier’s conflict source to determine whether corrective action is necessary. |
| • | Establish specific correction actions for each supplier and track actions. |
| • | If corrective action would be required and the supplier refuses to take actions to change that relationship (through either changing their suppliers or driving their suppliers to source only from conflict free sources) the supplier would be the subject of additional risk mitigation, which could result in suspended trade or disengagement from Rockwell Automation. |
OECD Step 4 – Carry out an independent third-party audit of the supply chain due diligence.
Rockwell Automation, as a member of the Responsible Minerals Initiative, supported the audit of smelters and refiners and RMI’s efforts to identify the country of origin of the smelter and refiner 3TG, as described in RMI website http://www.responsiblemineralsinitiative.org/. Rockwell Automation encouraged its suppliers to become members of RMI during our annual request for information.
Rockwell Automation provides the RMI with any unidentified smelter/refiner information received from suppliers for RMI analysis.
OECD Step 5 – Report on supply chain due diligence
Rockwell Automation files its Conflict Minerals Report Form SD annually with the SEC. Rockwell Automation also publishes its Conflict Minerals Report on its website annually at https://www.rockwellautomation.com/global/about-us/overview.page?pagetitle=Global-Supply-Chain-and-Sourcing&docid=619b0006865a65219b764413903d04c a (Rockwell Automation Conflict Mineral SD Form 2021)
IV. Smelter and Refiner Disclosures
Facilities and Country of Origin of 3TG
Schedule 1 lists the smelters and refiners on the Rockwell Automation CMRT. Rockwell Automation’s CMRT smelter list contains smelters and refiners that have and have not been evaluated by the Responsible Minerals Initiative. Any smelters and refiners on the Rockwell Automation CMRT identified as sourcing from the DRC region were found to be conformant with the RMI assessment protocol. The data collection was completed as of May 13th, 2022. The Rockwell Automation CMRT list was updated to reflect the facilities confirmed in the RMI CMRT Smelter Reference List. Rockwell Automation cannot verify that all the smelters identified contributed to parts that ended up in Rockwell Automation products based on the information provided by suppliers.
Schedule 2 lists the country of origin (CoO) of the 3TG processed by smelters verified by the Responsible Minerals Initiative and identified by the Rockwell Automation supply chain. All smelters and refiners who source from the DRC region that have been audited by the Responsible Minerals Initiative are conformant with the Responsible Minerals Initiative assessment protocol. The data collection was completed as of May 13th, 2022. Rockwell Automation cannot verify that any of the 3TG processed by smelters in any of the countries identified in Schedule 2 contributed to parts that ended up in Rockwell Automation products based on the information provided by suppliers.
V. Future Measures
Rockwell Automation will undertake the following steps during the next compliance period:
| • | Continue to support the Responsible Minerals Initiative and smelter audits through our membership and participation in subcommittees. |
| • | Continue to share unidentified smelter lists with Responsible Minerals Initiative to assist in identifying legitimate smelters and refiners. |
| • | Continue to direct suppliers to the Responsible Minerals Initiative organization for information, and encourage them to support the Responsible Minerals Initiative efforts through membership. |
Schedule 1
Schedule 1 contains Responsible Minerals Initiative smelters and refiners identified by Rockwell Automation Supply Chain. Smelters and refiners with an asterisk (*) are conformant with the Responsible Minerals Initiative assessment protocol as of May 13th, 2022. All other smelters are either working with RMI to meet the RMI assessment protocol or have either never been audited or have not renewed their audit.
| Smelter ID |
Metal |
Smelter Name |
Conformant | Smelter Country | ||||
| CID000004 | Tungsten | ALMT Sumitomo Group | * | Japan | ||||
| CID000015 | Gold | Advanced Chemical Company | * | United States of America | ||||
| CID000019 | Gold | Aida Chemical Industries Co., Ltd. | * | Japan | ||||
| CID000035 | Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | * | Germany | ||||
| CID000041 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | * | Uzbekistan | ||||
| CID000058 | Gold | AngloGold Ashanti Corrego do Sitio Mineracao | * | Brazil | ||||
| CID000059 | Tantalum | Anhui Herrman Impex Co. | China | |||||
| CID000077 | Gold | Argor-Heraeus S.A. | * | Switzerland | ||||
| CID000082 | Gold | Asahi Pretec Corp. | * | Japan | ||||
| CID000090 | Gold | Asaka Riken Co., Ltd. | * | Japan | ||||
| CID000092 | Tantalum | Asaka Riken Co., Ltd. | * | Japan | ||||
| CID000103 | Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Turkey | |||||
| CID000105 | Tungsten | Kennametal Huntsville | * | United States of America | ||||
| CID000113 | Gold | Aurubis AG | * | Germany | ||||
| CID000128 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | * | Philippines | ||||
| CID000141 | Gold | Bauer Walser AG | Germany | |||||
| CID000157 | Gold | Boliden AB | * | Sweden | ||||
| CID000176 | Gold | C. Hafner GmbH + Co. KG | * | Germany | ||||
| CID000180 | Gold | Caridad | Mexico | |||||
| CID000185 | Gold | CCR Refinery - Glencore Canada Corporation | * | Canada | ||||
| CID000189 | Gold | Cendres + Metaux S.A. | * | Switzerland | ||||
| CID000197 | Gold | Yunnan Copper Industry Co., Ltd. | China | |||||
| CID000211 | Tantalum | Changsha South Tantalum Niobium Co., Ltd. | * | China |
| CID000218 | Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | * | China | ||||
| CID000228 | Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | * | China | ||||
| CID000233 | Gold | Chimet S.p.A. | * | Italy | ||||
| CID000239 | Tungsten | China Minmetals Non-ferrous Metals Holding Co., Ltd. | China | |||||
| CID000244 | Tin | Jiangxi Ketai Advanced Material Co., Ltd. | China | |||||
| CID0002558 | Tantalum | Global Advanced Metals Aizu | Japan | |||||
| CID000258 | Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | * | China | ||||
| CID000264 | Gold | Chugai Mining | * | Japan | ||||
| CID000278 | Tin | CNMC (Guangxi) PGMA Co., Ltd. | China | |||||
| CID000281 | Tungsten | CNMC (Guangxi) PGMA Co., Ltd. | China | |||||
| CID000291 | Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | * | China | ||||
| CID000292 | Tin | Alpha Metals | * | United States of America | ||||
| CID000295 | Tin | Cooperativa Metalurgica de Rondônia Ltda. | Brazil | |||||
| CID000306 | Tin | CV Gita Pesona | Indonesia | |||||
| CID000307 | Tin | PT Justindo | Indonesia | |||||
| CID000309 | Tin | PT Aries Kencana Sejahtera | Indonesia | |||||
| CID000313 | Tin | PT Premium Tin Indonesia | Indonesia | |||||
| CID000315 | Tin | CV United Smelting | Indonesia | |||||
| CID000328 | Gold | Daejin Indus Co., Ltd. | Korea, Republic Of | |||||
| CID000343 | Gold | Daye Non-Ferrous Metals Mining Ltd. | China | |||||
| CID000345 | Tungsten | Dayu Weiliang Tungsten Co., Ltd. | China | |||||
| CID000359 | Gold | DSC (Do Sung Corporation) | * | Korea, Republic Of | ||||
| CID000362 | Gold | DODUCO Contacts and Refining GmbH | * | Germany | ||||
| CID000376 | Tin | Dongguan City Xida Soldering Tin Products Co. | China | |||||
| CID000401 | Gold | Dowa | * | Japan | ||||
| CID000402 | Tin | Dowa | * | Japan | ||||
| CID000410 | Tantalum | Duoluoshan | China | |||||
| CID000413 | Tungsten | Duoluoshan | China | |||||
| CID000425 | Gold | Eco-System Recycling Co., Ltd. East Plant | * | Japan |
| CID000438 | Tin | EM Vinto | * | Bolivia | ||||
| CID000448 | Tin | Estanho de Rondonia S.A. | * | Brazil | ||||
| CID000456 | Tantalum | Exotech Inc. | United States of America | |||||
| CID000460 | Tantalum | F&X Electro-Materials Ltd. | * | China | ||||
| CID000466 | Tin | Feinhütte Halsbrücke GmbH | Germany | |||||
| CID000468 | Tin | Fenix Metals | * | Poland | ||||
| CID000493 | Gold | OJSC Novosibirsk Refinery | Russian Federation | |||||
| CID000498 | Tin | Fuji Metal Mining Corp. | Japan | |||||
| CID000499 | Tungsten | Fujian Jinxin Tungsten Co., Ltd. | China | |||||
| CID000522 | Gold | Refinery of Seemine Gold Co., Ltd. | China | |||||
| CID000538 | Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | * | China | ||||
| CID000553 | Tin | Gejiu Yunxi Group Corp. | China | |||||
| CID000555 | Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | * | China | ||||
| CID000564 | Tantalum | Global Advanced Metals | United States of America | |||||
| CID000568 | Tungsten | Global Tungsten & Powders Corp. | * | United States of America | ||||
| CID000605 | Gold | Guangdong Hua Jian Trade Co., Ltd. | China | |||||
| CID000611 | Gold | GUANGDONG JINXIAN GAOXIN CAI LIAO GONG SI | China | |||||
| CID000616 | Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | * | China | ||||
| CID000626 | Tin | Guangxi Nonferrous Metals Group | China | |||||
| CID000628 | Tin | Guangxi Zhongshan Jin Yi Smelting Co., Ltd. | China | |||||
| CID000651 | Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | China | |||||
| CID000670 | Gold | Hang Seng Technology | China | |||||
| CID000671 | Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | China | |||||
| CID000689 | Gold | LT Metal Ltd. | * | Korea, Republic Of | ||||
| CID000694 | Gold | Heimerle + Meule GmbH | * | Germany | ||||
| CID000707 | Gold | Heraeus Metals Hong Kong Ltd. | * | China | ||||
| CID000711 | Gold | Heraeus Precious Metals GmbH & Co. KG | * | Germany | ||||
| CID000718 | Gold | Hetai Gold Mineral Guangdong Co., Ltd. | China | |||||
| CID000720 | Tin | Hezhou Jinwei Tin Co., Ltd. | China |
| CID000731 | Tantalum | Hi-Temp Specialty Metals, Inc. | United States of America | |||||
| CID000760 | Tin | Huichang Jinshunda Tin Co., Ltd. | China | |||||
| CID000766 | Tungsten | Hunan Chenzhou Mining Co., Ltd. | * | China | ||||
| CID000767 | Gold | Hunan Chenzhou Mining Co., Ltd. | China | |||||
| CID000769 | Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | * | China | ||||
| CID000773 | Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | China | |||||
| CID000778 | Gold | HwaSeong CJ CO., LTD. | Korea, Republic Of | |||||
| CID000801 | Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | * | China | ||||
| CID000807 | Gold | Ishifuku Metal Industry Co., Ltd. | * | Japan | ||||
| CID000814 | Gold | Istanbul Gold Refinery | * | Turkey | ||||
| CID000823 | Gold | Japan Mint | * | Japan | ||||
| CID000825 | Tungsten | Japan New Metals Co., Ltd. | * | Japan | ||||
| CID000840 | Tin | Jiang Jia Wang Technology Co. | China | |||||
| CID000855 | Gold | Jiangxi Copper Co., Ltd. | * | China | ||||
| CID000868 | Tungsten | Ganzhou Non-ferrous Metals Smelting Co., Ltd. | China | |||||
| CID000875 | Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | * | China | ||||
| CID000884 | Gold | Jin Jinyin Refining Co., Ltd. | China | |||||
| CID000909 | Gold | Jinlong Copper Co., Ltd. | China | |||||
| CID000914 | Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | * | China | ||||
| CID000917 | Tantalum | Jiujiang Tanbre Co., Ltd. | * | China | ||||
| CID000920 | Gold | Johnson Matthey Inc. (USA) | * | United States of America | ||||
| CID000924 | Gold | Asahi Refining Canada Ltd. | * | Canada | ||||
| CID000927 | Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Russian Federation | |||||
| CID000929 | Gold | JSC Uralelectromed | Russian Federation | |||||
| CID000934 | Tin | Ju Tai Industrial Co., Ltd. | China | |||||
| CID000937 | Gold | JX Nippon Mining & Metals Co., Ltd. | * | Japan | ||||
| CID000942 | Tin | Gejiu Kai Meng Industry and Trade LLC | China |
| CID000956 | Gold | Kazakhmys Smelting LLC | Kazakhstan | |||||
| CID000957 | Gold | Kazzinc | * | Kazakhstan | ||||
| CID000963 | Tantalum | KEMET Corp. | United States of America | |||||
| CID000966 | Tungsten | Kennametal Fallon | * | United States of America | ||||
| CID000969 | Gold | Kennecott Utah Copper LLC | * | United States of America | ||||
| CID000973 | Tantalum | King-Tan Tantalum Industry Ltd. | China | |||||
| CID000981 | Gold | Kojima Chemicals Co., Ltd. | * | Japan | ||||
| CID000988 | Gold | Korea Metal Co. Ltd | Korea, Republic Of | |||||
| CID000991 | Gold | Kosak Seiren | Japan | |||||
| CID001029 | Gold | Kyrgyzaltyn JSC | Kyrgyzstan | |||||
| CID001032 | Gold | L’azurde Company For Jewelry | Saudi Arabia | |||||
| CID001056 | Gold | Lingbao Gold Co., Ltd. | China | |||||
| CID001058 | Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | China | |||||
| CID001063 | Tin | Linwu Xianggui Smelter Co | China | |||||
| CID001070 | Tin | China Tin Group Co., Ltd. | * | China | ||||
| CID001076 | Tantalum | LSM Brasil S.A. | * | Brazil | ||||
| CID001078 | Gold | LS-NIKKO Copper Inc. | * | Korea, Republic Of | ||||
| CID001093 | Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | China | |||||
| CID001098 | Tin | Ma An Shan Shu Guang Smelter Corp. | China | |||||
| CID001105 | Tin | Malaysia Smelting Corporation (MSC) | * | Malaysia | ||||
| CID001112 | Tin | Materials Eco-Refining Co., Ltd. | Japan | |||||
| CID001113 | Gold | Materion | * | United States of America | ||||
| CID001119 | Gold | Matsuda Sangyo Co., Ltd. | * | Japan | ||||
| CID001136 | Tin | Metahub Industries Sdn. Bhd. | Malaysia | |||||
| CID001142 | Tin | Metallic Resources, Inc. | * | United States of America | ||||
| CID001143 | Tin | Metallo-Chimique N.V. | Belgium | |||||
| CID001147 | Gold | Metalor Technologies (Suzhou) Ltd. | * | China | ||||
| CID001149 | Gold | Metalor Technologies (Hong Kong) Ltd. | * | China | ||||
| CID001152 | Gold | Metalor Technologies (Singapore) Pte., Ltd. | * | Singapore | ||||
| CID001153 | Gold | Metalor Technologies S.A. | * | Switzerland | ||||
| CID001157 | Gold | Metalor USA Refining Corporation | * | United States of America |
| CID001161 | Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | * | Mexico | ||||
| CID001163 | Tantalum | Metallurgical Products India Pvt., Ltd. | * | India | ||||
| CID001172 | Tin | Minchali Metal Industry Co., Ltd. | Taiwan, Province Of China | |||||
| CID001173 | Tin | Mineracao Taboca S.A. | * | Brazil | ||||
| CID001175 | Tantalum | Mineracao Taboca S.A. | * | Brazil | ||||
| CID001177 | Tin | Ming Li Jia Smelt Metal Factory | China | |||||
| CID001182 | Tin | Minsur | * | Peru | ||||
| CID001188 | Gold | Mitsubishi Materials Corporation | * | Japan | ||||
| CID001191 | Tin | Mitsubishi Materials Corporation | * | Japan | ||||
| CID001192 | Tantalum | Mitsui Mining and Smelting Co., Ltd. | * | Japan | ||||
| CID001193 | Gold | Mitsui Mining and Smelting Co., Ltd. | * | Japan | ||||
| CID001200 | Tantalum | NPM Silmet AS | * | Estonia | ||||
| CID001204 | Gold | Moscow Special Alloys Processing Plant | Russian Federation | |||||
| CID001220 | Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | * | Turkey | ||||
| CID001231 | Tin | Jiangxi New Nanshan Technology Ltd. | * | China | ||||
| CID001236 | Gold | Navoi Mining and Metallurgical Combinat | * | Uzbekistan | ||||
| CID001246 | Tin | Ney Metals and Alloys | United States of America | |||||
| CID001252 | Gold | Nihon Superior Co., Ltd. | Japan | |||||
| CID001259 | Gold | Nihon Material Co., Ltd. | * | Japan | ||||
| CID001277 | Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | * | China | ||||
| CID001305 | Tin | Novosibirsk Processing Plant Ltd. | * | Russian Federation | ||||
| CID001313 | Gold | Nyrstar Metals | United States of America | |||||
| CID001314 | Tin | O.M. Manufacturing (Thailand) Co., Ltd. | * | Thailand | ||||
| CID001322 | Gold | Elemetal Refining, LLC | United States of America | |||||
| CID001325 | Gold | Ohura Precious Metal Industry Co., Ltd. | * | Japan | ||||
| CID001326 | Gold | OJSC “The Gulidov Krasnoyarsk Non-Ferrous Metals Plant” (OJSC Krastsvetmet) | Russian Federation | |||||
| CID001328 | Gold | OJSC Kolyma Refinery | Russian Federation |
| CID001332 | Tin | Old City Metals Processing Co., Ltd. | China | |||||
| CID001337 | Tin | Operaciones Metalurgicas S.A. | * | Bolivia | ||||
| CID001352 | Gold | PAMP S.A. | * | Switzerland | ||||
| CID001356 | Tin | Pan Light Corporation | Taiwan, Province Of China | |||||
| CID001362 | Gold | Penglai Penggang Gold Industry Co., Ltd. | China | |||||
| CID001368 | Tantalum | Plansee SE | Austria | |||||
| CID001386 | Gold | Prioksky Plant of Non-Ferrous Metals | Russian Federation | |||||
| CID001393 | Tin | PT Alam Lestari Kencana | Indonesia | |||||
| CID001397 | Gold | PT Aneka Tambang (Persero) Tbk | * | Indonesia | ||||
| CID001399 | Tin | PT Artha Cipta Langgeng | * | Indonesia | ||||
| CID001402 | Tin | PT Babel Inti Perkasa | * | Indonesia | ||||
| CID001406 | Tin | PT Babel Surya Alam Lestari | * | Indonesia | ||||
| CID001409 | Tin | PT Bangka Prima Tin | Indonesia | |||||
| CID001412 | Tin | PT Bangka Putra Karya | Indonesia | |||||
| CID001416 | Tin | PT Bangka Timah Utama Sejahtera | Indonesia | |||||
| CID001419 | Tin | PT Refined Bangka Tin | Indonesia | |||||
| CID001421 | Tin | PT Belitung Industri Sejahtera | Indonesia | |||||
| CID001424 | Tin | PT ATD Makmur Mandiri Jaya | Indonesia | |||||
| CID001428 | Tin | PT Bukit Timah | * | Indonesia | ||||
| CID001434 | Tin | PT DS Jaya Abadi | Indonesia | |||||
| CID001438 | Tin | PT Eunindo Usaha Mandiri | Indonesia | |||||
| CID001442 | Tin | PT Fang Di MulTindo | Indonesia | |||||
| CID001448 | Tin | PT Karimun Mining | Indonesia | |||||
| CID001449 | Tin | PT Koba Tin | Indonesia | |||||
| CID001453 | Tin | PT Mitra Stania Prima | * | Indonesia | ||||
| CID001456 | Tin | PT Natari | Indonesia | |||||
| CID001457 | Tin | PT Panca Mega Persada | Indonesia | |||||
| CID001458 | Tin | PT Prima Timah Utama | * | Indonesia | ||||
| CID001459 | Tin | PT Stanindo Inti Perkasa | Indonesia | |||||
| CID001460 | Tin | Brand RBT | * | Indonesia | ||||
| CID001463 | Tin | PT Sariwiguna Binasentosa | * | Indonesia | ||||
| CID001466 | Tin | PT Refined Bangka Tin | Indonesia | |||||
| CID001468 | Tin | PT Stanindo Inti Perkasa | * | Indonesia | ||||
| CID001471 | Tin | PT Sumber Jaya Indah | Indonesia | |||||
| CID001476 | Tin | PT Supra Sukses Trinusa | Indonesia |
| CID001477 | Tin | PT Timah Tbk Kundur | * | Indonesia | ||||
| CID001482 | Tin | PT Timah Tbk Mentok | * | Indonesia | ||||
| CID001486 | Tin | PT Timah Nusantara | Indonesia | |||||
| CID001490 | Tin | PT Tinindo Inter Nusa | * | Indonesia | ||||
