
| FOR IMMEDIATE RELEASE | STERLING BANCORP CONTACT: | ||||
| January 19, 2022 | Emlen Harmon, Senior Managing Director - Investor Relations | ||||
| 212.309.7646 | |||||
| http://www.sterlingbancorp.com | |||||
| ($ in thousands except per share amounts) | GAAP / As Reported | Non-GAAP / As Adjusted1 | |||||||||||||||||||||||||||||||||
| December 31, 2020 | December 31, 2021 | Change % / bps | December 31, 2020 | December 31, 2021 | Change % / bps | ||||||||||||||||||||||||||||||
| Total assets | $ | 29,820,138 | $ | 29,659,471 | (0.5) | % | $ | 29,820,138 | $ | 29,659,471 | (0.5) | % | |||||||||||||||||||||||
| Total portfolio loans, gross | 21,848,409 | 21,356,956 | (2.2) | 21,848,409 | 21,356,956 | (2.2) | |||||||||||||||||||||||||||||
| Total deposits | 23,119,522 | 22,814,875 | (1.3) | 23,119,522 | 22,814,875 | (1.3) | |||||||||||||||||||||||||||||
PPNR1, 2 | 122,474 | 126,183 | 3.0 | 130,257 | 130,821 | 0.4 | |||||||||||||||||||||||||||||
| Net income available to common | 74,457 | 109,625 | 47.2 | 94,323 | 121,912 | 29.2 | |||||||||||||||||||||||||||||
| Diluted EPS available to common | 0.38 | 0.57 | 50.0 | 0.49 | 0.64 | 30.6 | |||||||||||||||||||||||||||||
| Net interest margin | 3.33 | % | 3.27 | % | (6) | 3.38 | % | 3.32 | % | (6) | |||||||||||||||||||||||||
Tangible book value per common share1 | $ | 13.87 | $ | 15.50 | 11.8 | $ | 13.87 | $ | 15.50 | 11.8 | |||||||||||||||||||||||||
| ($ in thousands except per share amounts) | GAAP / As Reported | Non-GAAP / As Adjusted1 | |||||||||||||||||||||||||||||||||
| September 30, 2021 | December 31, 2021 | Change % / bps | September 30, 2021 | December 31, 2021 | Change % / bps | ||||||||||||||||||||||||||||||
PPNR1, 2 | $ | 121,416 | $ | 126,183 | 3.9 | % | $ | 120,734 | $ | 130,821 | 8.4 | % | |||||||||||||||||||||||
| Net income available to common | 93,715 | 109,625 | 17.0 | 99,589 | 121,912 | 22.4 | |||||||||||||||||||||||||||||
| Diluted EPS available to common | 0.49 | 0.57 | 16.3 | 0.52 | 0.64 | 23.1 | |||||||||||||||||||||||||||||
| Net interest margin | 3.30 | % | 3.27 | % | (3) | 3.35 | % | 3.32 | % | (3) | |||||||||||||||||||||||||
Operating efficiency ratio3 | 50.7 | 51.1 | 40 | 45.4 | 44.6 | (80) | |||||||||||||||||||||||||||||
| Allowance for credit losses (“ACL”) - loans | $ | 309,915 | $ | 278,232 | (10.2) | $ | 309,915 | $ | 278,232 | (10.2) | |||||||||||||||||||||||||
| ACL to portfolio loans | 1.46 | % | 1.30 | % | (16) | 1.46 | % | 1.30 | % | (16) | |||||||||||||||||||||||||
| ACL to NPLs | 150.8 | 177.4 | 27 | 150.8 | 177.4 | 27 | |||||||||||||||||||||||||||||
Tangible book value per common share1 | $ | 15.03 | $ | 15.50 | 3.1 | $ | 15.03 | $ | 15.50 | 3.1 | |||||||||||||||||||||||||
1. Non-GAAP / as adjusted measures are defined in the non-GAAP tables beginning on page 19. | ||
2. PPNR represents pretax pre-provision net revenue. PPNR and PPNR excluding accretion income are non-GAAP measures and are measured as net interest income plus non-interest income less operating expenses before tax. | ||
3. Operating efficiency ratio is a non-GAAP measure. See page 24 for an explanation of the operating efficiency ratio. | ||
Non-GAAP financial measures include the terms “adjusted” or “excluding”. See the reconciliation of the Company’s non-GAAP financial measures beginning on page 19. | ||
| ($ in thousands) | For the three months ended | Change % / bps | |||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | Y-o-Y | Linked Qtr | |||||||||||||||||||||||||
| Interest and dividend income | $ | 242,610 | $ | 225,089 | $ | 228,672 | (5.7) | % | 1.6 | % | |||||||||||||||||||
| Interest expense | 20,584 | 11,252 | 11,318 | (45.0) | 0.6 | ||||||||||||||||||||||||
| Net interest income | $ | 222,026 | $ | 213,837 | $ | 217,354 | (2.1) | 1.6 | |||||||||||||||||||||
| Accretion income on acquired loans | $ | 8,560 | $ | 6,197 | $ | 5,769 | (32.6) | % | (6.9) | % | |||||||||||||||||||
| Yield on loans | 3.90 | % | 3.79 | % | 3.80 | % | (10) | 1 | |||||||||||||||||||||
Tax equivalent yield on investment securities4 | 2.94 | 2.77 | 2.74 | (20) | (3) | ||||||||||||||||||||||||
Tax equivalent yield on interest earning assets4 | 3.69 | 3.52 | 3.49 | (20) | (3) | ||||||||||||||||||||||||
| Cost of total deposits | 0.22 | 0.11 | 0.10 | (12) | (1) | ||||||||||||||||||||||||
| Cost of interest bearing deposits | 0.29 | 0.14 | 0.14 | (15) | — | ||||||||||||||||||||||||
| Cost of borrowings | 3.35 | 3.87 | 3.69 | 34 | (18) | ||||||||||||||||||||||||
| Cost of interest bearing liabilities | 0.43 | 0.25 | 0.25 | (18) | — | ||||||||||||||||||||||||
Total cost of funding liabilities5 | 0.33 | 0.19 | 0.19 | (14) | — | ||||||||||||||||||||||||
Tax equivalent net interest margin6 | 3.38 | 3.35 | 3.32 | (6) | (3) | ||||||||||||||||||||||||
Average loans, including loans held for sale | $ | 21,879,511 | $ | 20,629,138 | $ | 20,912,552 | (4.4) | % | 1.4 | % | |||||||||||||||||||
Average commercial loans | 19,992,074 | 19,093,778 | 19,372,639 | (3.1) | 1.5 | ||||||||||||||||||||||||
Average investment securities | 4,155,784 | 4,320,243 | 4,363,146 | 5.0 | 1.0 | ||||||||||||||||||||||||
Average cash balances | 331,587 | 604,396 | 911,674 | 174.9 | 50.8 | ||||||||||||||||||||||||
Average total interest earning assets | 26,522,991 | 25,705,007 | 26,338,797 | (0.7) | 2.5 | ||||||||||||||||||||||||
Average deposits and mortgage escrow | 23,849,187 | 23,151,444 | 23,581,300 | (1.1) | 1.9 | ||||||||||||||||||||||||
| ($ in thousands) | For the three months ended | Change % | |||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | Y-o-Y | Linked Qtr | |||||||||||||||||||||||||
| Deposit fees and service charges | $ | 5,975 | $ | 7,007 | $ | 8,753 | 46.5 | % | 24.9 | % | |||||||||||||||||||
| Accounts receivable management / factoring commissions and other related fees | 6,498 | 5,937 | 6,556 | 0.9 | % | 10.4 | % | ||||||||||||||||||||||
| Bank owned life insurance (“BOLI”) | 4,961 | 5,009 | 5,033 | 1.5 | % | 0.5 | % | ||||||||||||||||||||||
| Loan commissions and fees | 13,220 | 8,620 | 9,282 | (29.8) | % | 7.7 | % | ||||||||||||||||||||||
| Investment management fees | 1,700 | 1,819 | 1,770 | 4.1 | % | (2.7) | % | ||||||||||||||||||||||
| Net (loss) gain on sale of securities | (111) | 1,656 | — | (100.0) | % | NM | |||||||||||||||||||||||
| Net gain on security calls | — | 85 | 587 | NM | NM | ||||||||||||||||||||||||
| Other | 1,678 | 2,414 | 8,937 | 432.6 | % | 270.2 | % | ||||||||||||||||||||||
| Total non-interest income | 33,921 | 32,547 | 40,918 | 20.6 | % | 25.7 | % | ||||||||||||||||||||||
| Net (loss) gain on sale of securities | (111) | 1,656 | — | (100.0) | % | NM | |||||||||||||||||||||||
| Adjusted non-interest income | $ | 34,032 | $ | 30,891 | $ | 40,918 | 20.2 | % | 32.5 | % | |||||||||||||||||||
| ($ in thousands) | For the three months ended | Change % / bps | |||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | Y-o-Y | Linked Qtr | |||||||||||||||||||||||||
| Compensation and benefits | $ | 56,563 | $ | 57,178 | $ | 59,641 | 5.4 | % | 4.3 | % | |||||||||||||||||||
| Stock-based compensation plans | 5,222 | 6,648 | 8,861 | 69.7 | 33.3 | ||||||||||||||||||||||||
| Occupancy and office operations | 14,742 | 13,967 | 13,980 | (5.2) | 0.1 | ||||||||||||||||||||||||
Information technology | 9,559 | 10,214 | 11,516 | 20.5 | 12.7 | ||||||||||||||||||||||||
| Professional fees | 7,343 | 7,251 | 6,687 | (8.9) | (7.8) | ||||||||||||||||||||||||
Amortization of intangible assets | 4,200 | 3,776 | 3,776 | (10.1) | — | ||||||||||||||||||||||||
FDIC insurance and regulatory assessments | 2,865 | 2,844 | 2,579 | (10.0) | (9.3) | ||||||||||||||||||||||||
Other real estate owned (“OREO”), net | 283 | 1 | (7) | NM | NM | ||||||||||||||||||||||||
| Merger-related expenses | — | 4,581 | 7,688 | NM | 67.8 | ||||||||||||||||||||||||
| Impairment related to financial centers and real estate consolidation strategy | 13,311 | 118 | 2,571 | NM | 2,078.8 | ||||||||||||||||||||||||
Loss on extinguishment of borrowings | 2,749 | — | — | (100.0) | NM | ||||||||||||||||||||||||
Other expenses | 16,636 | 18,390 | 14,797 | (11.1) | (19.5) | ||||||||||||||||||||||||
Total non-interest expense | $ | 133,473 | $ | 124,968 | $ | 132,089 | (1.0) | 5.7 | |||||||||||||||||||||
Full time equivalent employees (“FTEs”) at period end | 1,460 | 1,460 | 1,439 | (1.4) | (1.4) | ||||||||||||||||||||||||
| Financial centers at period end | 76 | 72 | 72 | (5.3) | — | ||||||||||||||||||||||||
Operating efficiency ratio, as reported7 | 52.1 | % | 50.7 | % | 51.1 | % | (100) | 40 | |||||||||||||||||||||
Operating efficiency ratio, as adjusted7 | 43.0 | 45.4 | 44.6 | 160 | (80) | ||||||||||||||||||||||||
7. See a reconciliation of non-GAAP financial measures beginning on page 19. | |||||||||||||||||||||||||||||
| ($ in thousands) | As of | Change % / bps | |||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | Y-o-Y | Linked Qtr | |||||||||||||||||||||||||
| Total assets | $ | 29,820,138 | $ | 30,028,425 | $ | 29,659,471 | (0.5) | % | (1.2) | % | |||||||||||||||||||
| Total portfolio loans, gross | 21,848,409 | 21,276,549 | 21,356,956 | (2.2) | 0.4 | ||||||||||||||||||||||||
Commercial & industrial (“C&I”) loans | 9,160,268 | 8,794,329 | 8,836,087 | (3.5) | 0.5 | ||||||||||||||||||||||||
Commercial real estate loans (including multi-family) | 10,238,650 | 10,238,337 | 10,313,499 | 0.7 | 0.7 | ||||||||||||||||||||||||
Acquisition, development and construction (“ADC”) loans | 642,943 | 694,443 | 704,670 | 9.6 | 1.5 | ||||||||||||||||||||||||
| Total commercial loans | 20,041,861 | 19,727,109 | 19,854,256 | (0.9) | 0.6 | ||||||||||||||||||||||||
| Residential mortgage loans | 1,616,641 | 1,395,248 | 1,357,622 | (16.0) | (2.7) | ||||||||||||||||||||||||
| Loan portfolio composition: | |||||||||||||||||||||||||||||
Commercial & industrial (“C&I”) loans | 41.9 | % | 41.3 | % | 41.4 | % | (50) | 10 | |||||||||||||||||||||
Commercial real estate loans (including multi-family) | 46.9 | 48.1 | 48.3 | 140 | 20 | ||||||||||||||||||||||||
Acquisition, development and construction (“ADC”) loans | 2.9 | 3.3 | 3.3 | 40 | — | ||||||||||||||||||||||||
| Residential and consumer | 8.3 | 7.3 | 7.1 | (120) | (20) | ||||||||||||||||||||||||
| BOLI | $ | 629,576 | $ | 640,294 | $ | 644,007 | 2.3 | 0.6 | |||||||||||||||||||||
Core deposits9 | 21,482,525 | 23,392,701 | 22,809,171 | 6.2 | (2.5) | ||||||||||||||||||||||||
| Total deposits | 23,119,522 | 23,936,023 | 22,814,875 | (1.3) | (4.7) | ||||||||||||||||||||||||
| Municipal deposits (included in core deposits) | 1,648,945 | 2,443,905 | 1,931,738 | 17.1 | (21.0) | ||||||||||||||||||||||||
| Investment securities, net | 4,039,456 | 4,283,969 | 4,434,604 | 9.8 | 3.5 | ||||||||||||||||||||||||
Investment securities, net to earning assets | 15.4 | % | 16.5 | % | 17.0 | % | 160 | 50 | |||||||||||||||||||||
| Total borrowings | $ | 1,321,714 | $ | 523,406 | $ | 1,212,553 | (8.3) | 131.7 | |||||||||||||||||||||
| Loans to deposits | 94.5 | % | 88.9 | % | 93.6 | % | (90) | 470 | |||||||||||||||||||||
Core deposits9 to total deposits | 92.9 | 97.7 | 100.0 | 710 | 230 | ||||||||||||||||||||||||
| ($ in thousands) | For the three months ended | Change % / bps | |||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | Y-o-Y | Linked Qtr | |||||||||||||||||||||||||
| Provision for credit losses - loans | $ | 27,500 | $ | — | $ | (20,000) | (172.7) | % | NM | ||||||||||||||||||||
| Net charge-offs | 27,343 | 4,958 | 11,683 | (57.3) | 135.6 | ||||||||||||||||||||||||
| ACL - loans | 326,100 | 309,915 | 278,232 | (14.7) | (10.2) | ||||||||||||||||||||||||
| Loans 30 to 89 days past due, accruing | 72,912 | 68,719 | 46,402 | (36.4) | (32.5) | ||||||||||||||||||||||||
Non-performing loans | 167,059 | 205,453 | 156,878 | (6.1) | (23.6) | ||||||||||||||||||||||||
Annualized net charge-offs to average loans | 0.50 | % | 0.10 | % | 0.22 | % | (28) | 12 | |||||||||||||||||||||
| Special mention loans | $ | 461,458 | $ | 351,692 | $ | 343,200 | (25.6) | (2.4) | |||||||||||||||||||||
| Substandard loans | 528,760 | 621,901 | 524,316 | (0.8) | (15.7) | ||||||||||||||||||||||||
| Total criticized and classified loans | 990,522 | 977,946 | 871,722 | (12.0) | (10.9) | ||||||||||||||||||||||||
ACL - loans to total loans | 1.49 | % | 1.46 | % | 1.30 | % | (19) | (16) | |||||||||||||||||||||
ACL - loans to non-performing loans | 195.2 | 150.8 | 177.4 | (1,780) | 2,660 | ||||||||||||||||||||||||
($ in thousands, except share and per share data) | As of | Change % / bps | |||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | Y-o-Y | Linked Qtr | |||||||||||||||||||||||||
| Total stockholders’ equity | $ | 4,590,514 | $ | 4,797,629 | $ | 4,880,149 | 6.3 | % | 1.7 | % | |||||||||||||||||||
Preferred stock | 136,689 | 135,986 | 135,745 | (0.7) | (0.2) | ||||||||||||||||||||||||
Goodwill and other intangible assets | 1,777,046 | 1,765,718 | 1,761,942 | (0.8) | (0.2) | ||||||||||||||||||||||||
Tangible common stockholders’ equity 10 | $ | 2,676,779 | $ | 2,895,925 | $ | 2,982,462 | 11.4 | 3.0 | |||||||||||||||||||||
| Common shares outstanding | 192,923,371 | 192,681,503 | 192,435,253 | (0.3) | (0.1) | ||||||||||||||||||||||||
| Book value per common share | $ | 23.09 | $ | 24.19 | $ | 24.65 | 6.8 | 1.9 | |||||||||||||||||||||
Tangible book value per common share 10 | 13.87 | 15.03 | 15.50 | 11.8 | 3.1 | ||||||||||||||||||||||||
Tangible common equity as a % of tangible assets 10 | 9.55 | % | 10.25 | % | 10.69 | % | 114 | 44 | |||||||||||||||||||||
| Est. Tier 1 leverage ratio - Company | 10.14 | 11.35 | 11.42 | 128 | 7 | ||||||||||||||||||||||||
| Est. Tier 1 leverage ratio - Company fully implemented | 9.80 | 10.99 | 11.10 | 130 | 11 | ||||||||||||||||||||||||
Est. Tier 1 leverage ratio - Bank | 11.33 | 12.60 | 12.75 | 142 | 15 | ||||||||||||||||||||||||
| Est. Tier 1 leverage ratio - Bank fully implemented | 11.01 | 12.25 | 12.44 | 143 | 19 | ||||||||||||||||||||||||
10 See a reconciliation of non-GAAP financial measures beginning on page 19. | |||||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | |||||||||||||||
| Assets: | |||||||||||||||||
| Cash and cash equivalents | $ | 305,002 | $ | 929,320 | $ | 308,013 | |||||||||||
| Investment securities, net | 4,039,456 | 4,283,969 | 4,434,604 | ||||||||||||||
| Loans held for sale | 11,749 | — | 6,924 | ||||||||||||||
| Portfolio loans: | |||||||||||||||||
| Commercial and industrial (“C&I”) | 9,160,268 | 8,794,329 | 8,836,087 | ||||||||||||||
| Commercial real estate (including multi-family) | 10,238,650 | 10,238,337 | 10,313,499 | ||||||||||||||
| Acquisition, development and construction (“ADC”) loans | 642,943 | 694,443 | 704,670 | ||||||||||||||
| Residential mortgage | 1,616,641 | 1,395,248 | 1,357,622 | ||||||||||||||
| Consumer | 189,907 | 154,192 | 145,078 | ||||||||||||||
| Total portfolio loans, gross | 21,848,409 | 21,276,549 | 21,356,956 | ||||||||||||||
| ACL - loans | (326,100) | (309,915) | (278,232) | ||||||||||||||
| Total portfolio loans, net | 21,522,309 | 20,966,634 | 21,078,724 | ||||||||||||||
FHLB and Federal Reserve Bank Stock, at cost | 166,190 | 151,004 | 175,008 | ||||||||||||||
| Accrued interest receivable | 97,505 | 99,450 | 95,152 | ||||||||||||||
| Premises and equipment, net | 202,555 | 202,519 | 197,216 | ||||||||||||||
| Goodwill | 1,683,482 | 1,683,482 | 1,683,482 | ||||||||||||||
| Other intangibles | 93,564 | 82,236 | 78,460 | ||||||||||||||
| BOLI | 629,576 | 640,294 | 644,007 | ||||||||||||||
| Other real estate owned | 5,347 | 816 | 197 | ||||||||||||||
| Other assets | 1,063,403 | 988,701 | 957,684 | ||||||||||||||
| Total assets | $ | 29,820,138 | $ | 30,028,425 | $ | 29,659,471 | |||||||||||
| Liabilities: | |||||||||||||||||
| Deposits | $ | 23,119,522 | $ | 23,936,023 | $ | 22,814,875 | |||||||||||
| FHLB borrowings | 382,000 | — | 542,000 | ||||||||||||||
| Federal Funds Purchased | 277,000 | — | 150,000 | ||||||||||||||
| Other borrowings | 27,101 | 31,023 | 28,008 | ||||||||||||||
| Subordinated notes - Company | 491,910 | 492,383 | 492,545 | ||||||||||||||
| Subordinated notes - Bank | 143,703 | — | — | ||||||||||||||
| Mortgage escrow funds | 59,686 | 79,221 | 58,438 | ||||||||||||||
| Other liabilities | 728,702 | 692,146 | 693,456 | ||||||||||||||
| Total liabilities | 25,229,624 | 25,230,796 | 24,779,322 | ||||||||||||||
| Stockholders’ equity: | |||||||||||||||||
| Preferred stock | 136,689 | 135,986 | 135,745 | ||||||||||||||
| Common stock | 2,299 | 2,299 | 2,299 | ||||||||||||||
| Additional paid-in capital | 3,761,993 | 3,760,279 | 3,767,532 | ||||||||||||||
| Treasury stock | (686,911) | (697,433) | (704,452) | ||||||||||||||
| Retained earnings | 1,291,628 | 1,539,354 | 1,638,011 | ||||||||||||||
| Accumulated other comprehensive income | 84,816 | 57,144 | 41,014 | ||||||||||||||
| Total stockholders’ equity | 4,590,514 | 4,797,629 | 4,880,149 | ||||||||||||||
| Total liabilities and stockholders’ equity | $ | 29,820,138 | $ | 30,028,425 | $ | 29,659,471 | |||||||||||
| Shares of common stock outstanding at period end | 192,923,371 | 192,681,503 | 192,435,253 | ||||||||||||||
| Book value per common share | $ | 23.09 | $ | 24.19 | $ | 24.65 | |||||||||||
Tangible book value per common share1 | 13.87 | 15.03 | 15.50 | ||||||||||||||
1 See reconciliation of non-GAAP financial measures beginning on page 19. | |||||||||||||||||
| For the Quarter Ended | For the Year Ended | ||||||||||||||||||||||||||||
| December 31, 2020 | September 30, 2021 | December 31, 2021 | December 31, 2020 | December 31, 2021 | |||||||||||||||||||||||||
| Interest and dividend income: | |||||||||||||||||||||||||||||
| Loans and loan fees | $ | 214,522 | $ | 197,157 | $ | 200,463 | $ | 882,874 | $ | 805,160 | |||||||||||||||||||
| Securities taxable | 15,679 | 15,433 | 15,547 | 73,786 | 62,081 | ||||||||||||||||||||||||
| Securities non-taxable | 11,839 | 11,607 | 11,535 | 49,924 | 46,598 | ||||||||||||||||||||||||
| Other earning assets | 570 | 892 | 1,127 | 7,437 | 4,079 | ||||||||||||||||||||||||
| Total interest and dividend income | 242,610 | 225,089 | 228,672 | 1,014,021 | 917,918 | ||||||||||||||||||||||||
| Interest expense: | |||||||||||||||||||||||||||||
| Deposits | 13,417 | 6,161 | 6,207 | 105,559 | 27,934 | ||||||||||||||||||||||||
| Borrowings | 7,167 | 5,091 | 5,111 | 43,541 | 22,352 | ||||||||||||||||||||||||
| Total interest expense | 20,584 | 11,252 | 11,318 | 149,100 | 50,286 | ||||||||||||||||||||||||
| Net interest income | 222,026 | 213,837 | 217,354 | 864,921 | 867,632 | ||||||||||||||||||||||||
| Provision for credit losses - loans | 27,500 | — | (20,000) | 251,683 | (4,000) | ||||||||||||||||||||||||
| Provision for credit losses - held to maturity securities | — | — | (399) | 703 | (1,149) | ||||||||||||||||||||||||
| Net interest income after provision for credit losses | 194,526 | 213,837 | 237,753 | 612,535 | 872,781 | ||||||||||||||||||||||||
| Non-interest income: | |||||||||||||||||||||||||||||
| Deposit fees and service charges | 5,975 | 7,007 | 8,753 | 23,903 | 29,419 | ||||||||||||||||||||||||
| Accounts receivable management / factoring commissions and other related fees | 6,498 | 5,937 | 6,556 | 21,847 | 23,410 | ||||||||||||||||||||||||
| BOLI | 4,961 | 5,009 | 5,033 | 20,292 | 19,978 | ||||||||||||||||||||||||
| Loan commissions and fees | 13,220 | 8,620 | 9,282 | 39,537 | 37,141 | ||||||||||||||||||||||||
| Investment management fees | 1,700 | 1,819 | 1,770 | 6,660 | 7,459 | ||||||||||||||||||||||||
| Net (loss) gain on sale of securities | (111) | 1,656 | — | 9,428 | 2,361 | ||||||||||||||||||||||||
| Net gain on security calls | — | 85 | 587 | 4,880 | 606 | ||||||||||||||||||||||||
| Other | 1,678 | 2,414 | 8,937 | 9,015 | 15,661 | ||||||||||||||||||||||||
| Total non-interest income | 33,921 | 32,547 | 40,918 | 135,562 | 136,035 | ||||||||||||||||||||||||
| Non-interest expense: | |||||||||||||||||||||||||||||
| Compensation and benefits | 56,563 | 57,178 | 59,641 | 222,067 | 231,859 | ||||||||||||||||||||||||
| Stock-based compensation plans | 5,222 | 6,648 | 8,861 | 23,010 | 28,907 | ||||||||||||||||||||||||
| Occupancy and office operations | 14,742 | 13,967 | 13,980 | 59,358 | 56,337 | ||||||||||||||||||||||||
| Information technology | 9,559 | 10,214 | 11,516 | 33,311 | 40,717 | ||||||||||||||||||||||||
| Professional fees | 7,343 | 7,251 | 6,687 | 24,893 | 28,576 | ||||||||||||||||||||||||
| Amortization of intangible assets | 4,200 | 3,776 | 3,776 | 16,800 | 15,104 | ||||||||||||||||||||||||
| FDIC insurance and regulatory assessments | 2,865 | 2,844 | 2,579 | 13,041 | 10,997 | ||||||||||||||||||||||||
| Other real estate owned, net | 283 | 1 | (7) | 1,719 | (146) | ||||||||||||||||||||||||
| Merger-related expenses | — | 4,581 | 7,688 | — | 14,750 | ||||||||||||||||||||||||
| Impairment related to financial centers and real estate consolidation strategy | 13,311 | 118 | 2,571 | 13,311 | 3,797 | ||||||||||||||||||||||||
| Loss on extinguishment of borrowings | 2,749 | — | — | 19,462 | 1,243 | ||||||||||||||||||||||||
| Other | 16,636 | 18,390 | 14,797 | 65,457 | 63,710 | ||||||||||||||||||||||||
| Total non-interest expense | 133,473 | 124,968 | 132,089 | 492,429 | 495,851 | ||||||||||||||||||||||||
| Income before income tax expense | 94,974 | 121,416 | 146,582 | 255,668 | 512,965 | ||||||||||||||||||||||||
| Income tax expense | 18,551 | 25,745 | 35,005 | 29,899 | 108,228 | ||||||||||||||||||||||||
| Net income | 76,423 | 95,671 | 111,577 | 225,769 | 404,737 | ||||||||||||||||||||||||
| Preferred stock dividend | 1,966 | 1,956 | 1,952 | 7,883 | 7,830 | ||||||||||||||||||||||||
| Net income available to common stockholders | $ | 74,457 | $ | 93,715 | $ | 109,625 | $ | 217,886 | $ | 396,907 | |||||||||||||||||||
| Weighted average common shares: | |||||||||||||||||||||||||||||
| Basic | 193,036,678 | 191,508,071 | 191,548,887 | 194,084,358 | 191,591,952 | ||||||||||||||||||||||||
| Diluted | 193,530,930 | 192,340,487 | 191,942,078 | 194,393,343 | 191,955,440 | ||||||||||||||||||||||||
| Earnings per common share: | |||||||||||||||||||||||||||||
| Basic earnings per share | $ | 0.39 | $ | 0.49 | $ | 0.57 | $ | 1.12 | $ | 2.07 | |||||||||||||||||||
| Diluted earnings per share | 0.38 | 0.49 | 0.57 | 1.12 | 2.07 | ||||||||||||||||||||||||
| Dividends declared per share | 0.07 | 0.07 | 0.07 | 0.28 | 0.28 | ||||||||||||||||||||||||
| As of and for the Quarter Ended | |||||||||||||||||||||||||||||
| End of Period | December 31, 2020 | March 31, 2021 | June 30, 2021 | September 30, 2021 | December 31, 2021 | ||||||||||||||||||||||||
| Total assets | $ | 29,820,138 | $ | 29,914,282 | $ | 29,143,918 | $ | 30,028,425 | $ | 29,659,471 | |||||||||||||||||||
Tangible assets 1 | 28,043,092 | 28,141,012 | 27,374,424 | 28,262,707 | 27,897,529 | ||||||||||||||||||||||||
| Securities available for sale | 2,298,618 | 2,524,671 | 2,671,000 | 2,614,822 | 2,795,718 | ||||||||||||||||||||||||
| Securities held to maturity, net | 1,740,838 | 1,716,786 | 1,695,470 | 1,669,147 | 1,638,886 | ||||||||||||||||||||||||
Loans held for sale2 | 11,749 | 36,237 | 19,088 | — | 6,924 | ||||||||||||||||||||||||
| Portfolio loans | 21,848,409 | 21,151,973 | 20,724,097 | 21,276,549 | 21,356,956 | ||||||||||||||||||||||||
| Goodwill | 1,683,482 | 1,683,482 | 1,683,482 | 1,683,482 | 1,683,482 | ||||||||||||||||||||||||
| Other intangibles | 93,564 | 89,788 | 86,012 | 82,236 | 78,460 | ||||||||||||||||||||||||
| Deposits | 23,119,522 | 23,841,718 | 23,146,711 | 23,936,023 | 22,814,875 | ||||||||||||||||||||||||
| Municipal deposits (included above) | 1,648,945 | 2,047,349 | 1,844,719 | 2,443,905 | 1,931,738 | ||||||||||||||||||||||||
| Borrowings | 1,321,714 | 667,499 | 518,021 | 523,406 | 1,212,553 | ||||||||||||||||||||||||
| Stockholders’ equity | 4,590,514 | 4,620,164 | 4,722,856 | 4,797,629 | 4,880,149 | ||||||||||||||||||||||||
Tangible common equity 1 | 2,676,779 | 2,710,436 | 2,817,138 | 2,895,925 | 2,982,462 | ||||||||||||||||||||||||
| Quarterly Average Balances | |||||||||||||||||||||||||||||
| Total assets | 30,024,165 | 29,582,605 | 29,390,977 | 29,147,332 | 29,728,436 | ||||||||||||||||||||||||
Tangible assets 1 | 28,244,364 | 27,806,859 | 27,619,006 | 27,379,123 | 27,964,017 | ||||||||||||||||||||||||
| Loans, gross: | |||||||||||||||||||||||||||||
| Commercial real estate (includes multi-family) | 10,191,707 | 10,283,292 | 10,331,355 | 10,121,953 | 10,178,840 | ||||||||||||||||||||||||
| ADC | 685,368 | 624,259 | 645,094 | 711,020 | 718,423 | ||||||||||||||||||||||||
| C&I: | |||||||||||||||||||||||||||||
| Traditional C&I (includes PPP loans) | 3,155,851 | 2,917,721 | 2,918,285 | 3,041,352 | 3,394,023 | ||||||||||||||||||||||||
Asset-based lending3 | 876,377 | 751,861 | 713,428 | 686,904 | 711,706 | ||||||||||||||||||||||||
Payroll finance3 | 162,762 | 146,839 | 151,333 | 158,335 | 168,574 | ||||||||||||||||||||||||
Warehouse lending3 | 1,637,507 | 1,546,947 | 1,203,374 | 1,105,046 | 863,782 | ||||||||||||||||||||||||
Factored receivables3 | 214,021 | 224,845 | 215,590 | 216,964 | 232,454 | ||||||||||||||||||||||||
Equipment financing3 | 1,535,582 | 1,474,993 | 1,412,812 | 1,313,667 | 1,195,787 | ||||||||||||||||||||||||
Public sector finance3 | 1,532,899 | 1,583,066 | 1,654,370 | 1,738,537 | 1,909,050 | ||||||||||||||||||||||||
| Total C&I | 9,114,999 | 8,646,272 | 8,269,192 | 8,260,805 | 8,475,376 | ||||||||||||||||||||||||
| Residential mortgage | 1,691,567 | 1,558,266 | 1,427,055 | 1,374,398 | 1,388,937 | ||||||||||||||||||||||||
| Consumer | 195,870 | 182,461 | 170,965 | 160,962 | 150,976 | ||||||||||||||||||||||||
Loans, total4 | 21,879,511 | 21,294,550 | 20,843,661 | 20,629,138 | 20,912,552 | ||||||||||||||||||||||||
