144: Filer Information
| Filer CIK | 0001612894 |
| Filer CCC | XXXXXXXX |
| Is this a LIVE or TEST Filing? | LIVE
TEST
|
Submission Contact Information | |
| Name | |
| Phone | |
| E-Mail Address |
| Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
| Filer CIK | 0001612894 |
| Filer CCC | XXXXXXXX |
| Is this a LIVE or TEST Filing? | LIVE
TEST
|
Submission Contact Information | |
| Name | |
| Phone | |
| E-Mail Address |
| Name of Issuer | MATERIALISE N.V. |
| SEC File Number | 001-36515 |
| Address of Issuer | TECHNOLOGIELAAN 15 LEUVEN BELGIUM 3001 |
| Phone | 32 16 39 66 11 |
| Name of Person for Whose Account the Securities are To Be Sold | Idem, a Belgium civil partnership |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
| Relationship to Issuer | Director |
| Relationship to Issuer | 10% Stockholder |
| Relationship to Issuer | Affiliate |
| Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
|---|---|---|---|---|---|---|
| Ordinary Shares, no nominal value per share | ING Groep NV PO Box 1800 Amsterdam P7 1000 BV | 590000 | 3551800.00 | 59067186 | 11/20/2025 | Euronext Brussels |
| Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
|---|---|---|---|---|---|---|---|---|
| Ordinary Shares, no nominal value per share | 02/28/2024 | Open Market Purchase | Open Market | ![]() | 4822 | 02/28/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 02/29/2024 | Open Market Purchase | Open Market | ![]() | 2612 | 02/29/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/01/2024 | Open Market Purchase | Open Market | ![]() | 2144 | 03/01/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/04/2024 | Open Market Purchase | Open Market | ![]() | 10453 | 03/04/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/05/2024 | Open Market Purchase | Open Market | ![]() | 8614 | 03/05/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/06/2024 | Open Market Purchase | Open Market | ![]() | 7715 | 03/06/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/07/2024 | Open Market Purchase | Open Market | ![]() | 4921 | 03/07/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/08/2024 | Open Market Purchase | Open Market | ![]() | 3953 | 03/08/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/11/2024 | Open Market Purchase | Open Market | ![]() | 7785 | 03/11/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/15/2024 | Open Market Purchase | Open Market | ![]() | 10472 | 03/15/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/18/2024 | Open Market Purchase | Open Market | ![]() | 9162 | 03/18/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/19/2024 | Open Market Purchase | Open Market | ![]() | 4380 | 03/19/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/20/2024 | Open Market Purchase | Open Market | ![]() | 13099 | 03/20/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/22/2024 | Open Market Purchase | Open Market | ![]() | 10887 | 03/22/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/25/2024 | Open Market Purchase | Open Market | ![]() | 13324 | 03/25/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/26/2024 | Open Market Purchase | Open Market | ![]() | 7715 | 03/26/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/27/2024 | Open Market Purchase | Open Market | ![]() | 6150 | 03/27/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 03/28/2024 | Open Market Purchase | Open Market | ![]() | 9934 | 03/28/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/01/2024 | Open Market Purchase | Open Market | ![]() | 4229 | 04/01/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/02/2024 | Open Market Purchase | Open Market | ![]() | 5281 | 04/02/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/03/2024 | Open Market Purchase | Open Market | ![]() | 13002 | 04/03/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/04/2024 | Open Market Purchase | Open Market | ![]() | 7877 | 04/04/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/05/2024 | Open Market Purchase | Open Market | ![]() | 3690 | 04/05/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/08/2024 | Open Market Purchase | Open Market | ![]() | 7378 | 04/08/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/09/2024 | Open Market Purchase | Open Market | ![]() | 2512 | 04/09/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/10/2024 | Open Market Purchase | Open Market | ![]() | 6687 | 04/10/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/11/2024 | Open Market Purchase | Open Market | ![]() | 4826 | 04/11/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/12/2024 | Open Market Purchase | Open Market | ![]() | 5267 | 04/12/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/15/2024 | Open Market Purchase | Open Market | ![]() | 8895 | 04/15/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/16/2024 | Open Market Purchase | Open Market | ![]() | 8402 | 04/16/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/17/2024 | Open Market Purchase | Open Market | ![]() | 7327 | 04/17/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/18/2024 | Open Market Purchase | Open Market | ![]() | 4199 | 04/18/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 04/19/2024 | Open Market Purchase | Open Market | ![]() | 11143 | 04/19/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 05/29/2024 | Open Market Purchase | Open Market | ![]() | 4877 | 05/29/2024 | Cash | |
| Ordinary Shares, no nominal value per share | 02/26/2025 | Open Market Purchase | Open Market | ![]() | 34857 | 02/26/2025 | Cash | |
| Ordinary Shares, no nominal value per share | 02/27/2025 | Open Market Purchase | Open Market | ![]() | 8703 | 02/27/2025 | Cash | |
| Ordinary Shares, no nominal value per share | 02/28/2025 | Open Market Purchase | Open Market | ![]() | 33708 | 02/28/2025 | Cash | |
| Ordinary Shares, no nominal value per share | 03/03/2025 | Open Market Purchase | Open Market | ![]() | 15546 | 03/03/2025 | Cash | |
| Ordinary Shares, no nominal value per share | 03/04/2025 | Open Market Purchase | Open Market | ![]() | 12226 | 03/04/2025 | Cash | |
| Ordinary Shares, no nominal value per share | 03/05/2025 | Open Market Purchase | Open Market | ![]() | 2100 | 03/05/2025 | Cash |
| Nothing to Report | ![]() |
| Remarks | All Ordinary Shares covered hereby will be sold by Idem, a civil partnership organized and existing under the laws of Belgium that is controlled and managed by Mr. Vancraen and Mrs. Ingelaere. The Ordinary Shares will be sold on November 20, 2025 or within 3 months from the date hereof, pursuant to a trading arrangement with the broker (the "Trading Arrangement") in ordinary brokerage transactions over Euronext Brussels. The Ordinary Shares reported herein to be sold were acquired through open market purchases of the Ordinary Shares represented by American Depositary Shares ("ADSs") in ordinary brokerage transactions over the Nasdaq (with Ordinary Shares purchased on or after October 31, 2025 purchased pursuant to the Trading Arrangement). Due to EDGAR limitations, please see the attached Exhibit 99 for supplements to the list of Securities To Be Sold under this Form 144. |
| Date of Notice | 11/20/2025 |
ATTENTION: | |
| The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
| Signature | /s/ Wilfried Vancraen |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) | |