Adjusted Return on Equity Component Performance Factor Determination | |||||||
Below Threshold | Threshold | Between Threshold and Target | Target | Between Target and Maximum | Maximum | Above Maximum | |
Adjusted Return on Equity Performance Result* | 0% - 79% | 80% | 81% - 99% | 100% | 101% - 119% | 120% | 121% + |
Component Performance Factor** | 0% | 25% | For each 1% the performance result is above 80%, add 3.75% to the threshold performance factor of 25%. | 100% | For each 1% the performance result is above 100%, add 3.75% to the target performance factor of 100%. | 175% | 175% |
Determination Examples | |
Adjusted Return on Equity Performance Result* | Component Performance Factor** |
79% | 0% |
80% | 25% |
85% | 43.75% |
90% | 62.50% |
95% | 81.25% |
100% | 100% |
105% | 118.75% |
110% | 137.50% |
115% | 156.25% |
120% | 175% |
125% | 175% |
Aflac Inc. | Lincoln National Corp. |
Allianz SE | Manulife Financial Corp. |
Allstate Corp. | Principal Financial Grp Inc. |
American International Group | Prudential Financial Inc. |
AXA | Prudential PLC |
Chubb Limited | Sun Life Financial Inc. |
Dai-Ichi Life Insurance Co. Ltd. | Travelers Cos. Inc. |
Globe Life Inc. | Unum Group |
Hartford Financial Services | Zurich Financial Services |
Legal & General Group |
Total Shareholder Return Component Performance Factor Determination | |||||||
Below Threshold | Threshold | Between Threshold and Target | Target | Between Target and Maximum | Maximum | Above Maximum | |
Total Shareholder Return Performance Result* | 0 - 24th %ile | 25th %ile | 26th - 49th %ile | 50th %ile | 51st -87.4th %ile | 87.5th %ile | 87.6th -99th %ile |
Component Performance Factor** | 0% | 25% | For each %ile the performance result is above the 25th %ile, add 3% to the threshold performance factor of 25%. | 100% | For each %ile the performance result is above the 50th %ile, add 2% to the target performance factor of 100%. | 175% | 175% |
Determination Examples | |
Total Shareholder Return Performance Result* | Component Performance Factor** |
24th %ile | 0% |
25th %ile | 25% |
30th %ile | 40% |
40th %ile | 70% |
50th %ile | 100% |
60th %ile | 120% |
70th %ile | 140% |
80th %ile | 160% |
87.5th %ile | 175% |
99th %ile | 175% |