Exhibit 8.1 Fiscal year 2007
| Subsidiary | Jurisdiction |
| 4274563 Canada Inc., Toronto | CANADA | |
| 75 WALL STREET ADVISERS, Delaware | UNITED STATES | |
| A. Diffusion, Paris La Défense | FRANCE | |
| A.D.I.C., Colombia | COLOMBIA | |
| AAAM S.A., Paris | FRANCE | |
| AB Servicios Selecta Espana S.L., Madrid | SPAIN | |
| ACMAR, Casablanca | MOROCCO | |
| ACM-Compagnie Mercur Aktiengesellschaft, Bremen | GERMANY | |
| ACP GmbH & Co. Beteiligungen KG II, München | GERMANY | |
| ACP GmbH & Co. Beteiligungen KG, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 1, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 4, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 4a, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 4b, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 4c, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 4d, München | GERMANY | |
| ACP Vermögensverwaltung GmbH & Co. KG Nr. 4e, München | GERMANY | |
| Acropole Monde A | FRANCE | |
| Actio France | FRANCE | |
| ACTIP 3 | FRANCE | |
| ACTIP 5 | FRANCE | |
| ADEUS Aktienregister-Service-GmbH, Frankfurt am Main | GERMANY | |
| Advisa Zürich AG, Zürich | SWITZERLAND | |
| Advisors IG, LLC, Hollywood, FL | UNITED STATES | |
| Aequitas GmbH Allianz Equity—Alternative Strategies, München | GERMANY | |
| Aero-Fonte S.r.l, Catania | ITALY | |
| AFA, Paris | FRANCE | |
| AFC Assecuranz- und Finanzvermittlungs-Contor GmbH, Münster | GERMANY | |
| AGF 2X, Paris | FRANCE | |
| AGF Actions | FRANCE | |
| AGF Actions Euro Val | FRANCE | |
| AGF Actions Internat | FRANCE | |
| AGF Actions Mid Cap | FRANCE | |
| AGF ACTIONS ZONE EURO L | FRANCE | |
| AGF AFRIQUE Holding, Paris | FRANCE | |
| AGF AFRIQUE S.A., Paris | COTE D’IVOIRE | |
| AGF Air France IFC | FRANCE | |
| AGF Allianz South America Ltda., Sao Paulo | BRAZIL | |
| AGF Ameriques D | FRANCE | |
| AGF Ameriques USD | FRANCE | |
| AGF Ammonité | FRANCE | |
| AGF Asac Actions | FRANCE | |
| AGF Asac Dynamisme | FRANCE | |
| AGF Asac France 1 | FRANCE | |
| AGF ASCENSION 2011 L | FRANCE | |
| AGF Asia , Singapore | SINGAPORE | |
| AGF Asset Management S.A., Paris | FRANCE | |
| AGF Assurfinance, Paris | FRANCE | |
| AGF Balanced | BELGIUM | |
| AGF Benelux S.A., Luxembourg | LUXEMBOURG | |
| AGF Benin Health Assurances, Cotonou | BENIN | |
| AGF Biplus | FRANCE | |
| AGF BIPLUS 2 L | FRANCE | |
| AGF Boïeldieu, Paris |
FRANCE | |
Exhibit 8.1 Fiscal year 2007
| AGF Brasil Seguros S.A., Sao Paulo |
BRAZIL | |
| AGF Burkina Health Assurances, Ouagadougou |
BURKINA FASO | |
| AGF Cameroun Health Assurances, Douala |
CAMEROON | |
| AGF CAP FRANCE D |
FRANCE | |
| AGF Capital Investissement |
FRANCE | |
| AGF Capital Investissement 2 |
FRANCE | |
| AGF Centrafrique S.A., Bangui |
CENTRAL AFRICAN REPUBLIC | |
| AGF Côte d’Ivoire Health Assurances, Abidjan |
COTE D’IVOIRE | |
| AGF CREATIONS1 |
FRANCE | |
| AGF CREATIONS2 |
FRANCE | |
| AGF Croissance Europe |
FRANCE | |
| AGF Destinations 201 |
FRANCE | |
| AGF do Brasil Ltda., Sao Paulo |
BRAZIL | |
| AGF Dynamic |
BELGIUM | |
| AGF Dynamisme |
FRANCE | |
| AGF EFFICIO |
FRANCE | |
| AGF Efficio Confort |
FRANCE | |
| AGF EFFICIO PLUS |
FRANCE | |
| AGF Emprunts d’Etat |
FRANCE | |
| AGF Energie |
FRANCE | |
| AGF Epargne Action |
FRANCE | |
| AGF Equilibre |
FRANCE | |
| AGF Eureco |
FRANCE | |
| AGF Euribor Plus |
FRANCE | |
| AGF Euro Actions C et D |
FRANCE | |
| AGF Euro Gagnant |
FRANCE | |
| AGF Euro Inflation L |
FRANCE | |
| AGF Euro Oblig Plus |
FRANCE | |
| AGF Euro Obligisr |
FRANCE | |
| AGF Euro Tactique |
FRANCE | |
| AGF Euroland |
FRANCE | |
| AGF Europe Convertible |
FRANCE | |
| AGF Europe Obligations |
FRANCE | |
| AGF FIF Inst. Multimercado FI |
BRAZIL | |
| AGF FIF Inst. Plus FI |
BRAZIL | |
| AGF Foncier |
FRANCE | |
| AGF Forex Quant |
FRANCE | |
| AGF Graduello |
FRANCE | |
| AGF Haut Rendement |
FRANCE | |
| AGF Holding, Paris |
FRANCE | |
| AGF Holdings (UK) Limited, Guildford |
UNITED KINGDOM | |
| AGF Horizon 2010-11 |
FRANCE | |
| AGF Horizon 2012-13 |
FRANCE | |
| AGF Horizon 2014-15 |
FRANCE | |
| AGF Horizon 2016-17 |
FRANCE | |
| AGF Horizon 2018-20 |
FRANCE | |
| AGF Horizon 2021-23 |
FRANCE | |
| AGF Horizon 2024-26 |
FRANCE | |
| AGF Horizon 2027-29 |
FRANCE | |
| AGF Horizon 2030-32 |
FRANCE | |
| AGF Horizon 2033-35 |
FRANCE | |
| AGf Horizon 2036-38 |
FRANCE | |
| AGF Horizon 2039-41 |
FRANCE | |
| AGF Horizon LG Terme |
FRANCE | |
| AGF HOSPITAL EURO L |
FRANCE | |
| AGF Hospitalier International L |
FRANCE | |
| AGF Hospitaliers Monde |
FRANCE | |
| AGF Immobilier S.N.C., Paris |
FRANCE | |
| AGF Imo Actions |
FRANCE | |
| AGF Indice Euroland |
FRANCE | |
Exhibit 8.1 Fiscal year 2007
| AGF Indices USA |
FRANCE | |
| AGF Informatique G.I.E., Paris la Défense |
FRANCE | |
| AGF Insurance Limited, Guildford |
UNITED KINGDOM | |
| AGF Inter Oblig |
FRANCE | |
| AGF Interfonds |
FRANCE | |
| AGF International, Paris |
FRANCE | |
| AGF Inversiones, S.A., Buenos Aires |
ARGENTINA | |
| AGF INVEST |
FRANCE | |
| AGF Invest Euro L |
FRANCE | |
| AGF Japon |
FRANCE | |
| AGF Long Terme |
FRANCE | |
| AGF Madagascar Health Assurances, Antananarivo |
MADAGASCAR | |
| AGF MADAGASCAR S.A., Antananarivo |
MADAGASCAR | |
| AGF Madagascar Vie, Antananarivo |
MADAGASCAR | |
| AGF Mali Health Assurances, Bamako |
MALI | |
| AGF Marches Emergents |
FRANCE | |
| AGF Matieres Premier |
FRANCE | |
| AGF Multi Croissance |
FRANCE | |
| AGF Multi Defensif |
FRANCE | |
| AGF Multi Harmonie |
FRANCE | |
| AGF Oblig Convertibles |
FRANCE | |
| AGF Oblig CT Terme |
FRANCE | |
| AGF Oblig Européennes |
FRANCE | |
| AGF Octoplus |
FRANCE | |
| AGF Octoplus II |
FRANCE | |
| AGF Octoplus III |
FRANCE | |
| AGF Opéra |
FRANCE | |
| AGF Opportunities |
FRANCE | |
| AGF Optomax 2 |
FRANCE | |
| AGF Optomax L |
FRANCE | |
| AGF Pension Trustees, Guildford |
UNITED KINGDOM | |
| AGF Private Banking S.A., Paris |
FRANCE | |
| AGF Private Equity FCPR |
FRANCE | |
| AGF Private Equity S.A., Paris |
FRANCE | |
| AGF Prudence |
FRANCE | |
| AGF RAS Holding BV, Amsterdam |
NETHERLANDS | |
| AGF RENDEMENT LT R |
FRANCE | |
| AGF RENDEMENT REEL L |
FRANCE | |
| AGF Richelieu, Paris |
FRANCE | |
| AGF Saint Marc CL |
FRANCE | |
| AGF Saude S.A., Sao Paulo |
BRAZIL | |
| AGF Scalinvest |
FRANCE | |
| AGF Secteur Immobilier |
FRANCE | |
| AGF Senegal Vie S.A., Dakar |
SENEGAL | |
| AGF Senegal Health Assurances, Dakar |
SENEGAL | |
| AGF Senegal IARD S.A., Dakar |
SENEGAL | |
| AGF Serenite |
FRANCE | |
| AGF Tactique Alpha I |
FRANCE | |
| AGF Togo Health Assurances, Lome |
TOGO | |
| AGF TRIPLUS LH |
FRANCE | |
| AGF UK |
FRANCE | |
| AGF USA USA |
FRANCE | |
| AGF VALEUR DURABLES L |
FRANCE | |
| AGF Vita 4 |
FRANCE | |
| AGF Vita Plus |
FRANCE | |
| AGF Voltissimo |
FRANCE | |
| AGFimo |
FRANCE | |
| AGI Investment AG, Frankfurt a.M. |
GERMANY | |
| Agora Courtage, Boulogne |
FRANCE | |
| AGT, Lome |
TOGO | |
Exhibit 8.1 Fiscal year 2007
| AHFP Capital SARL, Geneva | SWITZERLAND | |
| Ajax Insurance Holdings Limited, Guildford | UNITED KINGDOM | |
| Aktive Rück ARV Allianz Suisse | SWITZERLAND | |
| Alba Allgemeine Versicherungs-Gesellschaft, Basel | SWITZERLAND | |
| Alchemy Capital PLC, Dublin | IRELAND | |
| Aleppa Funding I Llc, Delaware | UNITED STATES | |
| Aleppa Funding II Llc, Delaware | UNITED STATES | |
| Alexandria Capital PLC, Dublin | IRELAND | |
| Alfa Trade Corporation spol s.r.o., Prag | CZECH REPUBLIC | |
| Alida Grundstücksgesellschaft mbH & Co. KG, Hamburg | GERMANY | |
| Alida Grundstücksverwaltung GmbH, Hamburg | GERMANY | |
| All Net GmbH, Stuttgart | GERMANY | |
| Allianz Australian Claims Services Limited, Sydney | AUSTRALIA | |
| Allianz (UK) Limited, Guildford | UNITED KINGDOM | |
| Allianz AADB Fonds | GERMANY | |
| Allianz ABS Fonds | GERMANY | |
| Allianz AKR Fonds | GERMANY | |
| Allianz Alp Sp. z oo, Warschau | POLAND | |
| Allianz Alternative Asset Management U.S. L.P., New York | UNITED STATES | |
| Allianz Alternative Asset Management US Holding Inc., New York | UNITED STATES | |
| Allianz Alternative Assets Holding GmbH, München | GERMANY | |
| Allianz America Latina S.C. Ltda., Rio de Janeiro | BRAZIL | |
| Allianz Argentina Compania de Seguros Generales S.A., Buenos Aires | ARGENTINA | |
| Allianz Asset Management, správcovská spol,a.s., Bratislava | SLOVAKIA (Slovak Republic) | |
| Allianz Asset Management, Zürich | SWITZERLAND | |
| Allianz Australia Workers Compensation (Victoria) Limited, Melbourne | AUSTRALIA | |
| Allianz Australia Advantage Ltd., Sydney | AUSTRALIA | |
| Allianz Australia Employee Share Plan Pty Ltd., Sydney | AUSTRALIA | |
| Allianz Australia Insurance Limited, Sydney | AUSTRALIA | |
| Allianz Australia Limited, Sydney | AUSTRALIA | |
| Allianz Australia Services (No. 2) Pty Ltd, Sydney | AUSTRALIA | |
| Allianz Australia Services Pty Limited, Sydney | AUSTRALIA | |
| Allianz Australia Workers Compensation (NSW) Limited, Sydney | AUSTRALIA | |
| Allianz Australia Workers Compensation (SA) Limited, Adelaide | AUSTRALIA | |
| Allianz Autowelt GmbH, München | GERMANY | |
| Allianz Aviation Agency, Burbank | UNITED STATES | |
| Allianz AVM Fonds | GERMANY | |
| Allianz AVR-Fonds | GERMANY | |
| Allianz AZL Vermögensverwaltung GmbH & Co. KG, München | GERMANY | |
| Allianz BADB Fonds | GERMANY | |
| Allianz Bank Financial Advisors S.p.A., Mailand | ITALY | |
| Allianz Bank Zrt., Budapest | HUNGARY | |
| Allianz Belgium Insurance S.A., Brüssel | BELGIUM | |
| Allianz Beratungs- und Vertriebs-AG, München | GERMANY | |
| Allianz Beteiligungs Management GmbH, München | GERMANY | |
| Allianz Biznes Sp. z o.o., Warschau | POLAND | |
| Allianz Bulgaria Holding Company Ltd., Sofia | BULGARIA | |
| Allianz Bulgaria Insurance and Reinsurance Company Ltd., Sofia | BULGARIA | |
| Allianz Bulgaria Life Insurance Company Ltd., Sofia | BULGARIA | |
| Allianz Bulgaria Pension Assurance Company Ltd., Sofia | BULGARIA | |
| Allianz business services, s.r.o., Bratislava | SLOVAKIA (Slovak Republic) | |
| Allianz Capital Partners GmbH, München | GERMANY | |
| Allianz Capital Partners Verwaltungs GmbH, München | GERMANY | |
| Allianz Cash Pool II, LLC | UNITED STATES | |
| Allianz Cash Pool LLC, Delaware | UNITED STATES | |
| Allianz CenterManagement GmbH, Stuttgart | GERMANY | |
| Allianz China Life Insurance Co. Ltd., Shanghai | CHINA | |
| Allianz Climate Solutions GmbH, München | GERMANY | |
Exhibit 8.1 Fiscal year 2007
| Allianz Compagnia Italiana Finanziamenti 2 S.p.A., Mailand | ITALY | |
| Allianz Compagnia Italiana Finanziamenti S.p.A., Mailand | ITALY | |
| Allianz CompanÍa de Seguros y Reaseguros S.A., Madrid | SPAIN | |
| Allianz Cornhill Information Services Private Ltd., Trivandrum | INDIA | |
| Allianz Corporate Ireland Insurance p.l.c., Dublin | IRELAND | |
| Allianz Croiss II | FRANCE | |
| Allianz Croiss III | FRANCE | |
| Allianz Croissance | FRANCE | |
| Allianz Deutschland AG, München | GERMANY | |
| Allianz Direct New Europe Sp. z o.o., Warsaw | POLAND | |
| Allianz Direct, s.r.o., Prague | CZECH REPUBLIC | |
| Allianz dit Strategiefonds Balance | GERMANY | |
| Allianz dit Strategiefonds Stabilität | GERMANY | |
| Allianz dit Strategiefonds Wachstum | GERMANY | |
| Allianz dit Strategiefonds Wachstum Plus | GERMANY | |
| Allianz Dresdner Asset Management Hellas S.A., Athen | GREECE | |
| Allianz Dresdner Bauspar AG, Bad Vilbel | GERMANY | |
| Allianz Dresdner Mutual Funds Management Hellas S.A., Athen | GREECE | |
| Allianz EDUKACJA S.A., Bialobrzegi | POLAND | |
| Allianz Egypt Insurance Company S.A.E., Cairo | EGYPT | |
| Allianz Egypt Life Company S.A.E., Cairo | EGYPT | |
| Allianz Elementar Lebensversicherungs-Aktiengesellschaft, Wien | AUSTRIA | |
| Allianz Elementar Versicherungs-Aktiengesellschaft, Wien | AUSTRIA | |
| Allianz Engineering Services Limited, Guildford | UNITED KINGDOM | |
| Allianz Equity Investments Ltd., Guildford | UNITED KINGDOM | |
| ALLIANZ EUR.PENS.INV.-BALANCED | LUXEMBOURG | |
| ALLIANZ EUR.PENS.INV.-DYNAMIC | LUXEMBOURG | |
| Allianz Europe B.V., Amsterdam | NETHERLANDS | |
| Allianz Europe Ltd., Amsterdam | NETHERLANDS | |
| Allianz FADB Fonds | GERMANY | |
| Allianz Finance B.V., Amsterdam | NETHERLANDS | |
| Allianz Finance Corporation, Westport | UNITED STATES | |
| Allianz Finance II B.V., Amsterdam | NETHERLANDS | |
| Allianz Finance II Luxembourg S.A., Luxembourg | LUXEMBOURG | |
| Allianz Finance III B.V., Amsterdam | NETHERLANDS | |
| Allianz Finance III Luxembourg S.A., Luxembourg | LUXEMBOURG | |
| Allianz Finance Management P/L, Sydney | AUSTRALIA | |
| Allianz Financial Services S.A., Athen | GREECE | |
| Allianz Finanzbeteiligungs GmbH, München | GERMANY | |
| Allianz Fire and Marine Insurance Japan Ltd., Tokyo | JAPAN | |
| Allianz Fonds APKE | GERMANY | |
| Allianz General Insurance Malaysia Berhad p.l.c., Kuala Lumpur | MALAYSIA | |
| Allianz Gestion Sociedad Gestora de Instituciones de Inversion Colectiva S.A., Madrid | SPAIN | |
| Allianz GI Real Estate Australia Ltd., Sydney | AUSTRALIA | |
| Allianz GLA Fonds | GERMANY | |
| Allianz Global Corporate & Specialty AG, München | GERMANY | |
| Allianz Global Corporate & Specialty France, Paris | FRANCE | |
| Allianz Global Investors (Schweiz) AG, Zürich | SWITZERLAND | |
| Allianz Global Investors (UK) Ltd, London | UNITED KINGDOM | |
| Allianz Global Investors Advisory GmbH, Frankfurt am Main | GERMANY | |
| Allianz Global Investors AG, München | GERMANY | |
| Allianz Global Investors Asia Pacific GmbH, München | GERMANY | |
| Allianz Global Investors Australia Ltd., Sydney | AUSTRALIA | |
| Allianz Global Investors Deutschland GmbH, München | GERMANY | |
| Allianz Global Investors Distributors LLC, Stamford | UNITED STATES | |
| Allianz Global Investors Europe GmbH, München | GERMANY | |
| Allianz Global Investors Europe Holding GmbH, München | GERMANY | |
| Allianz Global Investors Fund Management LLC, Delaware | UNITED STATES | |
| Allianz Global Investors Hong Kong Ltd., Hong Kong | HONG KONG | |
Exhibit 8.1 Fiscal year 2007
| Allianz Global Investors Ireland Ltd., Dublin | IRELAND | |
| Allianz Global Investors Italia S.p.A, Mailand | ITALY | |
| Allianz Global Investors Japan Co. Ltd. , Tokyo | JAPAN | |
| Allianz Global Investors Kapitalanlagegesellschaft mbH, Frankfurt am Main | GERMANY | |
| Allianz Global Investors Korea Limited, Seoul | KOREA, REPUBLIC OF | |
| Allianz Global Investors Luxembourg S.A., Luxembourg | LUXEMBOURG | |
| Allianz Global Investors New York Holdings LLC, New York | UNITED STATES | |
| Allianz Global Investors Nominees (UK) Ltd, London | UNITED KINGDOM | |
| Allianz Global Investors Nominees Services Limited, George Town/Grand Cayman | UNITED KINGDOM | |
| Allianz Global Investors of America L.P., Dover/Delaware | UNITED STATES | |
| Allianz Global Investors of America LLC, Newport Beach | UNITED STATES | |
| Allianz Global Investors Produkt Solutions GmbH, München | GERMANY | |
| Allianz Global Investors Securities Investment Consulting Ltd., Taipei | TAIWAN | |
| Allianz Global Investors Services (UK) Ltd, London | UNITED KINGDOM | |
| Allianz Global Investors Singapore, Ltd., Singapur | SINGAPORE | |
| Allianz Global Investors Taiwan Ltd., Taipei | TAIWAN | |
| Allianz Global Investors U.S. Retail LLC, Dover/Delaware | UNITED STATES | |
| Allianz Global Investors US Equities LLC, Delaware | UNITED STATES | |
| Allianz Global Investors US Holding LLC, Delaware | UNITED STATES | |
| Allianz Global Investors US Holdings Inc., Wilmington | UNITED STATES | |
| Allianz Global Investors US Partners GP, Delaware | UNITED STATES | |
| Allianz Global Risks US Insurance Company, Burbank | UNITED STATES | |
| Allianz GLR Fonds | GERMANY | |
| Allianz GLRS Fonds | GERMANY | |
| Allianz GLU Fonds | GERMANY | |
| Allianz GREQ Fonds | GERMANY | |
| Allianz GRGB Fonds | GERMANY | |
| Allianz Handwerker Services GmbH, München | GERMANY | |
| Allianz Hedge Fund Partners (Cayman) LLC, George Town | UNITED STATES | |
| Allianz Hedge Fund Partners Inc., Delaware | UNITED STATES | |
| Allianz Hedge Fund Partners SARL, Geneva | UNITED STATES | |
| Allianz Hellas Insurance Company S.A., Athen | GREECE | |
| Allianz Holding eins GmbH, Wien | AUSTRIA | |
| Allianz Holding France SAS, Paris | FRANCE | |
| Allianz Holdings plc., Guildford | UNITED KINGDOM | |
| Allianz Hungária Biztosító Zrt., Budapest | HUNGARY | |
| Allianz Iberica Services Center, A.I.E., Barcelona | SPAIN | |
| Allianz Immobilien GmbH, Stuttgart | GERMANY | |
| Allianz Immobilienfonds 1 GmbH & Co. KG, München | GERMANY | |
| Allianz Immobilienfonds GmbH, Stuttgart | GERMANY | |
| Allianz Income Managment Corp., Minneapolis | UNITED STATES | |
| Allianz Informatik Beteiligungsgesellschaft mbH, München | GERMANY | |
| Allianz Infrastructure Holdings Limited, London | UNITED KINGDOM | |
| Allianz Insurance (Hong Kong) Ltd., Hong Kong | CHINA | |
| Allianz Insurance Company Lanka Limited, Saram | SRI LANKA | |
| Allianz Insurance Company of Singapore Pte. Ltd., Singapur | SINGAPORE | |
| Allianz Insurance Limited, Johannesburg | SOUTH AFRICA | |
| Allianz Insurance Management Asia Pacific Pte. Ltd., Singapore | SINGAPORE | |
| Allianz Insurance plc., Guildford | UNITED KINGDOM | |
| Allianz Insurance Services LTD., Athen | GREECE | |
| Allianz International Ltd., Guildford | UNITED KINGDOM | |
| ALLIANZ INVERSIONES, SOCIEDAD DE VALORES S.A., Madrid | SPAIN | |
| Allianz Invest 50 LH | AUSTRIA | |
| Allianz Invest Alternativ | AUSTRIA | |
| Allianz Invest Eurorent Liquid | AUSTRIA | |
| Allianz Invest Kapitalanlage GmbH, Wien | AUSTRIA | |
| Allianz Invest Osteuropa LH | AUSTRIA | |
Exhibit 8.1 Fiscal year 2007
| Allianz Invest Osteuropa NL | AUSTRIA | |
| Allianz Invest Ostrent LH | AUSTRIA | |
| Allianz Investment Company LLC, Westport | UNITED STATES | |
| Allianz Investment Management SE, München | GERMANY | |
| Allianz Investment Properties Ltd., Guildford | UNITED KINGDOM | |
| Allianz Investmentbank Aktiengesellschaft, Wien | AUSTRIA | |
| Allianz Ireland p.l.c., Dublin | IRELAND | |
| Allianz Irish Life Holdings p.l.c., Dublin | IRELAND | |
| Allianz Jupiter 1 B.V., Amsterdam | NETHERLANDS | |
| Allianz Jupiter 2 B.V., Amsterdam | NETHERLANDS | |
| Allianz Jupiter 3 B.V., Amsterdam | UNITED STATES | |
| Allianz Jupiter 4 B.V., Amsterdam | NETHERLANDS | |
| Allianz Jupiter 5 B.V., Amsterdam | NETHERLANDS | |
| Allianz kontakt, s.r.o., Prague | CZECH REPUBLIC | |
| Allianz Leasing & Services JSC, Sofia | BULGARIA | |
| Allianz Leben Private Equity Fonds 1998 GmbH, München | GERMANY | |
| Allianz Leben Private Equity Fonds 2001 GmbH, München | GERMANY | |
| Allianz Leben Private Equity Fonds 2008 GmbH, München | GERMANY | |
| Allianz Leben Private Equity Fonds Plus GmbH, München | GERMANY | |
| Allianz Lebensversicherungs-Aktiengesellschaft, Stuttgart | GERMANY | |
| Allianz Life & Annuity Company, Minneapolis | UNITED STATES | |
| Allianz Life Advisors LLC, Minneapolis | UNITED STATES | |
| Allianz Life Financial Services, LLC, Minneapolis | UNITED STATES | |
| Allianz Life Insurance Co. Ltd., Seoul | KOREA, REPUBLIC OF | |
| Allianz Life Insurance Company of North America, Minneapolis | UNITED STATES | |
| Allianz Life Insurance Malaysia Berhad p.l.c., Kuala Lumpur | MALAYSIA | |
| Allianz Life Insurance of New York, New York | UNITED STATES | |
| Allianz Life Luxembourg S.A., Luxembourg | LUXEMBOURG | |
| Allianz Life Moskau, Moskau | RUSSIAN FEDERATION | |
| Allianz Malaysia Berhad p.l.c., Kuala Lumpur | MALAYSIA | |
| Allianz Management Services Limited, Guildford | UNITED KINGDOM | |
| Allianz Marine (UK) Ltd., Ipswich | UNITED KINGDOM | |
| Allianz Mena Holding Bermuda, Beirut | BERMUDA | |
| Allianz Mena Holding Co. SPC, Manama/Bahrain | BAHRAIN | |
| Allianz México S.A. Compañía de Seguros, Mexico, D.F. | MEXICO | |
| Allianz Nederland Administratie B.V., Utrecht | NETHERLANDS | |
| Allianz Nederland Asset Management B.V., Amsterdam | NETHERLANDS | |
| Allianz Nederland Groep N.V., Rotterdam | NETHERLANDS | |
| Allianz Nederland Levensverzekering N.V., Utrecht | NETHERLANDS | |
| Allianz Nederland Schadeverzekering N.V., Rotterdam | NETHERLANDS | |
| Allianz New Europe Holding GmbH, Wien | AUSTRIA | |
| Allianz New Zealand Limited, Auckland | NEW ZEALAND | |
| Allianz Northern Ireland Limited, Belfast | UNITED KINGDOM | |
| Allianz Objektbeteiligungs- GmbH, Stuttgart | GERMANY | |
| Allianz Obligations | FRANCE | |
| Allianz of America Corp., New York | UNITED STATES | |
| Allianz of America, Inc., Wilmington | UNITED STATES | |
| Allianz of Asia-Pacific and Africa GmbH, München | GERMANY | |
| Allianz of South Africa (Proprietary) Ltd., Johannesburg | SOUTH AFRICA | |
| Allianz Pension Consult GmbH, Stuttgart | GERMANY | |
| Allianz Pension Fund Trustees Ltd., Guildford | UNITED KINGDOM | |
| Allianz Pension Partners GmbH, München | GERMANY | |
| Allianz Pensionsfonds Aktiengesellschaft, Stuttgart | GERMANY | |
| Allianz Pensionskasse Aktiengesellschaft, Stuttgart | GERMANY | |
| Allianz Pensionskasse Aktiengesellschaft, Wien | AUSTRIA | |
| Allianz penzijní fond, a.s., Praha | CZECH REPUBLIC | |
| Allianz Pimco Corporate LH | AUSTRIA | |
| Allianz Pimco Mortgage LH | AUSTRIA | |
| Allianz Pimco Mortgage NL | AUSTRIA | |
| Allianz pojistóvna, a.s., Prag | CZECH REPUBLIC | |
Exhibit 8.1 Fiscal year 2007
| Allianz Polska Services Sp. z o.o., Warschau | POLAND | |
| Allianz Private Equity GmbH, München | GERMANY | |
| ALLIANZ PRIVATE EQUITY PARTNERS EUROPA III, Milano | ITALY | |
| Allianz Private Equity Partners GmbH, München | GERMANY | |
| Allianz Private Equity Partners Verwaltungs GmbH, München | GERMANY | |
| Allianz Private Equity Partners, Inc., New York | UNITED STATES | |
| Allianz Private Equity UK Holdings Limited, London | UNITED KINGDOM | |
| Allianz Private Krankenversicherungs-Aktiengesellschaft, München | GERMANY | |
| Allianz ProzessFinanz GmbH, München | GERMANY | |
| Allianz PV WS Fonds | GERMANY | |
| Allianz Re Dublin Limited, Dublin | IRELAND | |
| Allianz Real Estate GmbH, München | GERMANY | |
| Allianz Rechtsschutz-Service GmbH, München | GERMANY | |
| Allianz Renewable Energy Acquisition GmbH, Frankfurt am Main | GERMANY | |
| Allianz Renewable Energy Holdings GmbH, München | GERMANY | |
| Allianz Renewable Energy Management GmbH, Frankfurt am Main | GERMANY | |
| Allianz Renewable Energy Subholding GmbH & Co.KG, München | GERMANY | |
| Allianz reosiguranje d.d., Zagreb | CROATIA (local name: Hrvatska) | |
| Allianz Risk Audit, Moskau | RUSSIAN FEDERATION | |
| Allianz Risk Consultants B.V., Rotterdam | NETHERLANDS | |
| Allianz Risk Consultants Inc., Los Angeles | UNITED STATES | |
| Allianz Risk Transfer (Bermuda) Ltd., Hamilton | BERMUDA | |
| Allianz Risk Transfer (UK), Limited, London | UNITED KINGDOM | |
| Allianz Risk Transfer AG, Zürich | SWITZERLAND | |
| Allianz Risk Transfer Inc., New York | UNITED STATES | |
| Allianz Risk Transfer N.V., Amsterdam | NETHERLANDS | |
| Allianz ROSNO Asset Allocation Russia | LUXEMBOURG | |
| Allianz Rosno Asset Management | RUSSIAN FEDERATION | |
| Allianz Rosno Life, Moskau | RUSSIAN FEDERATION | |
| Allianz S.A. de C.V., Mexico | MEXICO | |
| Allianz S.A., A.S. Agencia de Seguros, Barcelona | SPAIN | |
| Allianz S.p.A., Trieste | ITALY | |
| Allianz Service Company Japan Ltd., Tokyo | JAPAN | |
| Allianz Services (UK) Limited, London | UNITED KINGDOM | |
| Allianz Servicios Técnicos, A.I.E., Barcelona | SPAIN | |
| Allianz Shared Infrastructure Services GmbH, München | GERMANY | |
| Allianz SNA Sal, Beirut | LEBANON | |
| Allianz Société Financiére S.à.r.l., Luxemburg | LUXEMBOURG | |
| Allianz Specialised Investments Limited, London | UNITED KINGDOM | |
| ALLIANZ SUBALPINA S.p.A. SOCIETA’ DI ASSICURAZIONI E RIASSICURAZIONI, Turin | ITALY | |
| Allianz Suisse Flexible Fund | SWITZERLAND | |
| Allianz Suisse Immobilien AG, Volketswil | SWITZERLAND | |
| Allianz Suisse Lebensversicherungs-Gesellschaft, Zürich | SWITZERLAND | |
| Allianz Suisse Personal Financial Services AG, Zürich | SWITZERLAND | |
| Allianz Suisse Rückversicherungs AG, Zürich | SWITZERLAND | |
| Allianz Suisse Versicherungs-Gesellschaft, Zürich | SWITZERLAND | |
| Allianz Taiwan Life Insurance Co. Ltd., Taipei | TAIWAN | |
| Allianz Takaful, Bahrain | BAHRAIN | |
| Allianz Taunusanlage GbR, Stuttgart | GERMANY | |
| Allianz Tiriac Asigurari SA, Bukarest | ROMANIA | |
| Allianz Treuhand GmbH, München | GERMANY | |
| Allianz Ukraine Life | RUSSIAN FEDERATION | |
| Allianz Ukraine LLC, Kiew | RUSSIAN FEDERATION | |
