UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
| Investment Company Act file number | 811-10345 |
Nuveen Municipal Credit Income Fund
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive
Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Mark L. Winget
Vice President and Secretary
333 West Wacker Drive
Chicago, Illinois 60606
(Name and address of agent for service)
Registrant’s telephone number, including area code: (800) 257-8787
Date of fiscal year end: October 31
Date of reporting period: April 30, 2025
| Item 1. | Reports to Stockholders. |
|
|
Closed-End Funds |
April 30, 2025 |
Nuveen Municipal
Closed-End Funds
This semi-annual report contains the Funds’ unaudited financial statements.
| Nuveen AMT-Free Municipal Credit Income Fund |
NVG | |
| Nuveen Municipal Credit Income Fund |
NZF | |
| Nuveen Municipal High Income Opportunity Fund |
NMZ | |
| Nuveen Municipal Credit Opportunities Fund |
NMCO | |
| Nuveen Dynamic Municipal Opportunities Fund |
NDMO | |
Semi-Annual Report
of Contents
| 3 | ||||
| 4 | ||||
| 6 | ||||
| 7 | ||||
| 18 | ||||
| 175 | ||||
| 177 | ||||
| 178 | ||||
| 181 | ||||
| 182 | ||||
| 190 | ||||
| 206 | ||||
| 207 | ||||
| 208 | ||||
| Statement Regarding Basis for Approval of Investment Advisory Contract |
210 | |||
| 2 |
Portfolio manager commentaries: The Funds include portfolio manager commentary in their annual shareholder reports. For your Fund’s most recent annual portfolio manager discussion, please refer to the Portfolio Managers’ Comments section of the Fund’s annual shareholder report.
Fund changes: For changes that occurred to your Fund both during and after this reporting period, please refer to the Notes to Financial Statements section of this report.
Fund principal investment policies and principal risks: Refer to the Shareholder Update section of your Fund’s annual shareholder report for information on the Fund’s principal investment policies and principal risks.
Fund performance: For current information on your Fund’s average annual total returns please refer to the Fund’s website at www. nuveen.com. For average annual total returns as of the end of this reporting period, please refer to the Performance Overview and Holding Summaries section within this report.
| 3 |
COMMON SHARE DISTRIBUTION INFORMATION
The following information regarding the Funds’ distributions are current as of April 30, 2025. Each Fund’s distribution levels may vary over time based on each Fund’s investment activity and portfolio investments value changes.
During the current reporting period, each Fund’s distributions to common shareholders were as shown in the accompanying table.
| Per Common Share Amounts | ||||||||||||||||||
| Monthly Distributions (Ex-Dividend Date) | NVG | NZF | NMZ | NMCO | NDMO | |||||||||||||
| November | $0.0790 | $0.0795 | $0.0655 | $0.0685 | $0.0620 | |||||||||||||
| December | 0.0790 | 0.0795 | 0.0655 | 0.0685 | 0.0620 | |||||||||||||
| January | 0.0790 | 0.0795 | 0.0655 | 0.0685 | 0.0620 | |||||||||||||
| February | 0.0790 | 0.0795 | 0.0655 | 0.0685 | 0.0620 | |||||||||||||
| March | 0.0790 | 0.0795 | 0.0655 | 0.0685 | 0.0620 | |||||||||||||
| April | 0.0790 | 0.0795 | 0.0655 | 0.0685 | 0.0620 | |||||||||||||
| Total Distributions from Net Investment Income | $0.4740 | $0.4770 | $0.3930 | $0.4110 | $0.3720 | |||||||||||||
| Yields | NVG | NZF | NMZ | NMCO | NDMO | |||||||||||||
| Market Yield | 7.95% | 8.01% | 7.46% | 8.01% | 7.51% | |||||||||||||
| Taxable-Equivalent Yield | 13.43% | 13.53% | 12.61% | 13.53% | 12.68% | |||||||||||||
| 1 | Market Yield is based on the Fund’s current annualized monthly dividend divided by the Fund’s current market price as of the end of the reporting period. Taxable-Equivalent Yield represents the yield that must be earned on a fully taxable investment in order to equal the yield of the Fund on an after-tax basis. It is based on a federal income tax rate of 40.8%. Your actual federal income tax rate may differ from the assumed rate. The Taxable-Equivalent Yield also takes into account the percentage of the Fund’s income generated and paid by the Fund (based on payments made during the previous calendar year) that was not exempt from federal income tax. Separately, if the comparison were instead to investments that generate qualified dividend income, which is taxable at a rate lower than an individual’s ordinary graduated tax rate, the fund’s Taxable-Equivalent Yield would be lower. |
Each Fund’s distribution policy, which may be changed by the Board, is to make regular monthly cash distributions to holders of its common shares (stated in terms of a fixed cents per common share dividend distribution rate which may be set from time to time). The Fund intends to distribute all or substantially all of its net investment income each year through its regular monthly distribution and to distribute realized capital gains at least annually. In addition, in any monthly period, to maintain its declared per common share distribution amount, the Fund may distribute more or less than its net investment income during the period. In the event the Fund distributes more than its net investment income during any yearly period, such distributions may also include realized gains and/or a return of capital. To the extent that a distribution includes a return of capital the NAV per share may erode. If the Fund’s distribution includes anything other than net investment income, the Fund will provide a notice to shareholders of its best estimate of the distribution sources at that the time of the distribution. These estimates may not match the final tax characterization (for the full year’s distributions) contained in shareholders’ 1099-DIV forms after the end of the year.
NUVEEN CLOSED-END FUND DISTRIBUTION AMOUNTS
The Nuveen Closed-End Funds’ monthly and quarterly periodic distributions to shareholders are posted on www.nuveen.com and can be found on Nuveen’s enhanced closed-end fund resource page, which is at https://www.nuveen.com/resource-center-closed-end-funds, along with other Nuveen closed-end fund product updates. To ensure timely access to the latest information, shareholders may use a subscribe function, which can be activated at this web page (https://www.nuveen.com/subscriptions).
COMMON SHARE EQUITY SHELF PROGRAMS
During the current reporting period, NVG, NMZ, NMCO and NDMO were authorized by the Securities and Exchange Commission to issue additional common shares through an equity shelf program (Shelf Offering). Under these programs, NVG, NMZ, NMCO and NDMO, subject to market conditions, may raise additional capital from time to time in varying amounts and offering methods at a net price at or above the Fund’s NAV per common share. The maximum aggregate offering under these Shelf Offerings are as shown in the accompanying table.
| NVG | NMZ | NMCO | NDMO | |||||||||||
| Maximum aggregate offering | Unlimited | Unlimited | $70,100,000 | $363,900,000 | ||||||||||
During the current reporting period, NMZ sold common shares through its Shelf Offering at a weighted average premium to its NAV per common share in the accompanying table.
| NMZ | ||
| Common shares sold through shelf offering | 2,397,700 | |
| Weighted average premium to NAV per common share sold | 1.25% |
Refer to Notes to Financial Statements, for further details on Shelf Offerings and each Fund’s transactions.
| 4 |
COMMON SHARE REPURCHASES
The Funds’ Board of Trustees reauthorized an open-market share repurchase program, allowing each Fund to repurchase and retire an aggregate of up to approximately 10% of its outstanding common shares.
During the current reporting period, the Funds did not repurchase any of their outstanding common shares. As of April 30, 2025, (and since the inception of the Funds’ repurchase programs), each Fund has cumulatively repurchased and retired its outstanding common shares as shown in the accompanying table.
| NVG | NZF | NMZ | NMCO | NDMO | ||||||||||||||||
| Common shares repurchased and retired | 202,500 | 67,500 | 0 | 0 | 0 | |||||||||||||||
| Common shares authorized for repurchase | 21,350,000 | 19,370,000 | 11,320,000 | 5,480,000 | 5,955,000 | |||||||||||||||
| 5 |
S&P Municipal Bond High Yield Index: An index designed to measure the performance of tax-exempt high yield municipal bonds. Index returns assume reinvestment of distributions, but do not reflect any applicable sales charges or management fees.
S&P Municipal Bond Index: An index designed to measure the performance of the tax-exempt U.S. municipal bond market. Index returns assume reinvestment of distributions, but do not reflect any applicable sales charges or management fees.
S&P Municipal Bond Investment Grade Index: An index designed to measure the performance of tax-exempt investment grade municipal bonds. Index returns assume reinvestment of distributions, but do not reflect any applicable sales charges or management fees.
S&P Municipal Yield Index: An index that is structured so that 70% of the index consists of bonds that are either not rated or are rated below investment grade, 20% are rated BBB/Baa, and 10% are rated single A. Index returns assume reinvestment of distributions, but do not reflect any applicable sales charges or management fees.
| 6 |
Fund Performance, Leverage and Holdings Summaries
The Fund Performance, Leverage and Holding Summaries for each Fund are shown below within this section of the report.
Fund Performance
Performance data shown represents past performance and does not predict or guarantee future results. Current performance may be higher or lower than the data shown. Returns do not reflect the deduction of taxes that shareholders may have to pay on Fund distributions or upon the sale of Fund shares. Returns at NAV are net of Fund expenses, and assume reinvestment of distributions. Comparative index return information is provided for the Fund’s shares at NAV only. Indexes are not available for direct investment.
Total returns for a period of less than one year are not annualized (i.e. cumulative returns). Since inception returns are shown for share classes that have less than 10-years of performance. For performance, current to the most recent month-end visit Nuveen.com or call (800) 257-8787.
Impact of Leverage
One important factor impacting the returns of the Funds’ common shares relative to their comparative benchmarks was the Funds’ use of leverage through their issuance of preferred shares and/or investments in inverse floating rate securities, which represent leveraged investments in underlying bonds. The Funds use leverage because our research has shown that, over time, leveraging provides opportunities for additional income. The opportunity arises when short-term rates that a Fund pays on its leveraging instruments are lower than the interest the Fund earns on its portfolio of long-term bonds that it has bought with the proceeds of that leverage.
However, use of leverage can expose Fund common shares to additional price volatility. When the Fund uses leverage, the Fund’s common shares will experience a greater increase in their net asset value if the securities acquired through the use of leverage increase in value, but will also experience a correspondingly larger decline in their net asset value if the securities acquired through leverage decline in value. All this will make the shares’ total return performance more variable over time.
In addition, common share income in levered funds will typically decrease in comparison to unlevered funds when short-term interest rates increase and increase when short-term interest rates decrease. In recent quarters, fund leverage expenses have generally tracked the overall movement of short-term interest rates. While fund leverage expenses are higher than their prior year lows, leverage nevertheless continues to provide the opportunity for incremental common share income, particularly over longer-term periods.
Leverage Ratios
Each Fund’s Effective Leverage and Regulatory Leverage Ratios are set forth below. “Effective Leverage” is a Fund’s effective economic leverage, and includes both regulatory leverage and the leverage effects of certain derivative and other investments in a Fund’s portfolio that increase the Fund’s investment exposure. Currently, the leverage effects of Tender Option Bond (TOB) inverse floater holdings are included in effective leverage values, in addition to any regulatory leverage. “Regulatory Leverage” consists of preferred shares or borrowings of a Fund. Regulatory Leverage is a part of a Fund’s capital structure. Regulatory leverage is subject to asset coverage limits set forth in the Investment Company Act of 1940. A Fund, however, may from time to time borrow for temporary purposes, typically on a transient basis in connection with its day-to-day operations, primarily in connection with the need to settle portfolio trades. Such temporary borrowings are excluded from the calculation of a Fund’s Effective Leverage and Regulatory Leverage ratios.
Holding Summaries
The Holdings Summaries data relates to the securities held in each Fund’s portfolio of investments as of the end of this reporting period. It should not be construed as a measure of performance for the Fund itself. Holdings are subject to change. Refer to the Fund’s Portfolio of Investments for individual security information.
For financial reporting purposes, the ratings disclosed are the lowest rating given by one of the following national rating agencies: Standard & Poor’s, Moody’s Investors Service, Inc. or Fitch, Inc. This treatment of split-rated securities may differ from that used for other purposes, such as for Fund investment policies. Credit ratings are subject to change. AAA, AA, A and BBB are investment grade ratings; BB, B, CCC, CC, C and D are below investment grade ratings. Holdings designated N/R are not rated by these national rating agencies.
| 7 |
| NVG | Nuveen AMT-Free Municipal Credit Income Fund | |
| Fund Performance, Leverage and Holdings Summaries April 30, 2025 | ||
| Performance* | ||
| Total Returns as of April 30, 2025 | ||||||||||||||||||
| Cumulative |
Average Annual | |||||||||||||||||
| Inception Date |
6-Month | 1-Year | 5-Year | 10-Year | ||||||||||||||
| NVG at Common Share NAV | 3/25/02 | (3.55)% | 1.22% | 1.35% | 2.83% | |||||||||||||
| NVG at Common Share Price | 3/25/02 | (3.22)% | 11.05% | 2.50% | 3.83% | |||||||||||||
| S&P Municipal Bond Index | — | (0.45)% | 2.28% | 1.39% | 2.20% | |||||||||||||
| NVG Blended Benchmark | — | (0.60)% | 2.96% | 2.40% | 2.90% | |||||||||||||
* For purposes of Fund performance, relative results are measured against the NVG Blended Benchmark. The Fund’s Blended Benchmark consists of: 1) 60% S&P Municipal Bond Investment Grade Index and 2) 40% S&P Municipal Bond High Yield Index. The Fund’s performance was measured against the S&P Municipal Bond Index through April 10, 2016.
Daily Common Share NAV and Share Price
| Common Share NAV |
Common Share Price |
Premium/(Discount) to NAV |
Average Premium/(Discount) to NAV | |||||||||
| $12.69 | $11.92 | (6.07)% | (6.38)% |
| 8 |
Leverage and Holdings
| Leverage | ||
| Effective Leverage | 41.78% | |
| Regulatory Leverage | 39.30% |
| Fund Allocation (% of net assets) |
||
| Municipal Bonds | 165.9% | |
| Variable Rate Senior Loan Interests | 0.0% | |
| Short-Term Municipal Bonds | 2.8% | |
| Other Assets & Liabilities, Net | 2.7% | |
| Floating Rate Obligations | (6.7)% | |
| MFP Shares, Net | (19.1)% | |
| VRDP Shares, Net | (45.6)% | |
| Net Assets |
100% |
| Portfolio Credit Quality (% of total investments) |
||
| AAA | 9.1% | |
| AA | 24.0% | |
| A | 23.3% | |
| BBB | 13.7% | |
| BB or Lower | 10.5% | |
| N/R (not rated) | 19.4% | |
| Total |
100% |
| Portfolio Composition (% of total investments) |
||
| Tax Obligation/Limited | 17.1% | |
| Tax Obligation/General | 13.6% | |
| Health Care | 13.2% | |
| Housing/Single Family | 10.6% | |
| Utilities | 10.2% | |
| Education and Civic Organizations | 9.7% | |
| Transportation | 8.4% | |
| Other | 17.2% | |
| Variable Rate Senior Loan Interests | 0.0% | |
| Total |
100% |
| States and Territories1 (% of total municipal bonds) |
||
| Illinois | 12.2% | |
| Texas | 7.6% | |
| California | 7.5% | |
| New York | 7.4% | |
| Colorado | 6.1% | |
| Ohio | 4.5% | |
| Puerto Rico | 4.0% | |
| Wisconsin | 3.7% | |
| Pennsylvania | 2.9% | |
| New Jersey | 2.8% | |
| Florida | 2.6% | |
| Connecticut | 2.4% | |
| District of Columbia | 2.4% | |
| Georgia | 2.1% | |
| South Carolina | 1.8% | |
| Massachusetts | 1.8% | |
| Kentucky | 1.7% | |
| North Dakota | 1.5% | |
| Alabama | 1.5% | |
| Rhode Island | 1.4% | |
| Maryland | 1.4% | |
| Arizona | 1.4% | |
| Indiana | 1.4% | |
| Idaho | 1.3% | |
| Missouri | 1.2% | |
| Other | 15.4% | |
| Total |
100% |
1 See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above.
| 9 |
| NZF | Nuveen Municipal Credit Income Fund Fund Performance, Leverage and Holdings Summaries April 30, 2025 |
Performance*
| Total Returns as of April 30, 2025 | ||||||||||||||||||
| Cumulative | Average Annual | |||||||||||||||||
| Inception Date |
6-Month | 1-Year | 5-Year | 10-Year | ||||||||||||||
| NZF at Common Share NAV | 9/25/01 | (3.32)% | (0.30)% | 1.90% | 2.90% | |||||||||||||
| NZF at Common Share Price | 9/25/01 | (2.49)% | 9.73% | 3.55% | 3.93% | |||||||||||||
| S&P Municipal Bond Index | — | (0.45)% | 2.28% | 1.39% | 2.20% | |||||||||||||
| NZF Blended Benchmark | — | (0.60)% | 2.96% | 2.40% | 2.90% | |||||||||||||
* For purposes of Fund performance, relative results are measured against the NZF Blended Benchmark. The Fund’s Blended Benchmark consists of: 1) 60% S&P Municipal Bond Investment Grade Index and 2) 40% S&P Municipal Bond High Yield Index. The Fund’s performance was measured against the S&P Municipal Bond Index through April 10, 2016.
Daily Common Share NAV and Share Price
| Common Share NAV |
Common Share Price |
Premium/(Discount) to NAV |
Average Premium/(Discount) to NAV | |||||||||
| $12.60 | $11.91 | (5.48)% | (6.39)% |
| 10 |
Leverage and Holdings
| Leverage | ||
| Effective Leverage | 40.96% | |
| Regulatory Leverage | 35.07% | |
| Fund Allocation (% of net assets) |
||
| Municipal Bonds |
164.7% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Other Assets & Liabilities, Net |
4.0% | |
| Floating Rate Obligations |
(14.9)% | |
| MFP Shares, Net |
(26.2)% | |
| VRDP Shares, Net |
(27.6)% | |
| Net Assets | 100% | |
| Portfolio Credit Quality (% of total investments) |
||
| AAA | 1.8% | |
| AA | 15.9% | |
| A | 33.1% | |
| BBB | 23.0% | |
| BB or Lower | 12.8% | |
| N/R (not rated) | 13.4% | |
| Total | 100% | |
| Portfolio Composition (% of total investments) |
||
| Health Care |
24.4% | |
| Transportation |
22.2% | |
| Tax Obligation/Limited |
19.0% | |
| Tax Obligation/General |
9.6% | |
| Utilities |
9.0% | |
| Industrials |
3.3% | |
| Other |
12.5% | |
| Variable Rate Senior Loan |
||
| Interests |
0.0% | |
| Total | 100% | |
| States and Territories1 (% of total municipal bonds) |
||
| New York | 13.3% | |
| Illinois | 13.0% | |
| California | 12.1% | |
| Texas | 6.8% | |
| Pennsylvania | 5.7% | |
| Ohio | 5.4% | |
| Colorado | 4.8% | |
| Florida | 4.4% | |
| Puerto Rico | 4.4% | |
| New Jersey | 4.4% | |
| South Carolina | 2.9% | |
| Virginia | 2.2% | |
| Alabama | 1.9% | |
| Washington | 1.9% | |
| Oklahoma | 1.7% | |
| North Dakota | 1.4% | |
| Minnesota | 1.2% | |
| Missouri | 1.2% | |
| Georgia | 1.2% | |
| Michigan | 1.1% | |
| Other | 9.0% | |
| Total | 100% |
| 1 | See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above. |
| 11 |
| NMZ | Nuveen Municipal High Income Opportunity Fund Fund Performance, Leverage and Holdings Summaries April 30, 2025 |
Performance*
| Total Returns as of April 30, 2025 | ||||||||||||||||||
| Cumulative |
Average Annual | |||||||||||||||||
| Inception Date |
6-Month | 1-Year | 5-Year | 10-Year | ||||||||||||||
| NMZ at Common Share NAV | 11/19/03 | (2.96)% | 1.91% | 2.78% | 3.09% | |||||||||||||
| NMZ at Common Share Price | 11/19/03 | (2.13)% | 9.71% | 3.26% | 3.23% | |||||||||||||
| S&P Municipal Yield Index | — | (1.12)% | 3.60% | 3.82% | 3.86% | |||||||||||||
* For purposes of Fund performance, relative results are measured against the S&P Municipal Yield Index.
Daily Common Share NAV and Share Price
| Common Share NAV |
Common Share Price |
Premium/(Discount) to NAV |
Average Premium/(Discount) to NAV | |||||||||
| $10.47 | $10.53 | 0.57% | 0.03% |
| 12 |
Leverage and Holdings
| Leverage | ||
| Effective Leverage | 40.78% | |
| Regulatory Leverage | 23.01% | |
| Fund Allocation (% of net assets) |
||
| Municipal Bonds |
161.3% | |
| Exchange-Traded Funds |
1.4% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Common Stocks |
0.0% | |
| Other Assets & Liabilities, Net |
5.2% | |
| Floating Rate Obligations |
(38.0)% | |
| AMTP Shares, Net |
(29.9)% | |
| Net Assets | 100% | |
| Portfolio Credit Quality (% of total investments) |
||
| AAA | 1.5% | |
| AA | 10.5% | |
| A | 18.1% | |
| BBB | 12.6% | |
| BB or Lower | 7.9% | |
| N/R (not rated) |
49.4% | |
| Total | 100% | |
| Portfolio Composition (% of total investments) |
||
| Tax Obligation/Limited |
32.1% | |
| Transportation |
19.4% | |
| Education and Civic Organizations |
10.6% | |
| Health Care |
10.4% | |
| Tax Obligation/General |
5.3% | |
| Housing/Multifamily |
5.2% | |
| Other |
17.0% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Common Stocks |
0.0% | |
| Total | 100% | |
| States and Territories1 (% of total municipal bonds) |
||
| Florida |
12.0% | |
| Colorado |
10.0% | |
| Illinois |
9.7% | |
| New York |
8.6% | |
| California |
8.4% | |
| Puerto Rico |
6.0% | |
| Wisconsin |
5.5% | |
| Texas |
4.5% | |
| Missouri |
2.8% | |
| Ohio |
2.6% | |
| New Jersey |
2.5% | |
| Arizona |
2.1% | |
| Virginia |
2.1% | |
| Michigan |
2.0% | |
| Alabama |
2.0% | |
| Kentucky |
1.9% | |
| Pennsylvania |
1.6% | |
| Iowa |
1.3% | |
| South Carolina |
1.2% | |
| Oklahoma |
1.1% | |
| Other |
12.1% | |
| Total | 100% |
| 1 | See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above. |
| 13 |
| NMCO | Nuveen Municipal Credit Opportunities Fund Fund Performance, Leverage and Holdings Summaries April 30, 2025 |
Performance*
| Total Returns as of April 30, 2025 | ||||||||||||||||||
| Cumulative |
Average Annual | |||||||||||||||||
| Inception Date |
6-Month | 1-Year | 5-Year | Since Inception | ||||||||||||||
| NMCO at Common Share NAV | 9/16/19 | (2.95)% | 2.09% | 5.04% | (0.15)% | |||||||||||||
| NMCO at Common Share Price | 9/16/19 | (4.01)% | 8.82% | 4.44% | (1.06)% | |||||||||||||
| S&P Municipal Yield Index | — | (1.12)% | 3.60% | 3.82% | 2.20% | |||||||||||||
* For purposes of Fund performance, relative results are measured against the S&P Municipal Yield Index.
Daily Common Share NAV and Share Price
| Common Share NAV |
Common Share Price |
Premium/(Discount) to NAV |
Average Premium/(Discount) to NAV | |||||||||
| $10.98 | $10.26 | (6.56)% | (6.70)% |
| 14 |
Leverage and Holdings
| Leverage | ||
| Effective Leverage |
42.07% | |
| Regulatory Leverage |
40.17% | |
| Fund Allocation (% of net assets) |
||
| Municipal Bonds |
164.4% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Other Assets & Liabilities, Net |
8.1% | |
| Floating Rate Obligations |
(5.5)% | |
| MFP Shares, Net |
(67.0)% | |
| Net Assets | 100% | |
| Portfolio Credit Quality (% of total investments) |
||
| AAA | 0.4% | |
| AA | 3.1% | |
| A | 7.5% | |
| BBB | 12.0% | |
| BB or Lower | 15.3% | |
| N/R (not rated) | 61.7% | |
| Total | 100% | |
| Portfolio Composition (% of total investments) |
||
| Tax Obligation/Limited |
28.5% | |
| Education and Civic Organizations |
14.8% | |
| Transportation |
14.2% | |
| Long-Term Care |
7.8% | |
| Industrials |
7.6% | |
| Consumer Staples |
7.0% | |
| Health Care |
5.8% | |
| Utilities |
5.1% | |
| Other |
9.2% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Total |
100% |
| States and Territories1 (% of total municipal bonds) |
||
| Colorado |
11.5% | |
| Florida |
10.0% | |
| New York |
9.6% | |
| Wisconsin |
9.4% | |
| California |
5.9% | |
| Illinois |
5.9% | |
| Puerto Rico |
5.5% | |
| Ohio |
4.9% | |
| Alabama |
3.6% | |
| Georgia |
3.6% | |
| Texas |
3.2% | |
| District of Columbia |
2.5% | |
| Pennsylvania |
2.2% | |
| Utah |
2.0% | |
| New Jersey |
1.7% | |
| Louisiana |
1.7% | |
| Arkansas |
1.6% | |
| Arizona |
1.5% | |
| Virginia |
1.5% | |
| Virgin Islands |
1.4% | |
| Other |
10.8% | |
| Total | 100% |
| 1 | See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above. |
| 15 |
| NDMO | Nuveen Dynamic Municipal Opportunities Fund Fund Performance, Leverage and Holdings Summaries April 30, 2025 |
Performance*
| Total Returns as of April 30, 2025 | ||||||||||||||||||
| Cumulative |
Average Annual | |||||||||||||||||
| Inception Date |
6-Month | 1-Year | Since Inception | |||||||||||||||
| NDMO at Common Share NAV | 8/26/20 | (2.14)% | 3.02% | (1.04)% | ||||||||||||||
| NDMO at Common Share Price | 8/26/20 | (4.18)% | (0.49)% | (2.02)% | ||||||||||||||
| S&P Municipal Yield Index | — | (1.12)% | 3.60% | 1.93% | ||||||||||||||
| S&P Municipal Bond Index | — | (0.45)% | 2.28% | 0.41% | ||||||||||||||
* For purposes of Fund performance, relative results are measured against the S&P Municipal Bond Index.
Daily Common Share NAV and Share Price
| Common Share NAV |
Common Share Price |
Premium/(Discount) to NAV |
Average Premium/(Discount) to NAV | |||||||||
| $10.49 | $9.91 | (5.53)% | (5.45)% |
| 16 |
Leverage and Holdings
| Leverage | ||
| Effective Leverage |
30.43% | |
| Regulatory Leverage |
27.75% | |
| Fund Allocation (% of net assets) |
||
| Municipal Bonds |
144.8% | |
| Corporate Bonds |
1.6% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Short-Term Municipal Bonds |
2.2% | |
| Other Assets & Liabilities, Net |
(4.9)% | |
| Floating Rate Obligations |
(5.3)% | |
| MFP Shares, Net |
(38.4)% | |
| Net Assets | 100% | |
| Portfolio Credit Quality (% of total investments) |
||
| AAA |
0.9% | |
| AA |
16.9% | |
| A |
19.3% | |
| BBB |
12.2% | |
| BB or Lower |
10.0% | |
| N/R (not rated) |
40.7% | |
| Total | 100% | |
| Portfolio Composition (% of total investments) |
||
| Tax Obligation/Limited |
25.8% | |
| Transportation |
13.7% | |
| Education and Civic Organizations |
12.7% | |
| Utilities |
11.9% | |
| Tax Obligation/General |
10.7% | |
| Health Care |
8.2% | |
| Industrials |
6.0% | |
| Other |
9.9% | |
| Corporate Bonds |
1.1% | |
| Variable Rate Senior Loan Interests |
0.0% | |
| Total | 100% | |
| States and Territories1 (% of total municipal bonds) |
||
| Colorado |
13.4% | |
| California |
11.9% | |
| New York |
11.4% | |
| Florida |
7.4% | |
| Texas |
5.6% | |
| Alabama |
5.0% | |
| Puerto Rico |
4.6% | |
| Illinois |
4.1% | |
| Wisconsin |
4.0% | |
| Pennsylvania |
3.8% | |
| Arizona |
3.7% | |
| Michigan |
2.2% | |
| Indiana |
2.2% | |
| Tennessee |
1.6% | |
| Washington |
1.5% | |
| Ohio |
1.3% | |
| New Hampshire |
1.2% | |
| Arkansas |
1.1% | |
| National |
1.1% | |
| Georgia |
1.1% | |
| Other |
11.8% | |
| Total | 100% |
| 1 | See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above. |
| 17 |
Portfolio of Investments April 30, 2025
NVG
(Unaudited)
| PRINCIPAL | DESCRIPTION | RATE | MATURITY | VALUE | ||||||||||||||
|
|
|
|||||||||||||||||
| LONG-TERM INVESTMENTS - 165.9% (98.3% of Total Investments) | ||||||||||||||||||
| MUNICIPAL BONDS - 165.9% (98.3% of Total Investments) | ||||||||||||||||||
| ALABAMA - 2.6% (1.5% of Total Investments) | ||||||||||||||||||
| $ | 1,890,000 | Alabama Housing Finance Authority, Collateralized Single Family Mortgage Revenue Bonds, Series 2024B | 4.700% | 10/01/49 | $ | 1,873,004 | ||||||||||||
| 1,460,000 | Alabama Housing Finance Authority, Collateralized Single Family Mortgage Revenue Bonds, Series 2024B | 4.800 | 10/01/54 | 1,452,825 | ||||||||||||||
| 1,500,000 | Alabama Housing Finance Authority, Collateralized Single Family Mortgage Revenue Bonds, Series 2024C | 4.625 | 10/01/49 | 1,478,001 | ||||||||||||||
| 2,000,000 | Alabama Housing Finance Authority, Collateralized Single Family Mortgage Revenue Bonds, Series 2024D | 4.500 | 10/01/49 | 1,954,522 | ||||||||||||||
| 2,000,000 | Alabama Housing Finance Authority, Collateralized Single Family Mortgage Revenue Bonds, Series 2024D | 4.550 | 10/01/54 | 1,940,885 | ||||||||||||||
| 3,645,000 | (a) | Alabama Private Colleges and University Facilities Authority, Limited Obligation Bonds, University of Mobile Project, Series 2015A | 6.000 | 09/01/45 | 3,567,888 | |||||||||||||
| 850,000 | Birmingham-Jefferson Civic Center Authority, Alabama, Special Tax Bonds, Series 2018A | 4.000 | 07/01/43 | 777,606 | ||||||||||||||
| 7,500,000 | Black Belt Energy Gas District, Alabama, Gas Project Revenue Bonds, Prepay Morgan Stanley Series 2022C-1, (Mandatory Put 6/01/29) | 5.250 | 02/01/53 | 7,842,634 | ||||||||||||||
| 2,160,000 | Jefferson County, Alabama, Sewer Revenue Warrants, Series 2024 | 5.500 | 10/01/53 | 2,212,274 | ||||||||||||||
| 30,730,000 | Lower Alabama Gas District, Alabama, Gas Project Revenue Bonds, Series 2016A | 5.000 | 09/01/46 | 32,181,664 | ||||||||||||||
