Calculation of Filing Fee Table
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered (a) | Proposed Maximum Offering Price Per Unit (a) | Maximum Aggregate Offering Price (a) | Fee Rate | Amount of Registration Fee (a) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||
| Primary Offering | ||||||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| $138.10 per $1,000,000 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||
| Unallocated (Universal) Shelf | $ | (g) | $ | $ | — | — | — | — | ||||||||||||||||||||||||||||||||||
| Fees Previously Paid | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||
| Total Offering Amount | $ | $ | ||||||||||||||||||||||||||||||||||||||||
| Total Fees Previously Paid | ||||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||||||||||||||||||
| (a) | ||
| (b) | ||
| (c) | ||
| (d) | ||
| (e) | ||
| (f) | ||
| (g) |