| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |
| Newly Registered Securities | ||||||||||||
| | | | Rule 456(b) and | (1) | (1) | (2) | (2) | |||||
| | | | Rule 456(b) and | (1) | (1) | (1) | (2) | (2) | ||||
| | | | Rule 456(b) and | (1) | (1) | (1) | (2) | (2) | ||||
| | | | Rule 456(b) and | (1) | (1) | (1) | (2) | (2) | ||||
| | | | Rule 456(b) and | (1) | (1) | (1) | (2) | (2) | ||||
| | | | Rule 456(b) and | (1) | (1) | (1) | (2) | (2) | ||||
| | | | Rule 456(b) and | (1) | (1) | (1) | (2) | (2) | ||||
| Fees Previously Paid | — | — | — | — | — | — | — | |||||
| Carry Forward Securities | ||||||||||||
| Carry Forward Securities | — | — | — | — | — | — | — | — | — | — | ||
| Total Offering Amounts | | | ||||||||||
| Total Fees Previously Paid | | |||||||||||
| Total Fee Offsets | | |||||||||||
| Net Fee Due | | |||||||||||
| (1) | An indeterminate
aggregate initial offering price or number of securities of each identified
class is being registered as may from time to time be offered at indeterminate
prices. Also includes such indeterminate amount of debt securities and number
of common shares and preferred shares as may be issued upon conversion or
exchange for any other debt securities or shares of preferred stock that
provide for conversion or exchange into other securities. |
|
(2)
|
In accordance with
Rules 456(b) and 457(r), the Registrant is deferring payment of all of the
registration fee.
|
|
(3)
|
Units may consist of
any combination of securities registered hereunder.
|