| Asset-Backed Securities — 8.0% |
| Security | Principal Amount (000's omitted) | Value | |
| AIMCO CLO 11 Ltd., Series 2020-11A, Class D1R2, 6.832%, (3 mo. SOFR + 2.95%), 7/17/37(1)(2) | $ | 3,000 | $ 3,011,640 |
| Babson CLO Ltd., Series 2022-4A, Class D1R, 7.134%, (3 mo. SOFR + 3.25%), 10/20/37(1)(2) | 2,000 | 2,014,850 | |
| Benefit Street Partners CLO XII-B Ltd., Series 2017-12BRA, Class D1, 6.955%, (3 mo. SOFR + 3.05%), 10/15/37(1)(2) | 2,000 | 2,013,344 | |
| Benefit Street Partners CLO XV Ltd., Series 2018-15A, Class D2R, 8.405%, (3 mo. SOFR + 4.50%), 7/15/37(1)(2) | 1,000 | 1,006,738 | |
| Benefit Street Partners CLO XVIII Ltd., Series 2019-18A, Class ER2, 8.605%, (3 mo. SOFR + 4.70%), 10/15/38(1)(2) | 4,500 | 4,452,426 | |
| Benefit Street Partners CLO XXII Ltd., Series 2020-22A, Class ERR, 8.784%, (3 mo. SOFR + 4.90%), 4/20/35(1)(2) | 2,000 | 1,975,714 | |
| Benefit Street Partners CLO XXXII Ltd., Series 2023-32A, Class ER, 8.56%, (3 mo. SOFR + 4.70%), 10/25/38(1)(2) | 2,000 | 1,978,720 | |
| BlueMountain CLO Ltd.: | |||
| Series 2016-3A, Class ER, 10.063%, (3 mo. SOFR + 6.212%), 11/15/30(1)(2) | 2,000 | 1,941,924 | |
| Series 2018-1A, Class E, 10.05%, (3 mo. SOFR + 6.212%), 7/30/30(1)(2) | 1,000 | 788,093 | |
| BlueMountain CLO XXIV Ltd., Series 2019-24A, Class ER, 10.986%, (3 mo. SOFR + 7.102%), 4/20/34(1)(2) | 1,000 | 967,440 | |
| BlueMountain CLO XXVI Ltd., Series 2019-26A, Class ER, 11.276%, (3 mo. SOFR + 7.392%), 10/20/34(1)(2) | 2,500 | 2,461,802 | |
| BlueMountain CLO XXX Ltd., Series 2020-30A, Class ER, 10.605%, (3 mo. SOFR + 6.70%), 4/15/35(1)(2) | 2,000 | 1,928,666 | |
| BlueMountain CLO XXXIV Ltd., Series 2022-34A, Class E, 11.434%, (3 mo. SOFR + 7.55%), 4/20/35(1)(2) | 1,000 | 982,574 | |
| Brookhaven Park CLO Ltd., Series 2024-1A, Class D, 7.484%, (3 mo. SOFR + 3.60%), 4/19/37(1)(2) | 3,000 | 3,018,780 | |
| Canyon Capital CLO Ltd., Series 2016-2A, Class ER, 10.166%, (3 mo. SOFR + 6.262%), 10/15/31(1)(2) | 3,350 | 3,179,971 | |
| Carlyle Global Market Strategies CLO Ltd., Series 2015-5A, Class DR, 10.846%, (3 mo. SOFR + 6.962%), 1/20/32(1)(2) | 1,000 | 991,283 | |
| Dryden 41 Senior Loan Fund, Series 2015-41A, Class ER, 9.466%, (3 mo. SOFR + 5.562%), 4/15/31(1)(2) | 2,000 | 1,889,492 | |
| Security | Principal Amount (000's omitted) | Value | |
| Dryden 42 Senior Loan Fund, Series 2016-42A, Class ERR, 10.405%, (3 mo. SOFR + 6.50%), 7/15/37(1)(2) | $ | 1,000 | $ 990,735 |
| Elmwood CLO 14 Ltd., Series 2022-1A, Class ER, 9.384%, (3 mo. SOFR + 5.50%), 10/20/38(1)(2) | 1,000 | 1,004,668 | |
| Elmwood CLO 32 Ltd., Series 2024-8A, Class D1, 6.734%, (3 mo. SOFR + 2.85%), 10/18/37(1)(2) | 3,000 | 3,017,538 | |
| Elmwood CLO VI Ltd., Series 2020-3A, Class D2RR, 8.234%, (3 mo. SOFR + 4.35%), 7/18/37(1)(2) | 1,000 | 1,004,514 | |
| Elmwood CLO VIII Ltd., Series 2021-1A, Class DR, 7.684%, (3 mo. SOFR + 3.80%), 4/20/37(1)(2) | 4,000 | 4,019,896 | |
| Galaxy 33 CLO Ltd., Series 2024-33A, Class D1, 7.434%, (3 mo. SOFR + 3.55%), 4/20/37(1)(2) | 2,000 | 2,005,580 | |
| Golub Capital Partners CLO 72 B Ltd., Series 2024-72A, Class D, 7.858%, (3 mo. SOFR + 4.00%), 4/25/37(1)(2) | 2,000 | 2,013,280 | |
| Harvest U.S. CLO Ltd., Series 2024-2A, Class D1, 7.155%, (3 mo. SOFR + 3.25%), 10/15/37(1)(2) | 3,000 | 3,011,244 | |
| Madison Park Funding LV Ltd., Series 2022-55A, Class D1R, 7.034%, (3 mo. SOFR + 3.15%), 7/18/37(1)(2) | 3,000 | 3,017,136 | |
| Madison Park Funding XXXVI Ltd., Series 2019-36A, Class ERR, 9.505%, (3 mo. SOFR + 5.60%), 4/15/35(1)(2) | 3,000 | 2,875,194 | |
| Madison Park Funding XXXVII Ltd., Series 2019-37A, Class ER2, 10.505%, (3 mo. SOFR + 6.60%), 4/15/37(1)(2) | 3,500 | 3,521,290 | |
| Magnetite XXII Ltd.: | |||
| Series 2019-22A, Class DJ, 8.055%, (3 mo. SOFR + 4.15%), 7/15/36(1)(2) | 1,000 | 1,001,889 | |
| Series 2019-22A, Class DRR, 6.805%, (3 mo. SOFR + 2.90%), 7/15/36(1)(2) | 3,000 | 3,005,988 | |
| Neuberger Berman Loan Advisers CLO 48 Ltd., Series 2022-48A, Class ER, 8.758%, (3 mo. SOFR + 4.90%), 4/25/36(1)(2) | 2,000 | 2,006,804 | |
| Oaktree CLO Ltd., Series 2019-4A, Class D2RR, 8.584%, (3 mo. SOFR + 4.70%), 7/20/37(1)(2) | 2,000 | 2,008,698 | |
| OCP CLO Ltd.: | |||
| Series 2022-24A, Class D2R, 8.284%, (3 mo. SOFR + 4.40%), 10/20/37(1)(2) | 1,500 | 1,513,463 | |
| Series 2024-32A, Class D1, 7.61%, (3 mo. SOFR + 3.75%), 4/23/37(1)(2) | 4,000 | 4,024,748 | |
| Palmer Square CLO Ltd.: | |||
| Series 2018-1A, Class CR, 7.784%, (3 mo. SOFR + 3.90%), 4/18/37(1)(2) | 3,000 | 3,015,381 | |
| Series 2019-1A, Class ER2, 8.753%, (3 mo. SOFR + 4.90%), 8/14/38(1)(2) | 2,000 | 1,984,362 | |
| Series 2023-3A, Class D, 8.584%, (3 mo. SOFR + 4.70%), 1/20/37(1)(2) | 3,500 | 3,500,175 | |
| Sixth Street CLO XXI Ltd., Series 2022-21A, Class D1R, 6.87%, (3 mo. SOFR + 3.00%), 10/21/37(1)(2) | 2,000 | 2,008,490 | |
| Security | Principal Amount (000's omitted) | Value | |
| Vibrant CLO XI Ltd., Series 2019-11A, Class D, 10.916%, (3 mo. SOFR + 7.032%), 7/20/32(1)(2) | $ | 575 | $ 578,637 |
| Voya CLO Ltd.: | |||
| Series 2015-3A, Class DR, 10.346%, (3 mo. SOFR + 6.462%), 10/20/31(1)(2) | 3,000 | 2,852,586 | |
| Series 2024-2A, Class D, 7.084%, (3 mo. SOFR + 3.20%), 7/20/37(1)(2) | 2,000 | 2,004,810 | |
| Windhill CLO 5 Ltd., 13.00%, 10/22/35(3) | 6,417 | 6,525,268 | |
| Total Asset-Backed Securities (identified cost $97,687,954) | $ 97,115,831 | ||
| Closed-End Funds — 1.6% |
| Security | Shares | Value | |
| BlackRock Corporate High Yield Fund, Inc. | 2,188,579 | $ 19,478,353 | |
| Total Closed-End Funds (identified cost $26,062,179) | $ 19,478,353 | ||
| Collateralized Mortgage Obligations — 38.7% |
| Security | Principal Amount (000's omitted) | Value | |
| BofA Lending Facility, 12.35%, (SOFR + 4.00%), 6/16/28(2) | $ | 1,361 | $ 1,367,492 |
| Cascade MH Asset Trust, Series 2022-MH1, Class A, 4.25% to 7/25/27, 8/25/54(1)(4) | 2,403 | 2,355,159 | |
| Champs Trust: | |||
| Series 2024-1, Class A, 8.465%, 7/25/59(1)(3) | 6,828 | 7,043,327 | |
| Series 2024-2, Class A, 9.60%, 11/25/59(1)(3) | 7,106 | 7,358,224 | |
| Series 2025-1, Class A, 7.412%, 4/25/60(1)(3) | 9,802 | 10,203,723 | |
| Federal Home Loan Mortgage Corp.: | |||
| Series 2113, Class QG, 6.00%, 1/15/29 | 55 | 55,361 | |
| Series 2122, Class K, 6.00%, 2/15/29 | 9 | 8,826 | |
| Series 2130, Class K, 6.00%, 3/15/29 | 6 | 6,036 | |
| Series 2167, Class BZ, 7.00%, 6/15/29 | 3 | 2,703 | |
| Series 2182, Class ZB, 8.00%, 9/15/29 | 56 | 57,680 | |
| Series 2198, Class ZA, 8.50%, 11/15/29 | 26 | 26,697 | |
| Series 2458, Class ZB, 7.00%, 6/15/32 | 198 | 207,650 | |
| Series 3762, Class SH, 1.722%, (9.771% - 30-day SOFR Average x 2.00), 11/15/40(5) | 328 | 284,952 | |
| Series 4273, Class SP, 0.962%, (11.695% - 30-day SOFR Average x 2.667), 11/15/43(5) | 503 | 426,057 | |
| Series 4678, Class PC, 3.00%, 1/15/46 | 1,780 | 1,700,856 | |
| Series 5083, Class SK, 0.00%, (3.867% - 30-day SOFR Average x 1.333, Floor 0.00%), 3/25/51(5) | 2,047 | 876,310 | |
| Series 5327, Class B, 6.00%, 8/25/53 | 5,000 | 5,169,129 | |
| Security | Principal Amount (000's omitted) | Value | |
| Federal Home Loan Mortgage Corp.: (continued) | |||
| Series 5353, Class AZ, 6.50%, 11/25/53 | $ | 2,302 | $ 2,455,142 |
| Series 5410, Class KY, 6.00%, 5/25/54 | 36,000 | 37,475,719 | |
| Series 5414, Class CZ, 5.50%, 5/25/54 | 10,958 | 11,160,879 | |
| Series 5424, Class CZ, 6.00%, 6/25/54 | 16,784 | 17,481,684 | |
| Series 5428, Class Z, 6.00%, 7/25/54 | 4,376 | 4,561,166 | |
| Series 5429, Class DZ, 6.00%, 7/25/54 | 3,282 | 3,400,500 | |
| Series 5453, Class DZ, 5.50%, 9/25/54 | 5,380 | 5,394,928 | |
| Series 5478, Class SG, 6.987%, (15.51% - 30-day SOFR Average x 2.20), 12/25/54(5) | 7,156 | 7,454,079 | |
| Series 5500, Class SC, 9.377%, (21.00% - 30-day SOFR Average x 3.00), 10/25/54(5) | 6,403 | 7,045,222 | |
| Series 5508, Class AS, 9.377%, (21.00% - 30-day SOFR Average x 3.00), 2/25/55(5) | 6,328 | 6,992,597 | |
| Series 5508, Class DS, 9.377%, (21.00% - 30-day SOFR Average x 3.00), 2/25/55(5) | 3,884 | 4,375,145 | |
| Series 5508, Class SC, 9.377%, (21.00% - 30-day SOFR Average x 3.00), 2/25/55(5) | 8,245 | 9,230,856 | |
| Series 5513, Class MQ, 7.824%, (30-day SOFR Average + 3.95%), 6/25/54(2) | 8,110 | 8,381,276 | |
| Series 5516, Class HZ, 6.00%, 3/25/55 | 10,511 | 11,025,167 | |
| Series 5535, Class MB, 7.924%, (30-day SOFR Average + 4.05%), 5/25/55(2) | 3,271 | 3,367,976 | |
| Series 5563, Class TB, 8.25%, (21.15% - 30-day SOFR Average x 3.00), 6/25/55(5) | 17,931 | 18,651,424 | |
| Series 5563, Class TV, 8.16%, (21.06% - 30-day SOFR Average x 3.00), 8/25/55(5) | 5,578 | 5,802,006 | |
| Series 5575, Class TA, 8.25%, (21.15% - 30-day SOFR Average x 3.00), 9/25/55(5) | 11,286 | 11,767,682 | |
| Series 5592, Class TE, 7.20%, (21.30% - 30-day SOFR Average x 3.00), 10/25/55(5) | 1,948 | 2,016,757 | |
| Series 5604, Class SQ, 9.217%, (30.525% - 30-day SOFR Average x 5.50), 12/25/55(5) | 4,972 | 5,487,357 | |
| Interest Only:(6) | |||
| Series 284, Class S6, 2.002%, (5.986% - 30-day SOFR Average), 10/15/42(5) | 821 | 87,307 | |
| Series 362, Class C7, 3.50%, 9/15/47 | 3,537 | 666,578 | |
| Series 362, Class C11, 4.00%, 12/15/47 | 3,256 | 703,108 | |
| Series 4067, Class JI, 3.50%, 6/15/27 | 107 | 1,829 | |
| Series 4070, Class S, 2.002%, (5.986% - 30-day SOFR Average), 6/15/32(5) | 1,441 | 82,393 | |
| Series 4094, Class CS, 1.902%, (5.886% - 30-day SOFR Average), 8/15/42(5) | 365 | 38,867 | |
| Series 4095, Class HS, 2.002%, (5.986% - 30-day SOFR Average), 7/15/32(5) | 199 | 6,698 | |
| Series 4109, Class ES, 2.052%, (6.036% - 30-day SOFR Average), 12/15/41(5) | 81 | 8,981 | |
| Series 4110, Class SA, 1.552%, (5.536% - 30-day SOFR Average), 9/15/42(5) | 1,328 | 86,154 | |
| Series 4149, Class S, 2.152%, (6.136% - 30-day SOFR Average), 1/15/33(5) | 785 | 48,501 | |
| Series 4188, Class AI, 3.50%, 4/15/28 | 52 | 552 | |
| Security | Principal Amount (000's omitted) | Value | |
| Interest Only: (continued) | |||
| Series 4203, Class QS, 2.152%, (6.136% - 30-day SOFR Average), 5/15/43(5) | $ | 1,619 | $ 121,289 |
| Series 4408, Class IP, 3.50%, 4/15/44 | 1,154 | 135,622 | |
| Series 4435, Class BI, 3.50%, 7/15/44 | 2,101 | 279,356 | |
| Series 4629, Class QI, 3.50%, 11/15/46 | 985 | 176,859 | |
| Series 4644, Class TI, 3.50%, 1/15/45 | 1,013 | 126,550 | |
| Series 4744, Class IO, 4.00%, 11/15/47 | 1,679 | 342,115 | |
| Series 4749, Class IL, 4.00%, 12/15/47 | 745 | 152,208 | |
| Series 4793, Class SD, 2.102%, (6.086% - 30-day SOFR Average), 6/15/48(5) | 3,486 | 414,350 | |
| Series 4966, Class SY, 2.061%, (5.936% - 30-day SOFR Average), 4/25/50(5) | 9,249 | 1,203,947 | |
| Principal Only:(7) | |||
| Series 242, Class PO, 0.00%, 11/15/36 | 1,346 | 1,131,842 | |
| Series 259, Class PO, 0.00%, 4/15/39 | 883 | 717,285 | |
| Series 3606, Class PO, 0.00%, 12/15/39 | 830 | 663,976 | |
| Series 4417, Class KO, 0.00%, 12/15/43 | 176 | 125,858 | |
| Series 4478, Class PO, 0.00%, 5/15/45 | 489 | 363,865 | |
| Federal National Mortgage Association: | |||
| Series 1996-57, Class Z, 7.00%, 12/25/26 | 2 | 1,856 | |
| Series 1997-77, Class Z, 7.00%, 11/18/27 | 16 | 16,005 | |
| Series 1998-44, Class ZA, 6.50%, 7/20/28 | 24 | 24,925 | |
| Series 1999-45, Class ZG, 6.50%, 9/25/29 | 7 | 7,508 | |
| Series 2000-22, Class PN, 6.00%, 7/25/30 | 128 | 130,749 | |
| Series 2002-21, Class PE, 6.50%, 4/25/32 | 108 | 112,481 | |
| Series 2005-75, Class CS, 8.245%, (23.742% - 30-day SOFR Average x 4.00), 9/25/35(5) | 390 | 452,076 | |
| Series 2007-74, Class AC, 5.00%, 8/25/37 | 1,362 | 1,376,057 | |
| Series 2011-49, Class NT, 6.00%, (64.855% - 30-day SOFR Average x 10.00, Cap 6.00%), 6/25/41(5) | 160 | 158,020 | |
| Series 2012-134, Class ZT, 2.00%, 12/25/42 | 1,191 | 858,984 | |
| Series 2013-6, Class TA, 1.50%, 1/25/43 | 722 | 652,618 | |
| Series 2013-67, Class NF, 4.989%, (30-day SOFR Average + 1.114%, Cap 5.00%), 7/25/43(2) | 947 | 921,324 | |
| Series 2017-15, Class LE, 3.00%, 6/25/46 | 317 | 313,404 | |
| Series 2017-48, Class LG, 2.75%, 5/25/47 | 1,143 | 1,031,848 | |
| Series 2019-29, Class WC, 2.014%, 6/25/48(3)(8) | 761 | 0 | |
| Series 2024-90, Class ES, 7.097%, (15.62% - 30-day SOFR Average x 2.20), 10/25/54(5) | 9,760 | 10,478,825 | |
| Series 2024-98, Class J, 0.125%, 12/25/53 | 16,022 | 13,626,277 | |
| Series 2025-85, Class TH, 7.20%, (21.30% - 30-day SOFR Average x 3.00), 10/25/55(5) | 4,908 | 5,074,273 | |
| Series 2025-85, Class TN, 6.60%, (36.60% - 30-day SOFR Average x 6.00), 10/25/55(5) | 6,655 | 6,676,676 | |
| Interest Only:(6) | |||
| Series 2011-101, Class IC, 3.50%, 10/25/26 | 20 | 38 | |
| Security | Principal Amount (000's omitted) | Value | |
| Interest Only: (continued) | |||
| Series 2011-101, Class IE, 3.50%, 10/25/26 | $ | 7 | $ 14 |
| Series 2012-118, Class IN, 3.50%, 11/25/42 | 2,299 | 432,036 | |
| Series 2012-124, Class IO, 1.506%, 11/25/42(3) | 767 | 33,984 | |
| Series 2012-125, Class IG, 3.50%, 11/25/42 | 7,153 | 1,421,643 | |
| Series 2012-150, Class SK, 2.161%, (6.036% - 30-day SOFR Average), 1/25/43(5) | 1,324 | 150,256 | |
| Series 2013-12, Class SP, 1.661%, (5.536% - 30-day SOFR Average), 11/25/41(5) | 124 | 1,861 | |
| Series 2013-15, Class DS, 2.211%, (6.086% - 30-day SOFR Average), 3/25/33(5) | 1,991 | 124,434 | |
| Series 2013-16, Class SY, 2.161%, (6.036% - 30-day SOFR Average), 3/25/43(5) | 733 | 83,803 | |
| Series 2013-64, Class PS, 2.261%, (6.136% - 30-day SOFR Average), 4/25/43(5) | 839 | 67,964 | |
| Series 2013-75, Class SC, 2.261%, (6.136% - 30-day SOFR Average), 7/25/42(5) | 687 | 14,969 | |
| Series 2014-32, Class EI, 4.00%, 6/25/44 | 284 | 51,830 | |
| Series 2014-55, Class IN, 3.50%, 7/25/44 | 560 | 102,962 | |
| Series 2014-89, Class IO, 3.50%, 1/25/45 | 692 | 130,087 | |
| Series 2015-52, Class MI, 3.50%, 7/25/45 | 629 | 116,967 | |
| Series 2018-21, Class IO, 3.00%, 4/25/48 | 3,044 | 502,250 | |
| Series 2019-1, Class AS, 2.011%, (5.886% - 30-day SOFR Average), 2/25/49(5) | 5,095 | 418,051 | |
| Series 2019-33, Class SK, 2.061%, (5.936% - 30-day SOFR Average), 7/25/49(5) | 3,236 | 336,441 | |
| Series 2020-23, Class SP, 2.061%, (5.936% - 30-day SOFR Average), 2/25/50(5) | 2,928 | 384,440 | |
| Principal Only:(7) | |||
| Series 379, Class 1, 0.00%, 5/25/37 | 825 | 686,464 | |
| Series 2006-8, Class WQ, 0.00%, 3/25/36 | 1,236 | 1,040,929 | |
| Government National Mortgage Association: | |||
| Series 2017-121, Class DF, 4.348%, (1 mo. SOFR + 0.614%), 8/20/47(2) | 2,446 | 2,392,636 | |
| Series 2017-137, Class AF, 4.348%, (1 mo. SOFR + 0.614%), 9/20/47(2) | 1,260 | 1,231,636 | |
| Series 2022-189, Class US, 8.369%, (22.733% - 30-day SOFR Average x 3.667), 11/20/52(5) | 3,228 | 3,563,544 | |
| Series 2023-56, Class ZE, 6.00%, 4/20/53 | 11,730 | 12,223,166 | |
| Series 2023-63, Class S, 8.185%, (22.55% - 30-day SOFR Average x 3.667), 5/20/53(5) | 2,802 | 3,039,118 | |
| Series 2023-65, Class SD, 8.185%, (22.55% - 30-day SOFR Average x 3.667), 5/20/53(5) | 4,158 | 4,564,198 | |
| Series 2023-96, Class BL, 6.00%, 7/20/53 | 4,326 | 4,510,610 | |
| Series 2023-96, Class DB, 6.00%, 7/20/53 | 2,500 | 2,607,972 | |
| Series 2023-97, Class CB, 6.00%, 7/20/53 | 10,000 | 10,378,909 | |
| Series 2023-99, Class AL, 6.00%, 7/20/53 | 2,500 | 2,607,936 | |
| Series 2023-102, Class SG, 7.946%, (22.546% - 30-day SOFR Average x 3.727), 7/20/53(5) | 4,878 | 5,262,764 | |
| Series 2023-115, Class AL, 6.00%, 8/20/53 | 8,500 | 8,859,117 | |
| Series 2023-116, Class CY, 6.00%, 8/20/53 | 5,000 | 5,214,215 | |
| Security | Principal Amount (000's omitted) | Value | |
| Government National Mortgage Association: (continued) | |||
| Series 2023-133, Class S, 9.847%, (21.60% - 30-day SOFR Average x 3.00), 9/20/53(5) | $ | 2,368 | $ 2,656,368 |
| Series 2023-149, Class S, 9.697%, (21.45% - 30-day SOFR Average x 3.00), 10/20/53(5) | 2,550 | 2,849,570 | |
| Series 2023-150, Class AS, 12.445%, (27.528% - 30-day SOFR Average x 3.85), 10/20/53(5) | 1,286 | 1,520,173 | |
| Series 2023-153, Class SM, 12.329%, (28.00% - 30-day SOFR Average x 4.00), 10/20/53(5) | 1,631 | 1,919,471 | |
| Series 2023-164, Class EL, 6.00%, 11/20/53 | 6,000 | 6,255,596 | |
| Series 2023-165, Class DY, 6.00%, 11/20/53 | 12,000 | 12,427,486 | |
| Series 2023-165, Class EY, 6.50%, 11/20/53 | 30,000 | 31,607,664 | |
| Series 2023-173, Class AX, 6.00%, 11/20/53 | 6,000 | 6,255,632 | |
| Series 2023-181, Class CL, 6.50%, 11/20/53 | 2,000 | 2,138,565 | |
| Series 2023-182, Class EL, 6.00%, 12/20/53 | 3,000 | 3,123,999 | |
| Series 2025-90, Class MB, 8.218%, (30-day SOFR Average + 4.30%), 5/20/55(2) | 4,544 | 4,654,355 | |
| Series 2025-114, Class GT, 8.40%, (21.30% - 30-day SOFR Average x 3.00), 7/20/55(5) | 4,908 | 5,130,526 | |
| Series 2025-115, Class F, 8.40%, (21.30% - 30-day SOFR Average x 3.00), 7/20/55(5) | 4,907 | 5,129,571 | |
| Series 2025-139, Class MT, 7.218%, (30-day SOFR Average + 3.30%), 4/20/55(2) | 6,731 | 6,866,137 | |
| Series 2025-205, Class SP, 8.064%, (29.975% - 30-day SOFR Average x 5.50), 11/20/55(5) | 6,000 | 6,638,179 | |
| Interest Only:(6) | |||
| Series 2017-104, Class SD, 2.352%, (6.086% - 1 mo. SOFR), 7/20/47(5) | 1,913 | 236,382 | |
| Series 2020-151, Class AI, 2.00%, 10/20/50 | 9,938 | 1,266,144 | |
| Series 2020-154, Class PI, 2.50%, 10/20/50 | 8,943 | 1,380,353 | |
| Series 2020-176, Class HI, 2.50%, 11/20/50 | 10,439 | 1,620,013 | |
| Series 2021-131, Class QI, 3.00%, 7/20/51 | 7,513 | 934,205 | |
| Series 2021-193, Class IU, 3.00%, 11/20/49 | 16,550 | 2,325,949 | |
| Series 2021-209, Class IW, 3.00%, 11/20/51 | 10,731 | 1,428,416 | |
| JPM Lending Facility, 10.70%, (SOFR + 7.00%), 7/15/29(2) | 8,250 | 8,310,085 | |
| LoanDepot GMSR Trust, Series 2025-FT1, Class A, 6.591%, (1 mo. SOFR + 2.75%), 12/19/30(1)(2) | 13,000 | 13,025,675 | |
| Total Collateralized Mortgage Obligations (identified cost $486,705,214) | $ 472,535,498 | ||
| Commercial Mortgage-Backed Securities — 9.0% |
| Security | Principal Amount (000's omitted) | Value | |
| BAMLL Commercial Mortgage Securities Trust: | |||
| Series 2019-BPR, Class ENM, 3.719%, 11/5/32(1)(3) | $ | 910 | $ 776,473 |
| Security | Principal Amount (000's omitted) | Value | |
| BAMLL Commercial Mortgage Securities Trust: (continued) | |||
| Series 2019-BPR, Class FNM, 3.719%, 11/5/32(1)(3) | $ | 3,505 | $ 2,839,531 |
| BBCMS Mortgage Trust, Series 2017-C1, Class D, 3.545%, 2/15/50(1)(3) | 2,200 | 1,522,081 | |
| CFCRE Commercial Mortgage Trust: | |||
| Series 2016-C3, Class C, 4.758%, 1/10/48(3) | 1,300 | 1,283,130 | |
| Series 2016-C3, Class D, 3.052%, 1/10/48(1)(3) | 3,500 | 3,321,063 | |
| CHI Commercial Mortgage Trust: | |||
| Series 2025-110W, Class E, 7.413%, 12/13/40(1)(3) | 17,370 | 17,403,173 | |
| Series 2025-110W, Class ELP, 0.00%, 12/13/40(1)(3)(8) | 210,000 | 0 | |
| Series 2025-110W, Class HRR, 10.238%, 12/13/40(1)(3) | 10,500 | 10,507,795 | |
| COMM Mortgage Trust: | |||
| Series 2013-CR11, Class D, 4.468%, 8/10/50(1)(3) | 5,696 | 5,535,469 | |
| Series 2015-CR22, Class D, 3.699%, 3/10/48(1)(3) | 4,100 | 3,293,229 | |
| CSMC Trust: | |||
| Series 2016-NXSR, Class C, 4.397%, 12/15/49(3) | 2,770 | 2,641,804 | |
| Series 2016-NXSR, Class D, 4.397%, 12/15/49(1)(3) | 3,000 | 2,714,912 | |
| Federal National Mortgage Association Multifamily Connecticut Avenue Securities Trust, Series 2019-01, Class M10, 7.239%, (30-day SOFR Average + 3.364%), 10/25/49(1)(2) | 1,185 | 1,206,459 | |
| Fontainebleau Miami Beach Mortgage Trust, Series 2024-FBLU, Class G, 9.40%, (1 mo. SOFR + 5.65%), 12/15/39(1)(2) | 5,000 | 5,075,500 | |
| GSAT Trust: | |||
| Series 2025-BMF, Class ELP, 0.00%, 7/15/30(1)(3)(8) | 330,000 | 0 | |
| Series 2025-BMF, Class G, 9.05%, (1 mo. SOFR + 5.30%), 7/15/40(1)(2) | 8,900 | 8,921,105 | |
| Series 2025-BMF, Class HRR, 9.59%, (1 mo. SOFR + 5.84%), 7/15/40(1)(2)(9) | 16,500 | 16,538,879 | |
| JPMBB Commercial Mortgage Securities Trust: | |||
| Series 2014-C22, Class D, 4.513%, 9/15/47(1)(3) | 1,376 | 949,399 | |
| Series 2014-C23, Class D, 4.036%, 9/15/47(1)(3) | 3,488 | 3,234,139 | |
| JPMorgan Chase Commercial Mortgage Securities Trust: | |||
| Series 2013-C13, Class D, 3.983%, 1/15/46(1)(3) | 198 | 191,183 | |
| Series 2013-C16, Class D, 4.883%, 12/15/46(1)(3) | 2,498 | 2,370,688 | |
| Series 2014-DSTY, Class B, 3.771%, 6/10/27(1) | 2,600 | 109,200 | |
| Security | Principal Amount (000's omitted) | Value | |
| JPMorgan Chase Commercial Mortgage Securities Trust: (continued) | |||
| Series 2021-MHC, Class C, 5.416%, (1 mo. SOFR + 1.664%), 4/15/38(1)(2) | $ | 1,900 | $ 1,900,971 |
| Morgan Stanley Bank of America Merrill Lynch Trust: | |||
| Series 2015-C23, Class D, 4.204%, 7/15/50(1)(3)(10) | 1,412 | 1,376,572 | |
| Series 2016-C29, Class D, 3.00%, 5/15/49(1)(10) | 3,577 | 2,900,770 | |
| Series 2016-C32, Class D, 3.396%, 12/15/49(1)(3)(10) | 1,600 | 1,377,334 | |
| Morgan Stanley Capital I Trust, Series 2016-UBS12, Class D, 3.312%, 12/15/49(1)(10) | 4,489 | 3,025,463 | |
| UBS-Barclays Commercial Mortgage Trust, Series 2013-C6, Class D, 3.929%, 4/10/46(1)(3) | 3,764 | 3,500,997 | |
| Wells Fargo Commercial Mortgage Trust: | |||
| Series 2015-C31, Class D, 3.852%, 11/15/48 | 2,475 | 2,192,850 | |
| Series 2016-C35, Class D, 3.142%, 7/15/48(1) | 1,850 | 1,761,265 | |
| Series 2016-C36, Class D, 2.942%, 11/15/59(1) | 1,500 | 1,150,051 | |
| Total Commercial Mortgage-Backed Securities (identified cost $112,924,710) | $ 109,621,485 | ||
| Common Stocks — 0.9% |
| Security | Shares | Value | |
| Aerospace and Defense — 0.0% | |||
| IAP Worldwide Services LLC(8)(11)(12) | 30 | $ 0 | |
| $ 0 | |||
| Commercial Services & Supplies — 0.0%† | |||
| Monitronics International, Inc.(11)(12) | 26,092 | $ 291,356 | |
| $ 291,356 | |||
| Containers and Glass Products — 0.0%† | |||
| LG Parent Holding Co.(11)(12) | 166,175 | $ 508,911 | |
| $ 508,911 | |||
| Diversified Financial Services — 0.0% | |||
| Sprint IntermediateCo BV(8)(11)(12) | 6,079 | $ 0 | |
| Sprint IntermediateCo BV(8)(11)(12) | 16,949 | 0 | |
| $ 0 | |||
| Electronic Equipment, Instruments & Components — 0.1% | |||
| Luxco Co. Ltd.(11)(12) | 4,776 | $ 86,015 | |
| Security | Shares | Value | |
| Electronic Equipment, Instruments & Components (continued) | |||
| Range Red Acquisitions LLC, Class A1(8)(11)(12) | 516 | $ 723,814 | |
| $ 809,829 | |||
