| Asset-Backed Securities — 6.7% |
| Security | Principal Amount (000's omitted) | Value | |
| AGL CLO 19 Ltd., Series 2022-19A, Class D2R, 8.072%, (3 mo. SOFR + 4.40%), 7/21/38(1)(2) | $ | 1,000 | $ 980,336 |
| AIMCO CLO 11 Ltd., Series 2020-11A, Class D1R2, 6.63%, (3 mo. SOFR + 2.95%), 7/17/37(1)(2) | 3,000 | 3,008,262 | |
| Babson CLO Ltd., Series 2022-4A, Class D1R, 6.925%, (3 mo. SOFR + 3.25%), 10/20/37(1)(2) | 2,000 | 2,002,336 | |
| Benefit Street Partners CLO XII-B Ltd., Series 2017-12BRA, Class D1, 6.723%, (3 mo. SOFR + 3.05%), 10/15/37(1)(2) | 2,000 | 2,003,276 | |
| Benefit Street Partners CLO XV Ltd., Series 2018-15A, Class D2R, 8.173%, (3 mo. SOFR + 4.50%), 7/15/37(1)(2) | 1,000 | 993,679 | |
| Benefit Street Partners CLO XVIII Ltd., Series 2019-18A, Class ER2, 8.372%, (3 mo. SOFR + 4.70%), 10/15/38(1)(2) | 4,500 | 4,446,355 | |
| Benefit Street Partners CLO XXII Ltd., Series 2020-22A, Class ERR, 8.575%, (3 mo. SOFR + 4.90%), 4/20/35(1)(2) | 2,000 | 1,984,846 | |
| Benefit Street Partners CLO XXXII Ltd., Series 2023-32A, Class ER, 8.367%, (3 mo. SOFR + 4.70%), 10/25/38(1)(2) | 2,000 | 1,970,964 | |
| BlueMountain CLO Ltd.: | |||
| Series 2016-3A, Class ER, 9.863%, (3 mo. SOFR + 6.212%), 11/15/30(1)(2) | 2,000 | 1,391,986 | |
| Series 2018-1A, Class E, 9.875%, (3 mo. SOFR + 6.212%), 7/30/30(1)(2) | 1,000 | 539,577 | |
| BlueMountain CLO XXIV Ltd., Series 2019-24A, Class ER, 10.777%, (3 mo. SOFR + 7.102%), 4/20/34(1)(2) | 1,000 | 911,548 | |
| BlueMountain CLO XXVI Ltd., Series 2019-26A, Class ER, 11.067%, (3 mo. SOFR + 7.392%), 10/20/34(1)(2) | 2,500 | 2,430,625 | |
| BlueMountain CLO XXX Ltd., Series 2020-30A, Class ER, 10.373%, (3 mo. SOFR + 6.70%), 4/15/35(1)(2) | 2,000 | 1,857,670 | |
| BlueMountain CLO XXXIV Ltd., Series 2022-34A, Class E, 11.225%, (3 mo. SOFR + 7.55%), 4/20/35(1)(2) | 1,000 | 938,544 | |
| Canyon Capital CLO Ltd., Series 2016-2A, Class ER, 9.935%, (3 mo. SOFR + 6.262%), 10/15/31(1)(2) | 3,350 | 2,232,648 | |
| Dryden 41 Senior Loan Fund, Series 2015-41A, Class ER, 9.235%, (3 mo. SOFR + 5.562%), 4/15/31(1)(2) | 2,000 | 1,985,926 | |
| Dryden 42 Senior Loan Fund, Series 2016-42A, Class ERR, 10.173%, (3 mo. SOFR + 6.50%), 7/15/37(1)(2) | 1,000 | 964,116 | |
| Elmwood CLO 14 Ltd., Series 2022-1A, Class ER, 9.175%, (3 mo. SOFR + 5.50%), 10/20/38(1)(2) | 1,000 | 1,004,908 | |
| Elmwood CLO 32 Ltd., Series 2024-8A, Class D1, 6.525%, (3 mo. SOFR + 2.85%), 10/18/37(1)(2) | 3,000 | 3,007,746 | |
| Security | Principal Amount (000's omitted) | Value | |
| Elmwood CLO VI Ltd., Series 2020-3A, Class D2RR, 8.025%, (3 mo. SOFR + 4.35%), 7/18/37(1)(2) | $ | 1,000 | $ 986,376 |
| Galaxy 33 CLO Ltd., Series 2024-33A, Class D1, 7.225%, (3 mo. SOFR + 3.55%), 4/20/37(1)(2) | 2,000 | 2,006,148 | |
| Harvest U.S. CLO Ltd., Series 2024-2A, Class D1, 6.923%, (3 mo. SOFR + 3.25%), 10/15/37(1)(2) | 3,000 | 3,005,190 | |
| Invesco U.S. CLO Ltd., Series 2023-4A, Class D1R, 6.525%, (3 mo. SOFR + 2.85%), 1/18/39(1)(2) | 4,000 | 3,996,900 | |
| Madison Park Funding LV Ltd., Series 2022-55A, Class D1R, 6.825%, (3 mo. SOFR + 3.15%), 7/18/37(1)(2) | 3,000 | 2,912,223 | |
| Madison Park Funding XXXVI Ltd., Series 2019-36A, Class ERR, 9.273%, (3 mo. SOFR + 5.60%), 4/15/35(1)(2) | 3,000 | 2,555,631 | |
| Madison Park Funding XXXVII Ltd., Series 2019-37A, Class ER2, 10.273%, (3 mo. SOFR + 6.60%), 4/15/37(1)(2) | 3,500 | 3,150,325 | |
| Magnetite XXII Ltd.: | |||
| Series 2019-22A, Class DJ, 7.823%, (3 mo. SOFR + 4.15%), 7/15/36(1)(2) | 1,000 | 1,000,954 | |
| Series 2019-22A, Class DRR, 6.573%, (3 mo. SOFR + 2.90%), 7/15/36(1)(2) | 3,000 | 3,003,588 | |
| Neuberger Berman Loan Advisers CLO 30 Ltd., Series 2018-30A, Class D1R2, 6.475%, (3 mo. SOFR + 2.80%), 1/20/39(1)(2) | 2,500 | 2,502,780 | |
| Neuberger Berman Loan Advisers CLO 48 Ltd., Series 2022-48A, Class ER, 8.567%, (3 mo. SOFR + 4.90%), 4/25/36(1)(2) | 2,000 | 1,960,850 | |
| Oaktree CLO Ltd., Series 2019-4A, Class D2RR, 8.375%, (3 mo. SOFR + 4.70%), 7/20/37(1)(2) | 2,000 | 2,000,100 | |
| OCP CLO Ltd., Series 2022-24A, Class D2R, 8.075%, (3 mo. SOFR + 4.40%), 10/20/37(1)(2) | 1,500 | 1,492,076 | |
| Palmer Square CLO Ltd.: | |||
| Series 2018-1A, Class CR, 7.575%, (3 mo. SOFR + 3.90%), 4/18/37(1)(2) | 3,000 | 2,970,891 | |
| Series 2019-1A, Class ER2, 8.546%, (3 mo. SOFR + 4.90%), 8/14/38(1)(2) | 2,000 | 1,938,436 | |
| Sixth Street CLO XXI Ltd., Series 2022-21A, Class D1R, 6.672%, (3 mo. SOFR + 3.00%), 10/21/37(1)(2) | 2,000 | 2,004,010 | |
| Voya CLO Ltd., Series 2024-2A, Class D, 6.875%, (3 mo. SOFR + 3.20%), 7/20/37(1)(2) | 2,000 | 2,005,148 | |
| Windhill CLO 5 Ltd., 13.00%, 10/22/35(3) | 5,170 | 5,269,008 | |
| Total Asset-Backed Securities (identified cost $82,942,795) | $ 79,415,982 | ||
| Closed-End Funds — 1.6% |
| Security | Shares | Value | |
| BlackRock Corporate High Yield Fund, Inc. | 2,188,579 | $ 18,734,236 | |
| Total Closed-End Funds (identified cost $26,062,179) | $ 18,734,236 | ||
| Collateralized Mortgage Obligations — 35.3% |
| Security | Principal Amount (000's omitted) | Value | |
| Cascade MH Asset Trust, Series 2022-MH1, Class A, 4.25% to 7/25/27, 8/25/54(1)(4) | $ | 2,316 | $ 2,273,757 |
| Champs Trust: | |||
| Series 2024-1, Class A, 11.105%, 7/25/59(1)(3) | 5,411 | 5,540,805 | |
| Series 2024-2, Class A, 7.997%, 11/25/59(1)(3) | 5,681 | 5,855,135 | |
| Series 2025-1, Class A, 9.00%, 4/25/60(1)(3) | 8,232 | 8,527,253 | |
| Federal Home Loan Mortgage Corp.: | |||
| Series 2113, Class QG, 6.00%, 1/15/29 | 41 | 41,742 | |
| Series 2122, Class K, 6.00%, 2/15/29 | 6 | 6,390 | |
| Series 2130, Class K, 6.00%, 3/15/29 | 4 | 4,329 | |
| Series 2167, Class BZ, 7.00%, 6/15/29 | 1 | 1,126 | |
| Series 2182, Class ZB, 8.00%, 9/15/29 | 32 | 33,041 | |
| Series 2198, Class ZA, 8.50%, 11/15/29 | 11 | 11,270 | |
| Series 2458, Class ZB, 7.00%, 6/15/32 | 168 | 174,990 | |
| Series 3762, Class SH, 2.586%, (9.771% - 30-day SOFR Average x 2.00), 11/15/40(5) | 302 | 262,500 | |
| Series 4273, Class SP, 2.115%, (11.695% - 30-day SOFR Average x 2.667), 11/15/43(5) | 503 | 402,441 | |
| Series 4678, Class PC, 3.00%, 1/15/46 | 1,614 | 1,532,079 | |
| Series 5083, Class SK, 0.00%, (3.867% - 30-day SOFR Average x 1.333, Floor 0.00%), 3/25/51(5) | 2,047 | 879,755 | |
| Series 5327, Class B, 6.00%, 8/25/53 | 5,000 | 5,172,152 | |
| Series 5353, Class AZ, 6.50%, 11/25/53 | 2,377 | 2,531,078 | |
| Series 5410, Class KY, 6.00%, 5/25/54(6) | 36,000 | 37,472,227 | |
| Series 5428, Class Z, 6.00%, 7/25/54 | 4,509 | 4,671,570 | |
| Series 5429, Class DZ, 6.00%, 7/25/54 | 3,381 | 3,503,174 | |
| Series 5453, Class DZ, 5.50%, 9/25/54 | 5,529 | 5,654,972 | |
| Series 5478, Class SG, 7.529%, (15.51% - 30-day SOFR Average x 2.20), 12/25/54(5) | 6,791 | 6,692,184 | |
| Series 5500, Class SC, 10.117%, (21.00% - 30-day SOFR Average x 3.00), 10/25/54(5) | 5,031 | 5,364,350 | |
| Series 5508, Class AS, 10.117%, (21.00% - 30-day SOFR Average x 3.00), 2/25/55(5) | 4,920 | 5,270,165 | |
| Series 5508, Class DS, 10.117%, (21.00% - 30-day SOFR Average x 3.00), 2/25/55(5) | 3,467 | 3,734,305 | |
| Series 5508, Class SC, 10.117%, (21.00% - 30-day SOFR Average x 3.00), 2/25/55(5) | 7,273 | 7,788,979 | |
| Series 5513, Class MQ, 7.578%, (30-day SOFR Average + 3.95%), 6/25/54(2) | 6,364 | 6,466,542 | |
| Series 5516, Class HZ, 6.00%, 3/25/55 | 10,831 | 11,396,323 | |
| Security | Principal Amount (000's omitted) | Value | |
| Federal Home Loan Mortgage Corp.: (continued) | |||
| Series 5535, Class MB, 7.678%, (30-day SOFR Average + 4.05%), 5/25/55(2) | $ | 2,498 | $ 2,565,594 |
| Series 5563, Class TB, 8.25%, (21.15% - 30-day SOFR Average x 3.00), 6/25/55(5)(6) | 14,608 | 14,970,872 | |
| Series 5563, Class TV, 8.16%, (21.06% - 30-day SOFR Average x 3.00), 8/25/55(5) | 4,350 | 4,466,177 | |
| Series 5575, Class TA, 8.25%, (21.15% - 30-day SOFR Average x 3.00), 9/25/55(5)(6) | 9,114 | 9,381,173 | |
| Series 5592, Class TE, 7.20%, (21.30% - 30-day SOFR Average x 3.00), 10/25/55(5) | 1,776 | 1,811,311 | |
| Series 5604, Class SQ, 10.572%, (30.525% - 30-day SOFR Average x 5.50), 12/25/55(5) | 4,616 | 4,744,217 | |
| Series 5644, Class SE, 9.248%, (22.55% - 30-day SOFR Average x 3.667), 4/25/56(5) | 4,811 | 5,006,601 | |
| Series 5662, Class SA, 8.079%, (16.06% - 30-day SOFR Average x 2.20), 5/25/56(5) | 3,943 | 4,073,492 | |
| Interest Only:(7) | |||
| Series 284, Class S6, 2.393%, (5.986% - 30-day SOFR Average), 10/15/42(5) | 775 | 69,869 | |
| Series 362, Class C7, 3.50%, 9/15/47 | 3,364 | 639,518 | |
| Series 362, Class C11, 4.00%, 12/15/47 | 3,085 | 651,749 | |
| Series 4067, Class JI, 3.50%, 6/15/27 | 56 | 632 | |
| Series 4070, Class S, 2.393%, (5.986% - 30-day SOFR Average), 6/15/32(5) | 1,276 | 55,369 | |
| Series 4094, Class CS, 2.293%, (5.886% - 30-day SOFR Average), 8/15/42(5) | 342 | 30,412 | |
| Series 4095, Class HS, 2.393%, (5.986% - 30-day SOFR Average), 7/15/32(5) | 158 | 3,476 | |
| Series 4109, Class ES, 2.443%, (6.036% - 30-day SOFR Average), 12/15/41(5) | 81 | 7,717 | |
| Series 4110, Class SA, 1.943%, (5.536% - 30-day SOFR Average), 9/15/42(5) | 1,205 | 54,198 | |
| Series 4149, Class S, 2.543%, (6.136% - 30-day SOFR Average), 1/15/33(5) | 679 | 32,050 | |
| Series 4188, Class AI, 3.50%, 4/15/28 | 15 | 99 | |
| Series 4203, Class QS, 2.543%, (6.136% - 30-day SOFR Average), 5/15/43(5) | 1,506 | 87,565 | |
| Series 4408, Class IP, 3.50%, 4/15/44 | 1,100 | 122,740 | |
| Series 4435, Class BI, 3.50%, 7/15/44 | 1,993 | 250,438 | |
| Series 4629, Class QI, 3.50%, 11/15/46 | 882 | 152,689 | |
| Series 4644, Class TI, 3.50%, 1/15/45 | 876 | 105,395 | |
| Series 4744, Class IO, 4.00%, 11/15/47 | 1,610 | 324,866 | |
| Series 4749, Class IL, 4.00%, 12/15/47 | 713 | 144,505 | |
| Series 4793, Class SD, 2.493%, (6.086% - 30-day SOFR Average), 6/15/48(5) | 3,387 | 351,783 | |
| Series 4966, Class SY, 2.308%, (5.936% - 30-day SOFR Average), 4/25/50(5) | 8,841 | 999,996 | |
| Principal Only:(8) | |||
| Series 242, Class PO, 0.00%, 11/15/36 | 1,258 | 1,045,887 | |
| Series 259, Class PO, 0.00%, 4/15/39 | 820 | 654,801 | |
| Series 3606, Class PO, 0.00%, 12/15/39 | 764 | 605,213 | |
| Security | Principal Amount (000's omitted) | Value | |
| Principal Only: (continued) | |||
| Series 4417, Class KO, 0.00%, 12/15/43 | $ | 171 | $ 122,352 |
| Series 4478, Class PO, 0.00%, 5/15/45 | 445 | 327,242 | |
| Federal National Mortgage Association: | |||
| Series 1996-57, Class Z, 7.00%, 12/25/26 | 0(9) | 48 | |
| Series 1997-77, Class Z, 7.00%, 11/18/27 | 10 | 10,454 | |
| Series 1998-44, Class ZA, 6.50%, 7/20/28 | 17 | 17,647 | |
| Series 1999-45, Class ZG, 6.50%, 9/25/29 | 6 | 5,667 | |
| Series 2000-22, Class PN, 6.00%, 7/25/30 | 103 | 104,260 | |
| Series 2002-21, Class PE, 6.50%, 4/25/32 | 94 | 97,131 | |
| Series 2005-75, Class CS, 9.231%, (23.742% - 30-day SOFR Average x 4.00), 9/25/35(5) | 355 | 385,618 | |
| Series 2007-74, Class AC, 5.00%, 8/25/37 | 1,225 | 1,232,351 | |
| Series 2011-49, Class NT, 6.00%, (64.855% - 30-day SOFR Average x 10.00, Cap 6.00%), 6/25/41(5) | 147 | 143,766 | |
| Series 2012-134, Class ZT, 2.00%, 12/25/42 | 1,146 | 828,827 | |
| Series 2013-6, Class TA, 1.50%, 1/25/43 | 678 | 610,026 | |
| Series 2017-15, Class LE, 3.00%, 6/25/46 | 230 | 227,079 | |
| Series 2017-48, Class LG, 2.75%, 5/25/47 | 1,117 | 1,003,321 | |
| Series 2019-29, Class WC, 2.473%, 6/25/48(3)(10) | 719 | 0 | |
| Series 2024-90, Class ES, 7.639%, (15.62% - 30-day SOFR Average x 2.20), 10/25/54(5)(6) | 9,651 | 10,029,237 | |
| Series 2024-98, Class J, 0.125%, 12/25/53 | 13,062 | 10,778,857 | |
| Series 2025-85, Class TH, 7.20%, (21.30% - 30-day SOFR Average x 3.00), 10/25/55(5) | 4,402 | 4,482,587 | |
| Series 2025-85, Class TN, 6.60%, (36.60% - 30-day SOFR Average x 6.00), 10/25/55(5) | 5,336 | 5,250,296 | |
| Interest Only:(7) | |||
| Series 2011-101, Class IC, 3.50%, 10/25/26 | 0(9) | 0 | |
| Series 2012-118, Class IN, 3.50%, 11/25/42 | 2,172 | 390,521 | |
| Series 2012-124, Class IO, 1.612%, 11/25/42(3) | 723 | 28,719 | |
| Series 2012-125, Class IG, 3.50%, 11/25/42 | 6,780 | 1,104,915 | |
| Series 2012-150, Class SK, 2.408%, (6.036% - 30-day SOFR Average), 1/25/43(5) | 1,283 | 122,629 | |
| Series 2013-12, Class SP, 1.908%, (5.536% - 30-day SOFR Average), 11/25/41(5) | 68 | 471 | |
| Series 2013-15, Class DS, 2.458%, (6.086% - 30-day SOFR Average), 3/25/33(5) | 1,719 | 83,165 | |
| Series 2013-16, Class SY, 2.408%, (6.036% - 30-day SOFR Average), 3/25/43(5) | 707 | 67,781 | |
| Series 2013-64, Class PS, 2.508%, (6.136% - 30-day SOFR Average), 4/25/43(5) | 759 | 47,271 | |
| Series 2013-75, Class SC, 2.508%, (6.136% - 30-day SOFR Average), 7/25/42(5) | 462 | 5,961 | |
| Series 2014-32, Class EI, 4.00%, 6/25/44 | 271 | 48,460 | |
| Series 2014-55, Class IN, 3.50%, 7/25/44 | 517 | 92,810 | |
| Series 2014-89, Class IO, 3.50%, 1/25/45 | 654 | 119,865 | |
| Series 2015-52, Class MI, 3.50%, 7/25/45 | 573 | 104,033 | |
| Series 2018-21, Class IO, 3.00%, 4/25/48 | 2,939 | 470,310 | |
| Security | Principal Amount (000's omitted) | Value | |
| Interest Only: (continued) | |||
| Series 2019-1, Class AS, 2.258%, (5.886% - 30-day SOFR Average), 2/25/49(5) | $ | 4,981 | $ 344,678 |
| Series 2019-33, Class SK, 2.308%, (5.936% - 30-day SOFR Average), 7/25/49(5) | 2,977 | 269,224 | |
| Series 2020-23, Class SP, 2.308%, (5.936% - 30-day SOFR Average), 2/25/50(5) | 2,841 | 324,127 | |
| Series 2026-54, Class SB, 1.857%, (5.45% - 30-day SOFR Average), 7/25/56(5) | 20,000 | 957,096 | |
| Principal Only:(8) | |||
| Series 379, Class 1, 0.00%, 5/25/37 | 759 | 628,060 | |
| Series 2006-8, Class WQ, 0.00%, 3/25/36 | 1,116 | 934,180 | |
| Government National Mortgage Association: | |||
| Series 2022-189, Class US, 9.501%, (22.733% - 30-day SOFR Average x 3.667), 11/20/52(5) | 2,922 | 3,103,923 | |
| Series 2023-63, Class S, 9.318%, (22.55% - 30-day SOFR Average x 3.667), 5/20/53(5) | 2,336 | 2,435,236 | |
| Series 2023-65, Class SD, 9.318%, (22.55% - 30-day SOFR Average x 3.667), 5/20/53(5) | 3,611 | 3,788,151 | |
| Series 2023-96, Class BL, 6.00%, 7/20/53 | 4,326 | 4,506,164 | |
| Series 2023-96, Class DB, 6.00%, 7/20/53 | 2,500 | 2,604,784 | |
| Series 2023-97, Class CB, 6.00%, 7/20/53(6) | 9,655 | 9,974,277 | |
| Series 2023-99, Class AL, 6.00%, 7/20/53 | 2,500 | 2,604,675 | |
| Series 2023-102, Class SG, 9.098%, (22.546% - 30-day SOFR Average x 3.727), 7/20/53(5) | 4,115 | 4,262,510 | |
| Series 2023-115, Class AL, 6.00%, 8/20/53(6) | 8,500 | 8,846,847 | |
| Series 2023-116, Class CY, 6.00%, 8/20/53 | 5,000 | 5,207,001 | |
| Series 2023-133, Class S, 10.774%, (21.60% - 30-day SOFR Average x 3.00), 9/20/53(5) | 1,950 | 2,135,395 | |
| Series 2023-149, Class S, 10.624%, (21.45% - 30-day SOFR Average x 3.00), 10/20/53(5) | 1,992 | 2,170,406 | |
| Series 2023-150, Class AS, 13.634%, (27.528% - 30-day SOFR Average x 3.85), 10/20/53(5) | 993 | 1,139,727 | |
| Series 2023-153, Class SM, 13.565%, (28.00% - 30-day SOFR Average x 4.00), 10/20/53(5) | 1,254 | 1,429,433 | |
| Series 2023-164, Class EL, 6.00%, 11/20/53 | 6,000 | 6,228,109 | |
| Series 2023-165, Class DY, 6.00%, 11/20/53(6) | 11,539 | 11,892,831 | |
| Series 2023-165, Class EY, 6.50%, 11/20/53(6) | 30,000 | 31,531,465 | |
| Series 2023-173, Class AX, 6.00%, 11/20/53 | 6,000 | 6,228,145 | |
| Series 2023-181, Class CL, 6.50%, 11/20/53 | 2,000 | 2,144,441 | |
| Series 2023-182, Class EL, 6.00%, 12/20/53 | 3,000 | 3,108,544 | |
| Series 2025-90, Class MB, 7.909%, (30-day SOFR Average + 4.30%), 5/20/55(2) | 2,824 | 2,903,531 | |
| Series 2025-114, Class GT, 8.40%, (21.30% - 30-day SOFR Average x 3.00), 7/20/55(5) | 3,210 | 3,332,309 | |
| Series 2025-115, Class F, 8.40%, (21.30% - 30-day SOFR Average x 3.00), 7/20/55(5) | 3,206 | 3,330,272 | |
| Series 2025-139, Class MT, 6.909%, (30-day SOFR Average + 3.30%), 4/20/55(2) | 4,078 | 4,217,272 | |
| Series 2025-205, Class SP, 10.127%, (29.975% - 30-day SOFR Average x 5.50), 11/20/55(5) | 5,876 | 6,133,985 | |
| Security | Principal Amount (000's omitted) | Value | |
| Government National Mortgage Association: (continued) | |||
| Series 2026-5, Class QS, 10.402%, (30.25% - 30-day SOFR Average x 5.50), 1/20/56(5)(6) | $ | 12,786 | $ 13,548,406 |
| Series 2026-28, Class PS, 10.402%, (30.25% - 30-day SOFR Average x 5.50), 2/20/56(5) | 4,931 | 5,112,632 | |
| Series 2026-63, Class SW, 9.32%, (21.95% - 30-day SOFR Average x 3.50), 4/20/56(5) | 3,978 | 4,173,362 | |
| Interest Only:(7) | |||
| Series 2017-104, Class SD, 2.447%, (6.086% - 1 mo. SOFR), 7/20/47(5) | 1,764 | 194,780 | |
| Series 2020-151, Class AI, 2.00%, 10/20/50 | 9,571 | 1,202,807 | |
| Series 2020-154, Class PI, 2.50%, 10/20/50 | 8,646 | 1,308,759 | |
| Series 2020-176, Class HI, 2.50%, 11/20/50 | 10,067 | 1,536,188 | |
| Series 2021-131, Class QI, 3.00%, 7/20/51 | 7,077 | 903,605 | |
| Series 2021-193, Class IU, 3.00%, 11/20/49 | 15,675 | 2,225,757 | |
| Series 2021-209, Class IW, 3.00%, 11/20/51 | 10,129 | 1,343,390 | |
| JPM Lending Facility, 9.917%, (SOFR + 7.00%), 7/15/29(2) | 8,250 | 8,256,889 | |
| LoanDepot FAMSR Master Trust, Series 2025-FT1, Class A, 6.398%, (1 mo. SOFR + 2.75%), 12/19/30(1)(2) | 13,000 | 13,069,423 | |
| Total Collateralized Mortgage Obligations (identified cost $436,966,139) | $ 414,611,511 | ||
| Commercial Mortgage-Backed Securities — 9.6% |
| Security | Principal Amount (000's omitted) | Value | |
| BAMLL Commercial Mortgage Securities Trust: | |||
| Series 2019-BPR, Class ENM, 3.843%, 11/5/32(1)(3) | $ | 910 | $ 839,742 |
| Series 2019-BPR, Class FNM, 3.843%, 11/5/32(1)(3) | 3,505 | 3,166,196 | |
| BBCMS Mortgage Trust, Series 2017-C1, Class D, 3.71%, 2/15/50(1)(3) | 2,200 | 1,663,219 | |
| CFCRE Commercial Mortgage Trust, Series 2016-C3, Class D, 3.052%, 1/10/48(1)(3) | 649 | 629,942 | |
| CHI Commercial Mortgage Trust: | |||
| Series 2025-110W, Class E, 7.413%, 12/13/40(1)(3) | 17,370 | 17,062,240 | |
| Series 2025-110W, Class ELP, 0.00%, 12/13/40(1)(3)(10) | 0(9) | 0 | |
| Series 2025-110W, Class HRR, 10.238%, 12/13/40(1)(3) | 10,500 | 10,265,628 | |
| COMM Mortgage Trust, Series 2013-CR11, Class D, 4.60%, 8/10/50(1)(3) | 5,289 | 5,147,819 | |
| CSMC Trust: | |||
| Series 2016-NXSR, Class C, 4.542%, 12/15/49(3) | 2,770 | 2,690,953 | |
| Security | Principal Amount (000's omitted) | Value | |
| CSMC Trust: (continued) | |||
| Series 2016-NXSR, Class D, 4.542%, 12/15/49(1)(3) | $ | 3,000 | $ 2,753,514 |
| Fontainebleau Miami Beach Mortgage Trust, Series 2024-FBLU, Class G, 9.275%, (1 mo. SOFR + 5.65%), 12/15/39(1)(2) | 5,000 | 5,079,099 | |
| GSAT Trust: | |||
| Series 2025-BMF, Class ELP, 0.00%, 7/15/40(1)(3)(10) | 330,000 | 0 | |
| Series 2025-BMF, Class G, 8.925%, (1 mo. SOFR + 5.30%), 7/15/40(1)(2) | 8,900 | 8,936,066 | |
| Series 2025-BMF, Class HRR, 9.465%, (1 mo. SOFR + 5.84%), 7/15/40(1)(2)(11) | 16,500 | 16,566,909 | |
| JPMBB Commercial Mortgage Securities Trust: | |||
| Series 2014-C22, Class D, 5.512%, 9/15/47(1)(3) | 1,376 | 925,319 | |
| Series 2014-C23, Class D, 4.173%, 9/15/47(1)(3) | 3,488 | 3,240,368 | |
| JPMorgan Chase Commercial Mortgage Securities Trust: | |||
| Series 2013-C13, Class D, 4.116%, 1/15/46(1)(3) | 101 | 98,481 | |
| Series 2014-DSTY, Class B, 3.771%, 6/10/27(1) | 2,600 | 95,550 | |
| Morgan Stanley Bank of America Merrill Lynch Trust: | |||
| Series 2016-C29, Class D, 3.00%, 5/15/49(1)(12) | 3,577 | 3,131,448 | |
| Series 2016-C32, Class D, 3.396%, 12/15/49(1)(3)(12) | 1,600 | 1,445,807 | |
| Morgan Stanley Capital I Trust, Series 2016-UBS12, Class D, 3.312%, 12/15/49(1)(12) | 4,489 | 2,763,262 | |
| ROCK Trust, Series 2024-CNTR, Class E, 8.819%, 11/13/41(1) | 3,000 | 3,135,289 | |
| SPGN Trust: | |||
| Series 2026-TFLM, Class E, 7.375%, (1 mo. SOFR + 3.75%), 2/15/41(1)(2) | 9,730 | 9,773,542 | |
| Series 2026-TFLM, Class HRR, 9.275%, (1 mo. SOFR + 5.65%), 2/15/41(1)(2) | 5,000 | 5,012,539 | |
| UBS-Barclays Commercial Mortgage Trust, Series 2013-C6, Class D, 4.021%, 4/10/46(1)(3) | 3,764 | 3,512,191 | |
| Wells Fargo Commercial Mortgage Trust: | |||
| Series 2015-C31, Class D, 3.852%, 11/15/48 | 2,475 | 2,252,182 | |
| Series 2016-C35, Class D, 3.142%, 7/15/48(1) | 1,850 | 1,779,509 | |
| Series 2016-C36, Class D, 2.942%, 11/15/59(1) | 1,500 | 1,116,612 | |
| Total Commercial Mortgage-Backed Securities (identified cost $116,523,904) | $ 113,083,426 | ||
| Common Stocks — 0.8% |
| Security | Shares | Value | |
| Commercial Services & Supplies — 0.0%† | |||
| Monitronics International, Inc.(13)(14) | 26,092 | $ 234,019 | |
| $ 234,019 | |||
| Security | Shares | Value | |
| Containers and Glass Products — 0.0%† | |||
| LG Parent Holding Co.(13)(14) | 166,175 | $ 180,051 | |
| $ 180,051 | |||
| Diversified Financial Services — 0.0% | |||
| Sprint IntermediateCo BV(10)(13)(14) | 6,079 | $ 0 | |
| Sprint IntermediateCo BV(10)(13)(14) | 16,949 | 0 | |
| $ 0 | |||
| Electronic Equipment, Instruments & Components — 0.1% | |||
| Luxco Co. Ltd.(13)(14) | 4,776 | $ 95,392 | |
| Range Red Acquisitions LLC, Class A1(10)(13)(14) | 516 | 710,898 | |
| $ 806,290 | |||
| Electronics/Electrical — 0.0%† | |||
| Skillsoft Corp.(13)(14) | 7,153 | $ 37,053 | |
| $ 37,053 | |||
| Energy — 0.0%† | |||
| Enviva LLC(13)(14)(15) | 33,067 | $ 646,460 | |
| $ 646,460 | |||
| Health Care — 0.2% | |||
| Envision Parent, Inc.(13)(14) | 146,518 | $ 2,747,212 | |
| $ 2,747,212 | |||
| Household Durables — 0.2% | |||
| Serta Simmons Bedding, Inc.(13)(14) | 246,099 | $ 2,122,604 | |
| Serta SSB Equipment Co.(10)(13)(14) | 246,099 | 0 | |
| $ 2,122,604 | |||
| Investment Companies — 0.0% | |||
| Aegletes BV(10)(13)(14) | 11,215 | $ 0 | |
| $ 0 | |||
| Machinery — 0.0% | |||
| Apex Tool Ultimate Holdings LLC(10)(13)(14) | 18,422 | $ 0 | |
| $ 0 | |||
| Oil and Gas — 0.0% | |||
| AFG Holdings, Inc.(10)(13)(14) | 29,751 | $ 0 | |
| $ 0 | |||
| Pharmaceuticals — 0.3% | |||
| Mallinckrodt International Finance SA(13)(14) | 31,584 | $ 3,105,765 | |
| Security | Shares | Value | |
| Pharmaceuticals (continued) | |||
| Mallinckrodt PLC(13) | 280 | $ 27,533 | |
| Par Health, Inc.(13)(14) | 31,864 | 220,069 | |
| $ 3,353,367 | |||
| Retailers (Except Food and Drug) — 0.0% | |||
| Phillips Pet Holding Corp.(10)(13)(14) | 582 | $ 0 | |
| $ 0 | |||
| Software and Services — 0.0% | |||
