| Asset-Backed Securities — 13.2% |
| Security | Principal Amount (000's omitted) | Value | |
| Aimco CLO 11 Ltd., Series 2020-11A, Class D1R2, 7.598%, (3 mo. SOFR + 2.95%), 7/17/37(1)(2) | $ | 3,000 | $ 3,041,502 |
| Alinea CLO Ltd., Series 2018-1A, Class E, 10.879%, (3 mo. SOFR + 6.262%), 7/20/31(1)(2) | 1,000 | 1,003,326 | |
| AMMC CLO 15 Ltd., Series 2014-15A, Class ERR, 11.828%, (3 mo. SOFR + 7.172%), 1/15/32(1)(2) | 500 | 501,347 | |
| ARES XXXIV CLO Ltd., Series 2015-2A, Class ER, 11.759%, (3 mo. SOFR + 7.112%), 4/17/33(1)(2) | 2,000 | 2,005,168 | |
| Babson CLO Ltd., Series 2022-4A, Class D1R, 7.867%, (3 mo. SOFR + 3.25%), 10/20/37(1)(2) | 2,000 | 2,032,762 | |
| Benefit Street Partners CLO XII-B Ltd., Series 2017-12BRA, Class D1, 8.292%, (3 mo. SOFR + 3.05%), 10/15/37(1)(2) | 2,000 | 2,023,338 | |
| Benefit Street Partners CLO XV Ltd., Series 2018-15A, Class D2R, 9.156%, (3 mo. SOFR + 4.50%), 7/15/37(1)(2) | 1,000 | 1,014,878 | |
| Benefit Street Partners CLO XVIII Ltd., Series 2019-18A, Class ER, 11.668%, (3 mo. SOFR + 7.012%), 10/15/34(1)(2) | 4,500 | 4,544,743 | |
| Benefit Street Partners CLO XXII Ltd., Series 2020-22A, Class ER, 11.547%, (3 mo. SOFR + 6.93%), 4/20/35(1)(2) | 2,000 | 2,020,786 | |
| Benefit Street Partners CLO XXXII Ltd.: | |||
| Series 2023-32A, Class D, 8.876%, (3 mo. SOFR + 4.25%), 10/25/36(1)(2) | 3,000 | 3,063,648 | |
| Series 2023-32A, Class E, 11.976%, (3 mo. SOFR + 7.35%), 10/25/36(1)(2) | 2,000 | 2,042,004 | |
| BlueMountain CLO Ltd.: | |||
| Series 2016-3A, Class ER, 10.735%, (3 mo. SOFR + 6.212%), 11/15/30(1)(2) | 2,000 | 1,970,564 | |
| Series 2018-1A, Class E, 10.801%, (3 mo. SOFR + 6.212%), 7/30/30(1)(2) | 1,000 | 934,941 | |
| BlueMountain CLO XXIV Ltd., Series 2019-24A, Class ER, 11.719%, (3 mo. SOFR + 7.102%), 4/20/34(1)(2) | 1,000 | 977,702 | |
| BlueMountain CLO XXVI Ltd., Series 2019-26A, Class ER, 12.009%, (3 mo. SOFR + 7.392%), 10/20/34(1)(2) | 2,500 | 2,522,927 | |
| BlueMountain CLO XXX Ltd., Series 2020-30A, Class ER, 11.356%, (3 mo. SOFR + 6.70%), 4/15/35(1)(2) | 2,000 | 1,975,532 | |
| BlueMountain CLO XXXIV Ltd., Series 2022-34A, Class E, 12.167%, (3 mo. SOFR + 7.55%), 4/20/35(1)(2) | 1,000 | 1,008,829 | |
| Brookhaven Park CLO Ltd., Series 2024-1A, Class D, 8.217%, (3 mo. SOFR + 3.60%), 4/19/37(1)(2) | 3,000 | 3,064,092 | |
| Security | Principal Amount (000's omitted) | Value | |
| Bryant Park Funding Ltd., Series 2023-21A, Class D, 10.082%, (3 mo. SOFR + 5.45%), 10/18/36(1)(2) | $ | 3,000 | $ 3,066,678 |
| Canyon Capital CLO Ltd.: | |||
| Series 2016-2A, Class ER, 10.918%, (3 mo. SOFR + 6.262%), 10/15/31(1)(2) | 3,350 | 3,359,658 | |
| Series 2019-2A, Class ER, 11.668%, (3 mo. SOFR + 7.012%), 10/15/34(1)(2) | 1,000 | 1,005,235 | |
| Carlyle C17 CLO Ltd., Series C17A, Class DR, 10.851%, (3 mo. SOFR + 6.262%), 4/30/31(1)(2) | 1,750 | 1,756,157 | |
| Carlyle Global Market Strategies CLO Ltd.: | |||
| Series 2012-3A, Class DR2, 11.418%, (3 mo. SOFR + 6.762%), 1/14/32(1)(2) | 2,000 | 2,007,728 | |
| Series 2014-4RA, Class D, 10.568%, (3 mo. SOFR + 5.912%), 7/15/30(1)(2) | 1,250 | 1,254,944 | |
| Series 2015-5A, Class DR, 11.579%, (3 mo. SOFR + 6.962%), 1/20/32(1)(2) | 1,000 | 1,001,815 | |
| Carlyle U.S. CLO Ltd.: | |||
| Series 2022-6A, Class DR, 9.376%, (3 mo. SOFR + 4.75%), 10/25/36(1)(2) | 5,400 | 5,535,691 | |
| Series 2022-6A, Class ER, 12.526%, (3 mo. SOFR + 7.90%), 10/25/36(1)(2) | 2,000 | 2,058,524 | |
| Clover CLO Ltd., Series 2019-1A, Class ER, 11.332%, (3 mo. SOFR + 6.70%), 4/18/35(1)(2) | 2,877 | 2,891,276 | |
| Dryden 41 Senior Loan Fund, Series 2015-41A, Class ER, 10.218%, (3 mo. SOFR + 5.562%), 4/15/31(1)(2) | 2,000 | 1,885,258 | |
| Dryden 42 Senior Loan Fund, Series 2016-42A, Class ERR, 11.156%, (3 mo. SOFR + 6.50%), 7/15/37(1)(2) | 1,000 | 1,012,966 | |
| Elmwood CLO 14 Ltd., Series 2022-1A, Class E, 10.967%, (3 mo. SOFR + 6.35%), 4/20/35(1)(2) | 1,000 | 1,006,317 | |
| Elmwood CLO 32 Ltd., Series 2024-8A, Class D1, 7.647%, (3 mo. SOFR + 2.85%), 10/18/37(1)(2) | 3,000 | 3,050,241 | |
| Elmwood CLO VI Ltd., Series 2020-3A, Class D2RR, 8.982%, (3 mo. SOFR + 4.35%), 7/18/37(1)(2) | 1,000 | 1,023,018 | |
| Elmwood CLO VIII Ltd., Series 2021-1A, Class DR, 8.417%, (3 mo. SOFR + 3.80%), 4/20/37(1)(2) | 4,000 | 4,093,844 | |
| Galaxy 33 CLO Ltd., Series 2024-33A, Class D1, 8.167%, (3 mo. SOFR + 3.55%), 4/20/37(1)(2) | 2,000 | 2,033,826 | |
| Galaxy XV CLO Ltd., Series 2013-15A, Class ER, 11.563%, (3 mo. SOFR + 6.907%), 10/15/30(1)(2) | 3,275 | 3,283,698 | |
| Galaxy XXI CLO Ltd., Series 2015-21A, Class ER, 10.129%, (3 mo. SOFR + 5.512%), 4/20/31(1)(2) | 1,100 | 1,103,120 | |
| Golub Capital Partners CLO 50B-R Ltd., Series 2020-50A, Class ER, 11.717%, (3 mo. SOFR + 7.10%), 4/20/35(1)(2) | 2,000 | 2,007,252 | |
| Security | Principal Amount (000's omitted) | Value | |
| Golub Capital Partners CLO 72 B Ltd., Series 2024-72A, Class D, 8.626%, (3 mo. SOFR + 4.00%), 4/25/37(1)(2) | $ | 2,000 | $ 2,028,856 |
| Harvest U.S. CLO Ltd., Series 2024-2A, Class D1, 8.059%, (3 mo. SOFR + 3.25%), 10/15/37(1)(2) | 3,000 | 3,048,021 | |
| Madison Park Funding LV Ltd., Series 2022-55A, Class D1R, 7.782%, (3 mo. SOFR + 3.15%), 7/18/37(1)(2) | 3,000 | 3,042,096 | |
| Madison Park Funding XXXVI Ltd., Series 2019-36A, Class ER, 11.706%, (3 mo. SOFR + 7.05%), 4/15/35(1)(2) | 3,000 | 3,011,151 | |
| Madison Park Funding XXXVII Ltd., Series 2019-37A, Class ER2, 11.256%, (3 mo. SOFR + 6.60%), 4/15/37(1)(2) | 3,500 | 3,556,423 | |
| Magnetite XXII Ltd.: | |||
| Series 2019-22A, Class DJ, 8.806%, (3 mo. SOFR + 4.15%), 7/15/36(1)(2) | 1,000 | 1,003,036 | |
| Series 2019-22A, Class DRR, 7.556%, (3 mo. SOFR + 2.90%), 7/15/36(1)(2) | 3,000 | 3,028,659 | |
| Marble Point CLO XIX Ltd., Series 2020-3A, Class DR, 8.617%, (3 mo. SOFR + 4.00%), 1/19/34(1)(2) | 3,000 | 3,010,359 | |
| Neuberger Berman Loan Advisers CLO 30 Ltd., Series 2018-30A, Class ER, 11.079%, (3 mo. SOFR + 6.462%), 1/20/31(1)(2) | 2,000 | 2,017,452 | |
| Neuberger Berman Loan Advisers CLO 31 Ltd., Series 2019-31A, Class ER, 11.379%, (3 mo. SOFR + 6.762%), 4/20/31(1)(2) | 1,000 | 1,008,685 | |
| Neuberger Berman Loan Advisers CLO 48 Ltd., Series 2022-48A, Class E, 11.126%, (3 mo. SOFR + 6.50%), 4/25/36(1)(2) | 2,000 | 2,010,906 | |
| NRZ Excess Spread-Collateralized Notes, Series 2021-GNT1, Class A, 3.474%, 11/25/26(1) | 1,278 | 1,224,112 | |
| Oaktree CLO Ltd., Series 2019-4A, Class D2RR, 9.317%, (3 mo. SOFR + 4.70%), 7/20/37(1)(2) | 2,000 | 2,013,970 | |
| OCP CLO Ltd.: | |||
| Series 2022-24A, Class D2R, 9.017%, (3 mo. SOFR + 4.40%), 10/20/37(1)(2) | 1,500 | 1,508,262 | |
| Series 2023-27A, Class DR, 7.997%, (3 mo. SOFR + 3.35%), 7/16/35(1)(2) | 2,000 | 2,016,254 | |
| Series 2024-32A, Class D1, 8.376%, (3 mo. SOFR + 3.75%), 4/23/37(1)(2) | 4,000 | 4,079,972 | |
| Octagon 68 Ltd.: | |||
| Series 2023-1A, Class D, 8.817%, (3 mo. SOFR + 4.20%), 10/20/36(1)(2) | 5,000 | 5,102,340 | |
| Series 2023-1A, Class E, 11.857%, (3 mo. SOFR + 7.24%), 10/20/36(1)(2) | 2,000 | 2,046,316 | |
| Palmer Square CLO Ltd.: | |||
| Series 2013-2A, Class DRR, 10.759%, (3 mo. SOFR + 6.112%), 10/17/31(1)(2) | 2,000 | 2,005,592 | |
| Series 2018-1A, Class CR, 8.532%, (3 mo. SOFR + 3.90%), 4/18/37(1)(2) | 3,000 | 3,068,616 | |
| Security | Principal Amount (000's omitted) | Value | |
| Palmer Square CLO Ltd.: (continued) | |||
| Series 2019-1A, Class DR, 11.278%, (3 mo. SOFR + 6.762%), 11/14/34(1)(2) | $ | 2,000 | $ 2,011,068 |
| Series 2021-3A, Class E, 11.068%, (3 mo. SOFR + 6.412%), 1/15/35(1)(2) | 2,500 | 2,515,992 | |
| Series 2023-3A, Class D, 9.317%, (3 mo. SOFR + 4.70%), 1/20/37(1)(2) | 3,500 | 3,601,783 | |
| RAD CLO 5 Ltd., Series 2019-5A, Class E, 11.596%, (3 mo. SOFR + 6.962%), 7/24/32(1)(2) | 4,550 | 4,582,137 | |
| RAD CLO 22 Ltd., Series 2023-22A, Class D, 9.617%, (3 mo. SOFR + 5.00%), 1/20/37(1)(2) | 3,000 | 3,094,425 | |
| Regatta XIII Funding Ltd., Series 2018-2A, Class D, 10.868%, (3 mo. SOFR + 6.212%), 7/15/31(1)(2) | 2,000 | 1,967,846 | |
| Regatta XIV Funding Ltd., Series 2018-3A, Class E, 10.838%, (3 mo. SOFR + 6.212%), 10/25/31(1)(2) | 1,000 | 1,003,846 | |
| Sixth Street CLO XXI Ltd., Series 2022-21A, Class D1R, 7.642%, (3 mo. SOFR + 3.00%), 10/21/37(1)(2) | 2,000 | 2,032,140 | |
| Vibrant CLO 1X Ltd., Series 2018-9A, Class D, 11.129%, (3 mo. SOFR + 6.512%), 7/20/31(1)(2) | 1,000 | 984,899 | |
| Vibrant CLO XI Ltd., Series 2019-11A, Class D, 11.649%, (3 mo. SOFR + 7.032%), 7/20/32(1)(2) | 575 | 577,184 | |
| Voya CLO Ltd.: | |||
| Series 2015-3A, Class DR, 11.079%, (3 mo. SOFR + 6.462%), 10/20/31(1)(2) | 3,000 | 2,870,163 | |
| Series 2016-3A, Class DR, 10.974%, (3 mo. SOFR + 6.342%), 10/18/31(1)(2) | 1,400 | 1,366,337 | |
| Series 2024-2A, Class D, 8.209%, (3 mo. SOFR + 3.20%), 7/20/37(1)(2) | 2,000 | 2,030,234 | |
| Wellfleet CLO Ltd., Series 2020-1A, Class D, 12.158%, (3 mo. SOFR + 7.502%), 4/15/33(1)(2) | 2,000 | 1,963,750 | |
| Total Asset-Backed Securities (identified cost $158,534,737) | $ 160,618,217 | ||
| Closed-End Funds — 1.8% |
| Security | Shares | Value | |
| BlackRock Corporate High Yield Fund, Inc. | 2,188,579 | $ 21,469,960 | |
| Total Closed-End Funds (identified cost $26,062,179) | $ 21,469,960 | ||
| Collateralized Mortgage Obligations — 28.2% |
| Security | Principal Amount (000's omitted) | Value | |
| Cascade MH Asset Trust, Series 2022-MH1, Class A, 4.25% to 7/25/27, 8/25/54(1)(3) | $ | 2,589 | $ 2,481,205 |
| Champs Trust: | |||
| Series 2024-1, Class A, 8.39%, 7/25/59(1) | 10,614 | 10,990,330 | |
| Series 2024-2, Class A, 8.79%, 11/25/59(1)(4) | 11,173 | 11,643,319 | |
| Federal Home Loan Mortgage Corp.: | |||
| Series 2113, Class QG, 6.00%, 1/15/29 | 90 | 90,733 | |
| Series 2122, Class K, 6.00%, 2/15/29 | 15 | 15,364 | |
| Series 2130, Class K, 6.00%, 3/15/29 | 10 | 10,539 | |
| Series 2167, Class BZ, 7.00%, 6/15/29 | 10 | 10,064 | |
| Series 2182, Class ZB, 8.00%, 9/15/29 | 116 | 119,821 | |
| Series 2198, Class ZA, 8.50%, 11/15/29 | 81 | 82,914 | |
| Series 2458, Class ZB, 7.00%, 6/15/32 | 253 | 263,440 | |
| Series 3762, Class SH, 0.406%, (9.771% - 30-day SOFR Average x 2.00, Floor 0.00%), 11/15/40(5) | 343 | 244,307 | |
| Series 4273, Class PU, 4.00%, 11/15/43 | 2,263 | 2,000,623 | |
| Series 4273, Class SP, 0.00%, (11.695% - 30-day SOFR Average x 2.667, Floor 0.00%), 11/15/43(5) | 503 | 385,331 | |
| Series 4678, Class PC, 3.00%, 1/15/46 | 1,941 | 1,796,619 | |
| Series 5035, Class AZ, 2.00%, 11/25/50 | 8,310 | 3,651,253 | |
| Series 5083, Class SK, 0.00%, (3.867% - 30-day SOFR Average x 1.333, Floor 0.00%), 3/25/51(5) | 2,047 | 1,100,713 | |
| Series 5327, Class B, 6.00%, 8/25/53 | 5,000 | 5,058,570 | |
| Series 5353, Class AZ, 6.50%, 11/25/53 | 2,157 | 2,253,914 | |
| Series 5410, Class KY, 6.00%, 5/25/54 | 36,000 | 36,030,481 | |
| Series 5414, Class CZ, 5.50%, 5/25/54 | 10,373 | 9,938,756 | |
| Series 5424, Class CZ, 6.00%, 6/25/54 | 15,809 | 15,773,590 | |
| Series 5428, Class Z, 6.00%, 7/25/54 | 4,122 | 4,097,486 | |
| Series 5429, Class DZ, 6.00%, 7/25/54 | 3,091 | 3,091,487 | |
| Series 5453, Class DZ, 5.50%, 9/25/54 | 5,092 | 4,740,236 | |
| Series 5478, Class SG, 5.459%, (15.510% - 30-day SOFR Average x 2.20), 12/25/54(5) | 7,986 | 7,845,033 | |
| Interest Only:(6) | |||
| Series 284, Class S6, 1.388%, (5.986% - 30-day SOFR Average), 10/15/42(5) | 951 | 88,260 | |
| Series 362, Class C7, 3.50%, 9/15/47 | 3,927 | 771,459 | |
| Series 362, Class C11, 4.00%, 12/15/47 | 3,621 | 813,602 | |
| Series 4067, Class JI, 3.50%, 6/15/27 | 260 | 7,227 | |
| Series 4070, Class S, 1.388%, (5.986% - 30-day SOFR Average), 6/15/32(5) | 1,819 | 98,407 | |
| Series 4094, Class CS, 1.288%, (5.886% - 30-day SOFR Average), 8/15/42(5) | 493 | 44,898 | |
| Series 4095, Class HS, 1.388%, (5.986% - 30-day SOFR Average), 7/15/32(5) | 319 | 10,640 | |
| Series 4109, Class ES, 1.438%, (6.036% - 30-day SOFR Average), 12/15/41(5) | 81 | 7,753 | |
| Security | Principal Amount (000's omitted) | Value | |
| Interest Only: (continued) | |||
| Series 4110, Class SA, 0.938%, (5.536% - 30-day SOFR Average), 9/15/42(5) | $ | 1,583 | $ 93,128 |
| Series 4149, Class S, 1.538%, (6.136% - 30-day SOFR Average), 1/15/33(5) | 978 | 56,985 | |
| Series 4188, Class AI, 3.50%, 4/15/28 | 185 | 4,027 | |
| Series 4203, Class QS, 1.538%, (6.136% - 30-day SOFR Average), 5/15/43(5) | 1,870 | 122,814 | |
| Series 4408, Class IP, 3.50%, 4/15/44 | 1,268 | 156,562 | |
| Series 4435, Class BI, 3.50%, 7/15/44 | 2,365 | 336,121 | |
| Series 4629, Class QI, 3.50%, 11/15/46 | 1,089 | 199,200 | |
| Series 4644, Class TI, 3.50%, 1/15/45 | 1,121 | 142,914 | |
| Series 4744, Class IO, 4.00%, 11/15/47 | 1,840 | 392,687 | |
| Series 4749, Class IL, 4.00%, 12/15/47 | 819 | 175,029 | |
| Series 4793, Class SD, 1.488%, (6.086% - 30-day SOFR Average), 6/15/48(5) | 3,838 | 427,112 | |
| Series 4966, Class SY, 1.367%, (5.936% - 30-day SOFR Average), 4/25/50(5) | 10,265 | 1,234,215 | |
| Principal Only:(7) | |||
| Series 242, Class PO, 0.00%, 11/15/36 | 1,525 | 1,220,226 | |
| Series 259, Class PO, 0.00%, 4/15/39 | 989 | 775,434 | |
| Series 3606, Class PO, 0.00%, 12/15/39 | 970 | 741,906 | |
| Series 4417, Class KO, 0.00%, 12/15/43 | 184 | 123,593 | |
| Series 4478, Class PO, 0.00%, 5/15/45 | 539 | 385,463 | |
| Federal National Mortgage Association: | |||
| Series 1996-57, Class Z, 7.00%, 12/25/26 | 29 | 29,420 | |
| Series 1997-77, Class Z, 7.00%, 11/18/27 | 31 | 32,189 | |
| Series 1998-44, Class ZA, 6.50%, 7/20/28 | 42 | 43,026 | |
| Series 1999-45, Class ZG, 6.50%, 9/25/29 | 13 | 12,846 | |
| Series 2000-22, Class PN, 6.00%, 7/25/30 | 183 | 185,619 | |
| Series 2002-21, Class PE, 6.50%, 4/25/32 | 141 | 145,110 | |
| Series 2005-75, Class CS, 5.467%, (23.742% - 30-day SOFR Average x 4.00), 9/25/35(5) | 454 | 486,658 | |
| Series 2007-74, Class AC, 5.00%, 8/25/37 | 1,676 | 1,667,162 | |
| Series 2011-49, Class NT, 6.00%, (64.855% - 30-day SOFR Average x 10.00, Cap 6.00%), 6/25/41(5) | 183 | 174,854 | |
| Series 2012-134, Class ZT, 2.00%, 12/25/42 | 1,324 | 1,004,141 | |
| Series 2013-6, Class TA, 1.50%, 1/25/43 | 986 | 847,023 | |
| Series 2013-67, Class NF, 5.00%, (30-day SOFR Average + 1.114%, Cap 5.00%), 7/25/43(2) | 947 | 890,106 | |
| Series 2017-15, Class LE, 3.00%, 6/25/46 | 371 | 362,063 | |
| Series 2017-48, Class LG, 2.75%, 5/25/47 | 1,239 | 1,072,042 | |
| Series 2019-29, Class WC, 1.352%, 6/25/48(4) | 843 | 0 | |
| Series 2024-90, Class ES, 5.569%, (15.620% - 30-day SOFR Average x 2.20), 10/25/54(5) | 9,990 | 10,231,052 | |
| Series 2024-98, Class J, 0.125%, 12/25/53 | 20,000 | 15,832,934 | |
| Interest Only:(6) | |||
| Series 2011-101, Class IC, 3.50%, 10/25/26 | 425 | 6,048 | |
| Series 2011-101, Class IE, 3.50%, 10/25/26 | 138 | 1,948 | |
| Security | Principal Amount (000's omitted) | Value | |
| Interest Only: (continued) | |||
| Series 2012-33, Class CI, 3.50%, 3/25/27 | $ | 55 | $ 114 |
| Series 2012-118, Class IN, 3.50%, 11/25/42 | 2,561 | 493,170 | |
| Series 2012-124, Class IO, 1.758%, 11/25/42(4) | 961 | 43,389 | |
| Series 2012-125, Class IG, 3.50%, 11/25/42 | 8,035 | 1,642,559 | |
| Series 2012-150, Class SK, 1.467%, (6.036% - 30-day SOFR Average), 1/25/43(5) | 1,473 | 146,602 | |
| Series 2013-12, Class SP, 0.967%, (5.536% - 30-day SOFR Average), 11/25/41(5) | 208 | 3,447 | |
| Series 2013-15, Class DS, 1.517%, (6.086% - 30-day SOFR Average), 3/25/33(5) | 2,735 | 140,470 | |
| Series 2013-16, Class SY, 1.467%, (6.036% - 30-day SOFR Average), 3/25/43(5) | 822 | 82,791 | |
| Series 2013-64, Class PS, 1.567%, (6.136% - 30-day SOFR Average), 4/25/43(5) | 1,026 | 74,468 | |
| Series 2013-75, Class SC, 1.567%, (6.136% - 30-day SOFR Average), 7/25/42(5) | 1,118 | 27,922 | |
| Series 2014-32, Class EI, 4.00%, 6/25/44 | 308 | 57,086 | |
| Series 2014-55, Class IN, 3.50%, 7/25/44 | 627 | 118,076 | |
| Series 2014-89, Class IO, 3.50%, 1/25/45 | 839 | 160,255 | |
| Series 2015-52, Class MI, 3.50%, 7/25/45 | 738 | 140,922 | |
| Series 2018-21, Class IO, 3.00%, 4/25/48 | 3,402 | 544,430 | |
| Series 2019-1, Class AS, 1.317%, (5.886% - 30-day SOFR Average), 2/25/49(5) | 5,290 | 360,071 | |
| Series 2019-33, Class SK, 1.367%, (5.936% - 30-day SOFR Average), 7/25/49(5) | 3,570 | 342,902 | |
| Series 2020-23, Class SP, 1.367%, (5.936% - 30-day SOFR Average), 2/25/50(5) | 3,206 | 388,495 | |
| Principal Only:(7) | |||
| Series 379, Class 1, 0.00%, 5/25/37 | 950 | 753,078 | |
| Series 2006-8, Class WQ, 0.00%, 3/25/36 | 1,540 | 1,244,490 | |
| Government National Mortgage Association: | |||
| Series 2017-121, Class DF, 4.985%, (1 mo. SOFR + 0.614%, Cap 5.00%), 8/20/47(2) | 2,725 | 2,633,728 | |
| Series 2017-137, Class AF, 4.985%, (1 mo. SOFR + 0.614%, Cap 5.00%), 9/20/47(2) | 1,412 | 1,364,088 | |
| Series 2018-6, Class JZ, 4.00%, 1/20/48 | 5,471 | 4,833,803 | |
| Series 2021-160, Class NZ, 3.00%, 9/20/51 | 1,572 | 827,225 | |
| Series 2021-165, Class MZ, 2.50%, 9/20/51 | 9,501 | 5,236,146 | |
| Series 2022-189, Class US, 5.85%, (22.733% - 30-day SOFR Average x 3.667), 11/20/52(5) | 3,793 | 3,950,328 | |
| Series 2023-56, Class ZE, 6.00%, 4/20/53 | 11,049 | 11,202,915 | |
| Series 2023-63, Class S, 5.667%, (22.55% - 30-day SOFR Average x 3.667), 5/20/53(5) | 3,655 | 3,740,902 | |
| Series 2023-65, Class SD, 5.667%, (22.55% - 30-day SOFR Average x 3.667), 5/20/53(5) | 5,223 | 5,416,645 | |
| Series 2023-96, Class BL, 6.00%, 7/20/53 | 4,326 | 4,324,988 | |
| Series 2023-96, Class DB, 6.00%, 7/20/53 | 2,500 | 2,536,719 | |
| Series 2023-97, Class CB, 6.00%, 7/20/53 | 10,000 | 10,013,177 | |
| Series 2023-99, Class AL, 6.00%, 7/20/53 | 2,500 | 2,536,799 | |
| Security | Principal Amount (000's omitted) | Value | |
| Government National Mortgage Association: (continued) | |||
| Series 2023-102, Class SG, 5.386%, (22.546% - 30-day SOFR Average x 3.727), 7/20/53(5) | $ | 6,347 | $ 6,253,166 |
| Series 2023-115, Class AL, 6.00%, 8/20/53 | 8,500 | 8,636,724 | |
| Series 2023-116, Class CY, 6.00%, 8/20/53 | 5,000 | 4,949,139 | |
| Series 2023-133, Class S, 7.786%, (21.60% - 30-day SOFR Average x 3.00), 9/20/53(5) | 3,401 | 3,547,568 | |
| Series 2023-149, Class S, 7.636%, (21.45% - 30-day SOFR Average x 3.00), 10/20/53(5) | 3,894 | 4,167,626 | |
| Series 2023-150, Class AS, 9.80%, (27.528% - 30-day SOFR Average x 3.85), 10/20/53(5) | 2,186 | 2,415,000 | |
| Series 2023-153, Class SM, 9.582%, (28.00% - 30-day SOFR Average x 4.00), 10/20/53(5) | 2,724 | 3,007,737 | |
| Series 2023-164, Class EL, 6.00%, 11/20/53 | 6,000 | 6,095,103 | |
| Series 2023-165, Class DY, 6.00%, 11/20/53 | 12,000 | 12,236,318 | |
| Series 2023-165, Class EY, 6.50%, 11/20/53 | 30,000 | 30,874,260 | |
| Series 2023-173, Class AX, 6.00%, 11/20/53 | 6,000 | 6,068,440 | |
| Series 2023-181, Class CL, 6.50%, 11/20/53 | 2,000 | 2,083,428 | |
| Series 2023-182, Class EL, 6.00%, 12/20/53 | 3,000 | 3,047,651 | |
| Interest Only:(6) | |||
| Series 2017-104, Class SD, 1.715%, (6.086% - 1 mo. SOFR), 7/20/47(5) | 2,117 | 235,647 | |
| Series 2020-151, Class AI, 2.00%, 10/20/50 | 10,700 | 1,291,420 | |
| Series 2020-154, Class PI, 2.50%, 10/20/50 | 9,566 | 1,286,855 | |
| Series 2020-176, Class HI, 2.50%, 11/20/50 | 11,230 | 1,515,444 | |
| Series 2021-131, Class QI, 3.00%, 7/20/51 | 8,599 | 1,209,980 | |
| Series 2021-193, Class IU, 3.00%, 11/20/49 | 18,491 | 2,665,437 | |
| Series 2021-209, Class IW, 3.00%, 11/20/51 | 12,054 | 1,651,230 | |
| JPM Lending Facility, 11.305%, (SOFR + 7.00%), 7/15/29(2) | 8,250 | 8,272,696 | |
| Total Collateralized Mortgage Obligations (identified cost $382,079,078) | $ 342,063,100 | ||
| Commercial Mortgage-Backed Securities — 4.9% |
| Security | Principal Amount (000's omitted) | Value | |
| BAMLL Commercial Mortgage Securities Trust: | |||
| Series 2019-BPR, Class ENM, 3.719%, 11/5/32(1)(4) | $ | 910 | $ 472,855 |
| Series 2019-BPR, Class FNM, 3.719%, 11/5/32(1)(4) | 3,505 | 737,696 | |
| BBCMS Mortgage Trust, Series 2017-C1, Class D, 3.529%, 2/15/50(1)(4) | 2,200 | 1,373,389 | |
| BX Commercial Mortgage Trust, Series 2021-VOLT, Class C, 5.612%, (1 mo. SOFR + 1.214%), 9/15/36(1)(2) | 2,000 | 1,989,999 | |
| Security | Principal Amount (000's omitted) | Value | |
| CFCRE Commercial Mortgage Trust: | |||
| Series 2016-C3, Class C, 4.742%, 1/10/48(4) | $ | 1,300 | $ 1,264,747 |
| Series 2016-C3, Class D, 3.052%, 1/10/48(1)(4) | 3,500 | 3,163,545 | |
| Series 2016-C7, Class D, 4.363%, 12/10/54(1)(4) | 1,675 | 1,389,462 | |
| Citigroup Commercial Mortgage Trust, Series 2015-P1, Class D, 3.225%, 9/15/48(1) | 2,218 | 2,016,289 | |
| COMM Mortgage Trust: | |||
| Series 2013-CR11, Class D, 4.463%, 8/10/50(1)(4) | 6,002 | 5,548,983 | |
| Series 2015-CR22, Class D, 4.071%, 3/10/48(1)(4) | 4,100 | 3,110,281 | |
| CSMC Trust: | |||
| Series 2016-NXSR, Class C, 4.421%, 12/15/49(4) | 2,770 | 2,391,147 | |
| Series 2016-NXSR, Class D, 4.421%, 12/15/49(1)(4) | 3,000 | 2,337,787 | |
| Federal National Mortgage Association Multifamily Connecticut Avenue Securities Trust, Series 2019-01, Class M10, 7.933%, (30-day SOFR Average + 3.364%), 10/25/49(1)(2) | 1,448 | 1,465,424 | |
| Fontainebleau Miami Beach Mortgage Trust, Series 2024-FBLU, Class G, 10.143%, (1 mo. SOFR + 5.65%), 12/15/39(1)(2) | 5,000 | 5,077,250 | |
| JPMBB Commercial Mortgage Securities Trust: | |||
| Series 2014-C22, Class D, 4.512%, 9/15/47(1)(4) | 1,376 | 805,043 | |
| Series 2014-C23, Class D, 4.049%, 9/15/47(1)(4) | 3,488 | 3,010,813 | |
| Series 2014-C25, Class D, 3.932%, 11/15/47(1)(4) | 3,200 | 1,633,292 | |
| JPMorgan Chase Commercial Mortgage Securities Trust: | |||
| Series 2013-C13, Class D, 3.983%, 1/15/46(1)(4) | 385 | 363,464 | |
| Series 2013-C16, Class D, 4.884%, 12/15/46(1)(4) | 2,573 | 2,416,278 | |
