| FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
| Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | |||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
HawkEye 360, Inc. [ HAWK ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
|
3. Date of Earliest Transaction
(Month/Day/Year) 05/08/2026 | ||||||||||||||||||||||||||
|
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 05/08/2026 | C | 467,726 | A | (1) | 467,726 | D | |||
| Common Stock | 05/08/2026 | C | 5,841,537 | A | (1) | 6,911,018 | I | See footnote(2) | ||
| Common Stock | 05/08/2026 | M | 30,645 | A | (3) | 6,941,663 | I | See footnote(2) | ||
| Common Stock | 05/08/2026 | D | 12 | D | (3) | 6,941,651 | I | See Footnote(2) | ||
| Common Stock | 05/08/2026 | M | 85,273 | A | (4) | 7,026,924 | I | See footnote(2) | ||
| Common Stock | 05/08/2026 | D | 33 | D | (4) | 7,026,891 | I | See Footnote(2) | ||
| Common Stock | 05/08/2026 | M | 13,535 | A | (5) | 7,040,426 | I | See footnote(2) | ||
| Common Stock | 05/08/2026 | D | 5,818 | D | (5) | 7,034,608 | I | See footnote(2) | ||
| Common Stock | 05/08/2026 | C | 2,114,806 | A | (1) | 2,114,806 | I | See footnote(6) | ||
|
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Series A-1 Preferred Stock | (1) | 05/08/2026 | C | 120,242 | (1) | (1) | Common Stock | 120,242 | $0 | 0 | D | ||||
| Series A-1 Preferred Stock | (1) | 05/08/2026 | C | 32,719 | (1) | (1) | Common Stock | 32,719 | $0 | 0 | I | See Footnote(2) | |||
| Series A-1 Preferred Stock | (1) | 05/08/2026 | C | 271,102 | (1) | (1) | Common Stock | 271,102 | $0 | 0 | I | See Footnote(6) | |||
| Series A-2 Preferred Stock | (1) | 05/08/2026 | C | 133,023 | (1) | (1) | Common Stock | 133,023 | $0 | 0 | D | ||||
| Series A-2 Preferred Stock | (1) | 05/08/2026 | C | 36,196 | (1) | (1) | Common Stock | 36,196 | $0 | 0 | I | See Footnote(2) | |||
| Series A-2 Preferred Stock | (1) | 05/08/2026 | C | 299,917 | (1) | (1) | Common Stock | 299,917 | $0 | 0 | I | See Footnote(6) | |||
| Series A-3 Preferred Stock | (1) | 05/08/2026 | C | 45,008 | (1) | (1) | Common Stock | 45,008 | $0 | 0 | D | ||||
| Series A-3 Preferred Stock | (1) | 05/08/2026 | C | 12,247 | (1) | (1) | Common Stock | 12,247 | $0 | 0 | I | See Footnote(2) | |||
| Series A-3 Preferred Stock | (1) | 05/08/2026 | C | 101,477 | (1) | (1) | Common Stock | 101,477 | $0 | 0 | I | See Footnote(6) | |||
| Series B Preferred Stock | (1) | 05/08/2026 | C | 116,825 | (1) | (1) | Common Stock | 116,825 | $0 | 0 | D | ||||
| Series B Preferred Stock | (1) | 05/08/2026 | C | 31,789 | (1) | (1) | Common Stock | 31,789 | $0 | 0 | I | See Footnote(2) | |||
| Series B Preferred Stock | (1) | 05/08/2026 | C | 263,398 | (1) | (1) | Common Stock | 263,398 | $0 | 0 | I | See Footnote(6) | |||
| Series C Preferred Stock | (1) | 05/08/2026 | C | 37,589 | (1) | (1) | Common Stock | 37,589 | $0 | 0 | D | ||||
| Series C Preferred Stock | (1) | 05/08/2026 | C | 5,017,739 | (1) | (1) | Common Stock | 5,017,739 | $0 | 0 | I | See Footnote(2) | |||
| Series C Preferred Stock | (1) | 05/08/2026 | C | 84,751 | (1) | (1) | Common Stock | 84,751 | $0 | 0 | I | See Footnote(6) | |||
| Series D Preferred Stock | (1) | 05/08/2026 | C | 15,039 | (1) | (1) | Common Stock | 15,039 | $0 | 0 | D | ||||
| Series D Preferred Stock | (1) | 05/08/2026 | C | 220,162 | (1) | (1) | Common Stock | 220,162 | $0 | 0 | I | See Footnote(2) | |||
| Series D Preferred Stock | (1) | 05/08/2026 | C | 33,909 | (1) | (1) | Common Stock | 33,909 | $0 | 0 | I | See Footnote(6) | |||
| Series D-1 Preferred Stock | (1) | 05/08/2026 | C | 278,635 | (1) | (1) | Common Stock | 278,635 | $0 | 0 | I | See Footnote(2) | |||
| Series E Preferred Stock | (1) | 05/08/2026 | C | 212,050 | (1) | (1) | Common Stock | 212,050 | $0 | 0 | I | See Footnote(2) | |||
| Series E Preferred Stock | (1) | 05/08/2026 | C | 1,060,252 | (1) | (1) | Common Stock | 1,060,252 | $0 | 0 | I | See Footnote(6) | |||
| Warrant to Purchase Common Stock | $0.01 | 05/08/2026 | M | 30,645 | (3) | (3) | Common Stock | 30,645 | $0 | 0 | I | See Footnote(7) | |||
| Warrant to Purchase Common Stock | $0.01 | 05/08/2026 | M | 85,273 | (4) | (4) | Common Stock | 85,273 | $0 | 0 | I | See Footnote(7) | |||
| Warrant to Purchase Common Stock | $11.1747 | 05/08/2026 | M | 13,535 | (5) | (5) | Common Stock | 13,535 | $0 | 0 | I | See Footnote(7) | |||
| Explanation of Responses: |
| 1. The Series A-1 Preferred Stock, Series A-2 Preferred Stock, Series A-3 Preferred Stock, Series B Preferred Stock, Series C Preferred Stock, Series D Preferred Stock, Series D-1 Preferred Stock and Series E Preferred Stock automatically converted into common stock upon the closing of the Issuer's initial public offering for no additional consideration, on a 1-for-1 basis, and had no expiration date. |
| 2. The shares are held of record by NightDragon Growth I, L.P. ("NightDragon I"). NightDragon Growth GP I, LLC ("NightDragon GP I") is the general partner of NightDragon I. The Reporting Person is the managing member of NightDragon GP I and may be deemed to hold voting and investment power with respect to the shares held by NightDragon I. |
| 3. The warrant to acquire common stock automatically net exercised into shares of the Issuer's common stock immediately prior to consummation of the IPO. The warrant had an exercise price of $0.01 per share. The holder paid the exercise price on a cashless basis, resulting in the Issuer's withholding of 12 of the warrant shares to pay the exercise price and issuing to the holder the remaining 30,633 shares. |
| 4. The warrant to acquire common stock automatically net exercised into shares of the Issuer's common stock immediately prior to consummation of the IPO. The warrant had an exercise price of $0.01 per share. The holder paid the exercise price on a cashless basis, resulting in the Issuer's withholding of 33 of the warrant shares to pay the exercise price and issuing to the holder the remaining 85,240 shares. |
| 5. The warrant to acquire common stock automatically net exercised into shares of the Issuer's common stock immediately prior to consummation of the IPO. The warrant had an exercise price of $11.1747 per share. The holder paid the exercise price on a cashless basis, resulting in the Issuer's withholding of 5,818 of the warrant shares to pay the exercise price and issuing to the holder the remaining 7,717 shares. |
| 6. The shares are held of record by NightDragon Growth II, L.P. ("NightDragon II"). NightDragon Growth GP II, LLC ("NightDragon GP II") is the general partner of NightDragon II. The Reporting Person is the managing member of NightDragon GP II and may be deemed to hold voting and investment power with respect to the shares held by NightDragon II. |
| 7. The Warrant is held of record by NightDragon I. NightDragon GP I is the general partner of NightDragon I. The Reporting Person is the managing member of NightDragon GP I and may be deemed to hold voting and investment power with respect to the shares held by NightDragon I. |
| /s/ Michael S. Turner, Attorney-in-Fact | 05/12/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||