Extractive Sector Transparency Measures Act - Annual Report | ![]() | ||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | ||||||||||||||||||||||
Reporting Year | From | 2023-01-01 | To: | 2023-12-31 | Date submitted | 2024-05-23 | |||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | Original Submission Amended Report | |||||||||||||||||||||
Other Subsidiaries Included (optional field) | |||||||||||||||||||||||
Not Consolidated | |||||||||||||||||||||||
Not Substituted | |||||||||||||||||||||||
Attestation by Reporting Entity | |||||||||||||||||||||||
In accordance with the requirements of the ESTMA, and in particular section 9 thereof, I attest I have reviewed the information contained in the ESTMA report for the entity(ies) listed above. Based on my knowledge, and having exercised reasonable diligence, the information in the ESTMA report is true, accurate and complete in all material respects for the purposes of the Act, for the reporting year listed above. | |||||||||||||||||||||||
Full Name of Director or Officer of Reporting Entity | Chad Kalmakoff | Date | 2023-05-23 | ||||||||||||||||||||
Position Title | Chief Financial Officer | ||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | ||||||||||||||||||||||||||||||||
Reporting Year | From: | 2023-01-01 | To: | 2023-12-31 | ||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | |||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | |||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | ||||||||||||||||||||||||||||||||
Payments by Project | ||||||||||||||||||||||||||||||||
Country | Project Name1 | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid by Project | Notes23 | ||||||||||||||||||||||
Canada | CONVENTIONAL | 990,000 | 3,880,000 | 1,120,000 | 5,990,000 | |||||||||||||||||||||||||||
Canada | DUVERNAY | 440,000 | 3,130,000 | 600,000 | 4,170,000 | |||||||||||||||||||||||||||
Canada | LLOYDMINSTER | 5,750,000 | 24,620,000 | 4,050,000 | 4,460,000 | 38,880,000 | ||||||||||||||||||||||||||
Canada | PEACE RIVER | 6,070,000 | 100,810,000 | 2,900,000 | 2,840,000 | 112,620,000 | ||||||||||||||||||||||||||
Canada | VIKING | 7,500,000 | 17,340,000 | 3,190,000 | 4,400,000 | 300,000 | 32,730,000 | |||||||||||||||||||||||||
United States of America | USA | 8,930,000 | 71,100,000 | 80,030,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 29, 2023 exchange rate of 1.32045. | |||||||||||||||||||||||||||
Additional Notes3: | All reported payments have been rounded to the nearest CDN $10,000. | |||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2023-01-01 | To: | 2023-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name1 | Departments, Agency, etc… within Payee that Received Payments2 | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes34 | ||||||||||||||||||||||||
Canada | GOVERNMENT OF CANADA | RECEIVER GENERAL OF CANADA, CANADA REVENUE AGENCY, FARM CREDIT CANADA | 120,000 | 120,000 | |||||||||||||||||||||||||||||||
Canada -Alberta | PROVINCE OF ALBERTA | GOVERNMENT OF ALBERTA, MINISTER OF FINANCE, PROVINCIAL TREASURER OF ALBERTA, TREASURY BOARD AND FINANCE, CROWN DEBT COLLECTIONS , ALBERTA ENERGY REGULATOR, ALBERTA PETROLEUM MARKETING COMMISSION | 99,170,000 | 6,960,000 | 3,020,000 | 109,150,000 | Royalties paid in-kind total $6.3MM and are valued at the fair market value of the volumes taken in-kind at the time of the transaction. | ||||||||||||||||||||||||||||
Canada -Saskatchewan | PROVINCE OF SASKATCHEWAN | MINISTER OF FINANCE, SASKATCHEWAN MINISTRY OF THE ECONOMY, SASKATCHEWAN INDUSTRY AND RESOURCES, MINISTRY OF AGRICULTURE - LANDS BRANCH, MINISTRY OF ENVIRONMENT, WATER SECURITY AGENCY | 35,330,000 | 2,990,000 | 5,840,000 | 44,160,000 | |||||||||||||||||||||||||||||
Canada | BRAZEAU COUNTY | 260,000 | 260,000 | ||||||||||||||||||||||||||||||||
Canada | CLEARWATER COUNTY | 220,000 | 220,000 | ||||||||||||||||||||||||||||||||
Canada | COUNTY OF VERMILION RIVER NO. 24 | 400,000 | 400,000 | ||||||||||||||||||||||||||||||||
Canada | COUNTY OF WETASKIWIN NO. 10 | 370,000 | 370,000 | ||||||||||||||||||||||||||||||||
Canada | PONOKA COUNTY | 80,000 | 230,000 | 310,000 | |||||||||||||||||||||||||||||||
Canada | MUNICIPAL DISTRICT OF BONNYVILLE NO. 87 | 430,000 | 430,000 | ||||||||||||||||||||||||||||||||
Canada | MUNICIPAL DISTRICT OF SMOKY RIVER NO.130 | 440,000 | 440,000 | ||||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2023-01-01 | To: | 2023-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name1 | Departments, Agency, etc… within Payee that Received Payments2 | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes34 | ||||||||||||||||||||||||
Canada | NORTHERN SUNRISE COUNTY | 5,580,000 | 5,580,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF ANTELOPE PARK NO. 322 | 160,000 | 160,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF BRITANNIA NO. 502 | 780,000 | 780,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF CHESTERFIELD NO. 261 | 300,000 | 300,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF ELDON NO. 471 | 600,000 | 600,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF FRENCHMAN BUTTE NO. 51 | 300,000 | 300,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF HILLSDALE NO. 440 | 1,890,000 | 1,890,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF KINDERSLEY NO.290 | 1,680,000 | 450,000 | 150,000 | 2,280,000 | ||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF MONET NO. 257 | 1,450,000 | 500,000 | 1,950,000 | |||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF MOUNTAIN VIEW NO. 318 | 100,000 | 100,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF OAKDALE NO. 320 | 1,830,000 | 1,830,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF PRAIRIEDALE NO. 321 | 620,000 | 620,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF PROGRESS NO. 351 | 850,000 | 850,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF SNIPE LAKE NO. 259 | 1,000,000 | 150,000 | 1,150,000 | |||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2023-01-01 | To: | 2023-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name1 | Departments, Agency, etc… within Payee that Received Payments2 | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes34 | ||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF WILTON NO. 472 | 290,000 | 290,000 | ||||||||||||||||||||||||||||||||
Canada | RURAL MUNICIPALITY OF WINSLOW NO.319 | 140,000 | 140,000 | ||||||||||||||||||||||||||||||||
Canada | SPECIAL AREAS BOARD | 490,000 | 490,000 | ||||||||||||||||||||||||||||||||
Canada | STURGEON COUNTY | 390,000 | 390,000 | ||||||||||||||||||||||||||||||||
Canada | TOWN OF RIMBEY | 180,000 | 180,000 | ||||||||||||||||||||||||||||||||
Canada | METIS SETTLEMENTS GENERAL COUNCIL | 4,580,000 | 4,580,000 | ||||||||||||||||||||||||||||||||
Canada | PEAVINE METIS SETTLEMENT ASSOCIATION | 110,000 | 10,700,000 | 430,000 | 2,840,000 | 14,080,000 | |||||||||||||||||||||||||||||
United States of America | KARNES COUNTY | 4,090,000 | 4,090,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 29, 2023 exchange rate of 1.32045. | |||||||||||||||||||||||||||||||
United States of America | STATE OF TEXAS | 3,600,000 | 71,100,000 | 74,700,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 29, 2023 exchange rate of 1.32045. | ||||||||||||||||||||||||||||||
United States of America | LAVACA COUNTY | 530,000 | 530,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 29, 2023 exchange rate of 1.32045. | |||||||||||||||||||||||||||||||
Extractive Sector Transparency Measures Act - Annual Report | |||||||||||||||||||||||||||||||||||
Reporting Year | From: | 2023-01-01 | To: | 2023-12-31 | |||||||||||||||||||||||||||||||
Reporting Entity Name | BAYTEX ENERGY CORP. | Currency of the Report | CAD | ||||||||||||||||||||||||||||||||
Reporting Entity ESTMA Identification Number | E144401 | ||||||||||||||||||||||||||||||||||
Subsidiary Reporting Entities (if necessary) | |||||||||||||||||||||||||||||||||||
Payments by Payee | |||||||||||||||||||||||||||||||||||
Country | Payee Name1 | Departments, Agency, etc… within Payee that Received Payments2 | Taxes | Royalties | Fees | Production Entitlements | Bonuses | Dividends | Infrastructure Improvement Payments | Total Amount paid to Payee | Notes34 | ||||||||||||||||||||||||
United States of America | DIMMIT COUNTY | 700,000 | 700,000 | Payments made in U.S. dollars have been converted to Canadian dollars using the December 29, 2023 exchange rate of 1.32045. | |||||||||||||||||||||||||||||||
Additional Notes: | All reported payments have been rounded to the nearest CDN $10,000. | ||||||||||||||||||||||||||||||||||
