| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection with Unsold Securities to be carried Forward | ||
| Newly Registered Securities | |||||||||||||
| | | | | ||||||||||
| | | | | ||||||||||
| | | | | ||||||||||
| | | | | ||||||||||
| | | | | ||||||||||
| | 1 | | | $ | $ | ||||||||
| Fees Previously Paid | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Carry Forward Securities | |||||||||||||
| Total Offering Amounts | $ | $ | |||||||||||
| Total Fees Previously Paid | $ | ||||||||||||
| Total Fee Offsets | $ | ||||||||||||
| Net Fee Due | $ | ||||||||||||
| 1 | The securities being registered
hereby may be convertible into or exchangeable or exercisable for other
securities of any identified class. In addition to the securities set forth in
the table, there is being registered hereunder such indeterminate aggregate
number or amount, as the case may be, of the securities of each identified
class as may from time to time be issued in connection with any stock split,
stock dividend or similar transaction, including under any applicable
anti-dilution provisions (including, without limitation, upon adjustment of the
conversion or exchange rate thereof). Separate consideration may or may not be
received for securities that are issued upon the conversion or exercise of, or
in exchange for, other securities offered hereby.
Consisting of some or all of the
securities listed above, in any combination, including common stock, preferred
stock, debt securities and warrants.
|