<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:proxyVoteTable xmlns:ns1="http://www.sec.gov/edgar/document/npxproxy/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ns1:proxyTable>
		<ns1:issuerName>AAON Inc</ns1:issuerName>
		<ns1:cusip>000360206</ns1:cusip>
		<ns1:meetingDate>5/12/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Abacus Global Management Inc</ns1:issuerName>
		<ns1:cusip>00258Y104</ns1:cusip>
		<ns1:meetingDate>6/3/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Advanced Micro Devices Inc</ns1:issuerName>
		<ns1:cusip>007903107</ns1:cusip>
		<ns1:meetingDate>5/13/2026</ns1:meetingDate>
		<ns1:voteDescription>Approval on a non-binding, advisory basis of the compensation of our named executive officers ("say-on-pay")</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Akamai Technologies Inc</ns1:issuerName>
		<ns1:cusip>00971T101</ns1:cusip>
		<ns1:meetingDate>5/13/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Albemarle Corp</ns1:issuerName>
		<ns1:cusip>012653101</ns1:cusip>
		<ns1:meetingDate>5/5/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory resolution approving executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Amazon.com Inc</ns1:issuerName>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:meetingDate>5/20/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Amkor Technology Inc</ns1:issuerName>
		<ns1:cusip>031652100</ns1:cusip>
		<ns1:meetingDate>5/13/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Amphenol Corp</ns1:issuerName>
		<ns1:cusip>032095101</ns1:cusip>
		<ns1:meetingDate>5/21/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve compensation of named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Apple Inc</ns1:issuerName>
		<ns1:cusip>037833100</ns1:cusip>
		<ns1:meetingDate>2/24/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Applied Digital Corp</ns1:issuerName>
		<ns1:cusip>038169207</ns1:cusip>
		<ns1:meetingDate>11/5/2025</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Applied Materials Inc</ns1:issuerName>
		<ns1:cusip>038222105</ns1:cusip>
		<ns1:meetingDate>3/12/2026</ns1:meetingDate>
		<ns1:voteDescription>Approval, on an advisory basis, of the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>ARM Holdings PLC</ns1:issuerName>
		<ns1:cusip>042068205</ns1:cusip>
		<ns1:meetingDate>9/9/2025</ns1:meetingDate>
		<ns1:voteDescription>To receive and approve the directors' remuneration report, as set out on pages 45 to 56 of the annual report and accounts, for the financial year ended 31 march 2025.</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Astera Labs Inc</ns1:issuerName>
		<ns1:cusip>04626A103</ns1:cusip>
		<ns1:meetingDate>6/4/2026</ns1:meetingDate>
		<ns1:voteDescription>To approve, on an advisory basis, the compensation of our named executive officers ("neos") as disclosed in our proxy materials (say-on-pay)</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Beyond Meat Inc</ns1:issuerName>
		<ns1:cusip>08862E109</ns1:cusip>
		<ns1:meetingDate>5/20/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory (non-binding) vote to approve the compensation of the company's named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>BigBear.ai Holdings Inc</ns1:issuerName>
		<ns1:cusip>08975B109</ns1:cusip>
		<ns1:meetingDate>6/9/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory (non-binding) vote on the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>BILL Holdings Inc</ns1:issuerName>
		<ns1:cusip>090043100</ns1:cusip>
		<ns1:meetingDate>12/11/2025</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Bloom Energy Corp</ns1:issuerName>
		<ns1:cusip>093712107</ns1:cusip>
		<ns1:meetingDate>5/21/2026</ns1:meetingDate>
		<ns1:voteDescription>Non-binding advisory vote to approve the company's 2025 named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Broadcom Inc</ns1:issuerName>
		<ns1:cusip>11135F101</ns1:cusip>
		<ns1:meetingDate>4/20/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Carvana Co</ns1:issuerName>
		<ns1:cusip>146869102</ns1:cusip>
		<ns1:meetingDate>5/5/2026</ns1:meetingDate>
		<ns1:voteDescription>Say-on-pay</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Circle Internet Group Inc</ns1:issuerName>
		<ns1:cusip>172573107</ns1:cusip>
		<ns1:meetingDate>5/14/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Cisco Systems Inc</ns1:issuerName>
		<ns1:cusip>17275R102</ns1:cusip>
		<ns1:meetingDate>12/16/2025</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Coherent Corp</ns1:issuerName>
		<ns1:cusip>19247G107</ns1:cusip>
		<ns1:meetingDate>11/13/2025</ns1:meetingDate>
		<ns1:voteDescription>Non-binding advisory vote to approve executive compensation paid to named executive officers in fiscal year 2025</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Core Scientific Inc</ns1:issuerName>
		<ns1:cusip>21874A106</ns1:cusip>
		<ns1:meetingDate>5/12/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Corning Inc</ns1:issuerName>
		<ns1:cusip>219350105</ns1:cusip>
		<ns1:meetingDate>4/30/2026</ns1:meetingDate>
		<ns1:voteDescription>Approve, on an advisory basis, our executive compensation (say on pay proposal)</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Credo Technology Group Holding Ltd</ns1:issuerName>
		<ns1:cusip>G25457105</ns1:cusip>
		<ns1:meetingDate>10/13/2025</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Dave Inc</ns1:issuerName>
		<ns1:cusip>23834J201</ns1:cusip>
		<ns1:meetingDate>6/2/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Deckers Outdoor Corp</ns1:issuerName>
		<ns1:cusip>243537107</ns1:cusip>
		<ns1:meetingDate>9/8/2025</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Dine Brands Global Inc</ns1:issuerName>
		<ns1:cusip>254423106</ns1:cusip>
		<ns1:meetingDate>5/14/2026</ns1:meetingDate>
		<ns1:voteDescription>Approval, on an advisory basis, of the compensation of the corporation's named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Docusign Inc</ns1:issuerName>
		<ns1:cusip>256163106</ns1:cusip>
		<ns1:meetingDate>6/1/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on our named executive officers' compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Ferrari NV</ns1:issuerName>
		<ns1:cusip>N3167Y103</ns1:cusip>
		<ns1:meetingDate>4/15/2026</ns1:meetingDate>
		<ns1:voteDescription>Remuneration report 2025</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Forward Air Corp</ns1:issuerName>
		<ns1:cusip>34986A104</ns1:cusip>
		<ns1:meetingDate>6/17/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on compensation of named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>GigaCloud Technology Inc</ns1:issuerName>
		<ns1:cusip>G38644103</ns1:cusip>
		<ns1:meetingDate>7/11/2025</ns1:meetingDate>
		<ns1:voteDescription>Non-binding advisory vote on the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Granite Ridge Resources Inc</ns1:issuerName>
		<ns1:cusip>387432107</ns1:cusip>
		<ns1:meetingDate>5/22/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve the compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Hims &amp; Hers Health Inc</ns1:issuerName>
		<ns1:cusip>433000106</ns1:cusip>
		<ns1:meetingDate>6/11/2026</ns1:meetingDate>
		<ns1:voteDescription>Non-binding advisory vote on executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Hudson Pacific Properties Inc</ns1:issuerName>
		<ns1:cusip>444097406</ns1:cusip>
		<ns1:meetingDate>5/28/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory approval of executive compensation ("say-on-pay vote")</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Intel Corp</ns1:issuerName>
		<ns1:cusip>458140100</ns1:cusip>
		<ns1:meetingDate>5/13/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on executive compensation (say-on-pay)</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Invitation Homes Inc</ns1:issuerName>
		<ns1:cusip>46187W107</ns1:cusip>
		<ns1:meetingDate>5/7/2026</ns1:meetingDate>
		<ns1:voteDescription>Non-binding advisory vote to approve executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>IonQ Inc</ns1:issuerName>
		<ns1:cusip>46222L108</ns1:cusip>
		<ns1:meetingDate>6/16/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve the compensation of our named executive officers for 2025</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>JAKKS Pacific Inc</ns1:issuerName>
		<ns1:cusip>47012E403</ns1:cusip>
		<ns1:meetingDate>6/5/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on the company's executive compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Lumentum Holdings Inc</ns1:issuerName>
		<ns1:cusip>55024U109</ns1:cusip>
		<ns1:meetingDate>11/19/2025</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve compensation of our named executive officers</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Macy's Inc</ns1:issuerName>
		<ns1:cusip>55616P104</ns1:cusip>
		<ns1:meetingDate>5/15/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>MARA Holdings Inc</ns1:issuerName>
		<ns1:cusip>565788106</ns1:cusip>
		<ns1:meetingDate>6/18/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Mattel Inc</ns1:issuerName>
		<ns1:cusip>577081102</ns1:cusip>
		<ns1:meetingDate>5/28/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote to approve named executive officer compensation</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
		<ns1:issuerName>Micron Technology Inc</ns1:issuerName>
		<ns1:cusip>595112103</ns1:cusip>
		<ns1:meetingDate>1/15/2026</ns1:meetingDate>
		<ns1:voteDescription>Advisory vote on the compensation of our named executive officers ("say-on-pay")</ns1:voteDescription>
		<ns1:voteCategories>
			<ns1:voteCategory>
				<ns1:categoryType>SECTION 14A SAY-ON-PAY VOTES</ns1:categoryType>
			</ns1:voteCategory>
		</ns1:voteCategories>
		<ns1:sharesVoted>0</ns1:sharesVoted>
		<ns1:sharesOnLoan>0</ns1:sharesOnLoan>
	</ns1:proxyTable>
	<ns1:proxyTable>
