| Written Call Options (Exchange-Traded) — (1.2)% | |||||||
| Description | Number of Contracts | Notional Amount | Exercise Price | Expiration Date | Value | ||
| NASDAQ 100 Index | 23 | $ | 56,763,977 | $ | 23,800 | 10/1/25 | $ (1,943,730) |
| NASDAQ 100 Index | 23 | 56,763,977 | 24,200 | 10/3/25 | (966,437) | ||
| NASDAQ 100 Index | 24 | 59,231,976 | 24,200 | 10/6/25 | (1,216,920) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 24,300 | 10/8/25 | (1,048,800) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 24,450 | 10/10/25 | (897,690) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 24,600 | 10/13/25 | (632,960) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 24,700 | 10/15/25 | (678,040) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 24,950 | 10/17/25 | (482,080) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 25,000 | 10/20/25 | (399,855) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 25,000 | 10/22/25 | (539,580) | ||
| NASDAQ 100 Index | 24 | 59,231,976 | 24,900 | 10/24/25 | (753,120) | ||
| NASDAQ 100 Index | 23 | 56,763,977 | 25,100 | 10/27/25 | (548,780) | ||
| Written Call Options (Exchange-Traded) (continued) | |||||||
| Description | Number of Contracts | Notional Amount | Exercise Price | Expiration Date | Value | ||
| S&P 500 Index | 128 | $ | 85,612,288 | $ | 6,525 | 10/1/25 | $ (2,007,680) |
| S&P 500 Index | 127 | 84,943,442 | 6,590 | 10/3/25 | (1,304,925) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,575 | 10/6/25 | (1,515,904) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,625 | 10/8/25 | (842,112) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,675 | 10/10/25 | (776,320) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,675 | 10/13/25 | (783,360) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,700 | 10/15/25 | (711,040) | ||
| S&P 500 Index | 127 | 84,943,442 | 6,735 | 10/17/25 | (593,090) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,750 | 10/20/25 | (605,440) | ||
| S&P 500 Index | 127 | 84,943,442 | 6,750 | 10/22/25 | (624,840) | ||
| S&P 500 Index | 128 | 85,612,288 | 6,730 | 10/24/25 | (849,408) | ||
| S&P 500 Index | 127 | 84,943,442 | 6,760 | 10/27/25 | (659,765) | ||
| Total | $(21,381,876) | ||||||
| Abbreviations: | |
| ADR | – American Depositary Receipt |
| REITs | – Real Estate Investment Trusts |
| Name | Value, beginning of period | Purchases | Sales proceeds | Net realized gain (loss) | Change in unrealized appreciation (depreciation) | Value, end of period | Dividend income | Shares, end of period |
| Short-Term Investments | ||||||||
| Liquidity Fund, Institutional Class(1) | $7,404,555 | $162,987,287 | $(166,198,884) | $ — | $ — | $4,192,958 | $287,617 | 4,192,958 |
| (1) | Represents investment in Morgan Stanley Institutional Liquidity Funds - Government Portfolio. |
| • | Level 1 – quoted prices in active markets for identical investments |
| • | Level 2 – other significant observable inputs (including quoted prices for similar investments, interest rates, prepayment speeds, credit risk, etc.) |
| • | Level 3 – significant unobservable inputs (including a fund's own assumptions in determining the fair value of investments) |
| Asset Description | Level 1 | Level 2 | Level 3 | Total |
| Common Stocks | $1,796,511,866* | $ — | $ — | $1,796,511,866 |
| Short-Term Investments | 4,192,958 | — | — | 4,192,958 |
| Total Investments | $1,800,704,824 | $ — | $ — | $1,800,704,824 |
| Liability Description | ||||
| Written Call Options | $ (21,381,876) | $ — | $ — | $ (21,381,876) |
| Total | $ (21,381,876) | $ — | $ — | $ (21,381,876) |
| * | The level classification by major category of investments is the same as the category presentation in the Portfolio of Investments. |