| Written Call Options (Exchange-Traded) — (0.4)% | |||||||
| Description | Number of Contracts | Notional Amount | Exercise Price | Expiration Date | Value | ||
| NASDAQ 100 Index | 26 | $ | 50,123,970 | $ | 20,900 | 4/2/25 | $ (1,755) |
| NASDAQ 100 Index | 27 | 52,051,815 | 20,700 | 4/4/25 | (6,615) | ||
| NASDAQ 100 Index | 27 | 52,051,815 | 20,500 | 4/7/25 | (19,170) | ||
| NASDAQ 100 Index | 26 | 50,123,970 | 20,200 | 4/9/25 | (89,960) | ||
| NASDAQ 100 Index | 26 | 50,123,970 | 20,050 | 4/11/25 | (200,980) | ||
| NASDAQ 100 Index | 26 | 50,123,970 | 20,400 | 4/14/25 | (89,700) | ||
| Written Call Options (Exchange-Traded) (continued) | |||||||
| Description | Number of Contracts | Notional Amount | Exercise Price | Expiration Date | Value | ||
| NASDAQ 100 Index | 27 | $ | 52,051,815 | $ | 20,100 | 4/16/25 | $ (256,905) |
| NASDAQ 100 Index | 27 | 52,051,815 | 20,000 | 4/17/25 | (333,315) | ||
| NASDAQ 100 Index | 26 | 50,123,970 | 20,500 | 4/21/25 | (115,050) | ||
| NASDAQ 100 Index | 27 | 52,051,815 | 20,600 | 4/23/25 | (116,505) | ||
| NASDAQ 100 Index | 26 | 50,123,970 | 20,100 | 4/25/25 | (397,410) | ||
| NASDAQ 100 Index | 27 | 52,051,815 | 19,500 | 4/28/25 | (811,112) | ||
| S&P 500 Index | 137 | 76,882,345 | 5,900 | 4/2/25 | (1,713) | ||
| S&P 500 Index | 138 | 77,443,530 | 5,875 | 4/4/25 | (7,935) | ||
| S&P 500 Index | 140 | 78,565,900 | 5,825 | 4/7/25 | (44,800) | ||
| S&P 500 Index | 137 | 76,882,345 | 5,740 | 4/9/25 | (300,715) | ||
| S&P 500 Index | 136 | 76,321,160 | 5,700 | 4/11/25 | (582,760) | ||
| S&P 500 Index | 138 | 77,443,530 | 5,775 | 4/14/25 | (288,420) | ||
| S&P 500 Index | 137 | 76,882,345 | 5,750 | 4/16/25 | (449,360) | ||
| S&P 500 Index | 139 | 78,004,715 | 5,720 | 4/17/25 | (656,775) | ||
| S&P 500 Index | 136 | 76,321,160 | 5,800 | 4/21/25 | (316,200) | ||
| S&P 500 Index | 138 | 77,443,530 | 5,875 | 4/23/25 | (158,010) | ||
| S&P 500 Index | 138 | 77,443,530 | 5,760 | 4/25/25 | (614,100) | ||
| S&P 500 Index | 140 | 78,565,900 | 5,630 | 4/28/25 | (1,063,886) | ||
| Total | $(6,923,151) | ||||||
| Abbreviations: | |
| REITs | – Real Estate Investment Trusts |
| Name | Value, beginning of period | Purchases | Sales proceeds | Net realized gain (loss) | Change in unrealized appreciation (depreciation) | Value, end of period | Dividend income | Shares, end of period |
| Short-Term Investments | ||||||||
| Liquidity Fund, Institutional Class(1) | $7,404,555 | $48,101,944 | $(53,101,103) | $ — | $ — | $2,405,396 | $104,182 | 2,405,396 |
| (1) | Represents investment in Morgan Stanley Institutional Liquidity Funds - Government Portfolio. |
| • | Level 1 – quoted prices in active markets for identical investments |
| • | Level 2 – other significant observable inputs (including quoted prices for similar investments, interest rates, prepayment speeds, credit risk, etc.) |
| • | Level 3 – significant unobservable inputs (including a fund's own assumptions in determining the fair value of investments) |
| Asset Description | Level 1 | Level 2 | Level 3 | Total |
| Common Stocks | $1,623,006,283* | $ — | $ — | $1,623,006,283 |
| Short-Term Investments | 2,405,396 | — | — | 2,405,396 |
| Total Investments | $1,625,411,679 | $ — | $ — | $1,625,411,679 |
| Liability Description | ||||
| Written Call Options | $ (6,923,151) | $ — | $ — | $ (6,923,151) |
| Total | $ (6,923,151) | $ — | $ — | $ (6,923,151) |
| * | The level classification by major category of investments is the same as the category presentation in the Portfolio of Investments. |