Calculation of Filing Fee Tables
Form
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered (1) | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||
| (2) | $ | (3) | $ | $ | 0.0001381 | $ | ||||||||||||||||||||||||||||||||||||
| Fees Previously Paid | Equity | Common Stock, par value $0.001 per share | Rule 457(c) | 1,347,935 | $ | 5.75 | (4) | $ | 7,750,626.25 | $ | 0.0001531 | $ | 1,186.62 | |||||||||||||||||||||||||||||
| Fees Previously Paid | Equity | Common Stock, par value $0.001 per share | Rule 457(c) | 6,369,955 | $ | 5.78 | (5) | $ | 36,818,339.90 | $ | 0.0001381 | $ | ||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||||||||||||||||||||
| Total Fees Previously Paid | $ | |||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) | |
| (4) | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(c) under the Securities Act, based on the average of the high and low prices of the Common Stock as reported on The Nasdaq Capital Market on October 1, 2025, which such date is within five business days of the filing of the registration statement, of $5.78 per share |
| (5) | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(c) under the Securities Act, based on the average of the high and low prices of the Common Stock as reported on The Nasdaq Capital Market on September 10, 2025, which such date is within five business days of the filing of Amendment No. 1 to the registration statement, of $5.75 per share. |