Please wait

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AGILENTTECHNOLOGIESINC COM 00846U101   11,801 100 SH Call DFND 01, 02 100 0 0
AGILENTTECHNOLOGIESINC COM 00846U101   35,403 300 SH Put DFND 01, 02 300 0 0
AGILENTTECHNOLOGIESINC COM 00846U101   777,922 6,592 SH   DFND 01, 02 6,592 0 0
ALCOACORP COM 013872106   7,634,237 258,700 SH Call DFND 01, 02 258,700 0 0
ALCOACORP COM 013872106   4,780,620 162,000 SH Put DFND 01, 02 162,000 0 0
AMERICANAIRLSGROUPINC COM 02376R102   4,642,836 413,800 SH Call DFND 01, 02 413,800 0 0
AMERICANAIRLSGROUPINC COM 02376R102   34,586,772 3,082,600 SH Put DFND 01, 02 3,082,600 0 0
AMERICANAIRLSGROUPINC COM 02376R102   7,501,120 668,549 SH   DFND 01, 02 668,549 0 0
APPLIEDOPTOELECTRONICSINC COM 03823U102   2,129,701 82,900 SH Call DFND 01, 02 82,900 0 0
APPLIEDOPTOELECTRONICSINC COM 03823U102   904,288 35,200 SH Put DFND 01, 02 35,200 0 0
ADVANCEAUTOPARTSINC COM 00751Y106   2,082,752 44,800 SH Call DFND 01, 02 44,800 0 0
ADVANCEAUTOPARTSINC COM 00751Y106   10,311,482 221,800 SH Put DFND 01, 02 221,800 0 0
ADVANCEAUTOPARTSINC COM 00751Y106   1,161,553 24,985 SH   DFND 01, 02 24,985 0 0
APPLEINC COM 037833100   455,149,128 2,218,400 SH Call DFND 01, 02 2,218,400 0 0
APPLEINC COM 037833100   208,863,060 1,018,000 SH Put DFND 01, 02 1,018,000 0 0
ALLIANCEBERNSTEINHLDGLP UNIT LTD PARTN 01881G106   1,392,303 34,100 SH Call DFND 01, 02 34,100 0 0
ABBVIEINC COM 00287Y109   4,250,698 22,900 SH Call DFND 01, 02 22,900 0 0
ABBVIEINC COM 00287Y109   8,464,272 45,600 SH Put DFND 01, 02 45,600 0 0
ABCELLERABIOLOGICSINC COM 00288U106   468,586 136,614 SH   DFND 01, 02 136,614 0 0
ASBURYAUTOMOTIVEGROUPINC COM 043436104   596,350 2,500 SH Call DFND 01, 02 2,500 0 0
ASBURYAUTOMOTIVEGROUPINC COM 043436104   503 2 SH   DFND 01, 04 2 0 0
ASBURYAUTOMOTIVEGROUPINC COM 043436104   7,438,631 31,184 SH   DFND 01, 02 31,184 0 0
ABMINDSINC COM 000957100   552,357 11,700 SH Call DFND 01, 02 11,700 0 0
ABMINDSINC COM 000957100   89,699 1,900 SH Put DFND 01, 02 1,900 0 0
AIRBNBINC COM CL A 009066101   59,328,022 448,300 SH Call DFND 01, 02 448,300 0 0
AIRBNBINC COM CL A 009066101   26,216,554 198,100 SH Put DFND 01, 02 198,100 0 0
ARBORREALTYTRUSTINC COM 038923108   3,453,960 322,800 SH Call DFND 01, 02 322,800 0 0
ARBORREALTYTRUSTINC COM 038923108   1,458,410 136,300 SH Put DFND 01, 02 136,300 0 0
ARBORREALTYTRUSTINC COM 038923108   764,494 71,448 SH   DFND 01, 02 71,448 0 0
ABBOTTLABS COM 002824100   6,392,470 47,000 SH Call DFND 01, 02 47,000 0 0
ABBOTTLABS COM 002824100   312,823 2,300 SH Put DFND 01, 02 2,300 0 0
ARCOSAINC COM 039653100   433,550 5,000 SH Call DFND 01, 02 5,000 0 0
ARCOSAINC COM 039653100   754,377 8,700 SH Put DFND 01, 02 8,700 0 0
ARCHERAVIATIONINC COM CL A 03945R102   14,110,425 1,300,500 SH Call DFND 01, 02 1,300,500 0 0
ARCHERAVIATIONINC COM CL A 03945R102   400,365 36,900 SH Put DFND 01, 02 36,900 0 0
ALBERTSONSCOSINC COMMON STOCK 013091103   3,443,751 160,100 SH Call DFND 01, 02 160,100 0 0
AMERICANCOASTALINSCORP COM 910710102   2,132,816 191,800 SH Call DFND 01, 02 191,800 0 0
AXCELISTECHNOLOGIESINC COM NEW 054540208   1,456,521 20,900 SH Call DFND 01, 02 20,900 0 0
AXCELISTECHNOLOGIESINC COM NEW 054540208   3,930,516 56,400 SH Put DFND 01, 02 56,400 0 0
AXCELISTECHNOLOGIESINC COM NEW 054540208   809,589 11,617 SH   DFND 01, 02 11,617 0 0
AECOM COM 00766T100   1,060,884 9,400 SH Call DFND 01, 02 9,400 0 0
AECOM COM 00766T100   1,083,456 9,600 SH Put DFND 01, 02 9,600 0 0
AECOM COM 00766T100   954,231 8,455 SH   DFND 01, 02 8,455 0 0
ACMRESHINC COM CL A 00108J109   13,105,400 506,000 SH Call DFND 01, 02 506,000 0 0
ACMRESHINC COM CL A 00108J109   3,962,700 153,000 SH Put DFND 01, 02 153,000 0 0
ACCENTUREPLCIRELAND SHS CLASS A G1151C101   1,972,674 6,600 SH Call DFND 01, 02 6,600 0 0
ACCENTUREPLCIRELAND SHS CLASS A G1151C101   627,669 2,100 SH Put DFND 01, 02 2,100 0 0
ACCENTUREPLCIRELAND SHS CLASS A G1151C101   607 2 SH   DFND 01, 04 2 0 0
ADOBEINC COM 00724F101   35,941,152 92,900 SH Call DFND 01, 02 92,900 0 0
ADOBEINC COM 00724F101   127,941,216 330,700 SH Put DFND 01, 02 330,700 0 0
ADOBEINC COM 00724F101   1,094 3 SH   DFND 01, 04 3 0 0
ADOBEINC COM 00724F101   23,482,842 60,698 SH   DFND 01, 02 60,698 0 0
AGREERLTYCORP COM 008492100   1,388,140 19,000 SH Call DFND 01, 02 19,000 0 0
ANALOGDEVICESINC COM 032654105   7,711,848 32,400 SH Call DFND 01, 02 32,400 0 0
ANALOGDEVICESINC COM 032654105   4,498,578 18,900 SH Put DFND 01, 02 18,900 0 0
ANALOGDEVICESINC COM 032654105   893 4 SH   DFND 01, 04 4 0 0
ANALOGDEVICESINC COM 032654105   8,962,167 37,653 SH   DFND 01, 02 37,653 0 0
ARCHERDANIELSMIDLANDCO COM 039483102   13,348,062 252,900 SH Call DFND 01, 02 252,900 0 0
ARCHERDANIELSMIDLANDCO COM 039483102   427,518 8,100 SH Put DFND 01, 02 8,100 0 0
ADIENTPLC ORD SHS G0084W101   225,736 11,600 SH Call DFND 01, 02 11,600 0 0
ADIENTPLC ORD SHS G0084W101   270,494 13,900 SH Put DFND 01, 02 13,900 0 0
ADVENTTECHNOLOGIESHOLDNGI *W EXP 02/03/202 00788A113   141 25,186 SH   DFND 01, 02 25,186 0 0
AUTOMATICDATAPROCESSINGIN COM 053015103   5,366,160 17,400 SH Call DFND 01, 02 17,400 0 0
AUTOMATICDATAPROCESSINGIN COM 053015103   246,720 800 SH Put DFND 01, 02 800 0 0
AUTOMATICDATAPROCESSINGIN COM 053015103   920 3 SH   DFND 01, 04 3 0 0
AUTODESKINC COM 052769106   23,744,019 76,700 SH Call DFND 01, 02 76,700 0 0
AUTODESKINC COM 052769106   15,014,145 48,500 SH Put DFND 01, 02 48,500 0 0
ADTINCDEL COM 00090Q103   4,262,951 503,300 SH Call DFND 01, 02 503,300 0 0
ADTINCDEL COM 00090Q103   5,679,135 670,500 SH Put DFND 01, 02 670,500 0 0
AGNICOEAGLEMINESLTD COM 008474108   35,012,992 294,400 SH Call DFND 01, 02 294,400 0 0
AGNICOEAGLEMINESLTD COM 008474108   2,021,810 17,000 SH Put DFND 01, 02 17,000 0 0
AMERICANEAGLEOUTFITTERSIN COM 02553E106   625,300 65,000 SH Call DFND 01, 02 65,000 0 0
AMERICANEAGLEOUTFITTERSIN COM 02553E106   2,704,182 281,100 SH Put DFND 01, 02 281,100 0 0
AMERICANEAGLEOUTFITTERSIN COM 02553E106   200,183 20,809 SH   DFND 01, 02 20,809 0 0
AMERICANELECPWRCOINC COM 025537101   24,850,520 239,500 SH Call DFND 01, 02 239,500 0 0
AERCAPHOLDINGSNV SHS N00985106   12,495,600 106,800 SH Call DFND 01, 02 106,800 0 0
AERCAPHOLDINGSNV SHS N00985106   36,000,900 307,700 SH Put DFND 01, 02 307,700 0 0
AESCORP COM 00130H105   7,010,528 666,400 SH Call DFND 01, 02 666,400 0 0
AESCORP COM 00130H105   2,104,000 200,000 SH Put DFND 01, 02 200,000 0 0
AESCORP COM 00130H105   2,430,772 231,062 SH   DFND 01, 02 231,062 0 0
ATLASENERGYSOLUTIONSINC COM NEW 642045108   430,514 32,200 SH Call DFND 01, 02 32,200 0 0
AEVATECHNOLOGIESINC COM NEW 00835Q202   5,585,362 147,800 SH Call DFND 01, 02 147,800 0 0
AFLACINC COM 001055102   558,938 5,300 SH Call DFND 01, 02 5,300 0 0
AFLACINC COM 001055102   3,227,076 30,600 SH Put DFND 01, 02 30,600 0 0
AFLACINC COM 001055102   2,689,335 25,501 SH   DFND 01, 02 25,501 0 0
AFFIRMHLDGSINC COM CL A 00827B106   45,542,518 658,700 SH Call DFND 01, 02 658,700 0 0
AFFIRMHLDGSINC COM CL A 00827B106   35,323,626 510,900 SH Put DFND 01, 02 510,900 0 0
FIRSTMAJESTICSILVERCORP COM 32076V103   17,793,732 2,151,600 SH Call DFND 01, 02 2,151,600 0 0
FIRSTMAJESTICSILVERCORP COM 32076V103   3,828,183 462,900 SH Put DFND 01, 02 462,900 0 0
ALAMOSGOLDINCNEW COM CL A 011532108   27,178,848 1,023,300 SH Call DFND 01, 02 1,023,300 0 0
FEDERALAGRICMTGCORP CL C 313148306   1,651,380 8,500 SH Call DFND 01, 02 8,500 0 0
FEDERALAGRICMTGCORP CL C 313148306   3,710,748 19,100 SH Put DFND 01, 02 19,100 0 0
AGNCINVTCORP COM 00123Q104   587,241 63,900 SH Call DFND 01, 02 63,900 0 0
ARGANINC COM 04010E109   880,597 3,994 SH   DFND 01, 02 3,994 0 0
C3AIINC CL A 12468P104   31,135,104 1,267,200 SH Call DFND 01, 02 1,267,200 0 0
C3AIINC CL A 12468P104   16,402,932 667,600 SH Put DFND 01, 02 667,600 0 0
C3AIINC CL A 12468P104   1,710,342 69,611 SH   DFND 01, 02 69,611 0 0
AMERICANINTLGROUPINC COM NEW 026874784   2,105,514 24,600 SH Call DFND 01, 02 24,600 0 0
AMERICANINTLGROUPINC COM NEW 026874784   556,335 6,500 SH Put DFND 01, 02 6,500 0 0
GALLAGHERARTHURJ&CO COM 363576109   1,839,730 5,747 SH   DFND 01, 02 5,747 0 0
GALLAGHERARTHURJ&CO COM 363576109   804 3 SH   DFND 01, 04 3 0 0
AKAMAITECHNOLOGIESINC COM 00971T101   9,985,952 125,200 SH Call DFND 01, 02 125,200 0 0
AKAMAITECHNOLOGIESINC COM 00971T101   19,254,064 241,400 SH Put DFND 01, 02 241,400 0 0
AKAMAITECHNOLOGIESINC COM 00971T101   7,753,390 97,209 SH   DFND 01, 02 97,209 0 0
AIRLEASECORP CL A 00912X302   3,562,041 60,900 SH Call DFND 01, 02 60,900 0 0
AIRLEASECORP CL A 00912X302   368,487 6,300 SH Put DFND 01, 02 6,300 0 0
ASTERALABSINC COM 04626A103   14,512,410 160,500 SH Call DFND 01, 02 160,500 0 0
ASTERALABSINC COM 04626A103   13,517,790 149,500 SH Put DFND 01, 02 149,500 0 0
ASTERALABSINC COM 04626A103   1,015,778 11,234 SH   DFND 01, 02 11,234 0 0
ALBEMARLECORP COM 012653101   12,063,975 192,500 SH Call DFND 01, 02 192,500 0 0
ALBEMARLECORP COM 012653101   5,583,897 89,100 SH Put DFND 01, 02 89,100 0 0
ALBEMARLECORP COM 012653101   1,869,007 29,823 SH   DFND 01, 02 29,823 0 0
ALCONAG ORD SHS H01301128   538,508 6,100 SH Call DFND 01, 02 6,100 0 0
ALCONAG ORD SHS H01301128   882,800 10,000 SH Put DFND 01, 02 10,000 0 0
ALAMOGROUPINC COM 011311107   2,707,912 12,400 SH Call DFND 01, 02 12,400 0 0
ALLEGROMICROSYSTEMSINC COM 01749D105   5,193,461 151,900 SH Call DFND 01, 02 151,900 0 0
ALLEGROMICROSYSTEMSINC COM 01749D105   2,933,502 85,800 SH Put DFND 01, 02 85,800 0 0
ALIGNTECHNOLOGYINC COM 016255101   283,995 1,500 SH Put DFND 01, 02 1,500 0 0
ALIGNTECHNOLOGYINC COM 016255101   513 3 SH   DFND 01, 04 3 0 0
ALIGNTECHNOLOGYINC COM 016255101   1,429,442 7,550 SH   DFND 01, 02 7,550 0 0
ALIGNMENTHEALTHCAREINC COM 01625V104   2,088,800 149,200 SH Call DFND 01, 02 149,200 0 0
ALASKAAIRGROUPINC COM 011659109   356,256 7,200 SH Call DFND 01, 02 7,200 0 0
ALLSTATECORP COM 020002101   1,409,170 7,000 SH Call DFND 01, 02 7,000 0 0
ALLSTATECORP COM 020002101   161,048 800 SH Put DFND 01, 02 800 0 0
ALLSTATECORP COM 020002101   546 3 SH   DFND 01, 04 3 0 0
ALLYFINLINC COM 02005N100   9,316,840 239,200 SH Call DFND 01, 02 239,200 0 0
ALLYFINLINC COM 02005N100   8,541,735 219,300 SH Put DFND 01, 02 219,300 0 0
ALNYLAMPHARMACEUTICALSINC COM 02043Q107   10,793,579 33,100 SH Call DFND 01, 02 33,100 0 0
ALNYLAMPHARMACEUTICALSINC COM 02043Q107   423,917 1,300 SH Put DFND 01, 02 1,300 0 0
ALTIMMUNEINC COM NEW 02155H200   85,527 22,100 SH Call DFND 01, 02 22,100 0 0
ALTIMMUNEINC COM NEW 02155H200   13,247 3,423 SH   DFND 01, 02 3,423 0 0
AUTOLIVINC COM 052800109   5,483,100 49,000 SH Call DFND 01, 02 49,000 0 0
ANTEROMIDSTREAMCORP COM 03676B102   6,657,135 351,300 SH Call DFND 01, 02 351,300 0 0
APPLIEDMATLSINC COM 038222105   50,216,101 274,300 SH Call DFND 01, 02 274,300 0 0
APPLIEDMATLSINC COM 038222105   18,966,052 103,600 SH Put DFND 01, 02 103,600 0 0
AMBARELLAINC SHS G037AX101   1,367,546 20,700 SH Call DFND 01, 02 20,700 0 0
AMBARELLAINC SHS G037AX101   7,062,348 106,900 SH Put DFND 01, 02 106,900 0 0
AMBARELLAINC SHS G037AX101   2,172,878 32,890 SH   DFND 01, 02 32,890 0 0
ARDAGHMETALPACKAGINGSA SHS L02235106   59,920 14,000 SH Call DFND 01, 02 14,000 0 0
AMCENTMTHLDGSINC CL A NEW 00165C302   122,760 39,600 SH Call DFND 01, 02 39,600 0 0
AMCENTMTHLDGSINC CL A NEW 00165C302   121,926 39,331 SH   DFND 01, 02 39,331 0 0
AMCORPLC ORD G0250X107   651,571 70,900 SH Call DFND 01, 02 70,900 0 0
AMCORPLC ORD G0250X107   4,092,629 445,335 SH   DFND 01, 02 445,335 0 0
ADVANCEDMICRODEVICESINC COM 007903107   507,959,430 3,579,700 SH Call DFND 01, 02 3,579,700 0 0
ADVANCEDMICRODEVICESINC COM 007903107   356,438,610 2,511,900 SH Put DFND 01, 02 2,511,900 0 0
ADVANCEDMICRODEVICESINC COM 007903107   611 4 SH   DFND 01, 04 4 0 0
AMGENINC COM 031162100   26,999,607 96,700 SH Call DFND 01, 02 96,700 0 0
AMGENINC COM 031162100   13,597,527 48,700 SH Put DFND 01, 02 48,700 0 0
AMGENINC COM 031162100   4,016,436 14,385 SH   DFND 01, 02 14,385 0 0
AMKORTECHNOLOGYINC COM 031652100   2,457,929 117,100 SH Call DFND 01, 02 117,100 0 0
ALPHAMODUSHLDGSINC *W EXP 12/13/202 020952115   104,222 938,933 SH   DFND 01, 02 938,933 0 0
AMERIPRISEFINLINC COM 03076C106   467,547 876 SH   DFND 01, 02 876 0 0
AMPLITUDEINC COM CL A 03213A104   279,000 22,500 SH Call DFND 01, 02 22,500 0 0
AMPLIFYENERGYCORPNEW COM 03212B103   31,360 9,800 SH Call DFND 01, 02 9,800 0 0
AMPLIFYENERGYCORPNEW COM 03212B103   351,680 109,900 SH Put DFND 01, 02 109,900 0 0
AMPLIFYENERGYCORPNEW COM 03212B103   260,451 81,391 SH   DFND 01, 02 81,391 0 0
ALPHAMETALLURGICALRESOURI COM 020764106   4,746,656 42,200 SH Call DFND 01, 02 42,200 0 0
ALPHAMETALLURGICALRESOURI COM 020764106   1,777,184 15,800 SH Put DFND 01, 02 15,800 0 0
AMERICANSUPERCONDUCTORCORP SHS NEW 030111207   19,269,588 525,200 SH Call DFND 01, 02 525,200 0 0
AMERICANTOWERCORPNEW COM 03027X100   11,846,672 53,600 SH Call DFND 01, 02 53,600 0 0
AMENTUMHOLDINGSINC COM 023939101   1,008,147 42,700 SH Call DFND 01, 02 42,700 0 0
AMENTUMHOLDINGSINC COM 023939101   18,888 800 SH Put DFND 01, 02 800 0 0
AMAZONCOMINC COM 023135106   376,297,728 1,715,200 SH Call DFND 01, 02 1,715,200 0 0
AMAZONCOMINC COM 023135106   312,433,299 1,424,100 SH Put DFND 01, 02 1,424,100 0 0
AMAZONCOMINC COM 023135106   628 3 SH   DFND 01, 04 3 0 0
AUTONATIONINC COM 05329W102   317,840 1,600 SH Call DFND 01, 02 1,600 0 0
AUTONATIONINC COM 05329W102   254,471 1,281 SH   DFND 01, 02 1,281 0 0
ARISTANETWORKSINC COM SHS 040413205   60,393,593 590,300 SH Call DFND 01, 02 590,300 0 0
ARISTANETWORKSINC COM SHS 040413205   42,509,805 415,500 SH Put DFND 01, 02 415,500 0 0
ABERCROMBIE&FITCHCO CL A 002896207   8,997,510 108,600 SH Call DFND 01, 02 108,600 0 0
ABERCROMBIE&FITCHCO CL A 002896207   16,942,825 204,500 SH Put DFND 01, 02 204,500 0 0
ABERCROMBIE&FITCHCO CL A 002896207   2,436,701 29,411 SH   DFND 01, 02 29,411 0 0
AONPLC SHS CL A G0403H108   3,817,332 10,700 SH Call DFND 01, 02 10,700 0 0
AONPLC SHS CL A G0403H108   2,961,108 8,300 SH Put DFND 01, 02 8,300 0 0
AONPLC SHS CL A G0403H108   987 3 SH   DFND 01, 04 3 0 0
SMITHAOCORP COM 831865209   3,921,086 59,800 SH Put DFND 01, 02 59,800 0 0
SMITHAOCORP COM 831865209   843,296 12,861 SH   DFND 01, 02 12,861 0 0
APACORPORATION COM 03743Q108   6,637,441 362,900 SH Call DFND 01, 02 362,900 0 0
APACORPORATION COM 03743Q108   9,739,425 532,500 SH Put DFND 01, 02 532,500 0 0
ARTISANPARTNERSASSETMGMT CL A 04316A108   177,320 4,000 SH Call DFND 01, 02 4,000 0 0
ARTISANPARTNERSASSETMGMT CL A 04316A108   177,320 4,000 SH Put DFND 01, 02 4,000 0 0
AIRPRODS&CHEMSINC COM 009158106   1,297,476 4,600 SH Call DFND 01, 02 4,600 0 0
APIGROUPCORP COM STK 00187Y100   495,185 9,700 SH Call DFND 01, 02 9,700 0 0
AMPHENOLCORPNEW CL A 032095101   63,881,375 646,900 SH Call DFND 01, 02 646,900 0 0
AMPHENOLCORPNEW CL A 032095101   5,401,625 54,700 SH Put DFND 01, 02 54,700 0 0
AGORAINC ADS 00851L103   38,100 10,000 SH Call DFND 01, 02 10,000 0 0
AGORAINC ADS 00851L103   880,140 231,008 SH   DFND 01, 02 231,008 0 0
APPLIEDDIGITALCORP COM NEW 038169207   2,171,092 215,600 SH Call DFND 01, 02 215,600 0 0
APPLEHOSPITALITYREITINC COM NEW 03784Y200   2,467,038 211,400 SH Put DFND 01, 02 211,400 0 0
APPLEHOSPITALITYREITINC COM NEW 03784Y200   2,365,427 202,693 SH   DFND 01, 02 202,693 0 0
APOLLOGLOBALMGMTINC COM 03769M106   8,015,655 56,500 SH Call DFND 01, 02 56,500 0 0
APOLLOGLOBALMGMTINC COM 03769M106   8,412,891 59,300 SH Put DFND 01, 02 59,300 0 0
APPLOVINCORP COM CL A 03831W108   56,817,984 162,300 SH Call DFND 01, 02 162,300 0 0
APPLOVINCORP COM CL A 03831W108   61,579,072 175,900 SH Put DFND 01, 02 175,900 0 0
APPLOVINCORP COM CL A 03831W108   636 2 SH   DFND 01, 04 2 0 0
APPLOVINCORP COM CL A 03831W108   15,196,973 43,410 SH   DFND 01, 02 43,410 0 0
APPIANCORP CL A 03782L101   9,886,646 331,100 SH Call DFND 01, 02 331,100 0 0
APPIANCORP CL A 03782L101   2,108,116 70,600 SH Put DFND 01, 02 70,600 0 0
APTIVPLC COM SHS G3265R107   2,094,354 30,700 SH Call DFND 01, 02 30,700 0 0
APTIVPLC COM SHS G3265R107   6,105,690 89,500 SH Put DFND 01, 02 89,500 0 0
ALGONQUINPWRUTILSCORP COM 015857105   105,432 18,400 SH Call DFND 01, 02 18,400 0 0
ANTERORESOURCESCORP COM 03674X106   5,703,648 141,600 SH Call DFND 01, 02 141,600 0 0
ANTERORESOURCESCORP COM 03674X106   16,112 400 SH Put DFND 01, 02 400 0 0
ANTERORESOURCESCORP COM 03674X106   2,682,809 66,604 SH   DFND 01, 02 66,604 0 0
ALEXANDRIAREALESTATEEQIN COM 015271109   1,343,655 18,500 SH Put DFND 01, 02 18,500 0 0
ALEXANDRIAREALESTATEEQIN COM 015271109   315,505 4,344 SH   DFND 01, 02 4,344 0 0
AMERICANRESCORP CL A 02927U208   580,579 700,844 SH   DFND 01, 02 700,844 0 0
ARESMANAGEMENTCORPORATION CL A COM STK 03990B101   1,350,960 7,800 SH Call DFND 01, 02 7,800 0 0
ARESMANAGEMENTCORPORATION CL A COM STK 03990B101   9,681,880 55,900 SH Put DFND 01, 02 55,900 0 0
ARESMANAGEMENTCORPORATION CL A COM STK 03990B101   3,308,466 19,102 SH   DFND 01, 02 19,102 0 0
ARGENXSE SPONSORED ADR 04016X101   5,346,834 9,700 SH Call DFND 01, 02 9,700 0 0
ARGENXSE SPONSORED ADR 04016X101   6,890,250 12,500 SH Put DFND 01, 02 12,500 0 0
ARGENXSE SPONSORED ADR 04016X101   710 1 SH   DFND 01, 04 1 0 0
ARHAUSINC COM CL A 04035M102   453,441 52,300 SH Call DFND 01, 02 52,300 0 0
ARHAUSINC COM CL A 04035M102   589,560 68,000 SH Put DFND 01, 02 68,000 0 0
APOLLOCOMLREALESTFININC COM 03762U105   3,811,984 393,800 SH Put DFND 01, 02 393,800 0 0
APOLLOCOMLREALESTFININC COM 03762U105   470,545 48,610 SH   DFND 01, 02 48,610 0 0
ARKETFTR FINTECH INNOVA 00214Q708   21,688,608 431,700 SH Call DFND 01, 02 431,700 0 0
ARKETFTR FINTECH INNOVA 00214Q708   1,120,352 22,300 SH Put DFND 01, 02 22,300 0 0
ARKETFTR INNOVATION ETF 00214Q104   329,849,883 4,692,700 SH Call DFND 01, 02 4,692,700 0 0
ARKETFTR INNOVATION ETF 00214Q104   46,089,153 655,700 SH Put DFND 01, 02 655,700 0 0
ARKOCORP COM 041242108   51,077 12,075 SH   DFND 01, 02 12,075 0 0
ARKETFTR NEXT GNRTN INTER 00214Q401   3,454,308 23,400 SH Call DFND 01, 02 23,400 0 0
ALLIANCERESOURCEPARTNERSL UT LTD PART 01877R108   3,921,000 150,000 SH Call DFND 01, 02 150,000 0 0
ALLIANCERESOURCEPARTNERSL UT LTD PART 01877R108   151,612 5,800 SH Put DFND 01, 02 5,800 0 0
ARMHOLDINGSPLC SPONSORED ADS 042068205   576,376,664 3,563,600 SH Call DFND 01, 02 3,563,600 0 0
ARMHOLDINGSPLC SPONSORED ADS 042068205   286,748,846 1,772,900 SH Put DFND 01, 02 1,772,900 0 0
ARAMARK COM 03852U106   1,909,272 45,600 SH Call DFND 01, 02 45,600 0 0
ARAMARK COM 03852U106   636,424 15,200 SH Put DFND 01, 02 15,200 0 0
ARCUTISBIOTHERAPEUTICSINC COM 03969K108   140,200 10,000 SH   DFND 01, 02 10,000 0 0
ARMOURRESIDENTIALREITINC COM SHS 042315705   3,198,943 190,300 SH Call DFND 01, 02 190,300 0 0
ARMOURRESIDENTIALREITINC COM SHS 042315705   3,721,734 221,400 SH Put DFND 01, 02 221,400 0 0
ARRAYTECHNOLOGIESINC COM SHS 04271T100   2,223,120 376,800 SH Call DFND 01, 02 376,800 0 0
ASANAINC CL A 04342Y104   44,550 3,300 SH Call DFND 01, 02 3,300 0 0
ASANAINC CL A 04342Y104   3,206,250 237,500 SH Put DFND 01, 02 237,500 0 0
ASANAINC CL A 04342Y104   570,766 42,279 SH   DFND 01, 02 42,279 0 0
ASHLANDINC COM 044186104   1,221,804 24,300 SH Put DFND 01, 02 24,300 0 0
ASHLANDINC COM 044186104   531,258 10,566 SH   DFND 01, 02 10,566 0 0
DBXETFTR XTRACK HRVST CSI 233051879   8,262 300 SH Call DFND 01, 02 300 0 0
DBXETFTR XTRACK HRVST CSI 233051879   8,854,110 321,500 SH Put DFND 01, 02 321,500 0 0
DBXETFTR XTRACK HRVST CSI 233051879   75,625 2,746 SH   DFND 01, 02 2,746 0 0
ASMLHOLDINGNV N Y REGISTRY SHS N07059210   121,570,863 151,700 SH Call DFND 01, 02 151,700 0 0
ASMLHOLDINGNV N Y REGISTRY SHS N07059210   52,891,740 66,000 SH Put DFND 01, 02 66,000 0 0
ASMLHOLDINGNV N Y REGISTRY SHS N07059210   968 1 SH   DFND 01, 04 1 0 0
ACADEMYSPORTS&OUTDOORSIN COM 00402L107   1,330,857 29,700 SH Call DFND 01, 02 29,700 0 0
ACADEMYSPORTS&OUTDOORSIN COM 00402L107   2,885,764 64,400 SH Put DFND 01, 02 64,400 0 0
ASPISOTOPESINC COM 00218A105   5,219,712 709,200 SH Call DFND 01, 02 709,200 0 0
ASPISOTOPESINC COM 00218A105   736,000 100,000 SH Put DFND 01, 02 100,000 0 0
ALGOMASTLGROUPINC COM 015658107   194,987 28,300 SH Put DFND 01, 02 28,300 0 0
ALGOMASTLGROUPINC COM 015658107   61,328 8,901 SH   DFND 01, 02 8,901 0 0
ASTSPACEMOBILEINC COM CL A 00217D100   36,047,522 771,400 SH Call DFND 01, 02 771,400 0 0
ASTSPACEMOBILEINC COM CL A 00217D100   7,135,671 152,700 SH Put DFND 01, 02 152,700 0 0
ATAILIFESCIENCESNV SHS N0731H103   456,720 208,548 SH   DFND 01, 02 208,548 0 0
ALPHATECHLDGSINC COM NEW 02081G201   1,274,280 114,800 SH Call DFND 01, 02 114,800 0 0
ALPHATECHLDGSINC COM NEW 02081G201   53,280 4,800 SH Put DFND 01, 02 4,800 0 0
ALPHATECHLDGSINC COM NEW 02081G201   47,641 4,292 SH   DFND 01, 02 4,292 0 0
ADTALEMGLOBALEDINC COM 00737L103   2,468,262 19,400 SH Call DFND 01, 02 19,400 0 0
ADTALEMGLOBALEDINC COM 00737L103   46,566 366 SH   DFND 01, 02 366 0 0
ATIINC COM 01741R102   3,229,116 37,400 SH Call DFND 01, 02 37,400 0 0
ATIINC COM 01741R102   1,700,898 19,700 SH Put DFND 01, 02 19,700 0 0
ATMUSFILTRATIONTECHNOLOGIE COM 04956D107   2,317,150 63,623 SH   DFND 01, 02 63,623 0 0
ASTRONICSCORP COM 046433108   231,012 6,900 SH Call DFND 01, 02 6,900 0 0
ANGLOGOLDASHANTIPLC COM SHS G0378L100   9,565,143 209,900 SH Call DFND 01, 02 209,900 0 0
ANGLOGOLDASHANTIPLC COM SHS G0378L100   3,189,900 70,000 SH Put DFND 01, 02 70,000 0 0
AUDIOCODESLTD ORD M15342104   137,480 14,000 SH Call DFND 01, 02 14,000 0 0
