| Delaware | 88-1203639 | |
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | 
| Large accelerated filer | ☒ | Accelerated filer | ☐ | 
| Non-accelerated filer | ☐ | Smaller reporting company | ☐ | 
| Emerging growth company | ☐ | 
| Exact Name of Registrant as Specified in its Charter (or Other Organizational Document) |  | State or other Jurisdiction of Incorporation or Organization |  | IRS Employer Identification Number (if none write N/A) |  | Address, Including Zip Code, of Registrant’s Principal Executive Offices |  | Phone Number | 
| KKR Group Partnership L.P. |  | Cayman Islands |  | 98-0598047 |  | 30 Hudson Yards, New York, New York 10001 |  | 212-750-8300 | 
| KKR Group Finance Co. IX LLC |  | Delaware |  | 86-2457444 |  | 30 Hudson Yards, New York, New York 10001 |  | 212-750-8300 | 
| Exhibit  Number | Description | |
| Agreement and Plan of Merger, dated as of May 31, 2022, among the Predecessor Registrant, the Successor Registrant and Merger Sub II (incorporated by reference to Exhibit 2.1 to the Successor Registrant’s Current Report on Form 8-K (File
              No. 001-34820) filed on May 31, 2022). | ||
| Amended and Restated Certificate of Incorporation of KKR & Co. Inc. (incorporated by reference to Exhibit 3.1 to the Successor Registrant’s Current Report on Form 8-K (File No. 001-34820) filed on May 31, 2022). | ||
| Amended and Restated Bylaws of KKR & Co. Inc. (incorporated by reference to Exhibit 3.2 to the Successor Registrant’s Current Report on Form 8-K (File No. 001-34820) filed on May 31, 2022). | ||
| Opinion of Simpson Thacher & Bartlett LLP | ||
| Opinion of the Maples Group | ||
| Consent of Deloitte & Touche LLP | ||
| Consent of Simpson Thacher & Bartlett LLP (included as part of Exhibit 5.1) | ||
| Consent of the Maples Group (included as part of Exhibit 5.2) | ||
| Power of Attorney (included in signature page of this Registration Statement) | 
| KKR & Co. Inc. | ||||
| By: | /s/ Robert H. Lewin | |||
| Name: | Robert H. Lewin | |||
| Title: | Chief Financial Officer | |||
| Signature | Title | Date | ||
| /s/ Henry R. Kravis | Co-Executive Chairman, Director | May 31, 2022 | ||
| Henry R. Kravis | ||||
| /s/ George R. Roberts | Co-Executive Chairman, Director | May 31, 2022 | ||
| George R. Roberts | ||||
| /s/ Joseph Y. Bae | Director, Co-Chief Executive Officer (principal executive officer) | May 31, 2022 | ||
| Joseph Y. Bae | ||||
| /s/ Scott C. Nuttall | Director, Co-Chief Executive Officer (principal executive officer) | May 31, 2022 | ||
| Scott C. Nuttall | ||||
| /s/ Adriane M. Brown | Director | May 31, 2022 | ||
| Adriane M. Brown | 
| /s/ Matthew R. Cohler | Director | May 31, 2022 | ||
| Matthew R. Cohler | ||||
| /s/ Mary N. Dillon | Director | May 31, 2022 | ||
| Mary N. Dillon | ||||
| /s/ Joseph A. Grundfest | Director | May 31, 2022 | ||
| Joseph A. Grundfest | ||||
| /s/ Arturo Gutiérrez Hernández | Director | May 31, 2022 | ||
| Arturo Gutiérrez Hernández | ||||
| /s/ John B. Hess | Director | May 31, 2022 | ||
| John B. Hess | ||||
| /s/ Dane E. Holmes | Director | May 31, 2022 | ||
| Dane E. Holmes | ||||
| /s/ Xavier B. Niel | Director | May 31, 2022 | ||
| Xavier B. Niel | ||||
| /s/ Patricia F. Russo | Director | May 31, 2022 | ||
| Patricia F. Russo | ||||
| /s/ Thomas M. Schoewe | Director | May 31, 2022 | ||
| Thomas M. Schoewe | ||||
| /s/ Robert W. Scully | Director | May 31, 2022 | ||
| Robert W. Scully | ||||
| /s/ Evan T. Spiegel | Director | May 31, 2022 | ||
| Evan T. Spiegel | ||||
| /s/ Robert H. Lewin | Chief Financial Officer (principal financial and accounting officer) | May 31, 2022 | ||
| Robert H. Lewin | 
| KKR Group Partnership L.P. By: KKR Group Holdings Corp., its general partner | ||||
| By: | /s/ Robert H. Lewin | |||
| Name: | Robert H. Lewin | |||
| Title: | Chief Financial Officer and Director | |||
| Signature | Title | Date | ||
| * | Co-Chief Executive Officer | May 31, 2022 | ||
| Henry R. Kravis | ||||
| * | Co-Chief Executive Officer | May 31, 2022 | ||
| George R. Roberts | ||||
| * | Co-President, Co-Chief Operating Officer and Director | May 31, 2022 | ||
| Joseph Y. Bae | ||||
| * | Co-President, Co-Chief Operating Officer and Director | May 31, 2022 | ||
| Scott C. Nuttall | ||||
| /s/ Robert H. Lewin | Chief Financial Officer and Director | May 31, 2022 | ||
| Robert H. Lewin | ||||
| * | General Counsel, Secretary and Director | May 31, 2022 | ||
| David J. Sorkin | 
| * By: | /s/ Robert H. Lewin | |
| Name: Robert H. Lewin | ||
| Title: Attorney-In-Fact | 
| KKR Group Finance Co. IX LLC | ||||
| By: | /s/ Robert H. Lewin | |||
| Name: | Robert H. Lewin | |||
| Title: | Chief Financial Officer and Sole Manager | |||
| Signature | Title | Date | ||
| * | Co-President and Co-Chief Operating Officer | May 31, 2022 | ||
| Joseph Y. Bae | ||||
| * | Co-President and Co-Chief Operating Officer | May 31, 2022 | ||
| Scott C. Nuttall | ||||
| /s/ Robert H. Lewin | Chief Financial Officer and Sole Manager | May 31, 2022 | ||
| Robert H. Lewin | 
| * By: | /s/ Robert H. Lewin | |
| Name: Robert H. Lewin | ||
| Title: Attorney-In-Fact |