Calculation of Filing Fee Tables
FORM
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
In US Dollars
| Security
Type | Security
Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed
Maximum Offering Price Per Unit | Maximum
Aggregate Offering Price |
Fee Rate |
Amount
of | Carry Forward Form Type | Carry
Forward File Number | Carry
Forward Initial Effective Date | Filing Fee With
Securities Carried | ||||||||||||||||||||||||||||||||||
| Newly Registered Securities | |||||||||||||||||||||||||||||||||||||||||||||
| (1) | $ | (2) | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||
| Fees Previously Paid | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| Total Offering Amount | $ | $ | |||||||||||||||||||||||||||||||||||||||||||
| Total Fees Previously Paid | |||||||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | |||||||||||||||||||||||||||||||||||||||||||||
| Net Fees Due | $ | ||||||||||||||||||||||||||||||||||||||||||||
| (1) |
| (2) |