Calculation of Filing Fee Tables
Form
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing Fee Previously Paid In Connection with Securities to be Carried Forward | |||||||||||||||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||
| (1) | (1) | (2) | (3) | (3) | — | — | — | — | ||||||||||||||||||||||||||||||||||
| (1) | (1) | (2) | (3) | (3) | — | — | — | — | ||||||||||||||||||||||||||||||||||
| (1) | (1) | (2) | (3) | (3) | — | — | — | — | ||||||||||||||||||||||||||||||||||
| (1) | (1) | (2) | (3) | (3) | — | — | — | — | ||||||||||||||||||||||||||||||||||
| (1) | (1) | (2) | (3) | (3) | — | — | — | — | ||||||||||||||||||||||||||||||||||
| (1) | (1) | (2) | (3) | (3) | — | — | — | — | ||||||||||||||||||||||||||||||||||
| Total Offering Amounts | $ | (1)(2)(3) | $ | |||||||||||||||||||||||||||||||||||||||
| Total Fees Previously Paid | ||||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) |