The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABSCI Corporation COM 00091E109   2,156,000 700,000 SH   OTR   700,000 0 0
Akero Therapeutics Inc COM 00973Y108   39,336,156 1,676,733 SH   OTR   1,676,733 0 0
Allogene Therapeutics Inc COM 019770106   8,970,500 3,850,000 SH   OTR   3,850,000 0 0
Amylyx Pharmaceuticals Inc COM 03237H101   2,850,000 1,500,000 SH   OTR   1,500,000 0 0
AnaptysBio Inc COM 032724106   32,578,000 1,300,000 SH   OTR   1,300,000 0 0
Apellis Pharmaceuticals Inc COM 03753U106   66,209,360 1,726,000 SH   OTR   1,726,000 0 0
Arcus Biosciences Inc COM 03969F109   24,401,506 1,602,200 SH   OTR   1,602,200 0 0
Argenx SE SPONSORED ADR 04016X101   43,004,000 100,000 SH   OTR   100,000 0 0
Arvinas Inc COM 04335A105   16,201,305 608,614 SH   OTR   608,614 0 0
Atara Biotherapeutics Inc COM 046513107   1,411,000 166,000 SH   OTR   166,000 0 0
Avidity Biosciences Inc COM 05370A108   70,563,800 1,727,388 SH   OTR   1,727,388 0 0
Axsome Therapeutics Inc COM 05464T104   32,200,000 400,000 SH   OTR   400,000 0 0
BeiGene Ltd SPONSORED ADR 07725L102   71,335,000 500,000 SH   OTR   500,000 0 0
BioAtla Inc COM 09077B104   940,295 686,347 SH   OTR   686,347 0 0
Black Diamond Therapeutics I COM 09203E105   2,357,960 506,000 SH   OTR   506,000 0 0
Boundless Bio Inc COM 10170A100   2,752,843 711,329 SH   OTR   711,329 0 0
Century Therapeutics Inc COM 15673T100   12,499,088 4,901,603 SH   OTR   4,901,603 0 0
Cullinan Therapeutics Inc COM 230031106   11,473,689 657,895 SH   OTR   657,895 0 0
Cytokinetics Inc COM NEW 23282W605   113,778,000 2,100,000 SH   OTR   2,100,000 0 0
Day One Biopharmaceuticals I COM 23954D109   16,397,415 1,189,943 SH   OTR   1,189,943 0 0
DBV Technologies S A SPONSORED ADR 23306J101   200,250 250,000 SH   OTR   250,000 0 0
Engene Holdings Inc COM 29286M105   6,864,097 727,900 SH   OTR   727,900 0 0
Enliven Therapeutics Inc COM 29337E102   15,689,636 671,358 SH   OTR   671,358 0 0
Eliem Therapeutics Inc COM 28658R106   18,508,681 2,603,190 SH   OTR   2,603,190 0 0
Fate Therapeutics Inc COM 31189P102   26,948,185 8,215,910 SH   OTR   8,215,910 0 0
Geron Corp COM 374163103   25,440,000 6,000,000 SH   OTR   6,000,000 0 0
Ideaya Biosciences Inc COM 45166A102   77,340,729 2,202,812 SH   OTR   2,202,812 0 0
Immunovant Inc COM 45258J102   21,780,000 825,000 SH   OTR   825,000 0 0
Iovance Biotherapeutics Inc COM 462260100   6,015,000 750,000 SH   OTR   750,000 0 0
iTeos Therapeutics Inc COM 46565G104   43,732,219 2,946,915 SH   OTR   2,946,915 0 0
Jasper Therapeutics Inc COM NEW 471871202   7,945,000 350,000 SH   OTR   350,000 0 0
Kalvista Pharmaceuticals Inc COM 483497103   18,730,200 1,590,000 SH   OTR   1,590,000 0 0
Kura Oncology Inc COM 50127T109   20,590,000 1,000,000 SH   OTR   1,000,000 0 0
Legend Biotech Corp SPONSORED ADS 52490G102   26,574,000 600,000 SH   OTR   600,000 0 0
Merus N V COM N5749R100   112,423,000 1,900,000 SH   OTR   1,900,000 0 0
Milestone Pharmaceuticals In COM 59935V107   407,889 309,007 SH   OTR   309,007 0 0
Nkarta Inc COM 65487U108   33,139,439 5,607,350 SH   OTR   5,607,350 0 0
Nuvalent Inc COM 670703107   84,977,765 1,120,192 SH   OTR   1,120,192 0 0
Nuvation Bio Inc *W EXP 07/07/202 67080N119   42,667 266,666 SH   OTR   266,666 0 0
Olema Pharmaceuticals Inc COM 68062P106   7,033,000 650,000 SH   OTR   650,000 0 0
Orchestra Biomed Hldgs Inc COM 68572M106   1,941,273 238,193 SH   OTR   238,193 0 0
Oric Pharmaceuticals Inc COM 68622P109   12,249,277 1,732,571 SH   OTR   1,732,571 0 0
Poseida Therapeutics COM 73730P108   13,067,000 4,475,000 SH   OTR   4,475,000 0 0
Prelude Therapeutics Inc COM 74065P101   9,785,173 2,568,287 SH   OTR   2,568,287 0 0
Protara Therapeutics Inc COM STK 74365U107   1,688,184 811,627 SH   OTR   811,627 0 0
Prothena Corp PLC SHS G72800108   14,241,600 690,000 SH   OTR   690,000 0 0
Relay Therapeutics Inc COM 75943R102   11,860,741 1,819,132 SH   OTR   1,819,132 0 0
Replimune Group Inc COM 76029N106   13,827,069 1,536,341 SH   OTR   1,536,341 0 0
Revolution Medicines Inc COM 76155X100   166,085,998 4,279,464 SH   OTR   4,279,464 0 0
Rocket Pharmaceuticals Inc COM 77313F106   31,564,078 1,466,051 SH   OTR   1,466,051 0 0
Sana Biotechnology Inc COM 799566104   8,435,700 1,545,000 SH   OTR   1,545,000 0 0
Sarepta Therapeutics Inc COM 803607100   102,700,000 650,000 SH   OTR   650,000 0 0
Springworks Therapeutics Inc COM 85205L107   128,889,449 3,421,541 SH   OTR   3,421,541 0 0
Spyre Therapeutics Inc COM NEW 00773J202   16,374,245 696,480 SH   OTR   696,480 0 0
Structure Therapeutics Inc SPONSORED ADS 86366E106   15,708,000 400,000 SH   OTR   400,000 0 0
Surrozen Inc *W EXP 08/01/203 86889P117   1,107 66,666 SH   OTR   66,666 0 0
Tango Therapeutics Inc COM 87583X109   70,344,348 8,198,642 SH   OTR   8,198,642 0 0
Third Harmonic Bio Inc COM 88427A107   26,000,000 2,000,000 SH   OTR   2,000,000 0 0
Tyra Biosciences Inc COM 90240B106   103,109,260 6,448,359 SH   OTR   6,448,359 0 0
Xenon Pharmaceuticals Inc COM 98420N105   23,394,000 600,000 SH   OTR   600,000 0 0
Zentalis Pharmaceuticals Inc COM 98943L107   1,840,500 450,000 SH   OTR   450,000 0 0