| Shares | Value | ||||
| Common stocks 67.9% | $96,214,248 | ||||
| (Cost $96,257,807) | |||||
| Communication services 3.6% | 5,074,097 | ||||
| Diversified telecommunication services 2.4% | |||||
| AT&T, Inc. | 17,627 | 498,492 | |||
| Deutsche Telekom AG | 20,893 | 771,369 | |||
| Telekom Malaysia BHD | 516,744 | 764,315 | |||
| Telenor ASA | 10,103 | 144,361 | |||
| Verizon Communications, Inc. | 26,496 | 1,201,859 | |||
| Media 0.3% | |||||
| Omnicom Group, Inc. | 3,945 | 327,080 | |||
| The Interpublic Group of Companies, Inc. | 2,565 | 69,665 | |||
| Wireless telecommunication services 0.9% | |||||
| MTN Group, Ltd. | 120,885 | 813,167 | |||
| Vodacom Group, Ltd. | 70,426 | 483,789 | |||
| Consumer discretionary 4.1% | 5,750,133 | ||||
| Automobile components 0.6% | |||||
| Hyundai Mobis Company, Ltd. | 4,622 | 822,506 | |||
| Automobiles 1.0% | |||||
| Bayerische Motoren Werke AG | 2,645 | 213,286 | |||
| Ford Motor Company | 9,472 | 95,004 | |||
| Honda Motor Company, Ltd. | 36,305 | 328,545 | |||
| Mercedes-Benz Group AG | 2,544 | 150,278 | |||
| Toyota Motor Corp. | 31,877 | 563,499 | |||
| Broadline retail 0.5% | |||||
| JD.com, Inc., ADR | 18,392 | 756,279 | |||
| Distributors 0.2% | |||||
| Genuine Parts Company | 1,893 | 225,532 | |||
| Hotels, restaurants and leisure 0.8% | |||||
| McDonald’s Corp. | 1,673 | 522,595 | |||
| OPAP SA | 31,725 | 630,245 | |||
| Household durables 0.5% | |||||
| Garmin, Ltd. | 645 | 140,049 | |||
| Sekisui House, Ltd. | 27,456 | 614,523 | |||
| Leisure products 0.2% | |||||
| Sankyo Company, Ltd. | 20,006 | 292,349 | |||
| Specialty retail 0.3% | |||||
| The Home Depot, Inc. | 1,079 | 395,443 | |||
| Consumer staples 5.7% | 8,034,908 | ||||
| Beverages 0.7% | |||||
| PepsiCo, Inc. | 2,623 | 393,293 | |||
| The Coca-Cola Company | 8,352 | 598,170 | |||
| Food products 1.6% | |||||
| Conagra Brands, Inc. | 17,936 | 478,353 | |||
| General Mills, Inc. | 1,566 | 93,631 | |||
| Nestle SA | 2,009 | 203,023 | |||
| Orkla ASA | 73,813 | 809,469 | |||
| The Campbell’s Company | 2,778 | 110,898 | |||
| The J.M. Smucker Company | 690 | 81,703 | |||
| The Kraft Heinz Company | 16,485 | 501,639 | |||
| Household products 1.1% | |||||
| Kimberly-Clark Corp. | 549 | 78,079 | |||
| 2 | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND’S INVESTMENTS |
| Shares | Value | ||||
| Consumer staples (continued) | |||||
| Household products (continued) | |||||
| Reckitt Benckiser Group PLC | 11,497 | $777,432 | |||
| The Procter & Gamble Company | 3,759 | 640,609 | |||
| Personal care products 0.2% | |||||
| Unilever PLC | 3,854 | 229,957 | |||
| Tobacco 2.1% | |||||
| Altria Group, Inc. | 17,478 | 1,049,030 | |||
| British American Tobacco PLC | 11,904 | 488,354 | |||
| Philip Morris International, Inc. | 9,458 | 1,501,268 | |||
| Energy 4.1% | 5,774,928 | ||||
| Energy equipment and services 0.2% | |||||
| Baker Hughes Company | 5,460 | 239,967 | |||
| Oil, gas and consumable fuels 3.9% | |||||
| Aker BP ASA | 3,071 | 72,811 | |||
| Chevron Corp. | 6,999 | 1,170,863 | |||
| Coal India, Ltd. | 66,799 | 308,989 | |||
| Coterra Energy, Inc. | 3,084 | 89,128 | |||
| Eni SpA | 12,647 | 195,605 | |||
| EOG Resources, Inc. | 2,868 | 367,792 | |||
| Equinor ASA | 3,914 | 103,364 | |||
| Exxon Mobil Corp. | 14,105 | 1,677,497 | |||
| ONEOK, Inc. | 4,784 | 474,668 | |||
| ORLEN SA | 24,798 | 436,783 | |||
| TotalEnergies SE | 7,585 | 488,724 | |||
| Woodside Energy Group, Ltd. | 10,238 | 148,737 | |||
| Financials 19.3% | 27,289,409 | ||||
| Banks 6.5% | |||||
| ANZ Group Holdings, Ltd. | 4,146 | 75,909 | |||
| Banco Bilbao Vizcaya Argentaria SA | 15,476 | 211,210 | |||
| Bank Mandiri Persero Tbk PT | 235,574 | 73,131 | |||
| CaixaBank SA | 15,808 | 123,140 | |||
| Huntington Bancshares, Inc. | 9,162 | 137,522 | |||
| Japan Post Bank Company, Ltd. | 73,557 | 746,867 | |||
| JPMorgan Chase & Co. | 6,436 | 1,578,751 | |||
| Lloyds Banking Group PLC | 828,675 | 777,227 | |||
| M&T Bank Corp. | 2,647 | 473,151 | |||
| Mitsubishi UFJ Financial Group, Inc. | 59,800 | 815,302 | |||
| Mizuho Financial Group, Inc. | 8,736 | 239,748 | |||
| NatWest Group PLC | 143,089 | 844,852 | |||
| Powszechna Kasa Oszczednosci Bank Polski SA | 4,777 | 93,273 | |||
| Regions Financial Corp. | 2,913 | 63,299 | |||
| Sberbank of Russia PJSC, ADR (A)(B) | 3,353 | 0 | |||
| Standard Bank Group, Ltd. | 13,030 | 170,254 | |||
| Standard Chartered PLC | 58,094 | 862,078 | |||
| Sumitomo Mitsui Trust Group, Inc. | 30,303 | 762,765 | |||
| Truist Financial Corp. | 12,661 | 521,000 | |||
| U.S. Bancorp | 12,416 | 524,204 | |||
| VTB Bank PJSC, GDR (A)(B) | 55,420 | 0 | |||
| Wells Fargo & Company | 976 | 70,067 | |||
| Capital markets 4.0% | |||||
| Ares Management Corp., Class A | 3,008 | 441,003 | |||
| BlackRock, Inc. | 533 | 504,474 | |||
| CME Group, Inc. | 2,687 | 712,834 | |||
| Franklin Resources, Inc. | 36,898 | 710,287 | |||
| SEE NOTES TO FUND’S INVESTMENTS | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | 3 |
| Shares | Value | ||||
| Financials (continued) | |||||
| Capital markets (continued) | |||||
| Julius Baer Group, Ltd. | 10,938 | $758,179 | |||
| Nomura Holdings, Inc. | 116,861 | 720,088 | |||
| SBI Holdings, Inc. | 27,322 | 737,774 | |||
| T. Rowe Price Group, Inc. | 5,677 | 521,546 | |||
| The Blackstone Group, Inc. | 3,467 | 484,617 | |||
| The Carlyle Group, Inc. | 2,033 | 88,618 | |||
| Consumer finance 0.5% | |||||
| Krungthai Card PCL | 565,829 | 762,855 | |||
| Financial services 0.4% | |||||
| Apollo Global Management, Inc. | 444 | 60,801 | |||
| FirstRand, Ltd. | 119,438 | 469,370 | |||
| Insurance 7.5% | |||||
| Admiral Group PLC | 10,686 | 394,528 | |||
| Allianz SE | 3,194 | 1,222,374 | |||
| AXA SA | 17,367 | 742,018 | |||
| Baloise Holding AG | 3,593 | 752,146 | |||
| CNA Financial Corp. | 11,198 | 568,746 | |||
| Generali | 9,109 | 319,991 | |||
| Gjensidige Forsikring ASA | 37,626 | 865,939 | |||
| Helvetia Holding AG | 3,706 | 765,329 | |||
| Legal & General Group PLC | 172,968 | 545,478 | |||
| MS&AD Insurance Group Holdings, Inc. | 11,031 | 239,900 | |||
| Muenchener Rueckversicherungs-Gesellschaft AG | 746 | 471,264 | |||
| Phoenix Group Holdings PLC | 53,827 | 399,571 | |||
| Sanlam, Ltd. | 54,931 | 248,084 | |||
| Suncorp Group, Ltd. | 7,514 | 91,007 | |||
| Swiss Re AG | 6,144 | 1,045,579 | |||
| Tokio Marine Holdings, Inc. | 12,399 | 482,356 | |||
| Tryg A/S | 10,380 | 246,924 | |||
| Zurich Insurance Group AG | 1,811 | 1,264,092 | |||
| Mortgage real estate investment trusts 0.4% | |||||
| Annaly Capital Management, Inc. | 24,022 | 487,887 | |||
| Health care 5.1% | 7,298,905 | ||||
| Biotechnology 0.7% | |||||
| AbbVie, Inc. | 3,886 | 814,195 | |||
| Amgen, Inc. | 640 | 199,392 | |||
| Health care equipment and supplies 0.1% | |||||
| Medtronic PLC | 1,371 | 123,198 | |||
| Health care providers and services 0.4% | |||||
| CVS Health Corp. | 8,722 | 590,916 | |||
| Pharmaceuticals 3.9% | |||||
| Bristol-Myers Squibb Company | 12,829 | 782,441 | |||
| Hikma Pharmaceuticals PLC | 27,067 | 683,768 | |||
| Johnson & Johnson | 6,278 | 1,041,144 | |||
| Merck & Company, Inc. | 8,848 | 794,196 | |||
| Pfizer, Inc. | 27,150 | 687,981 | |||
| Roche Holding AG | 4,479 | 1,474,163 | |||
| Sanofi SA | 971 | 107,511 | |||
| Industrials 7.1% | 10,027,294 | ||||
| Aerospace and defense 0.2% | |||||
| BAE Systems PLC | 6,111 | 123,396 | |||
| Lockheed Martin Corp. | 461 | 205,933 | |||
| 4 | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND’S INVESTMENTS |
| Shares | Value | ||||
| Industrials (continued) | |||||
| Air freight and logistics 0.6% | |||||
| Hyundai Glovis Company, Ltd. | 8,690 | $668,127 | |||
| United Parcel Service, Inc., Class B | 1,540 | 169,385 | |||
| Construction and engineering 1.8% | |||||
| Bouygues SA | 19,257 | 759,117 | |||
| Skanska AB, B Shares | 65,324 | 1,441,768 | |||
| Vinci SA | 3,189 | 402,006 | |||
| Electrical equipment 0.5% | |||||
| ABB, Ltd. | 13,406 | 691,722 | |||
| Emerson Electric Company | 739 | 81,024 | |||
| Machinery 2.0% | |||||
| CNH Industrial NV | 61,673 | 757,344 | |||
| Kone OYJ, B Shares | 4,325 | 238,635 | |||
| PACCAR, Inc. | 7,540 | 734,170 | |||
| Schindler Holding AG | 2,751 | 833,697 | |||
| Stanley Black & Decker, Inc. | 2,526 | 194,199 | |||
| Professional services 0.3% | |||||
| Paychex, Inc. | 2,618 | 403,905 | |||
| Trading companies and distributors 0.3% | |||||
| Sumitomo Corp. | 16,724 | 381,606 | |||
| Transportation infrastructure 1.4% | |||||
| Aena SME SA (C) | 3,283 | 770,205 | |||
| Atlas Arteria, Ltd. | 122,925 | 374,033 | |||
| International Container Terminal Services, Inc. | 128,257 | 797,022 | |||
| Information technology 9.5% | 13,505,699 | ||||
| Communications equipment 1.0% | |||||
| BYD Electronic International Company, Ltd. | 27,014 | 140,850 | |||
| Cisco Systems, Inc. | 20,700 | 1,277,397 | |||
| Electronic equipment, instruments and components 0.7% | |||||
| AAC Technologies Holdings, Inc. | 22,221 | 135,574 | |||
| Amano Corp. | 7,648 | 204,400 | |||
| E Ink Holdings, Inc. | 16,129 | 131,303 | |||
| Kyocera Corp. | 20,696 | 233,762 | |||
| Murata Manufacturing Company, Ltd. | 6,969 | 107,496 | |||
| Shimadzu Corp. | 2,521 | 62,971 | |||
| Sunny Optical Technology Group Company, Ltd. | 16,096 | 148,589 | |||
| IT services 1.6% | |||||
| Accenture PLC, Class A | 245 | 76,450 | |||
| IBM Corp. | 5,323 | 1,323,617 | |||
| Infosys, Ltd. | 12,954 | 237,114 | |||
| Obic Company, Ltd. | 2,846 | 82,059 | |||
| Otsuka Corp. | 18,242 | 394,965 | |||
| SCSK Corp. | 6,549 | 161,942 | |||
| Semiconductors and semiconductor equipment 2.7% | |||||
| Analog Devices, Inc. | 3,013 | 607,632 | |||
| Broadcom, Inc. | 1,224 | 204,934 | |||
| Marvell Technology, Inc. | 2,251 | 138,594 | |||
| Microchip Technology, Inc. | 3,691 | 178,681 | |||
| NVIDIA Corp. | 5,164 | 559,674 | |||
| Qualcomm, Inc. | 6,752 | 1,037,175 | |||
| Texas Instruments, Inc. | 5,417 | 973,435 | |||
| Tokyo Electron, Ltd. | 1,364 | 187,049 | |||
| Software 1.8% | |||||
| Gen Digital, Inc. | 11,408 | 302,768 | |||
| SEE NOTES TO FUND’S INVESTMENTS | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | 5 |
| Shares | Value | ||||
| Information technology (continued) | |||||
| Software (continued) | |||||
| Microsoft Corp. | 1,290 | $484,253 | |||
| Oracle Corp. | 447 | 62,495 | |||
| SAP SE | 333 | 89,227 | |||
| Shanghai Baosight Software Company, Ltd., Class B | 451,681 | 803,201 | |||
| The Sage Group PLC | 34,988 | 549,323 | |||
| TOTVS SA | 15,694 | 91,775 | |||
| Trend Micro, Inc. | 1,579 | 106,595 | |||
| Technology hardware, storage and peripherals 1.7% | |||||
| Apple, Inc. | 1,665 | 369,846 | |||
| Asia Vital Components Company, Ltd. | 8,786 | 124,409 | |||
| Canon, Inc. | 19,123 | 596,316 | |||
| HP, Inc. | 23,373 | 647,198 | |||
| Lenovo Group, Ltd. | 61,898 | 84,117 | |||
| Samsung Electronics Company, Ltd. | 1,867 | 74,018 | |||
| Seagate Technology Holdings PLC | 4,683 | 397,821 | |||
| Wiwynn Corp. | 2,304 | 116,674 | |||
| Materials 3.4% | 4,813,120 | ||||
| Chemicals 1.2% | |||||
| Albemarle Corp. | 752 | 54,159 | |||
| BASF SE | 5,012 | 251,246 | |||
| Dow, Inc. | 18,933 | 661,140 | |||
| LyondellBasell Industries NV, Class A | 9,739 | 685,626 | |||
| Containers and packaging 0.4% | |||||
| Amcor PLC, CHESS Depositary Interest | 66,888 | 646,960 | |||
| Metals and mining 1.6% | |||||
| African Rainbow Minerals, Ltd. | 9,930 | 79,316 | |||
| BHP Group, Ltd. | 21,175 | 513,772 | |||
| Grupo Mexico SAB de CV, Series B | 70,825 | 353,839 | |||
| Norsk Hydro ASA | 34,036 | 196,762 | |||
| Northern Star Resources, Ltd. | 6,642 | 76,683 | |||
| Rio Tinto PLC | 11,311 | 678,775 | |||
| Rio Tinto, Ltd. | 3,249 | 235,747 | |||
| Zijin Mining Group Company, Ltd., H Shares | 58,073 | 132,516 | |||
| Paper and forest products 0.2% | |||||
| UPM-Kymmene OYJ | 9,191 | 246,579 | |||
| Real estate 2.9% | 4,182,395 | ||||
| Diversified REITs 0.6% | |||||
| Stockland | 184,479 | 569,220 | |||
| WP Carey, Inc. | 5,052 | 318,832 | |||
| Health care REITs 0.6% | |||||
| Alexandria Real Estate Equities, Inc. | 6,745 | 623,980 | |||
| Healthpeak Properties, Inc. | 13,797 | 278,975 | |||
| Office REITs 0.4% | |||||
| BXP, Inc. | 8,171 | 549,009 | |||
| Real estate management and development 0.5% | |||||
| Azrieli Group, Ltd. | 10,030 | 676,965 | |||
| Retail REITs 0.2% | |||||
| Simon Property Group, Inc. | 1,799 | 298,778 | |||
| Specialized REITs 0.6% | |||||
| Digital Realty Trust, Inc. | 783 | 112,196 | |||
| Gaming and Leisure Properties, Inc. | 14,822 | 754,440 | |||
| 6 | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND’S INVESTMENTS |
| Shares | Value | ||||
| Utilities 3.1% | $4,463,360 | ||||
| Electric utilities 1.9% | |||||
| Duke Energy Corp. | 3,186 | 388,596 | |||
| Iberdrola SA | 59,593 | 962,312 | |||
| Manila Electric Company | 92,421 | 888,464 | |||
| Terna - Rete Elettrica Nazionale | 51,366 | 464,208 | |||
| Gas utilities 0.2% | |||||
| APA Group | 59,163 | 293,080 | |||
| Independent power and renewable electricity producers 0.6% | |||||
| Gulf Energy Development PCL (A) | 428,231 | 631,046 | |||
| Ratch Group PCL | 416,758 | 311,133 | |||
| Multi-utilities 0.4% | |||||
| Dominion Energy, Inc. | 2,121 | 118,924 | |||
| National Grid PLC | 31,094 | 405,597 | |||
| Preferred securities 1.0% | $1,383,706 | ||||
| (Cost $1,396,861) | |||||
| Consumer discretionary 0.5% | 664,334 | ||||
| Automobiles 0.5% | |||||
| Bayerische Motoren Werke AG | 1,617 | 121,984 | |||
| Hyundai Motor Company | 3,239 | 326,267 | |||
| Hyundai Motor Company, 2nd Preferred Shares | 2,130 | 216,083 | |||
| Financials 0.1% | 115,979 | ||||
| Insurance 0.1% | |||||
| Samsung Fire & Marine Insurance Company, Ltd. | 628 | 115,979 | |||
| Information technology 0.4% | 603,393 | ||||
| Technology hardware, storage and peripherals 0.4% | |||||
| Samsung Electronics Company, Ltd. | 18,642 | 603,393 | |||
| Rate (%) | Maturity date | Par value^ | Value | ||
| U.S. Government and Agency obligations 0.5% | $730,986 | ||||
| (Cost $724,879) | |||||
| U.S. Government 0.5% | 730,986 | ||||
| U.S. Treasury Note | 2.750 | 07-31-27 | 750,000 | 730,986 | |
| Foreign government obligations 0.4% | $561,362 | ||||
| (Cost $560,681) | |||||
| Brazil 0.1% | 194,424 | ||||
| Federative Republic of Brazil Note | 6.125 | 03-15-34 | 200,000 | 194,424 | |
| Colombia 0.1% | 169,360 | ||||
| Republic of Colombia Note | 3.000 | 01-30-30 | 200,000 | 169,360 | |
| Romania 0.2% | 197,578 | ||||
| Republic of Romania Note (C) | 5.875 | 07-11-32 | EUR | 185,000 | 197,578 |
| Corporate bonds 13.1% | $18,473,442 | ||||
| (Cost $18,457,458) | |||||
| Communication services 2.1% | 2,889,051 | ||||
| Diversified telecommunication services 0.7% | |||||
| Eolo SpA | 4.875 | 10-21-28 | EUR | 100,000 | 97,143 |
| Fibercop SpA | 6.375 | 11-15-33 | 200,000 | 190,142 | |
| Iliad Holding SASU | 5.375 | 04-15-30 | EUR | 275,000 | 298,621 |
| Kaixo Bondco Telecom SA | 5.125 | 09-30-29 | EUR | 100,000 | 108,664 |
| SEE NOTES TO FUND’S INVESTMENTS | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | 7 |
| Rate (%) | Maturity date | Par value^ | Value | ||
| Communication services (continued) | |||||
| Diversified telecommunication services (continued) | |||||
| Level 3 Financing, Inc. (C) | 3.750 | 07-15-29 | 50,000 | $36,374 | |
| Level 3 Financing, Inc. (C) | 3.875 | 10-15-30 | 60,000 | 45,288 | |
| Level 3 Financing, Inc. (C) | 10.500 | 04-15-29 | 50,000 | 55,000 | |
| Lorca Telecom Bondco Sa | 5.750 | 04-30-29 | EUR | 100,000 | 112,488 |
| Telecom Italia Capital SA | 7.200 | 07-18-36 | 60,000 | 60,285 | |
| Entertainment 0.1% | |||||
| Cinemark USA, Inc. (C) | 5.250 | 07-15-28 | 40,000 | 38,821 | |
| Cinemark USA, Inc. (C) | 7.000 | 08-01-32 | 50,000 | 50,472 | |
| Univision Communications, Inc. (C) | 8.500 | 07-31-31 | 100,000 | 97,714 | |
| Media 0.9% | |||||
| CCO Holdings LLC (C) | 4.500 | 08-15-30 | 50,000 | 45,515 | |
| CCO Holdings LLC (C) | 4.750 | 02-01-32 | 295,000 | 261,929 | |
| Clear Channel Outdoor Holdings, Inc. (C) | 7.500 | 06-01-29 | 25,000 | 20,646 | |
| Clear Channel Outdoor Holdings, Inc. (C) | 7.875 | 04-01-30 | 125,000 | 122,556 | |
| CSC Holdings LLC (C) | 11.750 | 01-31-29 | 200,000 | 193,969 | |
| Paramount Global | 6.875 | 04-30-36 | 125,000 | 128,239 | |
| Scripps Escrow, Inc. (C) | 5.875 | 07-15-27 | 50,000 | 41,687 | |
| United Group BV | 6.750 | 02-15-31 | EUR | 150,000 | 164,749 |
| Virgin Media Secured Finance PLC | 4.125 | 08-15-30 | GBP | 100,000 | 110,445 |
| VZ Vendor Financing II BV | 2.875 | 01-15-29 | EUR | 100,000 | 96,367 |
| Wireless telecommunication services 0.4% | |||||
| Altice France SA | 4.125 | 01-15-29 | EUR | 200,000 | 172,749 |
| Odido Holding BV | 3.750 | 01-15-29 | EUR | 150,000 | 157,315 |
| Sunrise FinCo I BV (C) | 4.875 | 07-15-31 | 200,000 | 181,873 | |
| Consumer discretionary 1.7% | 2,416,210 | ||||
| Automobile components 0.3% | |||||
| Adient Global Holdings, Ltd. (C) | 7.500 | 02-15-33 | 100,000 | 93,630 | |
| Forvia SE | 5.125 | 06-15-29 | EUR | 150,000 | 159,160 |
| Forvia SE | 5.500 | 06-15-31 | EUR | 100,000 | 104,418 |
| Broadline retail 0.2% | |||||
| B&M European Value Retail SA | 6.500 | 11-27-31 | GBP | 175,000 | 220,462 |
| Diversified consumer services 0.3% | |||||
| AA Bond Company, Ltd. | 7.375 | 07-31-50 | GBP | 100,000 | 134,148 |
| PeopleCert Wisdom Issuer PLC | 5.750 | 09-15-26 | EUR | 100,000 | 108,025 |
| Service Corp. International | 3.375 | 08-15-30 | 150,000 | 133,678 | |
| Hotels, restaurants and leisure 0.6% | |||||
| AccorInvest Group SA | 5.500 | 11-15-31 | EUR | 100,000 | 106,773 |
| Bertrand Franchise Finance SAS | 6.500 | 07-18-30 | EUR | 125,000 | 138,519 |
| Caesars Entertainment, Inc. (C) | 4.625 | 10-15-29 | 100,000 | 91,913 | |
| Caesars Entertainment, Inc. (C) | 6.000 | 10-15-32 | 125,000 | 116,734 | |
| Cirsa Finance International Sarl | 6.500 | 03-15-29 | EUR | 100,000 | 112,276 |
| CPUK Finance, Ltd. | 7.875 | 08-28-29 | GBP | 100,000 | 130,789 |
| New Red Finance, Inc. (C) | 4.375 | 01-15-28 | 100,000 | 96,168 | |
| Viking Cruises, Ltd. (C) | 9.125 | 07-15-31 | 75,000 | 80,110 | |
| Yum! Brands, Inc. (C) | 4.750 | 01-15-30 | 50,000 | 48,297 | |
| Household durables 0.1% | |||||
| Ashton Woods USA LLC (C) | 4.625 | 08-01-29 | 125,000 | 113,131 | |
| M/I Homes, Inc. | 3.950 | 02-15-30 | 55,000 | 50,200 | |
| Newell Brands, Inc. | 6.625 | 05-15-32 | 50,000 | 48,572 | |
| Specialty retail 0.2% | |||||
| Asbury Automotive Group, Inc. (C) | 4.625 | 11-15-29 | 100,000 | 93,711 | |
| Asbury Automotive Group, Inc. (C) | 5.000 | 02-15-32 | 50,000 | 45,344 | |
| Goldstory SAS | 6.750 | 02-01-30 | EUR | 150,000 | 167,061 |
| 8 | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND’S INVESTMENTS |
| Rate (%) | Maturity date | Par value^ | Value | ||
| Consumer discretionary (continued) | |||||
| Specialty retail (continued) | |||||
| Specialty Building Products Holdings LLC (C) | 7.750 | 10-15-29 | 25,000 | $23,091 | |
| Consumer staples 0.2% | 322,305 | ||||
| Consumer staples distribution and retail 0.2% | |||||
| ELO SACA | 3.250 | 07-23-27 | EUR | 100,000 | 102,576 |
| Performance Food Group, Inc. (C) | 4.250 | 08-01-29 | 100,000 | 93,514 | |
| Picard Groupe SAS | 6.375 | 07-01-29 | EUR | 100,000 | 111,144 |
| Food products 0.0% | |||||
| B&G Foods, Inc. (C) | 8.000 | 09-15-28 | 15,000 | 15,071 | |
| Energy 1.5% | 2,105,953 | ||||
| Energy equipment and services 0.4% | |||||
| Diamond Foreign Asset Company (C) | 8.500 | 10-01-30 | 125,000 | 128,094 | |
| Enerflex, Ltd. (C) | 9.000 | 10-15-27 | 60,000 | 61,401 | |
| Noble Finance II LLC (C) | 8.000 | 04-15-30 | 100,000 | 99,941 | |
| Transocean, Inc. (C) | 8.750 | 02-15-30 | 120,000 | 124,631 | |
| Weatherford International, Ltd. (C) | 8.625 | 04-30-30 | 100,000 | 101,538 | |
| Oil, gas and consumable fuels 1.1% | |||||
| Buckeye Partners LP | 5.850 | 11-15-43 | 50,000 | 44,207 | |
| Buckeye Partners LP (C) | 6.750 | 02-01-30 | 75,000 | 75,968 | |
| Buckeye Partners LP (C) | 6.875 | 07-01-29 | 100,000 | 101,653 | |
| DT Midstream, Inc. (C) | 4.375 | 06-15-31 | 150,000 | 137,971 | |
| Ecopetrol SA | 4.625 | 11-02-31 | 25,000 | 20,827 | |
| Ecopetrol SA | 7.750 | 02-01-32 | 125,000 | 122,709 | |
| Ecopetrol SA | 8.375 | 01-19-36 | 50,000 | 48,717 | |
| Matador Resources Company (C) | 6.500 | 04-15-32 | 100,000 | 99,103 | |
| Permian Resources Operating LLC (C) | 6.250 | 02-01-33 | 100,000 | 99,604 | |
| Petroleos Mexicanos | 4.750 | 02-26-29 | EUR | 100,000 | 99,292 |
| Petroleos Mexicanos | 6.625 | 06-15-35 | 125,000 | 99,882 | |
| Petroleos Mexicanos | 6.750 | 09-21-47 | 125,000 | 85,471 | |
| Petroleos Mexicanos | 6.840 | 01-23-30 | 100,000 | 91,657 | |
| Range Resources Corp. (C) | 4.750 | 02-15-30 | 100,000 | 95,133 | |
| Rockies Express Pipeline LLC (C) | 6.750 | 03-15-33 | 95,000 | 96,591 | |
| Sunoco LP (C) | 6.250 | 07-01-33 | 50,000 | 50,052 | |
| Talos Production, Inc. (C) | 9.000 | 02-01-29 | 25,000 | 25,689 | |
| Talos Production, Inc. (C) | 9.375 | 02-01-31 | 75,000 | 76,310 | |
| Vital Energy, Inc. (C) | 7.750 | 07-31-29 | 75,000 | 72,966 | |
| Vital Energy, Inc. (C) | 7.875 | 04-15-32 | 50,000 | 46,546 | |
| Financials 1.4% | 1,971,163 | ||||
| Banks 0.4% | |||||
| Banca Monte dei Paschi di Siena SpA | 7.708 | 01-18-28 | EUR | 100,000 | 117,808 |
| Banca Monte dei Paschi di Siena SpA | 10.500 | 07-23-29 | EUR | 100,000 | 134,205 |
| Banco de Credito Social Cooperativo SA (5.250% to 11-27-26, then 5 Year Euro Swap Rate + 5.419%) | 5.250 | 11-27-31 | EUR | 100,000 | 109,478 |
| Jerrold Finco PLC | 7.875 | 04-15-30 | GBP | 100,000 | 131,223 |
| Novo Banco SA | 3.500 | 01-23-43 | EUR | 25,000 | 24,972 |
| Capital markets 0.1% | |||||
| Hightower Holding LLC (C) | 9.125 | 01-31-30 | 100,000 | 102,898 | |
| Consumer finance 0.2% | |||||
| Boost Newco Borrower LLC | 8.500 | 01-15-31 | GBP | 100,000 | 137,319 |
| Credit Acceptance Corp. (C) | 6.625 | 03-15-30 | 50,000 | 49,256 | |
| Credit Acceptance Corp. (C) | 9.250 | 12-15-28 | 80,000 | 84,692 | |
| OneMain Finance Corp. | 5.375 | 11-15-29 | 75,000 | 71,351 | |
| SEE NOTES TO FUND’S INVESTMENTS | JOHN HANCOCK DIVERSIFIED INCOME FUND | QUARTERLY REPORT | 9 |
| Rate (%) | Maturity date | Par value^ | Value | ||
| Financials (continued) | |||||
| Financial services 0.4% | |||||
| Freedom Mortgage Corp. (C) | 12.000 | 10-01-28 | 50,000 | $53,706 | |
| Freedom Mortgage Holdings LLC (C) | 8.375 | 04-01-32 | 50,000 | 48,855 | |
| Freedom Mortgage Holdings LLC (C) | 9.250 | 02-01-29 | 50,000 | 50,777 | |
| Nationstar Mortgage Holdings, Inc. (C) | 6.500 | 08-01-29 | 125,000 | 126,725 | |
| PennyMac Financial Services, Inc. (C) | 4.250 | 02-15-29 | 75,000 | 70,059 | |
| PennyMac Financial Services, Inc. (C) | 5.750 | 09-15-31 | 50,000 | 47,455 | |
| PennyMac Financial Services, Inc. (C) | 6.875 | 02-15-33 | 50,000 | 49,688 | |
| Planet Financial Group LLC (C) | 10.500 | 12-15-29 | 60,000 | 60,214 | |
| UWM Holdings LLC (C) | 6.625 | 02-01-30 | 40,000 | 39,673 | |
| Insurance 0.2% | |||||
| Acrisure LLC (C) | 4.250 | 02-15-29 | 100,000 | 93,567 | |
| Acrisure LLC (C) | 8.250 | 02-01-29 | 25,000 | 25,686 | |
| Acrisure LLC (C) | 8.500 | 06-15-29 | 100,000 | 104,170 | |
| HUB International, Ltd. (C) | 7.250 | 06-15-30 | 50,000 | 51,500 | |
| HUB International, Ltd. (C) | 7.375 | 01-31-32 | 50,000 | 50,909 | |
| Thrifts and mortgage finance 0.1% | |||||
| United Wholesale Mortgage LLC (C) | 5.500 | 04-15-29 | 140,000 | 134,977 | |
| Health care 0.9% | 1,287,682 | ||||
| Biotechnology 0.2% | |||||
| Grifols SA | 3.875 | 10-15-28 | EUR | 100,000 | 99,483 |
