| (1) | All or a portion of the security is segregated as collateral for borrowings. The value of securities segregated as collateral is $333,305. |
| (2) | All or a portion of the security is segregated as collateral for written options. The value of securities segregated as collateral is $18,943. |
| Open Written Option Contracts as of July 31, 2025, were as follows: | ||||||||||
| Description of Option | Number of Contracts | Contract Notional Amount | Strike Price(1) | Expiration Date | Value | |||||
| Exchange-Traded Call Options | ||||||||||
CenterPoint Energy, Inc. | (2,500) | $(10,750) | $43.00 | 8/15/25 | $— | |||||
NextEra Energy, Inc. | (1,300) | (11,050) | 85.00 | 10/17/25 | (25) | |||||
| $(25) | ||||||||||
| Footnote Legend: | ||||||||||
| (1) Strike price not reported in thousands. | ||||||||||
| Sector Allocation* | |
| Electric, Gas and Water | 61% |
| Oil & Gas Storage, Transportation and Production | 17 |
| Multi-Utilities | 8 |
| Railroads | 3 |
| Integrated Telecommunication Services | 3 |
| Airport Services | 3 |
| Highways & Railtracks | 2 |
| Electric Utilities | 1 |
| Construction & Engineering | 1 |
| Telecom Tower REITs | 1 |
| Total | 100% |
| Country Weightings* | |
| United States | 75% |
| United Kingdom | 6 |
| Spain | 5 |
| Germany | 4 |
| Italy | 3 |
| Canada | 2 |
| France | 1 |
| Australia | 1 |
| Switzerland | 1 |
| Greece | 1 |
| Netherlands | 1 |
| Total | 100% |
| Currency Exposure* | |
| United States Dollar | 75% |
| Euro | 15 |
| United Kingdom Pound Sterling | 6 |
| Canadian Dollar | 2 |
| Australian Dollar | 1 |
| Swiss Franc | 1 |
| Total | 100% |
| Level 1 | Level 2 | ||
Common stocks & MLP interests | $662,500 | $— | |
Written options | (25) | — | |
Total investments | $662,475 | $— |