Filed by the Registrant ☒ |
Filed by a Party other than the Registrant ☐ |
Check the appropriate box: |
☐ Preliminary Proxy Statement |
☐ Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) |
☐ Definitive Proxy Statement |
☐ Definitive Additional Materials |
☒ Soliciting Material Pursuant to Section 240.14a-12 |
(1 | ) | Title of each class of securities to which transaction applies: |
_______________________________________________________________________________ | ||
(2 | ) | Aggregate number of securities to which transaction applies: |
_______________________________________________________________________________ | ||
(3 | ) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): |
_______________________________________________________________________________ | ||
(4 | ) | Proposed maximum aggregate value of transaction: |
_______________________________________________________________________________ | ||
(5 | ) | Total fee paid: |
_______________________________________________________________________________ | ||
(1 | ) | Amount Previously Paid: |
_______________________________________________________________________________ | ||
(2 | ) | Form, Schedule or Registration Statement No.: |
_______________________________________________________________________________ | ||
(3 | ) | Filing Party: |
_______________________________________________________________________________ | ||
(4 | ) | Date Filed: |
_______________________________________________________________________________ | ||























