Exhibit 99.12 Schedule 2
| Client Name: | New Residential Investment Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Project Name: | NRMLT 2025-NQM5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start - End Dates: | 5/6/2024 - 6/5/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deal Loan Count: | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATR QM Upload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans in Report: | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASF Loan Number | Loan Number | Deal | Seller Loan Number | Original Principal Balance | State | Loan Level ATR/QM Status | Verification Safe Harbor (VSH)? | Lender Provided ATR/QM Worksheet | Initial Lender ATR/QM Status | Application Date | Borrower 1 Citizenship | Borrower 2 Citizenship | Borrowers Qualified Through a Non-Resident Alien Program | Occupancy | Property Type | Number of Units | Loan Type | Exempt Loan Product Type | Exempt Loan Housing Agency | Community Housing Development | Credit Under Economic Stabilization Act Of 2008 | Refinance Of Non-Standard Mortgage | Higher Priced Covered Transaction | State Prepay Exceptions | Loan Purpose | Loan Term Exceeds 30 Years | Interest Only Feature | Negative Amortization | Balloon Payment | Prepay Penalty Flag | Prepayment Penalty Type | Prohibited Prepayment Penalty | Exceeds Points And Fees | Exceeds DTI Limit | Lien Position | APR | QM Calculated DTI Adherence | QM Lenders DTI Adherence | QM Fee Adherence - Total Charges % | QM Fee Adherence - Lenders Fee % | Fannie Mae Eligible | Freddie Mac Eligible | VA Guaranty Eligible | FHA Insured Eligible | USDA Guarantee Eligible | Rural Housing Service Insured Eligible | QM - Expected Income Or Assets For DTI | QM - Current Employment Status For DTI | QM - Monthly Payment On Subject Loan For DTI | QM - Monthly Payment On Additional Loan For DTI | QM - Monthly Payment Mortgage Related Obligations | QM - Current Debt Obligations Alimony and Child Support for DTI | QM - Monthly DTI Ratio Or Residual Income | One or more Verification Safe Harbor Guidelines used? | Current/Reasonably Expected Income or Assets per Guideline used? | Current Debt Obligations, Alimony & Child Support per Guideline used? | Monthly DTI (includes monthly payment on subject loan and simultaneous loans) | Monthly Residual Income per guideline used? | Compensating Factors used for QM determination documented before closing? | ATR - Guidelines Provided to Document Approach | ATR - Current And Expected Income And Assets | ATR - Current Employment Status | ATR - Mortgage Payment Obligation | ATR - Mortgage Payment on Simultaneous Transaction | ATR - Payment For Mortgage Related Obligations | ATR - Debt Obligations Including Alimony and Child Support | ATR - Monthly DTI Ratio or Residual Income | ATR - Consumer Credit History | ATR Lenders - DTI (Back) | ATR Calculated DTI (Back) | QM Lender Value DTI (Back) | QM Calculated DTI (Back) | Initial DTI (Back) | DTI Qualifying (Back) | Residual Income Analysis in File | Residual Income Guidelines | Did Loan Meet Guidelines | Residual Income Amount | Asset Depletion | Asset Depletion Months Amortized | Asset Utilization | Partial Asset Depletion | Short Sale | Short Sale Date | Deed In Lieu | Deed In Lieu Date | QRM Flag | Borrower 2 Guarantor Flag | Borrower 2 Personal Guaranty Recourse to Borrower | Borrower 3 Guarantor Flag | Borrower 3 Personal Guaranty Recourse to Borrower | Borrower 4 Guarantor Flag | Borrower 4 Personal Guaranty Recourse to Borrower | Borrower 1 Paystub Flag | Borrower 1 Paystub Number of Months | Borrower 2 Paystub Flag | Borrower 2 Paystub Number of Months | Borrower 3 Paystub Flag | Borrower 3 Paystub Number of Months | Borrower 4 Paystub Flag | Borrower 4 Paystub Number of Months | Borrower 1 W2 Flag | Borrower 1 W2 Number of Months | Borrower 2 W2 Flag | Borrower 2 W2 Number of Months | Borrower 3 W2 Flag | Borrower 3 W2 Number of Months | Borrower 4 W2 Flag | Borrower 4 W2 Number of Months | Borrower 1 Personal Tax Return Flag | Borrower 1 Personal Tax Return Number of Months | Borrower 2 Personal Tax Return Flag | Borrower 2 Personal Tax Return Number of Months | Borrower 3 Personal Tax Return Flag | Borrower 3 Personal Tax Return Number of Months | Borrower 4 Personal Tax Return Flag | Borrower 4 Personal Tax Return Number of Months | Borrower 1 Business Tax Return Flag | Borrower 1 Business Tax Return Number of Months | Borrower 2 Business Tax Return Flag | Borrower 2 Business Tax Return Number of Months | Borrower 3 Business Tax Return Flag | Borrower 3 Business Tax Return Number of Months | Borrower 4 Business Tax Return Flag | Borrower 4 Business Tax Return Number of Months | Borrower 1 Verbal VOE Flag | Borrower 1 Verbal VOE Number of Months | Borrower 2 Verbal VOE Flag | Borrower 2 Verbal VOE Number of Months | Borrower 3 Verbal VOE Flag | Borrower 3 Verbal VOE Number of Months | Borrower 4 Verbal VOE Flag | Borrower 4 Verbal VOE Number of Months | Borrower 1 Written VOE Flag | Borrower 1 Written VOE Form | Borrower 1 Written VOE Number of Months | Borrower 2 Written VOE Flag | Borrower 2 Written VOE Form | Borrower 2 Written VOE Number of Months | Borrower 3 Written VOE Flag | Borrower 3 Written VOE Form | Borrower 3 Written VOE Number of Months | Borrower 4 Written VOE Flag | Borrower 4 Written VOE Form | Borrower 4 Written VOE Number of Months | Borrower 1 P&L Flag | Borrower 1 P&L Prepared By | Borrower 1 P&L Number of Months | Borrower 2 P&L Flag | Borrower 2 P&L Prepared By | Borrower 2 P&L Number of Months | Borrower 3 P&L Flag | Borrower 3 P&L Prepared By | Borrower 3 P&L Number of Months | Borrower 4 P&L Flag | Borrower 4 P&L Prepared By | Borrower 4 P&L Number of Months | Borrower 1 Lease Agreement Flag | Borrower 1 Lease Agreement Number of Months | Borrower 2 Lease Agreement Flag | Borrower 2 Lease Agreement Number of Months | Borrower 3 Lease Agreement Flag | Borrower 3 Lease Agreement Number of Months | Borrower 4 Lease Agreement Flag | Borrower 4 Lease Agreement Number of Months | Equity Income Flag | Equity Income Amount | Equity Income Number of Months | Cross Collateralized Loan? | Is the Loan a Short-Term Rental? | DSCR with Rent Schedule Flag | DSCR with Rent Schedule Income Amount | DSCR with Lease Agreement Flag | DSCR with Lease Agreement Income Amount | DSCR % | DSCR Method Used | Borrower 1 CPA Letter with Income Flag | Borrower 1 CPA Letter with Income Number of Months | Borrower 1 CPA Letter without Income Flag | Borrower 1 CPA Letter without Income Number of Months | Borrower 2 CPA Letter with Income Flag | Borrower 2 CPA Letter with Income Number of Months | Borrower 2 CPA Letter without Income Flag | Borrower 2 CPA Letter without Income Number of Months | Borrower 3 CPA Letter with Income Flag | Borrower 3 CPA Letter with Income Number of Months | Borrower 3 CPA Letter without Income Flag | Borrower 3 CPA Letter without Income Number of Months | Borrower 4 CPA Letter with Income Flag | Borrower 4 CPA Letter with Income Number of Months | Borrower 4 CPA Letter without Income Flag | Borrower 4 CPA Letter without Income Number of Months | Borrower 1 Personal Bank Statements Flag | Borrower 1 Personal Bank Statements Number of Months | Borrower 2 Personal Bank Statements Flag | Borrower 2 Personal Bank Statements Number of Months | Borrower 3 Personal Bank Statements Flag | Borrower 3 Personal Bank Statements Number of Months | Borrower 4 Personal Bank Statements Flag | Borrower 4 Personal Bank Statements Number of Months | Borrower 1 Business Bank Statements Flag | Borrower 1 Business Bank Statements Number of Months | Borrower 2 Business Bank Statements Flag | Borrower 2 Business Bank Statements Number of Months | Borrower 3 Business Bank Statements Flag | Borrower 3 Business Bank Statements Number of Months | Borrower 4 Business Bank Statements Flag | Borrower 4 Business Bank Statements Number of Months | Borrower 1 Award Letter Flag | Borrower 1 Award Letter Number of Months | Borrower 2 Award Letter Flag | Borrower 2 Award Letter Number of Months | Borrower 3 Award Letter Flag | Borrower 3 Award Letter Number of Months | Borrower 4 Award Letter Flag | Borrower 4 Award Letter Number of Months | Borrower 1 Offer Letter Flag | Borrower 1 Offer Letter Number of Months | Borrower 2 Offer Letter Flag | Borrower 2 Offer Letter Number of Months | Borrower 3 Offer Letter Flag | Borrower 3 Offer Letter Number of Months | Borrower 4 Offer Letter Flag | Borrower 4 Offer Letter Number of Months | Borrower 1 IRS Transcripts - Tax Returns Flag | Borrower 1 IRS Transcripts - Tax Returns Number of Months | Borrower 1 IRS Transcripts - W2s Flag | Borrower 1 IRS Transcripts - W2s Number of Months | Borrower 2 IRS Transcripts - Tax Returns Flag | Borrower 2 IRS Transcripts - Tax Returns Number of Months | Borrower 2 IRS Transcripts - W2s Flag | Borrower 2 IRS Transcripts - W2s Number of Months | Borrower 3 IRS Transcripts - Tax Returns Flag | Borrower 3 IRS Transcripts - Tax Returns Number of Months | Borrower 3 IRS Transcripts - W2s Flag | Borrower 3 IRS Transcripts - W2s Number of Months | Borrower 4 IRS Transcripts - Tax Returns Flag | Borrower 4 IRS Transcripts - Tax Returns Number of Months | Borrower 4 IRS Transcripts - W2s Flag | Borrower 4 IRS Transcripts - W2s Number of Months | Borrower 1 Income Doc Type Summary | Borrower 2 Income Doc Type Summary | Borrower 3 Income Doc Type Summary | Borrower 4 Income Doc Type Summary | Borrower 1 Documentation Used to Determine Legal Residency | Borrower 2 Documentation Used to Determine Legal Residency | Borrower 3 Documentation Used to Determine Legal Residency | Borrower 4 Documentation Used to Determine Legal Residency | Full Diligence ID | |
| 400081399 | XX | XX | (No Data) | XX | FL | Non-QM: Lender documented all ATR UW factors | No | Present | Non-QM: Lender documented all ATR UW factors | XX | Non-Permanent Resident Alien | (No Data) | (No Data) | Primary | Detached PUD | 1 | Conventional | No | No | No | No | (No Data) | Yes | No | Purchase | No | No | No | No | No | (No Data) | (No Data) | No | No | 1 | 7.9676 | Yes | Yes | 0.385 | 0.000 | (No Data) | (No Data) | No | No | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | No | (No Data) | (No Data) | (No Data) | No | Yes | Documented | Documented | Documented | Not Applicable | Documented | Documented | Documented | Documented | 36.43 | 36.43 | 36.43 | 36.43 | 36.43 | 36.43 | No | No | (No Data) | 9150.91 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | No | (No Data) | No | (No Data) | (No Data) | (No Data) | No | (No Data) | Yes | 48 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 12 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Business Bank Statements - 12 months; CPA Letter without Income - 48 months |
(No Data) | (No Data) | (No Data) | Employment Authorization Document | (No Data) | (No Data) | (No Data) | 9F01A4FC-8292-4A53-9825-F6B5C471E505 | |
| 400060672 | XX | XX | (No Data) | XX | CA | QM: Rebuttable Presumption (APOR) | No | Present | QM: Safe Harbor (APOR) | XX | (No Data) | (No Data) | (No Data) | Primary | SFR | 1 | Conventional | No | No | No | No | (No Data) | Yes | No | Purchase | No | No | No | No | No | (No Data) | (No Data) | No | No | 1 | 8.4180 | Yes | Yes | 1.695 | Not Applicable | (No Data) | (No Data) | No | No | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | Yes | Yes | Yes | No | Yes | (No Data) | (No Data) | (No Data) | (No Data) | Not Applicable | (No Data) | (No Data) | (No Data) | (No Data) | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | No | No | (No Data) | 5355.64 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | No | (No Data) | No | (No Data) | (No Data) | (No Data) | No | (No Data) | Yes | 12 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 12 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Business Bank Statements - 12 months; CPA Letter without Income - 12 months |
(No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | D77D6120-94A5-47E5-BEB5-C5BB71FF1ADA | |
| 400060667 | XX | XX | (No Data) | XX | CA | QM: Safe Harbor (APOR) | No | Present | QM: Safe Harbor (APOR) | XX | Non-Resident Alien | (No Data) | (No Data) | Primary | SFR | 1 | Conventional | No | No | No | No | (No Data) | No | No | Purchase | No | No | No | No | No | (No Data) | (No Data) | No | Yes | 1 | 8.6825 | No | No | 2.08 | Not Applicable | (No Data) | (No Data) | No | No | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | Yes | Yes | Yes | No | No | (No Data) | (No Data) | (No Data) | (No Data) | Not Applicable | (No Data) | (No Data) | (No Data) | (No Data) | 45.99 | 45.99 | 45.99 | 45.99 | 45.99 | 45.99 | No | No | (No Data) | 6806.98 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | No | (No Data) | No | (No Data) | (No Data) | (No Data) | No | (No Data) | Yes | 48 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 13 | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 13 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Business Bank Statements - 13 months; CPA Letter without Income - 48 months; Personal Bank Statements - 13 months |
(No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | 5432A0B8-691B-480C-8A0E-44B22231E905 | |
| 400081400 | XX | XX | (No Data) | XX | CT | Non-QM: Lender documented all ATR UW factors | (No Data) | Present | Non-QM: Lender documented all ATR UW factors | XX | Non-Permanent Resident Alien | (No Data) | (No Data) | Primary | SFR | 1 | Conventional | No | No | No | No | (No Data) | Yes | No | Purchase | No | No | No | No | No | (No Data) | (No Data) | Yes | No | 1 | 8.2210 | Yes | Yes | 3.294 | 0.000 | (No Data) | (No Data) | No | No | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | Yes | Documented | Documented | Documented | Not Applicable | Documented | Documented | Documented | Documented | 23.82 | 22.81 | 23.82 | 22.81 | 22.81 | 22.81 | No | No | (No Data) | 12010.74 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | No | (No Data) | No | (No Data) | (No Data) | (No Data) | No | (No Data) | Yes | 36 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 13 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Business Bank Statements - 13 months; CPA Letter without Income - 36 months |
(No Data) | (No Data) | (No Data) | Entry stamp | (No Data) | (No Data) | (No Data) | F0A341DC-753A-4FE1-B46D-38B6F6585AFB | |
| 400084615 | XX | XX | (No Data) | XX | IL | Non-QM: Lender documented all ATR UW factors | (No Data) | Present | Non-QM: Lender documented all ATR UW factors | XX | Non-Permanent Resident Alien | (No Data) | (No Data) | Primary | Attached PUD | 1 | Conventional | No | No | No | No | (No Data) | Yes | No | Cashout Refi | No | No | No | No | No | (No Data) | (No Data) | Yes | Yes | 1 | 8.5880 | Yes | No | 3.001 | 0.000 | (No Data) | (No Data) | No | No | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | Yes | Documented | Documented | Documented | Not Applicable | Documented | Documented | Documented | Documented | 48.32 | 26.71 | 48.32 | 26.71 | 26.71 | 26.71 | No | No | (No Data) | 6266.38 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | No | (No Data) | No | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 12 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Business Bank Statements - 12 months | (No Data) | (No Data) | (No Data) | Employment Authorization Document | (No Data) | (No Data) | (No Data) | F7951D73-6CC4-45D1-BDF3-07F758CFFCE3 | |
| 400098172 | XX | XX | (No Data) | XX | MA | ATR/QM: Exempt | (No Data) | (No Data) | (No Data) | XX | U.S. Citizen | (No Data) | (No Data) | Investor | 3 Family | 3 | Conventional | No | No | (No Data) | (No Data) | (No Data) | No | (No Data) | Cashout Refi | No | No | No | No | Yes | 5% of amt prepd | (No Data) | Yes | Yes | 1 | 7.1251 | No | No | 5 | (No Data) | (No Data) | (No Data) | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | 0 | 0 | 0 | 0 | 0 | 0 | (No Data) | (No Data) | (No Data) | -3542.17 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | Yes | 6250.00 | No | (No Data) | 1.7644 | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | DSCR - w/rent schedule - 0 months | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | C4889937-684C-4739-93D9-B84B6F702D9C | |
| 2000046668 | XX | XX | (No Data) | XX | HI | Non-QM: Lender documented all ATR UW factors | No | Present | Non-QM: Lender documented all ATR UW factors | XX | U.S. Citizen | U.S. Citizen | (No Data) | Primary | Detached PUD | 1 | Conventional | No | No | No | No | (No Data) | No | No | Purchase | No | No | No | No | No | (No Data) | (No Data) | Yes | No | 1 | 8.0811 | Yes | Yes | 3.032 | 0.000 | (No Data) | (No Data) | No | No | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | No | (No Data) | (No Data) | (No Data) | No | Yes | Documented | Documented | Documented | Not Applicable | Documented | Documented | Documented | Documented | 19.18 | 19.18 | 19.18 | 19.18 | 19.18 | 19.18 | Yes | Yes | Yes | 56101.91 | No | 0 | (No Data) | No | No | (No Data) | No | (No Data) | No | No | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | (No Data) | No | No | No | (No Data) | No | (No Data) | (No Data) | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Yes | 12 | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | No | (No Data) | Business Bank Statements - 12 months | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | (No Data) | BE574BF1-D520-439D-A9E2-F4E97CB0CBB5 | |
