Exhibit 99.12 Schedule 4
| Client Name: | New Residential Investment Corp | ||||||||||||||||||
| Client Project Name: | NRMLT 2025-NQM5 | ||||||||||||||||||
| Start - End Dates: | 5/6/2024 - 6/5/2025 | ||||||||||||||||||
| Deal Loan Count: | 118 | ||||||||||||||||||
| Rating Agency ATR QM Data Fields | |||||||||||||||||||
| Loans in Report: | 118 | ||||||||||||||||||
| ASF Loan Number | Loan Number | Loan Level ATR/QM Status | Application Date Prior to 1/10/2014 | TRID Indicator | Lender Application Date | Broker Application Date | GSE Eligible | QRM Flag | ATR/QM Total Points and Fees | Rate Lock Date | APR | Bwr 1 Employment Indicator | Bwr 2 Employment Indicator | Bwr 1 Foreign National Indicator | Bwr 2 Foreign National Indicator | Borrowers Qualified Through a Non-Resident Alien Program | Residual Income Analysis in File | ATR/QM Residual Income | Full Diligence ID |
| 400081399 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 1718.99 | 9/25/2024 | 7.9676 | Employed | (No Data) | Non-Permanent Resident Alien | (No Data) | (No Data) | No | 0 | 9F01A4FC-8292-4A53-9825-F6B5C471E505 |
| 400060672 | XX | QM: Rebuttable Presumption (APOR) | No | Yes | XX | XX | No | Yes | 5467.98 | 4/10/2024 | 8.418 | Employed | (No Data) | (No Data) | (No Data) | (No Data) | No | 0 | D77D6120-94A5-47E5-BEB5-C5BB71FF1ADA |
| 400060667 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 11459 | 5/1/2024 | 8.6825 | Employed | (No Data) | Non-Resident Alien | (No Data) | (No Data) | No | 0 | 5432A0B8-691B-480C-8A0E-44B22231E905 |
| 400081400 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 12364 | 9/16/2024 | 8.221 | Employed | (No Data) | Non-Permanent Resident Alien | (No Data) | (No Data) | No | 0 | F0A341DC-753A-4FE1-B46D-38B6F6585AFB |
| 400084615 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 5463.4 | 10/17/2024 | 8.588 | Employed | (No Data) | Non-Permanent Resident Alien | (No Data) | (No Data) | No | 0 | F7951D73-6CC4-45D1-BDF3-07F758CFFCE3 |
| 400098172 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | C4889937-684C-4739-93D9-B84B6F702D9C |
| 2000046668 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 28094 | 5/7/2025 | 8.0811 | Employed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | Yes | 56102.86 | BE574BF1-D520-439D-A9E2-F4E97CB0CBB5 |
| 400097191 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.9991 | Unemployed | Employed | (No Data) | Permanent Resident Alien | (No Data) | (No Data) | 0 | 4B3DA186-5758-43F8-B3AE-D5C69CE6841D |
| 400097168 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.999 | Unemployed | Unemployed | (No Data) | Non-Permanent Resident Alien | (No Data) | (No Data) | 0 | 5799276D-DA1F-48BD-AD86-90A11DDB16D8 |
| 400098131 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 15534 | 1/23/2025 | 8.1586 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | A41F2E28-C3D9-4DE0-B1C8-9B1A929C5369 |
| 400098132 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 21694 | 2/19/2025 | 7.6424 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | Yes | 68394.37 | 5EDC67BC-7E8C-4D96-B36A-A75026F42D06 |
| 400097215 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | Permanent Resident Alien | (No Data) | (No Data) | 0 | 577A1F58-D9E1-49F2-A45F-CC3E8F99F3CD |
| 400097048 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | Permanent Resident Alien | (No Data) | (No Data) | 0 | 140F6E01-E50C-452C-9801-B88EC02907E1 |
| 400097050 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | Permanent Resident Alien | (No Data) | (No Data) | 0 | 30D388F6-8E0F-4565-BDFC-7175DD6113D7 |
| 400098160 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 8983.59 | 2/20/2025 | 8.3233 | Retired | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | 423ACFB5-B56B-40C0-A72A-1FB395CC10C8 |
| 400098137 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 14942 | 2/18/2025 | 8.4931 | Employed | Unemployed | Permanent Resident Alien | Permanent Resident Alien | (No Data) | Yes | 40150.47 | 1EE7BCA0-95C2-44B1-9BE1-E3FD6AF2922A |
| 400098209 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | AB63C2A5-8108-4652-A7AE-7C402260C991 |
| 400097186 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 24194 | 2/14/2025 | 8.1482 | Employed | Employed | Non-Permanent Resident Alien | Non-Permanent Resident Alien | (No Data) | No | 0 | BB9A4D23-E82B-4607-B9BC-FE8DAAF3AC2A |
| 400098141 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 53019 | 2/12/2025 | 8.0904 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | Yes | 75293.96 | 7BCFAE09-B8F1-4FC4-9209-63A0C81F59A5 |
| 400098212 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 0D8B5E03-67F0-4B97-92FC-0360543561C2 |
| 400098214 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.9991 | Employed | (No Data) | Permanent Resident Alien | (No Data) | (No Data) | (No Data) | 0 | B513235C-5A9B-4638-9AF1-F14487A69807 |
| 2000048522 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.9991 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | F561A39C-B770-41D5-B333-1085BFA46848 |
| 400098224 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | F1EFA461-8B62-49F4-AFD1-75DD15764AE5 |
| 400098227 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | B2F5DA69-0267-47C3-BE02-BAC8BEE5CD55 |
| 400098165 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 13999 | 2/11/2025 | 8.2534 | Employed | Unemployed | Permanent Resident Alien | U.S. Citizen | (No Data) | No | 0 | DBC3CD33-6C99-4835-944C-70266EDDDE53 |
| 2000048932 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 6852.48 | 4/22/2025 | 8.519 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | Yes | 1896.17 | 1CDF34BF-2CCF-4B9C-B201-ECCEB5EC8763 |
| 400098260 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.875 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 3D2EB779-E7D3-4DF6-80DE-2AEF7C4FFC42 |
| 400098242 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.25 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 294BA0C8-D026-4DB1-B2F7-C87504F8D398 |
| 400098148 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 9994.38 | 2/21/2025 | 7.619 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | B7A9D9B1-5C1D-4D3F-8BDE-073D1549094B |
| 2000049381 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 13100.25 | 2/25/2025 | 9.1649 | Employed | Employed | U.S. Citizen | U.S. Citizen | (No Data) | No | 0 | 03E72500-EC0A-4DB3-8083-4FCF8EBEDA41 |
| 2000049388 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 049FC095-EE03-4644-B7D3-A54E5FF0B765 |
| 2000049508 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 7916 | 3/4/2025 | 7.5499 | Unemployed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | No | 0 | 688A7D63-DB9D-4111-A397-82E5C3E25948 |
| 2000049790 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.9991 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | ADAF949A-DC4B-46E8-BBDF-44B6171EA090 |
| 2000049854 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 1794F1C0-F89E-4B6A-90A0-C4CA3EAAB819 |
| 2000050073 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 6D862482-E87A-418F-99F8-595708B8E36F |
| 2000050191 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 30078EED-D64C-475D-9FBE-6856915AAB6A |
| 2000050197 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 6518AACB-9013-43B8-AA0E-38D155BB7B17 |
| 2000050306 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.75 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | E4C5B3F0-3C34-4DD8-85AF-C35D092F4B1D |
| 2000050339 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 12744 | 5/16/2025 | 8.2464 | Employed | Employed | U.S. Citizen | U.S. Citizen | (No Data) | No | 0 | 0E97A3C3-ED0A-4A92-A311-FF280452F04F |
| 2000050709 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 14515.73 | 4/29/2025 | 8.0382 | Employed | Employed | Non-Permanent Resident Alien | Non-Permanent Resident Alien | (No Data) | Yes | 5362.96 | B6E78ADB-B887-4BF3-9971-87E4371D4A3F |
| 2000050983 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.25 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | EC96CB58-49C3-4DDA-B0EA-10463125DC2E |
| 2000051247 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 37787.75 | 4/7/2025 | 8.4196 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | E942575C-15C5-4E35-8ADE-08F2453A5157 |
| 2000051265 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.9991 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 92A2A193-F51F-4F6B-B49F-2AE48FF20B36 |
| 2000051269 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.75 | Unemployed | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | D88140A8-30BE-4857-B932-209C75BF038A |
| 2000051330 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 029D61C9-7A55-4044-B5F0-AEBFC3F87429 |
| 2000051493 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.9991 | Unemployed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | (No Data) | 0 | B9EF7281-FEF1-4CD5-8E80-FF9B3BFADAB6 |
| 2000051566 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.999 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | F2C1D1FB-0349-461C-B666-66D3B2B2689D |
| 2000051582 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 1665 | 4/30/2025 | 7.2401 | Employed | (No Data) | Non-Permanent Resident Alien | (No Data) | (No Data) | No | 0 | 87A8B878-0B80-41D6-AFAA-F3EAB02CFEC4 |
| 2000051643 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.25 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | A64CD3E3-66B8-457C-86E6-D1227EDFFEE9 |
| 2000051651 | XX | QM: Rebuttable Presumption (APOR) | No | Yes | XX | XX | No | Yes | 12340 | 5/1/2025 | 8.4656 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | Yes | 18604.36 | 7DE88407-8B0B-4A38-84B8-78AD66483095 |
| 2000051891 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 10964 | 4/17/2025 | 8.1441 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | F9512DA2-3ADF-410C-9788-C0260EA515EA |
| 2000051977 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.25 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | BCBB4A2B-3DD5-48F8-B7D1-0EB871F6C534 |
| 2000051995 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 6349 | 4/11/2025 | 9.2703 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | 16625082-32B4-49D0-97B5-8395F4A17AAD |
| 2000052001 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.25 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | A628E67C-215A-42EC-8578-2DC6F52DBFD0 |
| 2000052033 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 12914 | 5/9/2025 | 8.1281 | Employed | Retired | U.S. Citizen | U.S. Citizen | (No Data) | No | 0 | 2E797FB5-6EDC-4139-B74C-77E706EB24FE |
| 2000052086 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 4B30CA63-0C29-4351-AC49-0EB77ABD2A91 |
| 2000052130 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 8244 | 5/15/2025 | 7.5585 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | DE40315A-D238-4881-9067-36B93850B5F6 |
| 2000052167 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 42779 | 5/8/2025 | 9.9841 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | D3F73767-F816-45D1-A2C8-5D1E8CAEEC34 |
| 2000052201 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | D799EED5-CE11-485F-91A5-CF87B2CCEBF0 |
| 2000052239 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | E94184FD-D4A2-455E-80B3-2013743D773E |
| 2000052274 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 54DBA9CA-2409-405F-9D9E-65D5FCB9E36B |
| 2000052282 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 68EFAB5E-0302-4801-A47E-B45C3796E798 |
| 2000052307 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | E5B44F7A-A7E4-492C-87B2-B9BE668D44B9 |
| 2000052349 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.7501 | Unemployed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | (No Data) | 0 | DDB53B6F-B66B-4C29-BF44-4F671A32F2DA |
| 2000052397 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | B471653C-1EED-4504-A749-566D0DF47FF8 |
| 2000052434 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.25 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | C5F562B3-7003-4501-AE57-B4686259B2A4 |
| 2000052465 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | B3A63312-26E1-4E70-9D63-4F7816D8F6FD |
| 2000052492 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 8294772B-7487-4CAA-BEF9-1B1ED178E008 |
| 2000052494 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 80F750A7-2F78-49E8-8BDF-7AE19B0ED19A |
| 2000052570 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.125 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | E06A9CD2-5D2E-4563-9B24-8321F55F7458 |
| 2000052637 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.999 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 81DCCF8D-73F9-4238-931A-5CFDF784947D |
| 2000052654 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 30484.63 | 5/8/2025 | 7.9581 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | Yes | 59964.31 | EA1742D0-16B9-4756-B7FB-62B6829EBD6E |
| 2000052670 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | BD20BCBC-1C40-4C0E-A8D0-DF847AE5E8E7 |
| 2000052673 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 24064 | 4/9/2025 | 7.504 | Employed | Employed | U.S. Citizen | U.S. Citizen | (No Data) | Yes | 19617.43 | 825BAFD7-AA0F-4577-9F06-C5071CE00261 |
| 2000052677 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.375 | Unemployed | (No Data) | Non-Permanent Resident Alien | (No Data) | (No Data) | (No Data) | 0 | 00DBDC1E-0B8A-4619-8C1D-D60E6F5279F9 |
| 2000052685 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 7C20AA61-C5A8-48E1-BA7F-08F70DF2BBE4 |
| 2000052697 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 20701.5 | 4/16/2025 | 8.012 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | Yes | 101124.62 | EF172BC0-1DE9-44BF-ACFF-87DC9CA44231 |
| 2000052771 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Unemployed | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | BA41CDCF-786E-402C-AD85-DE505A3F5F19 |
| 2000052787 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 0770F020-E3B6-422D-84B1-0DB824C5F3E5 |
| 2000052829 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.375 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 5C8A5C90-46CD-4001-9A5B-1FC3AEDB701F |
| 2000052886 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | E543E6B1-FB61-40F8-B280-E0EBFE00FBA8 |
| 2000053021 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 31694 | 4/18/2025 | 7.7704 | Employed | Employed | U.S. Citizen | U.S. Citizen | (No Data) | Yes | 13059.54 | D8F43F1A-22EE-4EBD-AFDD-AFB542019EFE |
| 2000053083 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 287A96C9-280A-4C6C-8AF7-FDB06BF15D82 |
| 2000053133 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.875 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 4C44F06B-A4D8-4102-94D9-A49DE29CEAB3 |
| 2000053134 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 9.25 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | DC542995-0B8C-4B20-9240-0079E75C10FD |
| 2000053198 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.8751 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | 88D2A7AA-8B07-482B-8ED1-EE109C41376E |
| 2000053200 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.25 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | E8D6E9C7-F8B7-4A79-B2F9-4D042468E55E |
| 2000053208 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 8314 | 4/28/2025 | 7.9406 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | 06DA7BD0-D9B6-4120-8364-FD29F0D99513 |
| 2000053255 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 4694 | 5/5/2025 | 7.9636 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | 8593F382-7F1B-4079-BAFF-59B4BBF0A75E |
| 2000053333 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.1251 | Unemployed | Unemployed | (No Data) | Permanent Resident Alien | (No Data) | (No Data) | 0 | 10A89576-3663-47BE-A65E-2748E4B55D5F |
| 2000053378 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.625 | Employed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | (No Data) | 0 | 47EAD978-A586-4C41-8DB5-B46A1FC8A8AB |
| 2000053397 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.375 | Unemployed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | (No Data) | 0 | 55463BDE-AF08-4112-B1C3-FDF503E8EEB7 |
| 2000053442 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.25 | Unemployed | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | 0 | 148A5A0E-B0C2-4BB8-BEA1-40B20E9BA484 |
| 2000053448 | XX | Non-QM: Lender documented all ATR UW factors | No | Yes | XX | XX | No | No | 7253.98 | 5/2/2025 | 8.3491 | Employed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 0 | F6CB9A53-B346-443A-9959-0763CB67ED76 |
| 2000053545 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 8.375 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | (No Data) | 0 | AA3E3368-F356-4923-A66E-CD251F746186 |
| 2000053591 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 12631.5 | 4/25/2025 | 7.3311 | Unemployed | (No Data) | U.S. Citizen | (No Data) | (No Data) | No | 1425145.84 | 15A0AE0D-3035-4DC7-81A4-899F82CC007D |
| 2000053648 | XX | ATR/QM: Exempt | No | Yes | XX | XX | No | No | 0 | 1/1/1900 | 7.25 | Unemployed | Unemployed | U.S. Citizen | U.S. Citizen | (No Data) | (No Data) | 0 | 40B37026-F006-46BD-AB5E-B63A3C55CB1C |
| 2000053655 | XX | QM: Safe Harbor (APOR) | No | Yes | XX | XX | No | Yes | 14194 | 5/16/2025 | 7.7932 | Employed | Employed | U.S. Citizen | U.S. Citizen | (No Data) | Yes | 106704.87 | EA020963-CDF0-4800-A038-E69BC0006169 |
