Please wait

 

Annex B

 

Transactions in the Class A Common Stock during the Past Sixty (60) Days ended September 12, 2025

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
BlackRock Institutional Trust Company, National Association  7/17/2025   1,898    30.48   Sell
BlackRock (Luxembourg) S.A.  8/19/2025   524    28.47   Sell
BlackRock Investment Management (UK) Limited  8/19/2025   130    28.47   Buy
BlackRock (Luxembourg) S.A.  8/20/2025   456    28.61   Sell
BlackRock (Luxembourg) S.A.  8/21/2025   527    27.96   Sell
BlackRock (Luxembourg) S.A.  8/22/2025   82    28.28   Sell
BlackRock (Luxembourg) S.A.  8/25/2025   105    28.19   Sell
BlackRock Investment Management (UK) Limited  8/25/2025   1,771    28.19   Buy
BlackRock Investment Management (UK) Limited  8/26/2025   2,269    28.13   Buy
BlackRock Life Limited  8/26/2025   569    28.13   Sell
BlackRock Investment Management (UK) Limited  8/27/2025   602    28.12   Buy
BlackRock Investment Management (UK) Limited  8/28/2025   259    28.27   Buy

 

 

 

 

Transactions in the Class C Common Stock during the Past Sixty (60) Days ended September 12, 2025

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  7/14/2025   7    31.92   Sell
Aperio Group LLC  7/14/2025   4    31.94   Buy
Aperio Group LLC  7/14/2025   5    31.97   Buy
Aperio Group LLC  7/14/2025   5    31.98   Sell
Aperio Group LLC  7/14/2025   394    32.08   Buy
Aperio Group LLC  7/14/2025   140    32.08   Sell
Aperio Group LLC  7/14/2025   29    32.15   Buy
Aperio Group LLC  7/15/2025   28    32.21   Buy
Aperio Group LLC  7/15/2025   156    32.23   Buy
Aperio Group LLC  7/15/2025   70    32.29   Buy
Aperio Group LLC  7/15/2025   247    32.39   Sell
Aperio Group LLC  7/15/2025   62    32.41   Buy
Aperio Group LLC  7/15/2025   12    32.48   Buy
Aperio Group LLC  7/15/2025   5    32.49   Sell
Aperio Group LLC  7/16/2025   49    32.07   Buy
Aperio Group LLC  7/16/2025   773    32.11   Buy
Aperio Group LLC  7/16/2025   7    32.12   Buy
Aperio Group LLC  7/16/2025   4    32.13   Buy
Aperio Group LLC  7/16/2025   43    32.13   Sell
Aperio Group LLC  7/16/2025   17    32.14   Buy
Aperio Group LLC  7/16/2025   1,111    32.15   Buy
Aperio Group LLC  7/16/2025   16    32.42   Buy
Aperio Group LLC  7/17/2025   29    32.33   Sell
Aperio Group LLC  7/17/2025   92    32.36   Sell
Aperio Group LLC  7/17/2025   18    32.37   Buy
Aperio Group LLC  7/17/2025   10    32.37   Sell
Aperio Group LLC  7/17/2025   59    32.38   Buy
Aperio Group LLC  7/17/2025   9    32.41   Buy
Aperio Group LLC  7/17/2025   507    32.42   Buy
Aperio Group LLC  7/17/2025   44    32.49   Buy
Aperio Group LLC  7/17/2025   14    32.49   Sell
Aperio Group LLC  7/17/2025   353    32.52   Buy
Aperio Group LLC  7/17/2025   119    32.56   Buy
Aperio Group LLC  7/18/2025   38    33.02   Buy
Aperio Group LLC  7/18/2025   93    33.05   Buy
Aperio Group LLC  7/18/2025   364    33.05   Sell
Aperio Group LLC  7/18/2025   17    33.06   Buy
Aperio Group LLC  7/18/2025   404    33.07   Buy
Aperio Group LLC  7/18/2025   20    33.09   Buy
Aperio Group LLC  7/18/2025   313    33.11   Buy
Aperio Group LLC  7/18/2025   69    33.1   Buy
Aperio Group LLC  7/18/2025   3    33.1   Sell
Aperio Group LLC  7/21/2025   41    32.71   Buy

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  7/21/2025   206    32.84   Buy
Aperio Group LLC  7/21/2025   46    32.86   Sell
Aperio Group LLC  7/21/2025   290    32.87   Buy
Aperio Group LLC  7/21/2025   9    33.41   Buy
SpiderRock Advisors, LLC  7/22/2025   28    32.56   Buy
Aperio Group LLC  7/22/2025   100    32.41   Buy
Aperio Group LLC  7/22/2025   93    32.44   Sell
Aperio Group LLC  7/22/2025   8    32.49   Buy
Aperio Group LLC  7/22/2025   1    32.49   Sell
Aperio Group LLC  7/23/2025   20    32.36   Buy
Aperio Group LLC  7/23/2025   67    32.52   Buy
Aperio Group LLC  7/23/2025   43    32.52   Sell
Aperio Group LLC  7/23/2025   17    32.54   Buy
Aperio Group LLC  7/24/2025   19    31.85   Sell
Aperio Group LLC  7/24/2025   172    31.86   Buy
Aperio Group LLC  7/24/2025   11    31.87   Buy
Aperio Group LLC  7/24/2025   7    32.01   Buy
Aperio Group LLC  7/24/2025   479    32   Buy
Aperio Group LLC  7/25/2025   23    31.37   Buy
Aperio Group LLC  7/25/2025   16    31.38   Buy
Aperio Group LLC  7/25/2025   188    31.38   Sell
Aperio Group LLC  7/25/2025   5    31.41   Buy
Aperio Group LLC  7/25/2025   10    31.41   Sell
Aperio Group LLC  7/25/2025   65    31.46   Sell
Aperio Group LLC  7/25/2025   1,226    31.4   Buy
Aperio Group LLC  7/28/2025   20    31.32   Buy
Aperio Group LLC  7/28/2025   30    31.32   Sell
Aperio Group LLC  7/28/2025   47    31.38   Sell
Aperio Group LLC  7/28/2025   240    31.43   Sell
Aperio Group LLC  7/28/2025   81    31.44   Sell
Aperio Group LLC  7/28/2025   89    31.45   Buy
Aperio Group LLC  7/28/2025   41    31.45   Sell
Aperio Group LLC  7/28/2025   10    31.46   Buy
Aperio Group LLC  7/28/2025   11    31.47   Buy
Aperio Group LLC  7/28/2025   427    31.4   Buy
Aperio Group LLC  7/28/2025   65    31.4   Sell
SpiderRock Advisors, LLC  7/29/2025   28    31.77   Buy
Aperio Group LLC  7/29/2025   24    31.59   Sell
Aperio Group LLC  7/29/2025   21    31.63   Buy
Aperio Group LLC  7/29/2025   722    31.65   Buy
Aperio Group LLC  7/29/2025   48    31.66   Buy
Aperio Group LLC  7/29/2025   17    31.67   Sell
Aperio Group LLC  7/29/2025   222    31.68   Buy
Aperio Group LLC  7/29/2025   54    31.68   Sell
Aperio Group LLC  7/29/2025   34    31.69   Buy
Aperio Group LLC  7/30/2025   25    32.06   Sell
Aperio Group LLC  7/30/2025   10    32.13   Buy

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  7/30/2025   17    32.14   Buy
Aperio Group LLC  7/30/2025   490    32.14   Sell
Aperio Group LLC  7/30/2025   80    32.15   Sell
Aperio Group LLC  7/30/2025   28    32.17   Buy
Aperio Group LLC  7/30/2025   360    32.18   Buy
Aperio Group LLC  7/30/2025   6    32.21   Sell
Aperio Group LLC  7/31/2025   13    32.56   Sell
Aperio Group LLC  7/31/2025   85    32.59   Buy
Aperio Group LLC  7/31/2025   5    32.65   Buy
Aperio Group LLC  7/31/2025   75    32.67   Sell
Aperio Group LLC  7/31/2025   182    32.6   Buy
Aperio Group LLC  7/31/2025   16    32.7   Sell
Clearway Energy Group LLC  8/1/2025   821    (1)  (1)
Aperio Group LLC  8/1/2025   32    32.33   Buy
Aperio Group LLC  8/1/2025   123    32.34   Buy
Aperio Group LLC  8/1/2025   43    32.34   Sell
Aperio Group LLC  8/1/2025   111    32.35   Buy
Aperio Group LLC  8/1/2025   254    32.48   Sell
Aperio Group LLC  8/1/2025   289    32.51   Buy
Aperio Group LLC  8/1/2025   5,007    32.52   Buy
Aperio Group LLC  8/1/2025   2    32.5   Sell
Aperio Group LLC  8/1/2025   40    32.62   Buy
Aperio Group LLC  8/4/2025   18    32.68   Buy
Aperio Group LLC  8/4/2025   656    32.68   Sell
Aperio Group LLC  8/4/2025   8    32.75   Buy
Aperio Group LLC  8/4/2025   245    32.79   Buy
Aperio Group LLC  8/4/2025   64    32.79   Sell
Aperio Group LLC  8/4/2025   13    32.7   Buy
Aperio Group LLC  8/4/2025   15    32.81   Sell
Aperio Group LLC  8/4/2025   10    32.82   Buy
Aperio Group LLC  8/4/2025   30    32.83   Buy
Aperio Group LLC  8/4/2025   13    32.83   Sell
Aperio Group LLC  8/4/2025   70    32.85   Buy
Aperio Group LLC  8/4/2025   6    32.85   Sell
Aperio Group LLC  8/4/2025   9    32.87   Buy
Aperio Group LLC  8/4/2025   16    32.87   Sell
Aperio Group LLC  8/4/2025   1,562    32.8   Buy
Aperio Group LLC  8/4/2025   202    32.8   Sell
Aperio Group LLC  8/5/2025   91    31.76   Buy
Aperio Group LLC  8/5/2025   14    31.79   Buy
Aperio Group LLC  8/5/2025   10    31.92   Buy
Aperio Group LLC  8/5/2025   21    31.93   Buy
Aperio Group LLC  8/5/2025   5    31.97   Sell
Aperio Group LLC  8/5/2025   305    31.98   Sell
BlackRock Institutional Trust Company, National Association  8/6/2025   3,988    30.22   Buy
Aperio Group LLC  8/6/2025   28    30.05   Buy

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  8/6/2025   12    30.08   Sell
Aperio Group LLC  8/6/2025   670    30.14   Buy
Aperio Group LLC  8/6/2025   348    30.16   Sell
Aperio Group LLC  8/6/2025   35    30.17   Sell
Aperio Group LLC  8/6/2025   111    30.24   Sell
Aperio Group LLC  8/6/2025   18    30.39   Sell
Aperio Group LLC  8/6/2025   15    30.3   Buy
Aperio Group LLC  8/6/2025   24    30.4   Buy
Aperio Group LLC  8/7/2025   10    30.37   Sell
Aperio Group LLC  8/7/2025   35    30.44   Buy
Aperio Group LLC  8/7/2025   34    30.44   Sell
Aperio Group LLC  8/7/2025   12    30.45   Buy
Aperio Group LLC  8/7/2025   74    30.53   Sell
Aperio Group LLC  8/7/2025   16    30.54   Buy
Aperio Group LLC  8/7/2025   128    30.61   Buy
Aperio Group LLC  8/7/2025   20    30.62   Sell
BlackRock Financial Management, Inc.  8/8/2025   25,984    30.1703   Buy
Aperio Group LLC  8/8/2025   14    30.05   Sell
Aperio Group LLC  8/8/2025   29    30.15   Buy
Aperio Group LLC  8/8/2025   22    30.16   Buy
Aperio Group LLC  8/8/2025   583    30.16   Sell
Aperio Group LLC  8/8/2025   107    30.17   Sell
Aperio Group LLC  8/8/2025   6    30.19   Buy
Aperio Group LLC  8/8/2025   66    30.1   Sell
Aperio Group LLC  8/8/2025   19    30.22   Buy
Aperio Group LLC  8/8/2025   33    30.22   Sell
Aperio Group LLC  8/8/2025   123    30.2   Buy
BlackRock (Luxembourg) S.A.  8/11/2025   34,366    29.3389   Sell
Aperio Group LLC  8/11/2025   89    29.47   Sell
Aperio Group LLC  8/11/2025   281    29.5   Buy
Aperio Group LLC  8/11/2025   55    29.77   Sell
Aperio Group LLC  8/12/2025   19    29.12   Sell
Aperio Group LLC  8/12/2025   2,021    29.15   Sell
Aperio Group LLC  8/12/2025   21    29.18   Sell
Aperio Group LLC  8/12/2025   32    29.19   Buy
Aperio Group LLC  8/12/2025   118    29.2   Sell
Aperio Group LLC  8/12/2025   34    29.45   Buy
Aperio Group LLC  8/12/2025   19    29.45   Sell
Aperio Group LLC  8/12/2025   9    29.51   Sell
Aperio Group LLC  8/13/2025   25    29.24   Sell
Aperio Group LLC  8/13/2025   65    29.26   Buy
Aperio Group LLC  8/13/2025   21    29.26   Sell
Aperio Group LLC  8/13/2025   60    29.32   Sell
Aperio Group LLC  8/13/2025   52    29.3   Buy
Aperio Group LLC  8/13/2025   55    29.3   Sell
Aperio Group LLC  8/14/2025   14    29.16   Sell
Aperio Group LLC  8/14/2025   50    29.21   Sell

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  8/14/2025   50    29.22   Sell
Aperio Group LLC  8/14/2025   26    29.24   Buy
Clearway Energy Group LLC  8/15/2025   4,368    (1)  (1)
SpiderRock Advisors, LLC  8/15/2025   292    29.77   Buy
Aperio Group LLC  8/15/2025   9    29.47   Sell
Aperio Group LLC  8/15/2025   295    29.66   Sell
Aperio Group LLC  8/15/2025   59    29.67   Sell
Aperio Group LLC  8/15/2025   777    29.68   Sell
Aperio Group LLC  8/15/2025   55    29.81   Sell
Aperio Group LLC  8/15/2025   47    29.83   Buy
Aperio Group LLC  8/15/2025   9    29.84   Sell
Aperio Group LLC  8/15/2025   16    29.88   Buy
Aperio Group LLC  8/15/2025   256    29.88   Sell
Aperio Group LLC  8/15/2025   59    29.8   Sell
Aperio Group LLC  8/15/2025   29    29.9   Sell
Aperio Group LLC  8/18/2025   49    29.91   Sell
Aperio Group LLC  8/18/2025   8    29.98   Buy
Aperio Group LLC  8/18/2025   837    29.9   Buy
Aperio Group LLC  8/18/2025   9    29.9   Sell
Aperio Group LLC  8/18/2025   326    30.12   Sell
Aperio Group LLC  8/18/2025   67    30.13   Sell
Aperio Group LLC  8/18/2025   215    30.14   Buy
Aperio Group LLC  8/18/2025   4    30.15   Buy
Aperio Group LLC  8/18/2025   88    30.15   Sell
Aperio Group LLC  8/18/2025   30    30.16   Sell
Aperio Group LLC  8/18/2025   4    30   Sell
BlackRock Asset Management Ireland Limited  8/19/2025   301    30.34   Buy
Aperio Group LLC  8/19/2025   241    29.91   Sell
Aperio Group LLC  8/19/2025   6    29.92   Buy
Aperio Group LLC  8/19/2025   101    29.93   Sell
Aperio Group LLC  8/19/2025   102    29.95   Buy
Aperio Group LLC  8/19/2025   86    29.97   Buy
Aperio Group LLC  8/19/2025   117    29.97   Sell
Aperio Group LLC  8/19/2025   59    29.9   Sell
Aperio Group LLC  8/19/2025   66    30.01   Sell
Aperio Group LLC  8/19/2025   61    30.03   Sell
Aperio Group LLC  8/19/2025   46    30.07   Buy
Aperio Group LLC  8/19/2025   8    30.11   Buy
Aperio Group LLC  8/20/2025   140    30.14   Buy
Aperio Group LLC  8/20/2025   490    30.14   Sell
Aperio Group LLC  8/20/2025   181    30.15   Buy
Aperio Group LLC  8/20/2025   9    30.16   Sell
Aperio Group LLC  8/20/2025   53    30.21   Sell
Aperio Group LLC  8/20/2025   6,106    30.22   Buy
Aperio Group LLC  8/20/2025   1,475    30.22   Sell
Aperio Group LLC  8/20/2025   17    30.23   Buy
Aperio Group LLC  8/20/2025   7    30.23   Sell

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  8/20/2025   180    30.26   Buy
Aperio Group LLC  8/21/2025   16    29.77   Sell
Aperio Group LLC  8/21/2025   116    29.83   Buy
Aperio Group LLC  8/21/2025   109    29.87   Buy
Aperio Group LLC  8/21/2025   13    29.92   Sell
Aperio Group LLC  8/21/2025   37    29.93   Sell
Aperio Group LLC  8/21/2025   15    29.94   Sell
Aperio Group LLC  8/21/2025   21    29.95   Sell
Aperio Group LLC  8/22/2025   50    29.86   Buy
Aperio Group LLC  8/22/2025   89    29.88   Buy
Aperio Group LLC  8/22/2025   18    29.93   Buy
Aperio Group LLC  8/22/2025   9    29.97   Buy
Aperio Group LLC  8/22/2025   411    29.98   Buy
Aperio Group LLC  8/25/2025   36    29.85   Buy
Aperio Group LLC  8/25/2025   32    29.88   Buy
Aperio Group LLC  8/25/2025   188    29.96   Sell
Aperio Group LLC  8/25/2025   439    29.97   Sell
Aperio Group LLC  8/25/2025   12    29.9   Sell
Aperio Group LLC  8/25/2025   307    30.03   Buy
Aperio Group LLC  8/25/2025   31    30.04   Buy
Aperio Group LLC  8/25/2025   28    30.13   Sell
BlackRock Fund Managers Ltd  8/26/2025   554    29.69   Sell
BlackRock Life Limited  8/26/2025   855    29.69   Sell
BlackRock (Luxembourg) S.A.  8/26/2025   611    29.709   Buy
BlackRock Investment Management (UK) Limited  8/26/2025   6,714    29.709   Buy
Aperio Group LLC  8/26/2025   38    29.56   Sell
Aperio Group LLC  8/26/2025   219    29.57   Buy
Aperio Group LLC  8/26/2025   4    29.58   Sell
Aperio Group LLC  8/26/2025   116    29.67   Buy
Aperio Group LLC  8/26/2025   18    29.68   Sell
Aperio Group LLC  8/26/2025   122    29.75   Sell
Aperio Group LLC  8/26/2025   400    29.76   Buy
Aperio Group LLC  8/26/2025   469    29.78   Sell
Aperio Group LLC  8/27/2025   128    29.72   Buy
Aperio Group LLC  8/27/2025   248    29.72   Sell
Aperio Group LLC  8/27/2025   11    29.74   Buy
Aperio Group LLC  8/27/2025   242    29.75   Buy
Aperio Group LLC  8/27/2025   4    29.75   Sell
Aperio Group LLC  8/27/2025   112    29.78   Buy
Aperio Group LLC  8/27/2025   568    29.79   Sell
Aperio Group LLC  8/27/2025   65    29.81   Buy
Aperio Group LLC  8/28/2025   4    29.81   Sell
Aperio Group LLC  8/28/2025   8    29.84   Buy
Aperio Group LLC  8/28/2025   491    29.85   Sell
Aperio Group LLC  8/28/2025   72    29.86   Sell
Aperio Group LLC  8/28/2025   94    29.87   Buy

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  8/28/2025   50    29.87   Sell
Aperio Group LLC  8/28/2025   113    29.88   Buy
Aperio Group LLC  8/28/2025   7    29.88   Sell
Aperio Group LLC  8/28/2025   32    29.89   Sell
BlackRock Life Limited  8/29/2025   597    29.81   Sell
Aperio Group LLC  8/29/2025   62    29.66   Buy
Aperio Group LLC  8/29/2025   131    29.66   Sell
Aperio Group LLC  8/29/2025   213    29.73   Buy
Aperio Group LLC  8/29/2025   248    29.73   Sell
Aperio Group LLC  8/29/2025   196    29.77   Buy
Aperio Group LLC  8/29/2025   95    29.77   Sell
BlackRock Asset Management Ireland Limited  9/2/2025   301    28.66   Sell
Aperio Group LLC  9/2/2025   13    28.46   Buy
Aperio Group LLC  9/2/2025   1,489    28.46   Sell
Aperio Group LLC  9/2/2025   6    28.47   Buy
Aperio Group LLC  9/2/2025   76    28.47   Sell
Aperio Group LLC  9/2/2025   125    28.49   Sell
Aperio Group LLC  9/2/2025   9    28.59   Sell
Aperio Group LLC  9/2/2025   25    28.5   Buy
Aperio Group LLC  9/2/2025   6    28.5   Sell
Aperio Group LLC  9/2/2025   27    28.62   Buy
Aperio Group LLC  9/2/2025   37    28.64   Sell
Aperio Group LLC  9/2/2025   8    28.66   Buy
Aperio Group LLC  9/3/2025   5,485    28.61   Sell
Aperio Group LLC  9/3/2025   40    28.64   Buy
Aperio Group LLC  9/3/2025   60    28.65   Buy
Aperio Group LLC  9/3/2025   10    28.65   Sell
Aperio Group LLC  9/3/2025   1,175    28.67   Buy
Aperio Group LLC  9/3/2025   32    28.6   Sell
Aperio Group LLC  9/3/2025   77    28.72   Buy
Aperio Group LLC  9/3/2025   84    28.72   Sell
Aperio Group LLC  9/3/2025   47    28.73   Buy
Aperio Group LLC  9/3/2025   17    28.73   Sell
Aperio Group LLC  9/3/2025   242    28.74   Sell
Aperio Group LLC  9/3/2025   8    28.76   Buy
Aperio Group LLC  9/3/2025   99    28.76   Sell
Aperio Group LLC  9/3/2025   26    28.77   Buy
Aperio Group LLC  9/3/2025   185    28.8   Sell
Aperio Group LLC  9/4/2025   990    28.33   Sell
Aperio Group LLC  9/4/2025   83    28.34   Buy
Aperio Group LLC  9/4/2025   46    28.34   Sell
Aperio Group LLC  9/4/2025   21    28.35   Sell
Aperio Group LLC  9/4/2025   12    28.36   Buy
Aperio Group LLC  9/4/2025   130    28.43   Buy
Aperio Group LLC  9/4/2025   1,061    28.43   Sell
Aperio Group LLC  9/4/2025   12    28.44   Sell
Aperio Group LLC  9/4/2025   137    28.45   Buy

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  9/4/2025   84    28.45   Sell
Aperio Group LLC  9/4/2025   361    28.48   Buy
Aperio Group LLC  9/4/2025   232    28.48   Sell
Aperio Group LLC  9/4/2025   213    28.49   Buy
Aperio Group LLC  9/4/2025   129    28.51   Buy
Aperio Group LLC  9/4/2025   25    28.52   Sell
Aperio Group LLC  9/4/2025   179    28.53   Buy
Aperio Group LLC  9/4/2025   299    28.53   Sell
Aperio Group LLC  9/4/2025   36    28.54   Buy
Aperio Group LLC  9/4/2025   17    28.54   Sell
Aperio Group LLC  9/4/2025   72    28.5   Sell
Aperio Group LLC  9/5/2025   44    28.41   Sell
Aperio Group LLC  9/5/2025   15    28.48   Sell
Aperio Group LLC  9/5/2025   42    28.49   Sell
Aperio Group LLC  9/5/2025   76    28.53   Buy
Aperio Group LLC  9/5/2025   198    28.53   Sell
Aperio Group LLC  9/5/2025   36    28.54   Buy
Aperio Group LLC  9/5/2025   14    28.54   Sell
Aperio Group LLC  9/5/2025   741    28.56   Sell
Aperio Group LLC  9/5/2025   219    28.59   Sell
Aperio Group LLC  9/5/2025   18    28.61   Sell
Aperio Group LLC  9/5/2025   41    28.62   Buy
Aperio Group LLC  9/5/2025   104    28.63   Buy
Aperio Group LLC  9/5/2025   147    28.63   Sell
Aperio Group LLC  9/5/2025   140    28.6   Buy
Aperio Group LLC  9/5/2025   40    28.6   Sell
Aperio Group LLC  9/5/2025   43    28.71   Sell
Aperio Group LLC  9/5/2025   372    28.72   Buy
Aperio Group LLC  9/5/2025   30    28.72   Sell
Aperio Group LLC  9/8/2025   178    28.39   Sell
Aperio Group LLC  9/8/2025   1,163    28.42   Sell
Aperio Group LLC  9/8/2025   109    28.43   Buy
Aperio Group LLC  9/8/2025   128    28.43   Sell
Aperio Group LLC  9/8/2025   53    28.44   Buy
Aperio Group LLC  9/8/2025   27    28.45   Sell
Aperio Group LLC  9/8/2025   6    28.46   Buy
Aperio Group LLC  9/8/2025   174    28.46   Sell
Aperio Group LLC  9/8/2025   56    28.47   Buy
Aperio Group LLC  9/8/2025   116    28.47   Sell
Aperio Group LLC  9/8/2025   82    28.48   Sell
Aperio Group LLC  9/8/2025   19    28.4   Sell
Aperio Group LLC  9/8/2025   75    28.54   Buy
Aperio Group LLC  9/9/2025   116    28.65   Buy
Aperio Group LLC  9/9/2025   5,023    28.65   Sell
Aperio Group LLC  9/9/2025   30    28.66   Buy
Aperio Group LLC  9/9/2025   186    28.66   Sell
Aperio Group LLC  9/9/2025   2    28.67   Buy

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  9/9/2025   65    28.68   Sell
Aperio Group LLC  9/9/2025   3,051    28.71   Sell
Aperio Group LLC  9/9/2025   77    28.72   Buy
Aperio Group LLC  9/9/2025   6    28.72   Sell
Aperio Group LLC  9/9/2025   76    28.73   Buy
Aperio Group LLC  9/9/2025   370    28.73   Sell
Aperio Group LLC  9/9/2025   76    28.74   Sell
Aperio Group LLC  9/9/2025   20    28.75   Buy
Aperio Group LLC  9/9/2025   345    28.75   Sell
Aperio Group LLC  9/9/2025   29    28.76   Sell
Aperio Group LLC  9/9/2025   5    28.77   Sell
Aperio Group LLC  9/9/2025   18    28.7   Buy
Aperio Group LLC  9/9/2025   18    28.7   Sell
Aperio Group LLC  9/10/2025   31    28.48   Buy
Aperio Group LLC  9/10/2025   45    28.48   Sell
Aperio Group LLC  9/10/2025   8    28.51   Buy
Aperio Group LLC  9/10/2025   18    28.53   Buy
Aperio Group LLC  9/10/2025   15    28.54   Buy
Aperio Group LLC  9/10/2025   18    28.54   Sell
Aperio Group LLC  9/10/2025   6    28.55   Buy
Aperio Group LLC  9/10/2025   12    28.57   Buy
Aperio Group LLC  9/10/2025   754    28.57   Sell
Aperio Group LLC  9/10/2025   106    28.5   Buy
Aperio Group LLC  9/10/2025   22    28.65   Buy
Aperio Group LLC  9/10/2025   207    28.7   Sell
BlackRock Investment Management (UK) Limited  9/11/2025   62,585    28.7367   Sell
BlackRock (Luxembourg) S.A.  9/11/2025   3,286    28.783   Buy
BlackRock Investment Management (UK) Limited  9/11/2025   29,620    28.783   Buy
Aperio Group LLC  9/11/2025   226    28.58   Buy
Aperio Group LLC  9/11/2025   47    28.58   Sell
Aperio Group LLC  9/11/2025   52    28.63   Sell
Aperio Group LLC  9/11/2025   90    28.64   Buy
Aperio Group LLC  9/11/2025   45    28.64   Sell
Aperio Group LLC  9/11/2025   33    28.66   Sell
Aperio Group LLC  9/11/2025   16    28.6   Sell
Aperio Group LLC  9/11/2025   53    28.83   Sell
Aperio Group LLC  9/11/2025   936    28.84   Buy
Aperio Group LLC  9/11/2025   1,063    28.84   Sell
Aperio Group LLC  9/11/2025   111    28.86   Sell
Aperio Group LLC  9/11/2025   96    28.87   Sell
Aperio Group LLC  9/11/2025   71    28.91   Sell
Aperio Group LLC  9/11/2025   336    28.92   Buy
BlackRock Investment Management (UK) Limited  9/12/2025   72,768    28.7008   Sell
Aperio Group LLC  9/12/2025   20    28.61   Sell

 

 

 

 

Legal Entity  Trade Date  Amount   Trade Price
($)
   Buy/Sell
Aperio Group LLC  9/12/2025   24    28.62   Buy
Aperio Group LLC  9/12/2025   48    28.62   Sell
Aperio Group LLC  9/12/2025   38    28.63   Sell
Aperio Group LLC  9/12/2025   62    28.64   Sell
Aperio Group LLC  9/12/2025   475    28.65   Buy
Aperio Group LLC  9/12/2025   118    28.69   Sell
Aperio Group LLC  9/12/2025   79    28.71   Buy
Aperio Group LLC  9/12/2025   1,140    28.73   Buy
Aperio Group LLC  9/12/2025   154    28.74   Sell
Aperio Group LLC  9/12/2025   117    28.78   Buy
Aperio Group LLC  9/12/2025   471    28.7   Sell

 

(1)Represents shares of restricted stock of the Issuer previously granted by Clearway Energy Group LLC under its Long Term Equity Incentive Program forfeited by certain of its employees due to termination of service.