Please wait

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMERICAN RIVIERA BANCORP COM 02933K103   12,699,225 577,500 SH   SOLE   577,500 0 0
BANC OF CALIFORNIA COM 05990K106   48,809,574 2,949,219 SH   SOLE   2,949,219 0 0
CHEMUNG FINL COM 164024101   3,105,350 59,127 SH   SOLE   59,127 0 0
CITBA FINL COM 173024100   627,966 21,654 SH   SOLE   21,654 0 0
COMMUNITY BANCORP OF SANTA MARIA COM 20344R103   15,582 1,050 SH   SOLE   1,050 0 0
COMMUNITY WEST BANCSHARES COM 203937107   8,868,483 425,551 SH   SOLE   425,551 0 0
ENTERPRISE FINL SERVICES COM 293712105   40,518,105 698,829 SH   SOLE   698,829 0 0
F & M BANK COM 30237P106   478,140 18,461 SH   SOLE   18,461 0 0
F N B COM 302520101   22,759,644 1,412,765 SH   SOLE   1,412,765 0 0
FIFTH THIRD BANCORP COM 316773100   2,031,480 45,600 SH   SOLE   45,600 0 0
FINANCIAL INSTITUTIONS COM 317585404   48,276,899 1,774,886 SH   SOLE   1,774,886 0 0
FINWARD BANCORP COM 31812F109   12,698,526 395,716 SH   SOLE   395,716 0 0
FIRST BANK COM 31931U102   7,801,069 478,887 SH   SOLE   478,887 0 0
FIRST MERCHANTS COM 320817109   25,874,754 686,333 SH   SOLE   686,333 0 0
FIRST NORTHERN COMMUNITY BANCORP COM 335925103   464,280 36,500 SH   SOLE   36,500 0 0
FLAGSTAR BANK NATIONAL ASSOCIATION COM 32106V107   62,127 5,379 SH   SOLE   5,379 0 0
HORIZON BANCORP COM 440407104   27,075,696 1,691,174 SH   SOLE   1,691,174 0 0
INBANKSHARES COM 45332V105   623,357 54,085 SH   SOLE   54,085 0 0
INDEPENDENT BANK COM 453838609   9,880,560 318,985 SH   SOLE   318,985 0 0
MAGYAR BANCORP COM 55977T208   3,165,885 183,317 SH   SOLE   183,317 0 0
MERCHANTS BANCORP COM 58844R108   5,987,749 188,294 SH   SOLE   188,294 0 0
NBT BANCORP COM 628778102   12,153,413 291,030 SH   SOLE   291,030 0 0
ORRSTOWN FINL SERVICES COM 687380105   2,186,817 64,356 SH   SOLE   64,356 0 0
PB FINL COM 69290N103   103,500 2,000 SH   SOLE   2,000 0 0
PRIMIS FINL COM 74167B109   4,994,783 475,241 SH   SOLE   475,241 0 0
TWO RIVERS FINL GROUP COM 90206L106   87,624 2,434 SH   SOLE   2,434 0 0