Please wait
Exhibit 1.01
Conflict Minerals Report
I. Introduction
Based in Charlotte, N.C., SPX FLOW, Inc. improves the world through innovative and sustainable solutions. The company's product offering is concentrated in process technologies that perform mixing, blending, fluid handling, separation, thermal heat transfer and other activities that are integral to processes performed across a wide variety of nutrition, health and industrial markets. SPX FLOW had approximately $1.4 billion in 2020 annual revenues and has operations in more than 30 countries and sales in more than 140 countries.
Certain of our products contain materials or components that use tin, tantalum, tungsten and/or gold (“3TG”). Due to the depth of our supply chain, we are often far removed from the sources of ore from which these metals are produced and the smelters/refiners that process those ores; the efforts undertaken to identify the countries of origin of those ores reflect our circumstances and position in the supply chain. The amount of information available globally on the traceability and sourcing of these ores is extremely limited at this time; this situation is not unique to us. We have taken steps to identify the applicable smelters and refiners of such 3TG metals in our supply chain; however, we believe that the smelters and refiners of 3TG are best situated to identify the sources and countries of origin of the 3TG. We rely on our suppliers to provide us with information on the origin of any conflict minerals contained in components and materials supplied to us.
The due diligence efforts noted below were undertaken on the products manufactured by us in 2020, other than products of businesses acquired by us in 2020.
II. Reasonable Country of Origin Inquiry (RCOI)
We instructed our direct suppliers to provide answers to the Electronic Industry Citizenship Coalition-Global e-Sustainability Initiative (EICC-GeSI) Conflict Minerals Common Reporting Template. The EICC-GeSI Conflict Minerals Common Reporting Template is regarded as the most common tool for reporting conflict minerals content and sourcing information worldwide, developed by several of the world’s leading consumer electronics companies.
In some cases, suppliers were required to provide corrections and clarifications.
As such, we believe our RCOI process was reasonably designed and performed in good faith.
III. Design of Due Diligence Framework
We designed our due diligence framework to conform in all material respects with the OECD (2016), OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas: Third Edition, OECD Publishing, Paris. http://dx.doi.org/10.1787/9789264252479-en] (“OECD Guidelines”).
IV. Due Diligence Measures Performed
Due diligence measures we performed include, but are not limited to, the following:
•Reporting to senior management and the Board of Directors regarding the structure of our conflict minerals program.
•Reporting to senior management on direct suppliers’ responses to our conflict minerals information requests.
•Communicating our policy on conflict minerals to direct suppliers.
•Communicating the commitments and requirements expected of our direct suppliers, supported by, when appropriate, email and phone dialogues.
•Comparing smelters and refiners identified by our direct suppliers to the lists of validated conflict free and verified facilities and conducting independent research.
•Developing a risk mitigation plan that allows for continued trade with a supplier as appropriate through the supplier’s risk mitigation efforts, and evaluating the business relationship with suppliers that do not address the risks.
•Developing contractual terms and conditions regarding procurement practices that encourage suppliers to purchase raw materials from smelters/refiners which have achieved a conflict free designation by the CFSI’s Conflict Free Smelter Program (“CFSP”) or have an audit program with which CFSI has mutual recognition.
V. Product Determination
We received inconclusive data from our direct suppliers. Material source information is still developing. To date, we have received no information from our direct suppliers indicating that the tin, tantalum, tungsten or gold we purchased from them directly or indirectly financed or benefited armed groups in the Democratic Republic of the Congo (“DRC”) or adjoining countries. Some suppliers disclosed to us that scrap/recycled sources of 3TG were identified in their supply chains and did not require due diligence.
We believe the following smelters/refiners have achieved a conflict-free designation by the CFSI’s CFSP or have an audit program with which CFSI has mutual recognition, or are actively in the process of obtaining the designations, or are smelters/refiners for which we have been provided with country of origin information:
| | | | | |
| Subject Mineral | Name of Smelter/Refiner |
| Gold | 8853 S.p.A. |
| Gold | Advanced Chemical Company |
| Gold | African Gold Refinery |
| Gold | Aida Chemical Industries Co., Ltd. |
| Gold | Al Etihad Gold Refinery DMCC |
| Gold | Alexy Metals |
| Gold | Allgemeine Gold-und Silberscheideanstalt A.G. |
| Gold | Almalyk Mining and Metallurgical Complex (AMMC) |
| Gold | AngloGold Ashanti Corrego do Sitio Mineracao |
| Gold | Argor-Heraeus S.A. |
| Gold | Asahi Pretec Corp. |
| Gold | Asahi Refining Canada Ltd. |
| Gold | Asahi Refining USA Inc. |
| Gold | Asaka Riken Co., Ltd. |
| Gold | AU Traders and Refiners |
| Gold | Augmont Enterprises Private Limited |
| Gold | Aurubis AG |
| Gold | Bangalore Refinery |
| Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) |
| Gold | Boliden AB |
| Gold | C. Hafner GmbH + Co. KG |
| Gold | C.I Metales Procesados Industriales SAS |
| Gold | Caridad |
| Gold | CCR Refinery - Glencore Canada Corporation |
| Gold | Cendres + Metaux S.A. |
| Gold | Chimet S.p.A. |
| Gold | Chugai Mining |
| Gold | DODUCO Contacts and Refining GmbH |
| Gold | Dowa |
| Gold | DSC (Do Sung Corporation) |
| Gold | Eco-System Recycling Co., Ltd. East Plant |
| Gold | Eco-System Recycling Co., Ltd. North Plant |
| Gold | Eco-System Recycling Co., Ltd. West Plant |
| Gold | Elemetal Refining, LLC |
| Gold | Emirates Gold DMCC |
| Gold | Fidelity Printers and Refiners Ltd. |
| Gold | Geib Refining Corporation |
| Gold | Gold Refinery of Zijin Mining Group Co., Ltd. |
| Gold | Great Wall Precious Metals Co., Ltd. of CBPM |
| | | | | |
| Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. |
| Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. |
| Gold | Heimerle + Meule GmbH |
| Gold | Heraeus Germany GmbH Co. KG |
| Gold | Heraeus Metals Hong Kong Ltd. |
| Gold | Hunan Chenzhou Mining Co., Ltd. |
| Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. |
| Gold | International Precious Metal Refiners |
| Gold | Ishifuku Metal Industry Co., Ltd. |
| Gold | Istanbul Gold Refinery |
| Gold | Italpreziosi |
| Gold | Japan Mint |
| Gold | Jiangxi Copper Co., Ltd. |
| Gold | JSC Novosibirsk Refinery |
| Gold | JSC Uralelectromed |
| Gold | JX Nippon Mining & Metals Co., Ltd. |
| Gold | Kaloti Precious Metals |
| Gold | Kazakhmys Smelting LLC |
| Gold | Kazzinc |
| Gold | Kennecott Utah Copper LLC |
| Gold | KGHM Polska Miedz Spolka Akcyjna |
| Gold | Kojima Chemicals Co., Ltd. |
| Gold | Korea Zinc Co., Ltd. |
| Gold | Kyrgyzaltyn JSC |
| Gold | Lingbao Gold Co., Ltd. |
| Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. |
| Gold | L'Orfebre S.A. |
| Gold | LS-NIKKO Copper Inc. |
| Gold | LT Metal Ltd. |
| Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. |
| Gold | Marsam Metals |
| Gold | Materion |
| Gold | Matsuda Sangyo Co., Ltd. |
| Gold | Metal Concentrators SA (Pty) Ltd. |
| Gold | Metallix Refining Inc. |
| Gold | Metalor Technologies (Hong Kong) Ltd. |
| Gold | Metalor Technologies (Singapore) Pte., Ltd. |
| Gold | Metalor Technologies (Suzhou) Ltd. |
| Gold | Metalor Technologies S.A. |
| Gold | Metalor USA Refining Corporation |
| Gold | Metalurgica Met-Mex Penoles S.A. De C.V. |
| Gold | Mitsubishi Materials Corporation |
| Gold | Mitsui Mining and Smelting Co., Ltd. |
| Gold | MMTC-PAMP India Pvt., Ltd. |
| Gold | Morris and Watson |
| Gold | Moscow Special Alloys Processing Plant |
| Gold | Nadir Metal Rafineri San. Ve Tic. A.S. |
| Gold | Navoi Mining and Metallurgical Combinat |
| Gold | Nihon Material Co., Ltd. |
| | | | | |
| Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH |
| Gold | Ohura Precious Metal Industry Co., Ltd. |
| Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) |
| Gold | PAMP S.A. |
| Gold | Penglai Penggang Gold Industry Co., Ltd. |
| Gold | Planta Recuperadora de Metales SpA |
| Gold | Prioksky Plant of Non-Ferrous Metals |
| Gold | PT Aneka Tambang (Persero) Tbk |
| Gold | PX Precinox S.A. |
| Gold | Rand Refinery (Pty) Ltd. |
| Gold | Refinery of Seemine Gold Co., Ltd. |
| Gold | REMONDIS PMR B.V. |
| Gold | Republic Metals Corporation |
| Gold | Royal Canadian Mint |
| Gold | SAAMP |
| Gold | Safimet S.p.A |
| Gold | SAFINA A.S. |
| Gold | Samduck Precious Metals |
| Gold | Samwon Metals Corp. |
| Gold | SAXONIA Edelmetalle GmbH |
| Gold | Schone Edelmetaal B.V. |
| Gold | SEMPSA Joyeria Plateria S.A. |
| Gold | Shandong Gold Smelting Co., Ltd. |
| Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. |
| Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. |
| Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. |
| Gold | Sichuan Tianze Precious Metals Co., Ltd. |
| Gold | Singway Technology Co., Ltd. |
| Gold | So Accurate Group, Inc. |
| Gold | SOE Shyolkovsky Factory of Secondary Precious Metals |
| Gold | Solar Applied Materials Technology Corp. |
| Gold | State Research Institute Center for Physical Sciences and Technology |
| Gold | Sumitomo Metal Mining Co., Ltd. |
| Gold | SungEel HiMetal Co., Ltd. |
| Gold | T.C.A S.p.A |
| Gold | Tanaka Kikinzoku Kogyo K.K. |
| Gold | Tokuriki Honten Co., Ltd. |
| Gold | Tongling Nonferrous Metals Group Co., Ltd. |
| Gold | TOO Tau-Ken-Altyn |
| Gold | Torecom |
| Gold | TSK Pretech |
| Gold | Umicore Brasil Ltda. |
| Gold | Umicore Precious Metals Thailand |
| Gold | Umicore S.A. Business Unit Precious Metals Refining |
| Gold | United Precious Metal Refining, Inc. |
| Gold | Valcambi S.A. |
| Gold | Western Australian Mint (T/a The Perth Mint) |
| Gold | WIELAND Edelmetalle GmbH |
| Gold | Yamakin Co., Ltd. |
| | | | | |
| Gold | Yokohama Metal Co., Ltd. |
| Gold | Yunnan Copper Industry Co., Ltd. |
| Gold | Zhe Jiang Guang Yuan Noble Metal Smelting Factory |
| Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation |
| Tantalum | AMG Brasil |
| Tantalum | Asaka Riken Co., Ltd. |
| Tantalum | Changsha South Tantalum Niobium Co., Ltd. |
| Tantalum | D Block Metals, LLC |
| Tantalum | Ethiopian Minerals Development Share Company |
| Tantalum | Exotech Inc. |
| Tantalum | F&X Electro-Materials Ltd. |
| Tantalum | FIR Metals & Resource Ltd. |
| Tantalum | Global Advanced Metals Aizu |
| Tantalum | Global Advanced Metals Boyertown |
| Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. |
| Tantalum | H.C. Starck Hermsdorf GmbH |
| Tantalum | H.C. Starck Inc. |
| Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. |
| Tantalum | Hi-Temp Specialty Metals, Inc. |
| Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. |
| Tantalum | Jiangxi Tuohong New Raw Material |
| Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. |
| Tantalum | Jiujiang Tanbre Co., Ltd. |
| Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. |
| Tantalum | KEMET de Mexico |
| Tantalum | Meta Materials |
| Tantalum | Metallurgical Products India Pvt., Ltd. |
| Tantalum | Mineracao Taboca S.A. |
| Tantalum | Mitsui Mining and Smelting Co., Ltd. |
| Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. |
| Tantalum | NPM Silmet AS |
| Tantalum | Power Resources |
| Tantalum | QuantumClean |
| Tantalum | Resind Industria e Comercio Ltda. |
| Tantalum | Solikamsk Magnesium Works OAO |
| Tantalum | Taki Chemical Co., Ltd. |
| Tantalum | TANIOBIS Co., Ltd. |
| Tantalum | TANIOBIS GmbH |
| Tantalum | TANIOBIS Japan Co., Ltd. |
| Tantalum | TANIOBIS Smelting GmbH & Co. KG |
| Tantalum | Telex Metals |
| Tantalum | Tranzact, Inc. |
| Tantalum | Ulba Metallurgical Plant JSC |
| Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED |
| Tantalum | XinXing HaoRong Electronic Material Co., Ltd. |
| Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. |
| Tin | Alpha |
| Tin | Arco Alloys |
| Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. |
| | | | | |
| Tin | Chifeng Dajingzi Tin Industry Co., Ltd. |
| Tin | China Tin Group Co., Ltd. |
| Tin | Chofu Works |
| Tin | CNMC (Guangxi) PGMA Co., Ltd. |
| Tin | Cooperativa Metalurgica de Rondonia Ltda. |
| Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda |
| Tin | CRM Synergies |
| Tin | CV Ayi Jaya |
| Tin | CV United Smelting |
| Tin | CV Venus Inti Perkasa |
| Tin | Dowa |
| Tin | EM Vinto |
| Tin | Estanho de Rondonia S.A. |
| Tin | Fenix Metals |
| Tin | Gejiu Fengming Metallurgy Chemical Plant |
| Tin | Gejiu Jinye Mineral Company |
| Tin | Gejiu Kai Meng Industry and Trade LLC |
| Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. |
| Tin | Gejiu Yunxi Group Corp. |
| Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. |
| Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. |
| Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. |
| Tin | Guanyang Guida Nonferrous Metal Smelting Plant |
| Tin | HuiChang Hill Tin Industry Co., Ltd. |
| Tin | Huichang Jinshunda Tin Co., Ltd. |
| Tin | Jiang Jia Wang Technology Co. |
| Tin | Jiangxi Ketai Advanced Material Co., Ltd. |
| Tin | Jiangxi New Nanshan Technology Ltd. |
| Tin | Luna Smelter, Ltd. |
| Tin | Ma'anshan Weitai Tin Co., Ltd. |
| Tin | Magnu's Minerais Metais e Ligas Ltda. |
| Tin | Malaysia Smelting Corporation (MSC) |
| Tin | Melt Metais e Ligas S.A. |
| Tin | Metallic Resources, Inc. |
| Tin | Metallo Belgium N.V. |
| Tin | Metallo Spain S.L.U. |
| Tin | Mineracao Taboca S.A. |
| Tin | Minsur |
| Tin | Mitsubishi Materials Corporation |
| Tin | Novosibirsk Processing Plant Ltd. |
| Tin | O.M. Manufacturing (Thailand) Co., Ltd. |
| Tin | O.M. Manufacturing Philippines, Inc. |
| Tin | Old City Metals Processing Co., Ltd. |
| Tin | Operaciones Metalurgicas S.A. |
| Tin | Pan Light Corporation |
| Tin | PT Aries Kencana Sejahtera |
| Tin | PT Artha Cipta Langgeng |
| Tin | PT ATD Makmur Mandiri Jaya |
| Tin | PT Babel Inti Perkasa |
| | | | | |
| Tin | PT Babel Surya Alam Lestari |
| Tin | PT Bangka Serumpun |
| Tin | PT Bangka Tin Industry |
| Tin | PT Belitung Industri Sejahtera |
| Tin | PT Bukit Timah |
| Tin | PT DS Jaya Abadi |
| Tin | PT Eunindo Usaha Mandiri |
| Tin | PT Inti Stania Prima |
| Tin | PT Kijang Jaya Mandiri |
| Tin | PT Lautan Harmonis Sejahtera |
| Tin | PT Menara Cipta Mulia |
| Tin | PT Mitra Stania Prima |
| Tin | PT Premium Tin Indonesia |
| Tin | PT Prima Timah Utama |
| Tin | PT Rajawali Rimba Perkasa |
| Tin | PT Rajehan Ariq |
| Tin | PT Refined Bangka Tin |
| Tin | PT Sariwiguna Binasentosa |
| Tin | PT Stanindo Inti Perkasa |
| Tin | PT Sukses Inti Makmur |
| Tin | PT Timah Nusantara |
| Tin | PT Timah Tbk Kundur |
| Tin | PT Timah Tbk Mentok |
| Tin | PT Tinindo Inter Nusa |
| Tin | PT Tommy Utama |
| Tin | PT Wahana Perkit Jaya |
| Tin | Resind Industria e Comercio Ltda. |
| Tin | Rui Da Hung |
| Tin | Soft Metais Ltda. |
| Tin | Solder Court Ltd. |
| Tin | Super Ligas |
| Tin | TAP |
| Tin | Thai Nguyen Mining and Metallurgy Co., Ltd. |
| Tin | Thaisarco |
| Tin | Three green surface technology limited company |
| Tin | Tin Technology & Refining |
| Tin | TONG LONG |
| Tin | WELLEY |
| Tin | White Solder Metalurgia e Mineracao Ltda. |
| Tin | Yifeng Tin |
| Tin | Yiquan Manufacturing |
| Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. |
| Tin | Yunnan Tin Company Limited |
| Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. |
| Tungsten | A.L.M.T. Corp. |
| | | | | |
| Tungsten | ACL Metais Eireli |
| Tungsten | Albasteel Industria e Comercio de Ligas Para Fundicao Ltd. |
| Tungsten | Artek LLC |
| Tungsten | Asia Tungsten Products Vietnam Ltd. |
| Tungsten | Beijing Zenith Materials |
| Tungsten | Changchun up-optotech |
| Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. |
| Tungsten | China Molybdenum Tungsten Co., Ltd. |
| Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. |
| Tungsten | Cronimet Brasil Ltda |
| Tungsten | Dayu Jincheng Tungsten Industry Co., Ltd. |
| Tungsten | Dayu Weiliang Tungsten Co., Ltd. |
| Tungsten | Fujian Ganmin RareMetal Co., Ltd. |
| Tungsten | Ganzhou Grand Sea W & Mo Group Co Ltd |
| Tungsten | Ganzhou Haichuang Tungsten Co., Ltd. |
| Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. |
| Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. |
| Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. |
| Tungsten | Global Tungsten & Powders Corp. |
| Tungsten | Guangdong Xianglu Tungsten Co., Ltd. |
| Tungsten | H.C. Starck Tungsten GmbH |
| Tungsten | Hunan Chenzhou Mining Co., Ltd. |
| Tungsten | Hunan Chuangda Vanadium Tungsten Co., Ltd. Wuji |
| Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. |
| Tungsten | Hunan Litian Tungsten Industry Co., Ltd. |
| Tungsten | Hydrometallurg, JSC |
| Tungsten | IES Technical Sales |
| Tungsten | Japan New Metals Co., Ltd. |
| Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. |
| Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. |
| Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. |
| Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. |
| Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. |
| Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. |
| Tungsten | Jingmen Dewei GEM Tungsten Resources Recycling Co., Ltd. |
| Tungsten | JSC "Kirovgrad Hard Alloys Plant" |
| Tungsten | Kennametal Fallon |
| Tungsten | Kennametal Huntsville |
| Tungsten | KGETS Co., Ltd. |
| Tungsten | Lianyou Metals Co., Ltd. |
| Tungsten | Malipo Haiyu Tungsten Co., Ltd. |
| Tungsten | Masan High-Tech Materials |
| Tungsten | Moliren Ltd. |
| Tungsten | Nanchang Cemented Carbide Limited Liability Company |
| | | | | |
| Tungsten | Niagara Refining LLC |
| Tungsten | NPP Tyazhmetprom LLC |
| Tungsten | Philippine Chuangxin Industrial Co., Inc. |
| Tungsten | Sincemat Co, Ltd. |
| Tungsten | South-East Nonferrous Metal Company Limited of Hengyang City |
| Tungsten | Sumitomo Metal Mining Co., Ltd. |
| Tungsten | TANIOBIS Smelting GmbH & Co. KG |
| Tungsten | Tejing (Vietnam) Tungsten Co., Ltd. |
| Tungsten | Triumph Northwest |
| Tungsten | Unecha Refractory metals plant |
| Tungsten | Wolfram Bergbau und Hutten AG |
| Tungsten | Woltech Korea Co., Ltd. |
| Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. |
| Tungsten | Xiamen Tungsten Co., Ltd. |
| Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. |
| Tungsten | Zhuzhou Cement Carbide |
Countries of origin for 3TG from the above smelters/refiners are believed to be the following: Australia, Belgium, Bolivia (Plurinational State of), Brazil, Canada, Chile, China, Czechia, Ethiopia, Germany, Hong Kong, India, Indonesia, Italy, Japan, Korea (Republic of), Lithuania, Malaysia, Mexico, Peru, Philippines, Russian Federation, Saudi Arabia, South Africa, Spain, Switzerland, Taiwan (Province of China), Thailand, Turkey, Uganda, United Arab Emirates, United States of America, and Zimbabwe.
Certain other smelters/refiners were identified during the due-diligence process that process 3TG that either do not have a conflict free designation by the CFSI’s CFSP or the country of origin information was not made available throughout the due-diligence process. We continue to engage with our suppliers to determine the source of 3TG processed at these facilities and to engage in efforts to determine the mine or location of origin of the 3TG used with greater specificity.
VI. Product Description
Our products subject to this disclosure are pumps; valves; mixers; plate heat exchangers; dehydration technologies; filtration technologies; rotating and stationary heat exchangers; and industrial tools and hydraulic units. The 3TG necessary to the functionality or production of these products are, to our knowledge, obtained from suppliers who source these metals from the smelters/refiners and countries identified to date and listed in Section V above.
VII. Independent Private Sector Audit
Not required for calendar year 2020.