CALCULATION OF FILING FEE TABLES
Form
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Share | Proposed Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||
| Fees to be Paid | $ | (1) | $ | $ | ||||||||||||||||||||||
| Fees to be Paid | $ | (2) | $ | $ | ||||||||||||||||||||||
| Fees to be Paid | $ | (3) | $ | $ | ||||||||||||||||||||||
| Fees Previously Paid | ||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | ||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||
| Total Fees Offsets | $ | |||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) |
Table 2: Fee Offset Claims and Sources
| Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |||||||||||||||||||||||||
Claims | Lottery.com Inc. | $ | $ |
| |||||||||||||||||||||||||||||||
Sources | $ | ||||||||||||||||||||||||||||||||||
| Rule 457(p) | |||||||||||||||||||||||||||||||||||
| Fee Offset Claims | |||||||||||||||||||||||||||||||||||
| Fee Offset Source | |||||||||||||||||||||||||||||||||||
| (1) | On
November 13, 2025, |
| (2) |