![[MISSING IMAGE: lg_morphicold-4clr.jpg]](lg_morphicold-4clr.jpg) 
        |  |  |  |  | 
                PER SHARE 
               |  |  | 
                TOTAL 
               |  | ||||||
|  | 
                Public Offering Price
               |  |  |  | $ | 45.00 |  |  |  |  | $ | 240,000,030 |  |  | 
|  | 
                Underwriting Discounts and Commissions(1)
               |  |  |  | $ | 2.70 |  |  |  |  | $ | 14,400,002 |  |  | 
|  | 
                Proceeds to Morphic Holding, Inc., before expenses
               |  |  |  | $ | 42.30 |  |  |  |  | $ | 225,600,028 |  |  | 
|  | Jefferies |  |  | 
                TD Cowen
               |  |  | 
                BMO Capital 
                 Markets |  |  | 
                RBC Capital 
                 Markets |  |  | 
                Wells Fargo 
                 Securities |  | 
|  | Table of Contents |  |  | |||||
|  | Prospectus Supplement |  |  | |||||
|  |  |  |  |  | S-ii |  |  | |
|  |  |  |  |  | S-1 |  |  | |
|  |  |  |  |  | S-4 |  |  | |
|  |  |  |  |  | S-6 |  |  | |
|  |  |  |  |  | S-8 |  |  | |
|  |  |  |  |  | S-9 |  |  | |
|  |  |  |  |  | S-10 |  |  | |
|  |  |  |  |  | S-11 |  |  | |
|  |  |  |  |  | S-12 |  |  | |
|  |  |  |  |  | S-17 |  |  | |
|  |  |  |  |  | S-25 |  |  | |
|  |  |  |  |  | S-25 |  |  | |
|  |  |  |  |  | S-25 |  |  | |
|  |  |  |  |  | S-26 |  |  | |
|  | Prospectus |  |  |  |  |  |  |  | 
|  |  |  |  |  | 1 |  |  | |
|  |  |  |  |  | 2 |  |  | |
|  |  |  |  |  | 4 |  |  | |
|  |  |  |  |  | 5 |  |  | |
|  |  |  |  |  | 6 |  |  | |
|  |  |  |  |  | 7 |  |  | |
|  |  |  |  |  | 8 |  |  | |
|  |  |  |  |  | 9 |  |  | |
|  |  |  |  |  | 11 |  |  | |
|  |  |  |  |  | 16 |  |  | |
|  |  |  |  |  | 23 |  |  | |
|  |  |  |  |  | 25 |  |  | |
|  |  |  |  |  | 26 |  |  | |
|  |  |  |  |  | 27 |  |  | |
|  |  |  |  |  | 27 |  |  | |
|  | Public offering price per share . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |  |  |  |  |  |  |  |  |  | $ | 45.00 |  |  | 
|  | Net tangible book value per share as of March 31, 2023 . . . . . . . . . . . . . . . . . . . . . . |  |  |  | $ | 10.76 |  |  |  |  |  |  |  |  | 
|  | Increase in net tangible book value per share attributable to investors purchasing our common stock in this offering |  |  |  |  | 3.73 |  |  |  |  |  |  |  |  | 
|  | As adjusted net tangible book value per share after this offering  |  |  |  |  |  |  |  |  |  |  | 14.49 |  |  | 
|  | Dilution per share to investors purchasing our common stock in this offering  |  |  |  |  |  |  |  |  |  | $ | 30.51 |  |  | 
|  | ||||||||||||||
| 
                UNDERWRITER 
               |  |  | 
                NUMBER OF
                 SHARES |  | |||
| Jefferies LLC  |  |  |  |  | 1,866,667 |  |  | 
| Cowen and Company, LLC  |  |  |  |  | 1,466,667 |  |  | 
| BMO Capital Markets Corp.  |  |  |  |  | 746,667 |  |  | 
| RBC Capital Markets, LLC  |  |  |  |  | 626,667 |  |  | 
| Wells Fargo Securities, LLC  |  |  |  |  | 626,666 |  |  | 
| Total  |  |  |  |  | 5,333,334 |  |  | 
|  |  |  | 
                PER SHARE 
               |  |  | 
                TOTAL 
               |  | ||||||||||||||||||
|  |  |  | 
                WITHOUT 
                 OPTION TO PURCHASE ADDITIONAL SHARES |  |  | 
                WITH 
                 OPTION TO PURCHASE ADDITIONAL SHARES |  |  | 
                WITHOUT 
                 OPTION TO PURCHASE ADDITIONAL SHARES |  |  | 
                WITH 
                 OPTION TO PURCHASE ADDITIONAL SHARES |  | ||||||||||||
| Public offering price  |  |  |  |  | 45.00 |  |  |  |  |  | 45.00 |  |  |  |  |  | 240,000,030 |  |  |  |  |  | 276,000,030 |  |  | 
| Underwriting discounts and commissions paid by us  |  |  |  |  | 2.70 |  |  |  |  |  | 2.70 |  |  |  |  |  | 14,400,002 |  |  |  |  |  | 16,560,002 |  |  | 
| Proceeds to us, before expenses  |  |  |  |  | 42.30 |  |  |  |  |  | 42.30 |  |  |  |  |  | 225,600,028 |  |  |  |  |  | 259,440,028 |  |  | 
![[MISSING IMAGE: lg_morphic-4clr.jpg]](lg_morphic-4clr.jpg) 
        |  |  |  | 
                PAGE 
               |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 7 |  |  | |
|  |  |  |  | 8 |  |  | |
|  |  |  |  | 9 |  |  | |
|  |  |  |  | 11 |  |  | |
|  |  |  |  | 16 |  |  | |
|  |  |  |  | 23 |  |  | |
|  |  |  |  | 25 |  |  | |
|  |  |  |  | 26 |  |  | |
|  |  |  |  | 27 |  |  | |
|  |  |  |  | 27 |  |  | |
![[MISSING IMAGE: lg_morphicold-4clr.jpg]](lg_morphicold-4clr.jpg) 
        |  | Jefferies |  |  | 
                TD Cowen 
               |  |  | 
                BMO Capital 
                 Markets |  |  | 
                RBC Capital 
                 Markets |  |  | 
                Wells Fargo 
                 Securities |  |